February 25, 2024 University of Jamestown at North Dakota State College of Science
(0-0)
2

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Jamestown | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| North Dakota State College of Science | 0 | 1 | 0 | 2 | 0 | 1 | X | 4 | 8 | 2 |
Box Score
University of Jamestown
North Dakota State College of Science
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Riley Tappy ss | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Meridith Frey dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Avery Martin c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kendyl Moss 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Emma Johnson p | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Grace Folkema | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TK Landes cf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Lara "Yaya" Dolezal rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lily Reed 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Manny Diarra 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kali Erck lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Breiland | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 8 | 3 | 1 | 5 | 0 |
Batting
2B:
Kendyl Moss
RBI:
TK Landes (2)
, Lily Reed
Sac Fly:
TK Landes
Baserunning
SB:
Jayden Breiland
Fielding
E:
Kendyl Moss
, Lily Reed
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emma Johnson (W, 6-1) | 4.0 | 3 | 1 | 1 | 4 | 0 | 0 |
| Grace Folkema (Sv, 1) | 3.0 | 3 | 1 | 1 | 0 | 6 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 4 | 6 | 0 |
Pitching
Batters faced:
Emma Johnson (19)
, Grace Folkema (12)
WP:
Emma Johnson
HBP:
Grace Folkema
Other Information
| Location: | Jamestown Dome |
| Attendance: | 0 |