2023-24 Softball Statistics - Central Lakes College-Brainerd

Games
40
Runs
325
Batting Average
.356
On Base Percentage
.424
Slugging Percentage
.521
Home Runs
26
Team Summary
Title Record
Overall 26-14 (.650)
Conference 16-0 (1.000)
Streak Lost 1
Home 8-1
Away 14-1
Neutral 4-12
Recent Results
Date Opponent Result
May 4 Minnesota North College-Hibbing
May 4 Minnesota North College-Hibbing
May 9 Ridgewater College W, 8-0
May 9 North Dakota State College of Science L, 3-0
May 10 Ridgewater College W, 10-2
May 10 vs. North Dakota State College of Science L, 8-1
Team Stats
Statistics Overall Conf
Games 40 5th 16 12th
At Bats 1135 5th 505 7th
Runs 325 5th 224 2nd
Hits 404 3rd 237 3rd
Doubles 83 4th 50 3rd
Triples 13 8th 9 7th
Home Runs 26 5th 19 5th
Runs Batted In 274 6th 178 4th
Extra Base Hits 122 4th 78 4th
Total Bases 591 4th 362 4th
Walks 113 6th 55 6th
Hit by pitch 25 4th 13 6th
Strikeouts 167 11th 33 3rd
Sacrifice Flies 4 10th 1 9th
Sacrifice Hits 15 6th 7 6th
Hit into double play 0 6th 0 2nd
Stolen Bases 28 14th 14 15th
Caught Stealing 2 13th 0 14th
Batting Average .356 6th .469 1st
On Base Percentage .424 6th .531 1st
Slugging Percentage .521 6th .717 1st
Earned Run Average 3.47 5th 1.59 5th
WHIP 1.41 18th 0.97 17th
Shutouts 7 3rd 5 2nd
At Bats Against 996 4th 350 9th
Batting Average Against .284 3rd .226 2nd
Home Games Played 9.0 5th 6.0 2nd
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Oct 5 # St. Cloud Technical & Community College T, 0-0 - - - - - - - - - - -
Oct 7 # CLC Alumni   - - - - - - - - - - -
Oct 8 # Dakota County Technical College   - - - - - - - - - - -
Oct 8 # Dakota County Technical College   - - - - - - - - - - -
Feb 24 vs. Iowa Lakes Community College L, 11-3 22 3 6 4 0 0 3 4 9 0 0
Feb 24 at Rochester Community and Technical College W, 4-1 28 4 9 3 0 0 4 4 2 1 2
Mar 9 vs. South Suburban College L, 9-2 28 2 7 2 0 0 2 0 7 0 0
Mar 9 vs. Mid Michigan College L, 11-0 17 0 0 0 0 0 0 3 1 0 0
Mar 10 vs. Triton College L, 8-0 15 0 0 0 0 0 0 0 10 0 0
Mar 10 vs. Cuyahoga Community College L, 10-0 20 0 3 0 0 0 0 2 3 0 0
Mar 12 at Waubonsee Community College W, 2-1 26 2 3 2 0 0 2 1 10 0 0
Mar 12 vs. Mott Community College L, 9-6 32 6 11 1 0 1 6 3 4 0 0
Mar 13 vs. Lake Michigan College L, 2-1 26 1 2 0 0 0 1 1 9 0 0
Mar 13 vs. Illinois Central College L, 17-0 19 0 5 1 0 0 0 2 4 0 0
Mar 23 vs. St. Cloud Technical & Community College W, 10-9 31 9 11 2 0 1 8 4 1 0 0
Mar 23 vs. North Dakota State College of Science L, 8-1 25 0 6 1 0 0 1 1 4 0 0
Mar 24 vs. North Dakota State College of Science L, 7-2 29 2 9 2 0 0 2 1 9 0 0
Mar 24 vs. St. Cloud Technical & Community College L, 6-5 30 4 6 0 0 2 6 1 5 1 0
Mar 29 at Rochester Community and Technical College W, 5-1 32 5 10 2 2 1 4 1 9 0 0
Mar 29 vs. Ridgewater College W, 12-3 22 12 11 3 0 1 8 8 1 1 0
Mar 30 vs. Minnesota West Community & Technical College W, 10-4 33 10 12 0 2 1 6 1 4 1 0
Mar 30 vs. St. Cloud Technical & Community College W, 8-0 24 7 7 0 0 0 6 7 7 1 0
Apr 6 Northland Community & Technical College W, 11-2 22 11 8 0 0 0 8 4 2 3 0
Apr 6 Northland Community & Technical College W, 13-1 27 13 12 4 0 0 10 5 2 0 0
Apr 7 at Minnesota North College-Mesabi Range W, 9-1 34 9 12 2 1 1 8 5 3 4 0
Apr 7 at Minnesota North College-Mesabi Range W, 11-2 33 11 15 4 0 1 10 3 3 2 0
Apr 12 Minnesota North College-Vermilion W, 22-0 29 22 17 1 4 1 19 3 1 1 0
Apr 12 Minnesota North College-Vermilion W, 9-1 21 9 8 3 0 0 7 4 2 1 0
Apr 14 at Minnesota North College-Hibbing W, 19-1 37 19 22 7 2 2 11 3 3 0 0
Apr 14 at Minnesota North College-Hibbing W, 22-0 45 21 33 9 0 0 10 2 3 1 0
Apr 17 at Northland Community & Technical College W, 21-0 38 21 16 3 0 4 16 4 4 0 0
Apr 17 at Northland Community & Technical College W, 15-0 31 15 12 1 0 2 13 8 2 0 0
Apr 20 at St. Cloud Technical & Community College W, 4-1 29 4 11 1 0 0 4 0 7 0 0
Apr 20 at St. Cloud Technical & Community College L, 15-14 48 12 16 2 0 0 15 5 4 2 0
Apr 21 at Minnesota North College-Rainy River W, 15-11 38 15 13 1 0 4 13 3 2 0 0
Apr 21 at Minnesota North College-Rainy River W, 10-0 31 10 13 3 0 4 11 1 3 1 0
Apr 24 Minnesota North College-Rainy River W, 5-4 27 5 7 0 0 0 5 3 2 0 0
Apr 24 Minnesota North College-Rainy River W, 9-1 24 9 10 2 0 0 8 1 0 0 0
Apr 25 at Minnesota North College-Vermilion W, 15-3 31 15 17 7 2 0 11 4 0 0 0
Apr 25 at Minnesota North College-Vermilion W, 20-3 37 19 22 3 0 0 18 2 1 1 0
Apr 28 Minnesota North College-Mesabi Range   - - - - - - - - - - -
Apr 28 Minnesota North College-Mesabi Range   - - - - - - - - - - -
May 4 Minnesota North College-Hibbing   - - - - - - - - - - -
May 4 Minnesota North College-Hibbing   - - - - - - - - - - -
May 9 Ridgewater College W, 8-0 22 8 11 5 0 0 8 1 1 2 0
May 9 North Dakota State College of Science L, 3-0 25 0 3 1 0 0 0 0 11 0 0
May 10 Ridgewater College W, 10-2 22 9 5 1 0 0 9 6 2 5 0
May 10 vs. North Dakota State College of Science L, 8-1 25 1 3 0 0 0 1 2 10 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Oct 5 # St. Cloud Technical & Community College T, 0-0 - - - - - - - - - -
Oct 7 # CLC Alumni   - - - - - - - - - -
Oct 8 # Dakota County Technical College   - - - - - - - - - -
Oct 8 # Dakota County Technical College   - - - - - - - - - -
Feb 24 vs. Iowa Lakes Community College L, 11-3 0 0 0 10 4 0 0 0 - 26
Feb 24 at Rochester Community and Technical College W, 4-1 0 0 0 12 3 0 11 6 1.83 32
Mar 9 vs. South Suburban College L, 9-2 0 0 0 9 2 0 0 0 - 28
Mar 9 vs. Mid Michigan College L, 11-0 1 0 0 0 0 0 0 0 - 21
Mar 10 vs. Triton College L, 8-0 0 0 0 0 0 0 0 0 - 15
Mar 10 vs. Cuyahoga Community College L, 10-0 0 0 0 3 0 0 0 0 - 22
Mar 12 at Waubonsee Community College W, 2-1 0 0 0 5 2 0 0 0 - 27
Mar 12 vs. Mott Community College L, 9-6 0 0 0 15 2 0 0 0 - 35
Mar 13 vs. Lake Michigan College L, 2-1 0 0 0 2 0 0 0 0 - 27
Mar 13 vs. Illinois Central College L, 17-0 0 0 0 6 1 0 0 0 - 21
Mar 23 vs. St. Cloud Technical & Community College W, 10-9 1 1 1 16 3 0 0 0 - 38
Mar 23 vs. North Dakota State College of Science L, 8-1 0 0 1 7 1 0 0 0 - 27
Mar 24 vs. North Dakota State College of Science L, 7-2 0 0 0 11 2 0 0 0 - 30
Mar 24 vs. St. Cloud Technical & Community College L, 6-5 2 0 0 12 2 0 0 0 - 33
Mar 29 at Rochester Community and Technical College W, 5-1 0 0 0 19 5 0 4 7 .57 33
Mar 29 vs. Ridgewater College W, 12-3 0 0 0 17 4 0 0 0 - 30
Mar 30 vs. Minnesota West Community & Technical College W, 10-4 0 0 0 19 3 0 0 0 - 34
Mar 30 vs. St. Cloud Technical & Community College W, 8-0 2 0 1 7 0 0 0 0 - 34
Apr 6 Northland Community & Technical College W, 11-2 1 1 0 8 0 0 0 0 - 28
Apr 6 Northland Community & Technical College W, 13-1 0 0 0 16 4 0 0 0 - 32
Apr 7 at Minnesota North College-Mesabi Range W, 9-1 0 0 1 19 4 0 0 0 - 40
Apr 7 at Minnesota North College-Mesabi Range W, 11-2 1 0 0 22 5 0 0 0 - 37
Apr 12 Minnesota North College-Vermilion W, 22-0 1 0 0 29 6 0 0 0 - 33
Apr 12 Minnesota North College-Vermilion W, 9-1 0 0 0 11 3 0 0 0 - 25
Apr 14 at Minnesota North College-Hibbing W, 19-1 0 0 0 39 11 0 0 0 - 40
Apr 14 at Minnesota North College-Hibbing W, 22-0 1 0 0 42 9 0 0 0 - 48
Apr 17 at Northland Community & Technical College W, 21-0 4 0 2 31 7 0 0 0 - 48
Apr 17 at Northland Community & Technical College W, 15-0 0 0 1 19 3 0 0 0 - 40
Apr 20 at St. Cloud Technical & Community College W, 4-1 4 1 2 12 1 0 0 0 - 36
Apr 20 at St. Cloud Technical & Community College L, 15-14 1 0 3 18 2 0 0 0 - 57
Apr 21 at Minnesota North College-Rainy River W, 15-11 0 0 1 26 5 0 0 0 - 42
Apr 21 at Minnesota North College-Rainy River W, 10-0 2 0 0 28 7 0 0 0 - 34
Apr 24 Minnesota North College-Rainy River W, 5-4 0 0 1 7 0 0 0 0 - 31
Apr 24 Minnesota North College-Rainy River W, 9-1 0 0 1 12 2 0 0 0 - 26
Apr 25 at Minnesota North College-Vermilion W, 15-3 1 0 0 28 9 0 0 0 - 36
Apr 25 at Minnesota North College-Vermilion W, 20-3 2 0 0 25 3 0 0 0 - 41
Apr 28 Minnesota North College-Mesabi Range   - - - - - - - - - -
Apr 28 Minnesota North College-Mesabi Range   - - - - - - - - - -
May 4 Minnesota North College-Hibbing   - - - - - - - - - -
May 4 Minnesota North College-Hibbing   - - - - - - - - - -
May 9 Ridgewater College W, 8-0 0 1 0 16 5 0 0 0 - 24
May 9 North Dakota State College of Science L, 3-0 0 0 0 4 1 0 0 0 - 25
May 10 Ridgewater College W, 10-2 0 0 0 6 1 0 0 0 - 28
May 10 vs. North Dakota State College of Science L, 8-1 1 0 0 3 0 0 0 0 - 28
Date Opponent Score w l sv ip h r er era whip bb k hr
Oct 5 # St. Cloud Technical & Community College T, 0-0 - - - - - - - - - - - -
Oct 7 # CLC Alumni   - - - - - - - - - - - -
Oct 8 # Dakota County Technical College   - - - - - - - - - - - -
Oct 8 # Dakota County Technical College   - - - - - - - - - - - -
Feb 24 vs. Iowa Lakes Community College L, 11-3 0 1 0 4.2 11 11 11 16.50 2.79 2 7 2
Feb 24 at Rochester Community and Technical College W, 4-1 1 0 0 7.0 3 1 1 1.00 0.86 3 9 0
Mar 9 vs. South Suburban College L, 9-2 0 1 0 6.0 9 9 6 7.00 2.67 7 2 1
Mar 9 vs. Mid Michigan College L, 11-0 0 1 0 5.0 12 11 7 9.80 2.80 2 2 0
Mar 10 vs. Triton College L, 8-0 0 1 0 4.0 8 8 2 3.50 2.50 2 3 0
Mar 10 vs. Cuyahoga Community College L, 10-0 0 1 0 5.0 9 10 5 7.00 2.00 1 7 1
Mar 12 at Waubonsee Community College W, 2-1 1 0 0 7.0 5 1 1 1.00 0.86 1 10 0
Mar 12 vs. Mott Community College L, 9-6 0 1 0 6.0 16 9 6 7.00 3.00 2 1 0
Mar 13 vs. Lake Michigan College L, 2-1 0 1 0 7.0 6 2 2 2.00 1.14 2 8 1
Mar 13 vs. Illinois Central College L, 17-0 0 1 0 4.0 12 17 6 10.50 3.75 3 2 1
Mar 23 vs. St. Cloud Technical & Community College W, 10-9 1 0 0 7.0 7 9 9 9.00 2.00 7 10 1
Mar 23 vs. North Dakota State College of Science L, 8-1 0 1 0 6.0 10 8 8 9.33 2.17 3 1 1
Mar 24 vs. North Dakota State College of Science L, 7-2 0 1 0 7.0 10 7 2 2.00 2.00 4 5 2
Mar 24 vs. St. Cloud Technical & Community College L, 6-5 0 1 0 6.0 6 6 5 5.83 1.50 3 4 1
Mar 29 at Rochester Community and Technical College W, 5-1 1 0 0 7.0 4 1 0 0.00 0.71 1 7 0
Mar 29 vs. Ridgewater College W, 12-3 1 0 0 5.0 5 3 2 2.80 1.20 1 7 0
Mar 30 vs. Minnesota West Community & Technical College W, 10-4 1 0 1 7.0 6 4 4 4.00 1.00 1 6 0
Mar 30 vs. St. Cloud Technical & Community College W, 8-0 1 0 0 6.0 0 0 0 0.00 0.00 0 13 0
Apr 6 Northland Community & Technical College W, 11-2 1 0 0 5.0 3 2 1 1.40 0.60 0 7 0
Apr 6 Northland Community & Technical College W, 13-1 1 0 0 5.0 4 1 0 0.00 1.40 3 7 0
Apr 7 at Minnesota North College-Mesabi Range W, 9-1 1 0 0 7.0 3 1 1 1.00 0.57 1 9 1
Apr 7 at Minnesota North College-Mesabi Range W, 11-2 1 0 0 6.0 5 2 2 2.33 1.17 2 8 0
Apr 12 Minnesota North College-Vermilion W, 22-0 1 0 0 5.0 0 0 0 0.00 0.00 0 4 0
Apr 12 Minnesota North College-Vermilion W, 9-1 1 0 0 5.0 4 1 1 1.40 0.80 0 5 0
Apr 14 at Minnesota North College-Hibbing W, 19-1 1 0 0 5.0 1 1 1 1.40 0.80 3 8 0
Apr 14 at Minnesota North College-Hibbing W, 22-0 1 0 0 5.0 2 0 0 0.00 0.40 0 13 0
Apr 17 at Northland Community & Technical College W, 21-0 1 0 0 5.0 1 0 0 0.00 0.40 1 9 0
Apr 17 at Northland Community & Technical College W, 15-0 1 0 0 5.0 2 0 0 0.00 0.40 0 11 0
Apr 20 at St. Cloud Technical & Community College W, 4-1 1 0 0 7.0 5 1 1 1.00 0.86 1 12 0
Apr 20 at St. Cloud Technical & Community College L, 15-14 0 1 0 9.2 17 14 10 7.24 2.28 5 10 1
Apr 21 at Minnesota North College-Rainy River W, 15-11 1 0 0 7.0 11 11 9 9.00 1.86 2 2 2
Apr 21 at Minnesota North College-Rainy River W, 10-0 1 0 0 6.0 3 0 0 0.00 0.83 2 11 0
Apr 24 Minnesota North College-Rainy River W, 5-4 1 0 0 7.0 7 4 1 1.00 1.00 0 3 0
Apr 24 Minnesota North College-Rainy River W, 9-1 1 0 0 5.0 5 1 0 0.00 1.40 2 6 0
Apr 25 at Minnesota North College-Vermilion W, 15-3 1 0 0 5.0 6 3 1 1.40 1.60 2 6 0
Apr 25 at Minnesota North College-Vermilion W, 20-3 1 0 0 5.0 4 3 3 4.20 2.00 6 3 0
Apr 28 Minnesota North College-Mesabi Range   - - - - - - - - - - - -
Apr 28 Minnesota North College-Mesabi Range   - - - - - - - - - - - -
May 4 Minnesota North College-Hibbing   - - - - - - - - - - - -
May 4 Minnesota North College-Hibbing   - - - - - - - - - - - -
May 9 Ridgewater College W, 8-0 1 0 0 5.0 3 0 0 0.00 1.00 2 7 0
May 9 North Dakota State College of Science L, 3-0 0 1 0 7.0 6 3 3 3.00 1.43 4 4 0
May 10 Ridgewater College W, 10-2 1 0 0 5.0 2 2 0 0.00 1.00 3 3 0
May 10 vs. North Dakota State College of Science L, 8-1 0 1 0 6.0 10 8 5 5.83 2.33 4 2 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Oct 5 # St. Cloud Technical & Community College T, 0-0 - - - - - - - - - - -
Oct 7 # CLC Alumni   - - - - - - - - - - -
Oct 8 # Dakota County Technical College   - - - - - - - - - - -
Oct 8 # Dakota County Technical College   - - - - - - - - - - -
Feb 24 vs. Iowa Lakes Community College L, 11-3 20 14 6 0 1.000 - 2 - - 0 0
Feb 24 at Rochester Community and Technical College W, 4-1 25 21 2 2 .920 - 1 - - 0 0
Mar 9 vs. South Suburban College L, 9-2 27 18 8 1 .963 - 6 - - 0 0
Mar 9 vs. Mid Michigan College L, 11-0 25 15 4 6 .760 - 1 - - 0 0
Mar 10 vs. Triton College L, 8-0 22 12 5 5 .773 - 1 - - 0 0
Mar 10 vs. Cuyahoga Community College L, 10-0 22 15 3 4 .818 - 2 - - 0 0
Mar 12 at Waubonsee Community College W, 2-1 25 21 4 0 1.000 - 1 - - 0 0
Mar 12 vs. Mott Community College L, 9-6 34 18 13 3 .912 - 5 - - 0 0
Mar 13 vs. Lake Michigan College L, 2-1 24 21 2 1 .958 - 2 - - 0 0
Mar 13 vs. Illinois Central College L, 17-0 25 12 8 5 .800 - 1 - - 0 0
Mar 23 vs. St. Cloud Technical & Community College W, 10-9 26 21 4 1 .962 - 4 - - 0 0
Mar 23 vs. North Dakota State College of Science L, 8-1 28 18 7 3 .893 - 1 - - 0 0
Mar 24 vs. North Dakota State College of Science L, 7-2 28 21 5 2 .929 - 4 - - 0 0
Mar 24 vs. St. Cloud Technical & Community College L, 6-5 26 18 5 3 .885 - 4 - - 0 0
Mar 29 at Rochester Community and Technical College W, 5-1 26 21 4 1 .962 - - - - 0 0
Mar 29 vs. Ridgewater College W, 12-3 20 15 5 0 1.000 - 3 - - 0 0
Mar 30 vs. Minnesota West Community & Technical College W, 10-4 26 21 4 1 .962 - - - - 0 0
Mar 30 vs. St. Cloud Technical & Community College W, 8-0 19 18 1 0 1.000 - - - - 0 0
Apr 6 Northland Community & Technical College W, 11-2 24 15 8 1 .958 - - - - 0 0
Apr 6 Northland Community & Technical College W, 13-1 21 15 4 2 .905 - - - - 0 0
Apr 7 at Minnesota North College-Mesabi Range W, 9-1 24 21 3 0 1.000 - 1 - - 1 0
Apr 7 at Minnesota North College-Mesabi Range W, 11-2 27 18 8 1 .963 - - - - 0 0
Apr 12 Minnesota North College-Vermilion W, 22-0 23 15 7 1 .957 - - - - 0 0
Apr 12 Minnesota North College-Vermilion W, 9-1 21 15 6 0 1.000 - - - - 0 0
Apr 14 at Minnesota North College-Hibbing W, 19-1 16 15 1 0 1.000 - - - - 0 0
Apr 14 at Minnesota North College-Hibbing W, 22-0 17 15 2 0 1.000 - - - - 0 0
Apr 17 at Northland Community & Technical College W, 21-0 16 15 1 0 1.000 - - - - 0 0
Apr 17 at Northland Community & Technical College W, 15-0 18 15 1 2 .889 - - - - 0 0
Apr 20 at St. Cloud Technical & Community College W, 4-1 25 21 4 0 1.000 - - - - 0 0
Apr 20 at St. Cloud Technical & Community College L, 15-14 43 29 8 6 .860 - 1 - - 0 0
Apr 21 at Minnesota North College-Rainy River W, 15-11 29 21 7 1 .966 - 3 - - 0 0
Apr 21 at Minnesota North College-Rainy River W, 10-0 20 18 1 1 .950 - 5 - - 0 0
Apr 24 Minnesota North College-Rainy River W, 5-4 33 21 10 2 .939 - 1 - - 0 0
Apr 24 Minnesota North College-Rainy River W, 9-1 20 15 3 2 .900 - 5 - - 0 0
Apr 25 at Minnesota North College-Vermilion W, 15-3 17 15 2 0 1.000 - 1 - - 0 0
Apr 25 at Minnesota North College-Vermilion W, 20-3 20 15 5 0 1.000 - 2 - - 0 0
Apr 28 Minnesota North College-Mesabi Range   - - - - - - - - - - -
Apr 28 Minnesota North College-Mesabi Range   - - - - - - - - - - -
May 4 Minnesota North College-Hibbing   - - - - - - - - - - -
May 4 Minnesota North College-Hibbing   - - - - - - - - - - -
May 9 Ridgewater College W, 8-0 21 15 6 0 1.000 - - - - 0 0
May 9 North Dakota State College of Science L, 3-0 28 21 6 1 .964 - 5 - - 0 0
May 10 Ridgewater College W, 10-2 24 15 8 1 .958 - 2 - - 0 0
May 10 vs. North Dakota State College of Science L, 8-1 28 18 8 2 .929 - 3 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 40 1135 325 404 83 13 26 274 113 167 28 2 .356 .424 .521
Conference 16 505 224 237 50 9 19 178 55 33 14 0 .469 .531 .717
Exhibition - - - - - - - - - - - - - - -
 
Home 9 219 86 81 17 4 1 74 27 23 12 0 .370 .440 .498
Away 15 518 182 224 50 7 19 150 46 56 12 2 .432 .492 .666
Neutral 16 398 57 99 16 2 6 50 40 88 4 0 .249 .327 .344
 
Wins 26 774 294 327 69 13 23 237 88 77 25 2 .422 .491 .634
Losses 14 361 31 77 14 0 3 37 25 90 3 0 .213 .274 .277
 
February 2 50 7 15 7 0 0 7 8 11 1 2 .300 .397 .440
March 16 409 60 103 16 4 7 52 36 88 4 0 .252 .321 .362
April 18 582 240 264 53 9 19 197 60 44 16 0 .454 .517 .674
May 4 94 18 22 7 0 0 18 9 24 7 0 .234 .305 .309
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 40 25 4 15 591 122 0 15 13 1.15 1292
Conference 16 13 1 7 362 78 0 0 0 - 581
Exhibition - - - - 0 0 - - - - 0
 
Home 9 2 2 2 109 22 0 0 0 - 252
Away 15 16 1 10 345 76 0 15 13 1.15 591
Neutral 16 7 1 3 137 24 0 0 0 - 449
 
Wins 26 20 4 11 491 105 0 15 13 1.15 897
Losses 14 5 0 4 100 17 0 0 0 - 395
 
February 2 0 0 0 22 7 0 11 6 1.83 58
March 16 6 1 3 148 27 0 4 7 .57 455
April 18 18 2 12 392 81 0 0 0 - 674
May 4 1 1 0 29 7 0 0 0 - 105
gp ip h r er bb k k/7 hr era whip
Total 40 234.1 243 175 116 88 254 7.59 15 3.47 1.41
Conference 16 88.0 61 30 20 24 112 8.91 3 1.59 0.97
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 9 49.0 34 14 6 14 46 6.57 0 0.86 0.98
Away 15 93.2 72 39 30 30 128 9.57 4 2.24 1.09
Neutral 16 91.2 137 122 80 44 80 6.11 11 6.11 1.97
 
Wins 26 151.0 101 52 38 44 196 9.09 4 1.76 0.96
Losses 14 83.1 142 123 78 44 58 4.87 11 6.55 2.23
 
February 2 11.2 14 12 12 5 16 9.60 2 7.20 1.63
March 16 95.0 125 105 65 40 88 6.48 9 4.79 1.74
April 18 104.2 83 45 31 30 134 8.96 4 2.07 1.08
May 4 23.0 21 13 8 13 16 4.87 0 2.43 1.48
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 40 963 703 199 61 .937 - 67 - - 1 0
Conference 16 346 264 69 13 .962 - 18 - - 1 0
Exhibition - 0 - - - - - - - - - -
 
Home 9 215 147 58 10 .953 - 13 - - 0 0
Away 15 348 281 53 14 .960 - 15 - - 1 0
Neutral 16 400 275 88 37 .907 - 39 - - 0 0
 
Wins 26 583 453 111 19 .967 - 29 - - 1 0
Losses 14 380 250 88 42 .889 - 38 - - 0 0
 
February 2 45 35 8 2 .956 - 3 - - 0 0
March 16 403 285 82 36 .911 - 35 - - 0 0
April 18 414 314 81 19 .954 - 19 - - 1 0
May 4 101 69 28 4 .960 - 10 - - 0 0
Date Opponent Score Attend
Oct 5 St. Cloud Technical & Community College 0-0 Tie -
Oct 7 CLC Alumni   -
Oct 8 Dakota County Technical College   -
Oct 8 Dakota County Technical College   -
Feb 24 vs. Iowa Lakes Community College L, 11-3 0
Feb 24 at Rochester Community and Technical College W, 4-1 0
Mar 9 vs. South Suburban College L, 9-2 0
Mar 9 vs. Mid Michigan College L, 11-0 0
Mar 10 vs. Triton College L, 8-0 0
Mar 10 vs. Cuyahoga Community College L, 10-0 0
Mar 12 at Waubonsee Community College W, 2-1 0
Mar 12 vs. Mott Community College L, 9-6 0
Mar 13 vs. Lake Michigan College L, 2-1 0
Mar 13 vs. Illinois Central College L, 17-0 0
Mar 23 vs. St. Cloud Technical & Community College W, 10-9 0
Mar 23 vs. North Dakota State College of Science L, 8-1 0
Mar 24 vs. North Dakota State College of Science L, 7-2 0
Mar 24 vs. St. Cloud Technical & Community College L, 6-5 0
Mar 29 at Rochester Community and Technical College W, 5-1 111
Mar 29 vs. Ridgewater College W, 12-3 0
Mar 30 vs. Minnesota West Community & Technical College W, 10-4 0
Mar 30 vs. St. Cloud Technical & Community College W, 8-0 0
Apr 6 Northland Community & Technical College W, 11-2 0
Apr 6 Northland Community & Technical College W, 13-1 0
Apr 7 at Minnesota North College-Mesabi Range W, 9-1 0
Apr 7 at Minnesota North College-Mesabi Range W, 11-2 0
Apr 12 Minnesota North College-Vermilion W, 22-0 0
Apr 12 Minnesota North College-Vermilion W, 9-1 0
Apr 14 at Minnesota North College-Hibbing W, 19-1 0
Apr 14 at Minnesota North College-Hibbing W, 22-0 0
Apr 17 at Northland Community & Technical College W, 21-0 0
Apr 17 at Northland Community & Technical College W, 15-0 0
Apr 20 at St. Cloud Technical & Community College W, 4-1 0
Apr 20 at St. Cloud Technical & Community College L, 15-14 0
Apr 21 at Minnesota North College-Rainy River W, 15-11 0
Apr 21 at Minnesota North College-Rainy River W, 10-0 0
Apr 24 Minnesota North College-Rainy River W, 5-4 0
Apr 24 Minnesota North College-Rainy River W, 9-1 0
Apr 25 at Minnesota North College-Vermilion W, 15-3 0
Apr 25 at Minnesota North College-Vermilion W, 20-3 0
Apr 28 Minnesota North College-Mesabi Range   -
Apr 28 Minnesota North College-Mesabi Range   -
May 4 Minnesota North College-Hibbing   -
May 4 Minnesota North College-Hibbing   -
May 9 Ridgewater College W, 8-0 0
May 9 North Dakota State College of Science L, 3-0 0
May 10 Ridgewater College W, 10-2 0
May 10 vs. North Dakota State College of Science L, 8-1 0