#22 Dasia Potter (G) - Minnesota West Community College

gp
31
pts/g
8.3
fg %
35.7
3pt %
33.7
ft %
41.7
reb/g
3.4
a/g
1.3
Player Stats
  Overall Conf
Games 31 20th 12 80th
Games started 5 141st 4 112th
Minutes 718 56th 283 83rd
Minutes per game 23.2 101st 23.6 88th
FG 94-263 52nd 38-96 72nd
FG Pct 35.7 55th 39.6 37th
3PT 63-187 7th 25-74 26th
3PT Pct 33.7 16th 33.8 18th
FT 5-12 176th 3-7 150th
FT Pct 41.7 - 42.9 -
Off rebounds 36 66th 10 107th
Def rebounds 69 96th 31 95th
Total rebounds 105 86th 41 96th
Rebounds per game 3.4 116th 3.4 99th
Personal fouls 41 119th 19 92nd
Disqualifications - - - -
Assists 39 76th 16 89th
Turnovers 39 121st 18 107th
Assist to turnover ratio 1.0 39th 0.9 64th
Steals 31 74th 12 90th
Blocks 3 107th 0 130th
Points 256 52nd 104 68th
Points per game 8.3 71st 8.7 67th
Points per 40 min 14.3 67th 14.7 56th
Recent Results
Date Opponent/Event Result
Feb 22 at Mount Marty JV
Mar 2 vs. Minnesota North College-Rainy River W, 84-60
Mar 3 at Northland Community & Technical College W, 75-69
Mar 14 vs. Prince George's Community College W, 90-53
Mar 15 vs. Northland Community & Technical College W, 68-55
Mar 16 vs. Rochester Community and Technical College W, 76-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 # vs. Northeast Community College   - - - - - - - - -
Oct 14 # Alumni Scrimmage   - - - - - - - - -
Oct 21 # Anoka Ramsey Jamboree   - - - - - - - - -
Oct 21 # vs. Northland Community & Technical College   - - - - - - - - -
Nov 1 # at Dakota Wesleyen JV   - - - - - - - - -
Nov 3 at Sisseton Wahpeton College W, 108-48 - - - - - - - - -
Nov 4 at Sisseton Wahpeton College W, 95-53 - - - - - - - - -
Nov 10 Northwestern JV L, 77-63 - 23 4-11 36.4 2-6 33.3 0-0 - 10
Nov 11 Dordt College JV L, 85-69 - 21 2-6 33.3 0-2 0.0 0-0 - 4
Nov 14 Mt. Marty JV W, 65-59 - 23 3-8 37.5 2-6 33.3 0-0 - 8
Nov 18 at College of DuPage W, 70-57 - 19 0-5 0.0 0-4 0.0 0-0 - 0
Nov 20 at Joliet Junior College W, 79-68 - 21 3-10 30.0 3-7 42.9 0-0 - 9
Nov 25 Bethany Lutheran JV W, 89-80 - 24 2-10 20.0 1-6 16.7 0-0 - 5
Dec 1 Central Lakes College-Brainerd W, 85-45 - 25 5-12 41.7 3-7 42.9 0-0 - 13
Dec 2 Gogebic Community College W, 102-65 - 24 7-15 46.7 5-12 41.7 1-2 50.0 20
Dec 5 # North Central Scrimmage   - - - - - - - - -
Dec 8 at Minnesota North College-Vermilion W, 82-26 - 21 8-15 53.3 6-11 54.5 0-0 - 22
Dec 9 at Minnesota North College-Mesabi Range W, 83-32 - 28 1-11 9.1 1-9 11.1 0-0 - 3
Dec 14 Northland Community & Technical College L, 81-53 - 27 3-9 33.3 3-8 37.5 0-0 - 9
Dec 16 Dakota College at Bottineau L, 86-66 1 27 2-6 33.3 1-3 33.3 1-3 33.3 6
Dec 29 Southwestern Community College W, 78-70 - 20 3-12 25.0 2-8 25.0 0-0 - 8
Dec 30 North Dakota State College of Science L, 81-58 - 24 1-6 16.7 0-3 0.0 0-0 - 2
Jan 3 Minnesota State Community and Technical College L, 84-78 - 25 7-14 50.0 3-8 37.5 0-1 0.0 17
Jan 6 at Anoka-Ramsey Community College W, 69-63 - 20 1-4 25.0 1-3 33.3 0-0 - 3
Jan 10 at Riverland Community College W, 86-64 - 22 4-8 50.0 4-7 57.1 0-0 - 12
Jan 13 St. Cloud Technical & Community College W, 95-72 1 28 1-5 20.0 1-4 25.0 0-0 - 3
Jan 17 at Rochester Community and Technical College L, 91-60 - 15 0-3 0.0 0-3 0.0 2-2 100.0 2
Jan 21 Western Technical College W, 105-23 - 23 6-14 42.9 3-10 30.0 0-0 - 15
Jan 24 dakota State JV   - - - - - - - - -
Jan 31 at Minnesota State Community and Technical College W, 64-47 1 32 4-8 50.0 3-7 42.9 0-0 - 11
Feb 3 Anoka-Ramsey Community College W, 73-52 1 33 6-10 60.0 5-9 55.6 0-0 - 17
Feb 7 Riverland Community College W, 77-63 - 25 3-9 33.3 2-8 25.0 0-2 0.0 8
Feb 10 at St. Cloud Technical & Community College W, 61-42 - 16 1-7 14.3 1-6 16.7 0-0 - 3
Feb 14 Rochester Community and Technical College W, 75-68 1 24 1-5 20.0 1-4 25.0 1-2 50.0 4
Feb 17 at Western Technical College W, 93-36 - 20 4-9 44.4 1-5 20.0 0-0 - 9
Feb 22 # at Mount Marty JV   - - - - - - - - -
Mar 2 vs. Minnesota North College-Rainy River W, 84-60 - 17 2-6 33.3 1-4 25.0 0-0 - 5
Mar 3 at Northland Community & Technical College W, 75-69 - 19 2-6 33.3 2-5 40.0 0-0 - 6
Mar 14 vs. Prince George's Community College W, 90-53 - 24 6-11 54.5 5-7 71.4 0-0 - 17
Mar 15 vs. Northland Community & Technical College W, 68-55 - 21 0-4 0.0 0-2 0.0 0-0 - 0
Mar 16 vs. Rochester Community and Technical College W, 76-60 - 27 2-4 50.0 1-3 33.3 0-0 - 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 7 # vs. Northeast Community College   - - - - - - - - - - - -
Oct 14 # Alumni Scrimmage   - - - - - - - - - - - -
Oct 21 # Anoka Ramsey Jamboree   - - - - - - - - - - - -
Oct 21 # vs. Northland Community & Technical College   - - - - - - - - - - - -
Nov 1 # at Dakota Wesleyen JV   - - - - - - - - - - - -
Nov 3 at Sisseton Wahpeton College W, 108-48 - - - - - - - - - - - -
Nov 4 at Sisseton Wahpeton College W, 95-53 - - - - - - - - - - - -
Nov 10 Northwestern JV L, 77-63 - 23 1 3 4 0 0 - 1 0 1 -
Nov 11 Dordt College JV L, 85-69 - 21 1 1 2 0 0 - 0 0 1 -
Nov 14 Mt. Marty JV W, 65-59 - 23 0 1 1 0 2 0.0 0 0 2 -
Nov 18 at College of DuPage W, 70-57 - 19 1 1 2 0 1 0.0 0 0 0 -
Nov 20 at Joliet Junior College W, 79-68 - 21 3 3 6 1 2 0.5 0 0 2 -
Nov 25 Bethany Lutheran JV W, 89-80 - 24 5 0 5 3 0 - 3 0 0 -
Dec 1 Central Lakes College-Brainerd W, 85-45 - 25 2 4 6 0 0 - 0 0 1 -
Dec 2 Gogebic Community College W, 102-65 - 24 1 2 3 0 0 - 1 0 2 -
Dec 5 # North Central Scrimmage   - - - - - - - - - - - -
Dec 8 at Minnesota North College-Vermilion W, 82-26 - 21 2 2 4 3 3 1.0 2 2 0 -
Dec 9 at Minnesota North College-Mesabi Range W, 83-32 - 28 0 1 1 5 5 1.0 5 0 0 -
Dec 14 Northland Community & Technical College L, 81-53 - 27 1 4 5 0 1 0.0 0 0 2 -
Dec 16 Dakota College at Bottineau L, 86-66 1 27 0 5 5 3 1 3.0 1 1 1 -
Dec 29 Southwestern Community College W, 78-70 - 20 3 2 5 2 1 2.0 0 0 0 -
Dec 30 North Dakota State College of Science L, 81-58 - 24 0 0 0 1 2 0.5 0 0 1 -
Jan 3 Minnesota State Community and Technical College L, 84-78 - 25 1 3 4 1 1 1.0 0 0 2 -
Jan 6 at Anoka-Ramsey Community College W, 69-63 - 20 0 2 2 0 3 0.0 0 0 2 -
Jan 10 at Riverland Community College W, 86-64 - 22 1 3 4 0 2 0.0 0 0 2 -
Jan 13 St. Cloud Technical & Community College W, 95-72 1 28 1 2 3 3 2 1.5 2 0 1 -
Jan 17 at Rochester Community and Technical College L, 91-60 - 15 2 2 4 0 1 0.0 0 0 0 -
Jan 21 Western Technical College W, 105-23 - 23 1 4 5 3 1 3.0 3 0 3 -
Jan 24 dakota State JV   - - - - - - - - - - - -
Jan 31 at Minnesota State Community and Technical College W, 64-47 1 32 0 2 2 1 2 0.5 0 0 0 -
Feb 3 Anoka-Ramsey Community College W, 73-52 1 33 1 2 3 3 3 1.0 1 0 2 -
Feb 7 Riverland Community College W, 77-63 - 25 1 3 4 1 1 1.0 1 0 3 -
Feb 10 at St. Cloud Technical & Community College W, 61-42 - 16 0 2 2 1 1 1.0 1 0 2 -
Feb 14 Rochester Community and Technical College W, 75-68 1 24 0 2 2 2 0 - 0 0 1 -
Feb 17 at Western Technical College W, 93-36 - 20 2 4 6 1 1 1.0 4 0 1 -
Feb 22 # at Mount Marty JV   - - - - - - - - - - - -
Mar 2 vs. Minnesota North College-Rainy River W, 84-60 - 17 1 1 2 1 1 1.0 3 0 1 -
Mar 3 at Northland Community & Technical College W, 75-69 - 19 3 2 5 1 2 0.5 1 0 1 -
Mar 14 vs. Prince George's Community College W, 90-53 - 24 1 2 3 1 0 - 1 0 4 -
Mar 15 vs. Northland Community & Technical College W, 68-55 - 21 1 4 5 1 0 - 0 0 1 -
Mar 16 vs. Rochester Community and Technical College W, 76-60 - 27 0 0 0 1 0 - 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 34 - 13.6 1.9-5.7 33.8 1.2-4.2 29.6 0.4-0.6 68.4 5.5
2023-24 31 5 23.2 3.0-8.5 35.7 2.0-6.0 33.7 0.2-0.4 41.7 8.3
Total 65 5 18.2 2.5-7.0 34.9 1.6-5.1 31.9 0.3-0.5 58.1 6.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 34 - 464 66-195 33.8 42-142 29.6 13-19 68.4 187
2023-24 31 5 718 94-263 35.7 63-187 33.7 5-12 41.7 256
Total 65 5 1182 160-458 34.9 105-329 31.9 18-31 58.1 443
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 34 - 13.6 0.0-0.0 33.8 0.0-0.0 29.6 0.0-0.0 68.4 0.0
2023-24 31 5 23.2 0.0-0.0 35.7 0.0-0.0 33.7 0.0-0.0 41.7 0.0
Total 65 5 18.2 0.0-0.0 34.9 0.0-0.0 31.9 0.0-0.0 58.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 34 - 13.6 0.7 2.1 2.8 0.6 - 0.6 0.9 0.7 0.6 0.0
2023-24 31 5 23.2 1.2 2.2 3.4 1.3 - 1.3 1.3 1.0 1.0 0.1
Total 65 5 18.2 0.9 2.2 3.1 0.9 - 0.9 1.0 0.9 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 34 - 464 23 72 95 19 - 20 29 0.7 19 1
2023-24 31 5 718 36 69 105 41 - 39 39 1.0 31 3
Total 65 5 1182 59 141 200 60 - 59 68 0.9 50 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 34 - 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2023-24 31 5 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 65 5 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 5 23.2 3.0-8.5 35.7 2.0-6.0 33.7 0.2-0.4 41.7 8.3
Conference 12 4 23.6 3.2-8.0 39.6 2.1-6.2 33.8 0.2-0.6 42.9 8.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 4 24.8 3.5-9.5 36.8 2.1-6.5 32.7 0.2-0.6 30.0 9.3
Away 11 1 21.2 2.5-7.8 32.6 2.0-6.1 32.8 0.2-0.2 100.0 7.3
Neutral 4 - 22.3 2.5-6.2 40.0 1.8-4.0 43.8 0.0-0.0 - 6.8
-
Wins 24 4 23.2 3.1-8.7 36.1 2.2-6.4 35.1 0.1-0.2 33.3 8.6
Losses 7 1 23.1 2.7-7.9 34.5 1.3-4.7 27.3 0.4-0.9 50.0 7.1
-
November 6 - 21.8 2.3-8.3 28.0 1.3-5.2 25.8 0.0-0.0 - 6.0
December 8 1 24.5 3.8-10.8 34.9 2.6-7.6 34.4 0.2-0.6 40.0 10.4
January 7 2 23.6 3.3-8.0 41.1 2.1-6.0 35.7 0.3-0.4 66.7 9.0
February 5 2 23.6 3.0-8.0 37.5 2.0-6.4 31.3 0.2-0.8 25.0 8.2
March 5 - 21.6 2.4-6.2 38.7 1.8-4.2 42.9 0.0-0.0 - 6.6
  gp gs min fg pct 3pt pct ft pct pts
Total 31 5 718 94-263 35.7 63-187 33.7 5-12 41.7 256
Conference 12 4 283 38-96 39.6 25-74 33.8 3-7 42.9 104
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 4 396 56-152 36.8 34-104 32.7 3-10 30.0 149
Away 11 1 233 28-86 32.6 22-67 32.8 2-2 100.0 80
Neutral 4 - 89 10-25 40.0 7-16 43.8 0-0 - 27
-
Wins 24 4 556 75-208 36.1 54-154 35.1 2-6 33.3 206
Losses 7 1 162 19-55 34.5 9-33 27.3 3-6 50.0 50
-
November 6 - 131 14-50 28.0 8-31 25.8 0-0 - 36
December 8 1 196 30-86 34.9 21-61 34.4 2-5 40.0 83
January 7 2 165 23-56 41.1 15-42 35.7 2-3 66.7 63
February 5 2 118 15-40 37.5 10-32 31.3 1-4 25.0 41
March 5 - 108 12-31 38.7 9-21 42.9 0-0 - 33
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 5 23.2 0.0-0.0 35.7 0.0-0.0 33.7 0.0-0.0 41.7 0.0
Conference 12 4 23.6 0.0-0.0 39.6 0.0-0.0 33.8 0.0-0.0 42.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 4 24.8 0.0-0.0 36.8 0.0-0.0 32.7 0.0-0.0 30.0 0.0
Away 11 1 21.2 0.0-0.0 32.6 0.0-0.0 32.8 0.0-0.0 100.0 0.0
Neutral 4 - 22.3 0.0-0.0 40.0 0.0-0.0 43.8 0.0-0.0 - 0.0
-
Wins 24 4 23.2 0.0-0.0 36.1 0.0-0.0 35.1 0.0-0.0 33.3 0.0
Losses 7 1 23.1 0.0-0.0 34.5 0.0-0.0 27.3 0.0-0.0 50.0 0.0
-
November 6 - 21.8 0.0-0.0 28.0 0.0-0.0 25.8 0.0-0.0 - 0.0
December 8 1 24.5 0.0-0.0 34.9 0.0-0.0 34.4 0.0-0.0 40.0 0.0
January 7 2 23.6 0.0-0.0 41.1 0.0-0.0 35.7 0.0-0.0 66.7 0.0
February 5 2 23.6 0.0-0.0 37.5 0.0-0.0 31.3 0.0-0.0 25.0 0.0
March 5 - 21.6 0.0-0.0 38.7 0.0-0.0 42.9 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 5 23.2 1.2 2.2 3.4 1.3 - 1.3 1.3 1.0 1.0 0.1
Conference 12 4 23.6 0.8 2.6 3.4 1.6 - 1.3 1.5 0.9 1.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 4 24.8 1.2 2.4 3.6 1.4 - 1.4 0.9 1.5 0.8 0.1
Away 11 1 21.2 1.3 2.2 3.5 0.9 - 1.2 2.1 0.6 1.2 0.2
Neutral 4 - 22.3 0.8 1.8 2.5 2.0 - 1.0 0.3 4.0 1.3 0.0
-
Wins 24 4 23.2 1.3 2.1 3.4 1.4 - 1.4 1.4 1.0 1.2 0.1
Losses 7 1 23.1 0.9 2.6 3.4 1.1 - 0.7 0.9 0.8 0.3 0.1
-
November 6 - 21.8 1.8 1.5 3.3 1.0 - 0.7 0.8 0.8 0.7 0.0
December 8 1 24.5 1.1 2.5 3.6 0.9 - 1.8 1.6 1.1 1.1 0.4
January 7 2 23.6 0.9 2.6 3.4 1.4 - 1.1 1.7 0.7 0.7 0.0
February 5 2 23.6 0.8 2.6 3.4 1.8 - 1.6 1.2 1.3 1.4 0.0
March 5 - 21.6 1.2 1.8 3.0 1.8 - 1.0 0.6 1.7 1.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 5 718 36 69 105 41 - 39 39 1.0 31 3
Conference 12 4 283 10 31 41 19 - 16 18 0.9 12 0
Exhibition - - - - - - - - - - - - -
-
Home 16 4 396 19 38 57 23 - 22 15 1.5 13 1
Away 11 1 233 14 24 38 10 - 13 23 0.6 13 2
Neutral 4 - 89 3 7 10 8 - 4 1 4.0 5 0
-
Wins 24 4 556 30 51 81 33 - 34 33 1.0 29 2
Losses 7 1 162 6 18 24 8 - 5 6 0.8 2 1
-
November 6 - 131 11 9 20 6 - 4 5 0.8 4 0
December 8 1 196 9 20 29 7 - 14 13 1.1 9 3
January 7 2 165 6 18 24 10 - 8 12 0.7 5 0
February 5 2 118 4 13 17 9 - 8 6 1.3 7 0
March 5 - 108 6 9 15 9 - 5 3 1.7 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 5 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 12 4 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 4 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 11 1 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 4 - 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
-
Wins 24 4 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 7 1 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 6 - 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 8 1 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 7 2 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 5 2 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 5 - 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0