gp
31
pts/g
11.5
fg %
33.9
3pt %
29.9
ft %
70.0
reb/g
4.3
a/g
5.6
Player Stats
  Overall Conf
Games 31 20th 7 156th
Games started 31 8th 7 85th
Minutes 1040 6th 219 115th
Minutes per game 33.5 13th 31.3 29th
FG 123-363 31st 32-89 83rd
FG Pct 33.9 59th 36.0 48th
3PT 60-201 9th 17-59 39th
3PT Pct 29.9 25th 28.8 33rd
FT 49-70 47th 8-14 103rd
FT Pct 70.0 - 57.1 -
Off rebounds 23 112th 5 141st
Def rebounds 109 44th 26 107th
Total rebounds 132 55th 31 126th
Rebounds per game 4.3 81st 4.4 69th
Personal fouls 54 162nd 13 67th
Disqualifications - - - -
Assists 175 2nd 43 24th
Turnovers 108 15th 21 94th
Assist to turnover ratio 1.6 9th 2.0 6th
Steals 77 11th 23 40th
Blocks 7 61st 2 79th
Points 355 27th 89 80th
Points per game 11.5 39th 12.7 29th
Points per 40 min 13.7 73rd 16.2 46th
Recent Results
Date Opponent/Event Result
Mar 2 vs. Minnesota State Community and Technical College W, 62-58
Mar 3 Minnesota West Community College L, 75-69
Mar 13 vs. Nassau Community College W, 84-49
Mar 14 vs. Anoka-Ramsey Community College W, 54-53
Mar 15 vs. Minnesota West Community College L, 68-55
Mar 16 vs. Dallas College Cedar Valley W, 79-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 # vs. St. Cloud Technical & Community College   - - - - - - - - -
Oct 21 # vs. Minnesota West Community College   - - - - - - - - -
Nov 10 vs. St. Cloud Technical & Community College W, 55-33 1 30 3-7 42.9 2-5 40.0 0-2 0.0 8
Nov 11 at Anoka-Ramsey Community College L, 61-56 1 39 3-17 17.6 0-9 0.0 6-6 100.0 12
Nov 14 Dakota College at Bottineau W, 83-56 1 31 2-10 20.0 0-5 0.0 1-1 100.0 5
Nov 18 at Minnesota State Community and Technical College W, 70-52 1 36 4-11 36.4 3-6 50.0 0-0 - 11
Nov 21 Jamestown College JV W, 59-50 1 36 4-9 44.4 3-5 60.0 4-4 100.0 15
Dec 1 at Rochester Community and Technical College L, 72-50 1 38 1-7 14.3 0-5 0.0 0-0 - 2
Dec 2 at Western Technical College W, 103-29 1 27 7-14 50.0 4-8 50.0 2-2 100.0 20
Dec 5 Lake Region State College - ND L, 71-69 1 39 8-22 36.4 2-9 22.2 2-3 66.7 20
Dec 8 Minnesota State Community and Technical College W, 85-40 1 31 4-12 33.3 2-6 33.3 4-4 100.0 14
Dec 9 St. Cloud Technical & Community College W, 76-35 1 29 3-7 42.9 3-6 50.0 2-2 100.0 11
Dec 14 at Minnesota West Community College W, 81-53 1 36 2-17 11.8 0-6 0.0 0-0 - 4
Dec 15 vs. Dakota College at Bottineau W, 76-59 1 37 6-8 75.0 6-8 75.0 0-0 - 18
Dec 29 vs. Riverland Community College W, 73-49 1 30 2-10 20.0 1-7 14.3 0-0 - 5
Jan 3 at North Dakota State College of Science L, 94-50 1 35 6-12 50.0 3-6 50.0 2-4 50.0 17
Jan 6 Minnesota North College-Vermilion W, 96-32 1 25 3-8 37.5 2-5 40.0 2-2 100.0 10
Jan 10 at Minnesota North College-Itasca   - - - - - - - - -
Jan 13 Minnesota North College-Rainy River W, 75-64 1 36 3-14 21.4 2-12 16.7 3-4 75.0 11
Jan 19 at Minnesota North College-Mesabi Range W, 79-49 1 30 8-15 53.3 4-9 44.4 0-0 - 20
Jan 20 at Gogebic Community College W, 80-45 1 33 4-7 57.1 4-5 80.0 2-2 100.0 14
Jan 24 Minnesota North College-Hibbing   - - - - - - - - -
Jan 27 at Central Lakes College-Brainerd W, 63-49 1 33 5-11 45.5 5-9 55.6 0-0 - 15
Jan 29 Concordia College JV W, 68-64 1 32 4-11 36.4 2-8 25.0 2-5 40.0 12
Feb 3 at Minnesota North College-Vermilion   - - - - - - - - -
Feb 7 Minnesota North College-Itasca W, 100-27 1 23 3-8 37.5 1-4 25.0 0-2 0.0 7
Feb 10 at Minnesota North College-Rainy River W, 63-36 1 34 4-11 36.4 2-8 25.0 0-0 - 10
Feb 16 Minnesota North College-Mesabi Range W, 93-34 1 23 3-11 27.3 1-6 16.7 1-3 33.3 8
Feb 17 Gogebic Community College W, 70-35 1 27 4-11 36.4 2-6 33.3 0-0 - 10
Feb 21 at Minnesota North College-Hibbing   - - - - - - - - -
Feb 24 Central Lakes College-Brainerd W, 66-59 1 38 6-19 31.6 1-10 10.0 2-5 40.0 15
Mar 2 vs. Minnesota State Community and Technical College W, 62-58 1 44 5-13 38.5 1-5 20.0 2-2 100.0 13
Mar 3 Minnesota West Community College L, 75-69 1 44 4-18 22.2 0-5 0.0 3-4 75.0 11
Mar 13 vs. Nassau Community College W, 84-49 1 28 3-9 33.3 2-4 50.0 0-0 - 8
Mar 14 vs. Anoka-Ramsey Community College W, 54-53 1 38 3-11 27.3 2-5 40.0 5-6 83.3 13
Mar 15 vs. Minnesota West Community College L, 68-55 1 40 3-16 18.8 0-8 0.0 1-2 50.0 7
Mar 16 vs. Dallas College Cedar Valley W, 79-64 1 37 3-7 42.9 0-1 0.0 3-5 60.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 # vs. St. Cloud Technical & Community College   - - - - - - - - - - - -
Oct 21 # vs. Minnesota West Community College   - - - - - - - - - - - -
Nov 10 vs. St. Cloud Technical & Community College W, 55-33 1 30 0 6 6 4 7 0.6 4 0 1 -
Nov 11 at Anoka-Ramsey Community College L, 61-56 1 39 0 2 2 2 6 0.3 2 1 3 -
Nov 14 Dakota College at Bottineau W, 83-56 1 31 0 3 3 3 3 1.0 5 0 1 -
Nov 18 at Minnesota State Community and Technical College W, 70-52 1 36 2 3 5 3 4 0.8 1 0 4 -
Nov 21 Jamestown College JV W, 59-50 1 36 0 3 3 4 4 1.0 1 1 2 -
Dec 1 at Rochester Community and Technical College L, 72-50 1 38 0 4 4 6 4 1.5 2 0 0 -
Dec 2 at Western Technical College W, 103-29 1 27 0 0 0 4 1 4.0 5 1 0 -
Dec 5 Lake Region State College - ND L, 71-69 1 39 2 4 6 2 2 1.0 2 0 0 -
Dec 8 Minnesota State Community and Technical College W, 85-40 1 31 1 6 7 7 2 3.5 2 1 1 -
Dec 9 St. Cloud Technical & Community College W, 76-35 1 29 0 6 6 6 1 6.0 1 0 1 -
Dec 14 at Minnesota West Community College W, 81-53 1 36 2 7 9 12 3 4.0 8 0 3 -
Dec 15 vs. Dakota College at Bottineau W, 76-59 1 37 1 3 4 7 6 1.2 4 0 1 -
Dec 29 vs. Riverland Community College W, 73-49 1 30 1 3 4 8 2 4.0 2 0 3 -
Jan 3 at North Dakota State College of Science L, 94-50 1 35 1 1 2 4 6 0.7 1 0 2 -
Jan 6 Minnesota North College-Vermilion W, 96-32 1 25 1 2 3 6 1 6.0 3 0 1 -
Jan 10 at Minnesota North College-Itasca   - - - - - - - - - - - -
Jan 13 Minnesota North College-Rainy River W, 75-64 1 36 1 2 3 7 6 1.2 3 1 2 -
Jan 19 at Minnesota North College-Mesabi Range W, 79-49 1 30 0 4 4 6 2 3.0 6 0 2 -
Jan 20 at Gogebic Community College W, 80-45 1 33 2 10 12 7 3 2.3 2 0 2 -
Jan 24 Minnesota North College-Hibbing   - - - - - - - - - - - -
Jan 27 at Central Lakes College-Brainerd W, 63-49 1 33 0 6 6 6 2 3.0 1 0 4 -
Jan 29 Concordia College JV W, 68-64 1 32 1 3 4 5 4 1.3 1 1 3 -
Feb 3 at Minnesota North College-Vermilion   - - - - - - - - - - - -
Feb 7 Minnesota North College-Itasca W, 100-27 1 23 1 1 2 5 1 5.0 5 0 1 -
Feb 10 at Minnesota North College-Rainy River W, 63-36 1 34 2 6 8 5 6 0.8 2 1 2 -
Feb 16 Minnesota North College-Mesabi Range W, 93-34 1 23 0 1 1 6 2 3.0 4 0 0 -
Feb 17 Gogebic Community College W, 70-35 1 27 0 3 3 8 2 4.0 2 0 1 -
Feb 21 at Minnesota North College-Hibbing   - - - - - - - - - - - -
Feb 24 Central Lakes College-Brainerd W, 66-59 1 38 1 5 6 7 2 3.5 4 0 2 -
Mar 2 vs. Minnesota State Community and Technical College W, 62-58 1 44 1 3 4 4 8 0.5 0 0 0 -
Mar 3 Minnesota West Community College L, 75-69 1 44 1 5 6 3 5 0.6 4 0 4 -
Mar 13 vs. Nassau Community College W, 84-49 1 28 0 1 1 7 3 2.3 0 0 2 -
Mar 14 vs. Anoka-Ramsey Community College W, 54-53 1 38 1 1 2 4 2 2.0 0 0 0 -
Mar 15 vs. Minnesota West Community College L, 68-55 1 40 0 3 3 5 1 5.0 0 0 3 -
Mar 16 vs. Dallas College Cedar Valley W, 79-64 1 37 1 2 3 12 7 1.7 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 31 31 33.5 4.0-11.7 33.9 1.9-6.5 29.9 1.6-2.3 70.0 11.5
2024-25 30 30 30.7 4.1-10.9 37.6 1.9-6.2 30.6 2.0-2.5 78.7 12.1
Total 61 61 32.2 4.0-11.3 35.7 1.9-6.3 30.2 1.8-2.4 74.5 11.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 31 31 1040 123-363 33.9 60-201 29.9 49-70 70.0 355
2024-25 30 30 922 123-327 37.6 57-186 30.6 59-75 78.7 362
Total 61 61 1962 246-690 35.7 117-387 30.2 108-145 74.5 717
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 31 31 33.5 0.0-0.0 33.9 0.0-0.0 29.9 0.0-0.0 70.0 0.0
2024-25 30 30 30.7 0.0-0.0 37.6 0.0-0.0 30.6 0.0-0.0 78.7 0.0
Total 61 61 32.2 0.0-0.0 35.7 0.0-0.0 30.2 0.0-0.0 74.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 31 31 33.5 0.7 3.5 4.3 1.7 - 5.6 3.5 1.6 2.5 0.2
2024-25 30 30 30.7 0.9 3.2 4.1 1.6 - 5.4 3.2 1.7 2.2 0.3
Total 61 61 32.2 0.8 3.4 4.2 1.7 - 5.5 3.4 1.6 2.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 31 31 1040 23 109 132 54 - 175 108 1.6 77 7
2024-25 30 30 922 27 96 123 47 - 162 97 1.7 66 9
Total 61 61 1962 50 205 255 101 - 337 205 1.6 143 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 31 31 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2024-25 30 30 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 61 61 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 33.5 4.0-11.7 33.9 1.9-6.5 29.9 1.6-2.3 70.0 11.5
Conference 7 7 31.3 4.6-12.7 36.0 2.4-8.4 28.8 1.1-2.0 57.1 12.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 31.8 3.9-12.3 31.9 1.6-6.7 24.1 2.0-3.0 66.7 11.5
Away 10 10 34.2 4.4-12.2 36.1 2.5-7.1 35.2 1.2-1.4 85.7 12.5
Neutral 8 8 35.5 3.5-10.1 34.6 1.8-5.4 32.6 1.4-2.1 64.7 10.1
-
Wins 25 25 32.2 3.9-10.8 36.2 2.2-6.4 34.6 1.4-2.0 68.6 11.4
Losses 6 6 39.2 4.2-15.3 27.2 0.8-7.0 11.9 2.3-3.2 73.7 11.5
-
November 5 5 34.4 3.2-10.8 29.6 1.6-6.0 26.7 2.2-2.6 84.6 10.2
December 8 8 33.4 4.1-12.1 34.0 2.2-6.9 32.7 1.2-1.4 90.9 11.8
January 7 7 32.1 4.7-11.1 42.3 3.1-7.7 40.7 1.6-2.4 64.7 14.1
February 5 5 29.0 4.0-12.0 33.3 1.4-6.8 20.6 0.6-2.0 30.0 10.0
March 6 6 38.5 3.5-12.3 28.4 0.8-4.7 17.9 2.3-3.2 73.7 10.2
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 1040 123-363 33.9 60-201 29.9 49-70 70.0 355
Conference 7 7 219 32-89 36.0 17-59 28.8 8-14 57.1 89
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 414 51-160 31.9 21-87 24.1 26-39 66.7 149
Away 10 10 342 44-122 36.1 25-71 35.2 12-14 85.7 125
Neutral 8 8 284 28-81 34.6 14-43 32.6 11-17 64.7 81
-
Wins 25 25 804 98-271 36.2 55-159 34.6 35-51 68.6 286
Losses 6 6 235 25-92 27.2 5-42 11.9 14-19 73.7 69
-
November 5 5 172 16-54 29.6 8-30 26.7 11-13 84.6 51
December 8 8 267 33-97 34.0 18-55 32.7 10-11 90.9 94
January 7 7 225 33-78 42.3 22-54 40.7 11-17 64.7 99
February 5 5 145 20-60 33.3 7-34 20.6 3-10 30.0 50
March 6 6 231 21-74 28.4 5-28 17.9 14-19 73.7 61
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 33.5 0.0-0.0 33.9 0.0-0.0 29.9 0.0-0.0 70.0 0.0
Conference 7 7 31.3 0.0-0.0 36.0 0.0-0.0 28.8 0.0-0.0 57.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 31.8 0.0-0.0 31.9 0.0-0.0 24.1 0.0-0.0 66.7 0.0
Away 10 10 34.2 0.0-0.0 36.1 0.0-0.0 35.2 0.0-0.0 85.7 0.0
Neutral 8 8 35.5 0.0-0.0 34.6 0.0-0.0 32.6 0.0-0.0 64.7 0.0
-
Wins 25 25 32.2 0.0-0.0 36.2 0.0-0.0 34.6 0.0-0.0 68.6 0.0
Losses 6 6 39.2 0.0-0.0 27.2 0.0-0.0 11.9 0.0-0.0 73.7 0.0
-
November 5 5 34.4 0.0-0.0 29.6 0.0-0.0 26.7 0.0-0.0 84.6 0.0
December 8 8 33.4 0.0-0.0 34.0 0.0-0.0 32.7 0.0-0.0 90.9 0.0
January 7 7 32.1 0.0-0.0 42.3 0.0-0.0 40.7 0.0-0.0 64.7 0.0
February 5 5 29.0 0.0-0.0 33.3 0.0-0.0 20.6 0.0-0.0 30.0 0.0
March 6 6 38.5 0.0-0.0 28.4 0.0-0.0 17.9 0.0-0.0 73.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 33.5 0.7 3.5 4.3 1.7 - 5.6 3.5 1.6 2.5 0.2
Conference 7 7 31.3 0.7 3.7 4.4 1.9 - 6.1 3.0 2.0 3.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 13 31.8 0.7 3.4 4.1 1.5 - 5.3 2.7 2.0 2.8 0.3
Away 10 10 34.2 0.9 4.3 5.2 2.2 - 5.5 3.7 1.5 3.0 0.3
Neutral 8 8 35.5 0.6 2.8 3.4 1.6 - 6.4 4.5 1.4 1.3 0.0
-
Wins 25 25 32.2 0.8 3.6 4.4 1.7 - 6.1 3.4 1.8 2.6 0.2
Losses 6 6 39.2 0.7 3.2 3.8 2.0 - 3.7 4.0 0.9 1.8 0.2
-
November 5 5 34.4 0.4 3.4 3.8 2.2 - 3.2 4.8 0.7 2.6 0.4
December 8 8 33.4 0.9 4.1 5.0 1.1 - 6.5 2.6 2.5 3.3 0.3
January 7 7 32.1 0.9 4.0 4.9 2.3 - 5.9 3.4 1.7 2.4 0.3
February 5 5 29.0 0.8 3.2 4.0 1.2 - 6.2 2.6 2.4 3.4 0.2
March 6 6 38.5 0.7 2.5 3.2 2.0 - 5.8 4.3 1.3 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 1040 23 109 132 54 - 175 108 1.6 77 7
Conference 7 7 219 5 26 31 13 - 43 21 2.0 23 2
Exhibition - - - - - - - - - - - - -
-
Home 13 13 414 9 44 53 19 - 69 35 2.0 37 4
Away 10 10 342 9 43 52 22 - 55 37 1.5 30 3
Neutral 8 8 284 5 22 27 13 - 51 36 1.4 10 0
-
Wins 25 25 804 19 90 109 42 - 153 84 1.8 66 6
Losses 6 6 235 4 19 23 12 - 22 24 0.9 11 1
-
November 5 5 172 2 17 19 11 - 16 24 0.7 13 2
December 8 8 267 7 33 40 9 - 52 21 2.5 26 2
January 7 7 225 6 28 34 16 - 41 24 1.7 17 2
February 5 5 145 4 16 20 6 - 31 13 2.4 17 1
March 6 6 231 4 15 19 12 - 35 26 1.3 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 7 7 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Away 10 10 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 8 8 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
Wins 25 25 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 6 6 39.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 5 5 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 8 8 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
January 7 7 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 5 5 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
March 6 6 38.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0