#22 Kyla Fitzgerald (F) - Lake Region State College - ND

gp
32
pts/g
7.6
fg %
34.8
3pt %
28.6
ft %
81.6
reb/g
4.2
a/g
1.5
Player Stats
  Overall Conf
Games 32 10th 22 1st
Games started 32 4th 22 1st
Minutes 713 57th 523 29th
Minutes per game 22.3 109th 23.8 87th
FG 86-247 61st 58-172 34th
FG Pct 34.8 - 33.7 -
3PT 40-140 31st 27-100 19th
3PT Pct 28.6 30th 27.0 37th
FT 31-38 75th 21-26 47th
FT Pct 81.6 - 80.8 -
Off rebounds 25 101st 19 53rd
Def rebounds 110 41st 72 28th
Total rebounds 135 53rd 91 34th
Rebounds per game 4.2 84th 4.1 79th
Personal fouls 43 125th 32 147th
Disqualifications - - - -
Assists 47 55th 38 32nd
Turnovers 57 85th 37 57th
Assist to turnover ratio 0.8 59th 1.0 46th
Steals 31 74th 22 43rd
Blocks 12 38th 8 30th
Points 243 61st 164 33rd
Points per game 7.6 77th 7.5 74th
Points per 40 min 13.6 75th 12.5 74th
Recent Results
Date Opponent/Event Result
Feb 15 at United Tribes Technical College L, 70-66
Feb 18 Miles Community College W, 50-40
Feb 21 Dawson Community College L, 71-70
Feb 25 at Bismarck State College W, 81-69
Feb 28 Bismarck State College W, 72-43
Mar 2 vs. North Dakota State College of Science L, 61-47
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 # at ICCAC Juco Jamboree   - - - - - - - - -
Oct 18 # at Valley City State University   - - - - - - - - -
Oct 24 # at Minot State University   - - - - - - - - -
Nov 3 vs. Dawson Community College L, 61-54 1 26 4-7 57.1 2-5 40.0 0-0 - 10
Nov 4 vs. Dakota College at Bottineau W, 79-66 1 19 2-9 22.2 0-3 0.0 1-2 50.0 5
Nov 5 vs. United Tribes Technical College L, 78-71 1 21 4-12 33.3 3-9 33.3 0-0 - 11
Nov 12 Minnesota North College-Rainy River W, 67-41 1 20 2-7 28.6 1-6 16.7 1-2 50.0 6
Nov 17 at Gillette College L, 69-43 1 22 1-6 16.7 0-2 0.0 0-0 - 2
Nov 18 vs. Wyoming All-Stars L, 50-46 1 25 4-12 33.3 2-6 33.3 2-2 100.0 12
Nov 22 at Minnesota North College-Rainy River W, 70-50 1 17 5-8 62.5 4-6 66.7 0-0 - 14
Nov 27 North Dakota State College of Science L, 64-56 1 28 1-7 14.3 1-4 25.0 0-0 - 3
Nov 29 Williston State College L, 80-57 1 28 1-2 50.0 1-2 50.0 0-0 - 3
Dec 3 at Miles Community College W, 64-56 1 28 5-11 45.5 0-3 0.0 0-0 - 10
Dec 5 at Northland Community & Technical College W, 71-69 1 17 2-8 25.0 1-5 20.0 0-0 - 5
Dec 6 at Bismarck State College W, 75-57 1 18 1-5 20.0 0-4 0.0 0-0 - 2
Dec 8 at Northwest College W, 58-54 1 24 2-2 100.0 0-0 - 2-2 100.0 6
Dec 9 at Dickinson State University JV W, 63-44 1 1 4-9 44.4 3-5 60.0 2-2 100.0 13
Jan 5 at University of Jamestown JV W, 66-57 1 25 4-12 33.3 0-4 0.0 2-2 100.0 10
Jan 7 University of Jamestown JV W, 57-51 1 23 4-8 50.0 2-4 50.0 1-2 50.0 11
Jan 10 Bismarck State College W, 55-43 1 21 0-2 0.0 0-2 0.0 2-2 100.0 2
Jan 17 at Dakota College at Bottineau W, 77-57 1 20 11-17 64.7 7-12 58.3 3-3 100.0 32
Jan 21 United Tribes Technical College L, 65-54 1 22 2-10 20.0 0-3 0.0 0-0 - 4
Jan 24 North Dakota State College of Science W, 58-51 1 24 2-5 40.0 1-3 33.3 1-1 100.0 6
Jan 28 Williston State College W, 66-57 1 29 3-6 50.0 3-4 75.0 4-4 100.0 13
Jan 31 at Dawson Community College L, 60-59 1 28 2-6 33.3 2-6 33.3 3-4 75.0 9
Feb 1 at Miles Community College W, 56-50 1 29 4-10 40.0 1-5 20.0 2-3 66.7 11
Feb 4 Dakota College at Bottineau W, 68-57 1 26 3-8 37.5 2-5 40.0 0-0 - 8
Feb 7 at Williston State College L, 64-47 1 24 1-6 16.7 0-2 0.0 0-0 - 2
Feb 11 at North Dakota State College of Science W, 61-57 1 26 3-9 33.3 0-3 0.0 3-4 75.0 9
Feb 15 at United Tribes Technical College L, 70-66 1 24 3-11 27.3 2-8 25.0 0-0 - 8
Feb 18 Miles Community College W, 50-40 1 24 0-7 0.0 0-4 0.0 0-0 - 0
Feb 21 Dawson Community College L, 71-70 1 24 4-13 30.8 2-8 25.0 2-3 66.7 12
Feb 25 at Bismarck State College W, 81-69 1 23 1-4 25.0 0-2 0.0 0-0 - 2
Feb 28 Bismarck State College W, 72-43 1 12 1-5 20.0 0-3 0.0 0-0 - 2
Mar 2 vs. North Dakota State College of Science L, 61-47 1 16 0-3 0.0 0-2 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 7 # at ICCAC Juco Jamboree   - - - - - - - - - - - -
Oct 18 # at Valley City State University   - - - - - - - - - - - -
Oct 24 # at Minot State University   - - - - - - - - - - - -
Nov 3 vs. Dawson Community College L, 61-54 1 26 2 5 7 2 3 0.7 1 1 5 -
Nov 4 vs. Dakota College at Bottineau W, 79-66 1 19 2 2 4 0 1 0.0 0 0 2 -
Nov 5 vs. United Tribes Technical College L, 78-71 1 21 0 1 1 0 0 - 0 0 0 -
Nov 12 Minnesota North College-Rainy River W, 67-41 1 20 0 2 2 2 3 0.7 2 0 1 -
Nov 17 at Gillette College L, 69-43 1 22 0 4 4 0 3 0.0 2 1 2 -
Nov 18 vs. Wyoming All-Stars L, 50-46 1 25 1 4 5 1 1 1.0 2 0 1 -
Nov 22 at Minnesota North College-Rainy River W, 70-50 1 17 0 2 2 2 3 0.7 1 1 0 -
Nov 27 North Dakota State College of Science L, 64-56 1 28 0 5 5 2 3 0.7 1 1 2 -
Nov 29 Williston State College L, 80-57 1 28 1 3 4 2 0 - 0 0 2 -
Dec 3 at Miles Community College W, 64-56 1 28 1 3 4 2 1 2.0 0 0 0 -
Dec 5 at Northland Community & Technical College W, 71-69 1 17 0 4 4 0 1 0.0 0 1 1 -
Dec 6 at Bismarck State College W, 75-57 1 18 2 5 7 1 0 - 0 1 1 -
Dec 8 at Northwest College W, 58-54 1 24 0 5 5 2 3 0.7 0 0 0 -
Dec 9 at Dickinson State University JV W, 63-44 1 1 2 6 8 0 1 0.0 0 0 1 -
Jan 5 at University of Jamestown JV W, 66-57 1 25 2 5 7 1 2 0.5 0 0 3 -
Jan 7 University of Jamestown JV W, 57-51 1 23 1 4 5 1 1 1.0 1 0 2 -
Jan 10 Bismarck State College W, 55-43 1 21 0 0 0 2 1 2.0 1 0 1 -
Jan 17 at Dakota College at Bottineau W, 77-57 1 20 1 3 4 2 3 0.7 1 1 4 -
Jan 21 United Tribes Technical College L, 65-54 1 22 1 5 6 0 1 0.0 1 0 0 -
Jan 24 North Dakota State College of Science W, 58-51 1 24 0 4 4 1 4 0.3 0 0 3 -
Jan 28 Williston State College W, 66-57 1 29 0 5 5 2 0 - 1 0 2 -
Jan 31 at Dawson Community College L, 60-59 1 28 1 2 3 1 2 0.5 4 0 1 -
Feb 1 at Miles Community College W, 56-50 1 29 0 4 4 1 1 1.0 2 1 0 -
Feb 4 Dakota College at Bottineau W, 68-57 1 26 1 3 4 3 3 1.0 0 0 1 -
Feb 7 at Williston State College L, 64-47 1 24 0 2 2 2 3 0.7 0 0 2 -
Feb 11 at North Dakota State College of Science W, 61-57 1 26 2 3 5 0 3 0.0 6 0 3 -
Feb 15 at United Tribes Technical College L, 70-66 1 24 0 3 3 0 2 0.0 0 0 0 -
Feb 18 Miles Community College W, 50-40 1 24 1 8 9 6 1 6.0 1 2 0 -
Feb 21 Dawson Community College L, 71-70 1 24 2 3 5 4 4 1.0 1 1 1 -
Feb 25 at Bismarck State College W, 81-69 1 23 1 2 3 2 1 2.0 2 0 1 -
Feb 28 Bismarck State College W, 72-43 1 12 1 1 2 3 0 - 0 0 1 -
Mar 2 vs. North Dakota State College of Science L, 61-47 1 16 0 2 2 0 2 0.0 1 1 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 32 30 27.6 4.6-12.8 35.7 2.9-8.4 34.1 1.5-1.9 77.4 13.5
2023-24 32 32 22.3 2.7-7.7 34.8 1.2-4.4 28.6 1.0-1.2 81.6 7.6
Total 64 62 24.9 3.6-10.2 35.4 2.1-6.4 32.2 1.2-1.6 79.0 10.5
  gp gs min fg pct 3pt pct ft pct pts
2022-23 32 30 883 146-409 35.7 92-270 34.1 48-62 77.4 432
2023-24 32 32 713 86-247 34.8 40-140 28.6 31-38 81.6 243
Total 64 62 1596 232-656 35.4 132-410 32.2 79-100 79.0 675
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 32 30 27.6 0.0-0.0 35.7 0.0-0.0 34.1 0.0-0.0 77.4 0.0
2023-24 32 32 22.3 0.0-0.0 34.8 0.0-0.0 28.6 0.0-0.0 81.6 0.0
Total 64 62 24.9 0.0-0.0 35.4 0.0-0.0 32.2 0.0-0.0 79.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 32 30 27.6 0.4 4.3 4.7 1.9 - 1.2 1.4 0.9 1.3 0.1
2023-24 32 32 22.3 0.8 3.4 4.2 1.3 - 1.5 1.8 0.8 1.0 0.4
Total 64 62 24.9 0.6 3.8 4.5 1.6 - 1.3 1.6 0.8 1.1 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 32 30 883 14 136 150 61 - 38 44 0.9 42 4
2023-24 32 32 713 25 110 135 43 - 47 57 0.8 31 12
Total 64 62 1596 39 246 285 104 - 85 101 0.8 73 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 32 30 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2023-24 32 32 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 64 62 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 22.3 2.7-7.7 34.8 1.2-4.4 28.6 1.0-1.2 81.6 7.6
Conference 22 22 23.8 2.6-7.8 33.7 1.2-4.5 27.0 1.0-1.2 80.8 7.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 23.4 1.9-6.7 28.8 1.1-4.0 27.1 0.9-1.2 78.6 5.8
Away 15 15 21.7 3.3-8.3 39.5 1.3-4.5 29.9 1.1-1.3 85.0 9.0
Neutral 5 5 21.4 2.8-8.6 32.6 1.4-5.0 28.0 0.6-0.8 75.0 7.6
-
Wins 20 20 21.3 3.0-7.6 38.8 1.2-4.2 30.1 1.2-1.4 82.8 8.3
Losses 12 12 24.0 2.2-7.9 28.4 1.2-4.8 26.3 0.6-0.8 77.8 6.3
-
November 9 9 22.9 2.7-7.8 34.3 1.6-4.8 32.6 0.4-0.7 66.7 7.3
December 5 5 17.6 2.8-7.0 40.0 0.8-3.4 23.5 0.8-0.8 100.0 7.2
January 8 8 24.0 3.5-8.2 42.4 1.9-4.8 39.5 2.0-2.2 88.9 10.9
February 9 9 23.4 2.2-8.1 27.4 0.8-4.4 17.5 0.8-1.1 70.0 6.0
March 1 1 16.0 0.0-3.0 0.0 0.0-2.0 0.0 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 713 86-247 34.8 40-140 28.6 31-38 81.6 243
Conference 22 22 523 58-172 33.7 27-100 27.0 21-26 80.8 164
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 280 23-80 28.8 13-48 27.1 11-14 78.6 70
Away 15 15 325 49-124 39.5 20-67 29.9 17-20 85.0 135
Neutral 5 5 107 14-43 32.6 7-25 28.0 3-4 75.0 38
-
Wins 20 20 425 59-152 38.8 25-83 30.1 24-29 82.8 167
Losses 12 12 288 27-95 28.4 15-57 26.3 7-9 77.8 76
-
November 9 9 206 24-70 34.3 14-43 32.6 4-6 66.7 66
December 5 5 88 14-35 40.0 4-17 23.5 4-4 100.0 36
January 8 8 192 28-66 42.4 15-38 39.5 16-18 88.9 87
February 9 9 211 20-73 27.4 7-40 17.5 7-10 70.0 54
March 1 1 16 0-3 0.0 0-2 0.0 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 22.3 0.0-0.0 34.8 0.0-0.0 28.6 0.0-0.0 81.6 0.0
Conference 22 22 23.8 0.0-0.0 33.7 0.0-0.0 27.0 0.0-0.0 80.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 23.4 0.0-0.0 28.8 0.0-0.0 27.1 0.0-0.0 78.6 0.0
Away 15 15 21.7 0.0-0.0 39.5 0.0-0.0 29.9 0.0-0.0 85.0 0.0
Neutral 5 5 21.4 0.0-0.0 32.6 0.0-0.0 28.0 0.0-0.0 75.0 0.0
-
Wins 20 20 21.3 0.0-0.0 38.8 0.0-0.0 30.1 0.0-0.0 82.8 0.0
Losses 12 12 24.0 0.0-0.0 28.4 0.0-0.0 26.3 0.0-0.0 77.8 0.0
-
November 9 9 22.9 0.0-0.0 34.3 0.0-0.0 32.6 0.0-0.0 66.7 0.0
December 5 5 17.6 0.0-0.0 40.0 0.0-0.0 23.5 0.0-0.0 100.0 0.0
January 8 8 24.0 0.0-0.0 42.4 0.0-0.0 39.5 0.0-0.0 88.9 0.0
February 9 9 23.4 0.0-0.0 27.4 0.0-0.0 17.5 0.0-0.0 70.0 0.0
March 1 1 16.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 22.3 0.8 3.4 4.2 1.3 - 1.5 1.8 0.8 1.0 0.4
Conference 22 22 23.8 0.9 3.3 4.1 1.5 - 1.7 1.7 1.0 1.0 0.4
Exhibition - - - - - - - - - - - - -
-
Home 12 12 23.4 0.7 3.6 4.3 1.3 - 2.3 1.8 1.3 0.8 0.3
Away 15 15 21.7 0.8 3.5 4.3 1.3 - 1.1 1.9 0.6 1.2 0.4
Neutral 5 5 21.4 1.0 2.8 3.8 1.6 - 0.6 1.4 0.4 0.8 0.4
-
Wins 20 20 21.3 0.8 3.5 4.4 1.4 - 1.6 1.6 1.0 0.9 0.3
Losses 12 12 24.0 0.7 3.3 3.9 1.3 - 1.2 2.0 0.6 1.1 0.4
-
November 9 9 22.9 0.7 3.1 3.8 1.7 - 1.2 1.9 0.6 1.0 0.4
December 5 5 17.6 1.0 4.6 5.6 0.6 - 1.0 1.2 0.8 0.0 0.4
January 8 8 24.0 0.8 3.5 4.3 2.0 - 1.3 1.8 0.7 1.1 0.1
February 9 9 23.4 0.9 3.2 4.1 1.0 - 2.3 2.0 1.2 1.3 0.4
March 1 1 16.0 0.0 2.0 2.0 0.0 - 0.0 2.0 0.0 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 713 25 110 135 43 - 47 57 0.8 31 12
Conference 22 22 523 19 72 91 32 - 38 37 1.0 22 8
Exhibition - - - - - - - - - - - - -
-
Home 12 12 280 8 43 51 16 - 28 21 1.3 9 4
Away 15 15 325 12 53 65 19 - 16 29 0.6 18 6
Neutral 5 5 107 5 14 19 8 - 3 7 0.4 4 2
-
Wins 20 20 425 17 71 88 27 - 33 33 1.0 18 7
Losses 12 12 288 8 39 47 16 - 14 24 0.6 13 5
-
November 9 9 206 6 28 34 15 - 11 17 0.6 9 4
December 5 5 88 5 23 28 3 - 5 6 0.8 0 2
January 8 8 192 6 28 34 16 - 10 14 0.7 9 1
February 9 9 211 8 29 37 9 - 21 18 1.2 12 4
March 1 1 16 0 2 2 0 - 0 2 0.0 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 22 22 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 15 15 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 5 5 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 20 20 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 12 12 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 9 9 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 5 5 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 8 8 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 9 9 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 1 1 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0