2024-25 Basketball Statistics - Williston State College

Games
32
Pts
84.9
FG %
48.5
3PT %
31.4
FT %
71.0
Reb
39.6
Ast
19.1
Team Summary
Title Record
Overall 24-8 (.750)
Conference 9-5 (.643)
Streak Lost 1
Home 12-1
Away 7-5
Neutral 5-2
Recent Results
Date Opponent Result
Feb 16 at United Tribes Technical College L, 81-67
Feb 17 at Bismarck State College L, 90-84
Feb 23 Dawson Community College W, 95-54
Feb 24 Miles Community College W, 88-63
Mar 2 Dawson Community College W, 86-26
Mar 5 at Bismarck State College L, 97-85
Team Stats
Statistics Overall Conf
Games 32 1st 14 8th
Points 2718 1st 1206 1st
Points per game 84.9 1st 86.1 1st
FG made per game 32.2 1st 34.2 1st
FG attempts per game 66.3 5th 72.5 4th
FG Pct 48.5 1st 47.2 1st
3PT made per game 6.6 7th 7.4 6th
3PT attempts per game 21.1 14th 23.8 12th
3PT Pct 31.4 2nd 30.9 1st
FT made per game 9.8 10th 10.4 6th
FT attempt per game 13.8 14th 14.4 7th
FT Pct 71.0 1st 72.1 5th
Off rebounds per game 11.7 11th 12.2 10th
Def rebounds per game 27.9 7th 30.4 5th
Total rebounds per game 39.6 10th 42.6 9th
Opponents' Off rebounds per game 10.4 3rd 11.3 8th
Opponents' Def rebounds per game 22.6 4th 24.5 4th
Opponents' Total rebounds per game 33.0 2nd 35.8 4th
Rebound margin per game 6.6 3rd 6.9 5th
Assists per game 19.1 2nd 20.4 2nd
Opponents' Assists per game 11.2 6th 12.7 8th
Turnovers per game 14.7 3rd 14.0 4th
Opponents' Turnovers per game 21.8 3rd 18.7 7th
Steals per game 11.2 4th 10.1 10th
Opponents' Steals per game 7.7 3rd 7.5 5th
Blocks per game 2.9 7th 2.7 10th
Opponents' Blocks per game 1.6 3rd 2.3 7th
Personal fouls per game 13.8 9th 13.8 11th
Offensive efficiency 1.113 1st 1.057 2nd
Net efficiency 0.394 1st 0.243 3rd
Opponents' Personal fouls per game 15.0 6th 14.3 8th
Offensive efficiency 0.719 19th 0.814 15th
Points per game allowed 57.9 5th 66.3 11th
Opponents' Field goal percentage 33.5 4th 36.0 10th
Opponents' 3PT percentage 24.0 2nd 27.5 11th
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Field goal total-attempts 1029-2123 1st 479-1015 1st
3 point total-attempts 212-675 4th 103-333 4th
Free throw total-attempts 314-442 7th 145-201 5th
Opponents' Field goal total-attempts 664-1983 15th 338-939 16th
Opponents' 3 point total-attempts 209-872 20th 114-415 20th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 5 vs. Cloud County Community College (Scrimmage)   - - - - - - - - - - - - - - -
Oct 5 vs. Western Nebraska Community College (Scrimmage)   - - - - - - - - - - - - - - -
Oct 5 vs. Laramie CC (Scrimmage)   - - - - - - - - - - - - - - -
Oct 12 vs. Carroll College JV @ Miles City, MT (Scrimmage)   - - - - - - - - - - - - - - -
Oct 12 vs. Gillette College @ Miles City, MT (Scrimmage)   - - - - - - - - - - - - - - -
Oct 19 Miles Community College - (Scrimmage)   - - - - - - - - - - - - - - -
Oct 19 Minot State - (Scrimmage)   - - - - - - - - - - - - - - -
Nov 1 vs. Bismarck State College W, 77-59 32-77 41.6 7-23 30.4 6-8 75.0 9 47 56 24 18 10 1 14 77
Nov 2 vs. Dawson Community College W, 71-51 27-54 50.0 4-15 26.7 13-23 56.5 11 36 47 20 31 8 2 18 71
Nov 3 vs. North Dakota State College of Science L, 58-57 25-61 41.0 5-17 29.4 2-4 50.0 9 31 40 14 22 9 7 16 57
Nov 8 vs. Concordia JV L, 66-64 24-51 47.1 5-19 26.3 11-14 78.6 7 27 34 16 18 6 2 17 64
Nov 9 vs. Minnesota North College-Vermilion W, 110-32 48-84 57.1 7-23 30.4 7-10 70.0 19 36 55 37 13 15 4 18 110
Nov 15 Rocky Mountain JV W, 84-37 34-65 52.3 4-19 21.1 12-20 60.0 14 33 47 14 11 6 8 16 84
Nov 16 North Idaho College W, 74-56 25-55 45.5 5-16 31.3 19-28 67.9 14 26 40 15 18 8 2 17 74
Nov 22 at Minnesota North College-Vermilion W, 111-37 44-92 47.8 15-35 42.9 8-14 57.1 24 25 49 28 11 21 9 16 111
Nov 23 vs. Minnesota North College-Itasca W, 123-24 56-86 65.1 3-12 25.0 8-10 80.0 10 31 41 24 11 27 6 21 123
Nov 26 Dickinson State JV W, 100-44 39-68 57.4 5-17 29.4 15-24 62.5 14 25 39 20 12 18 5 9 100
Dec 6 Northwest College W, 76-63 28-65 43.1 4-16 25.0 16-18 88.9 15 20 35 14 22 16 0 15 76
Dec 10 United Tribes Technical College W, 86-63 34-61 55.7 9-18 50.0 9-15 60.0 8 29 37 22 15 8 0 11 86
Dec 14 vs. Trinity Bible College W, 74-52 27-75 36.0 11-36 30.6 9-16 56.3 16 13 29 17 14 22 2 19 74
Dec 20 at South Mountain Community College W, 102-48 40-76 52.6 10-24 41.7 12-12 100.0 15 38 53 29 27 20 1 16 102
Dec 21 at Phoenix College W, 69-54 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 69
Dec 22 at Chandler-Gilbert Community College W, 63-59 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 63
Jan 8 at Dakota College at Bottineau W, 82-54 35-73 47.9 3-18 16.7 9-10 90.0 9 27 36 18 14 17 1 12 82
Jan 12 at North Dakota State College of Science L, 2-0 33-72 45.8 9-26 34.6 8-9 88.9 13 39 52 18 12 8 1 13 83
Jan 13 at Lake Region State College - ND L, 2-0 22-59 37.3 6-22 27.3 13-16 81.3 10 40 50 20 19 4 2 19 63
Jan 19 Bismarck State College W, 88-81 34-82 41.5 4-18 22.2 16-19 84.2 14 36 50 22 8 7 4 18 88
Jan 20 United Tribes Technical College W, 93-68 40-72 55.6 7-25 28.0 6-10 60.0 6 28 34 28 9 7 1 11 93
Jan 26 at Miles Community College W, 102-69 38-69 55.1 10-24 41.7 16-25 64.0 11 33 44 18 19 14 1 12 102
Jan 27 at Dawson Community College W, 100-68 41-80 51.3 9-27 33.3 9-16 56.3 16 25 41 29 14 13 5 16 100
Feb 3 Dakota College at Bottineau W, 99-68 39-77 50.6 9-20 45.0 12-15 80.0 8 34 42 21 18 17 4 6 99
Feb 9 Lake Region State College - ND W, 90-60 36-68 52.9 8-22 36.4 10-12 83.3 11 37 48 23 12 5 5 16 90
Feb 10 North Dakota State College of Science L, 73-72 30-66 45.5 10-29 34.5 2-6 33.3 11 19 30 14 15 9 5 17 72
Feb 16 at United Tribes Technical College L, 81-67 26-71 36.6 6-17 35.3 9-15 60.0 19 22 41 15 13 12 3 9 67
Feb 17 at Bismarck State College L, 90-84 34-75 45.3 3-21 14.3 13-15 86.7 12 33 45 19 14 5 1 19 84
Feb 23 Dawson Community College W, 95-54 34-68 50.0 11-34 32.4 16-21 76.2 10 26 36 22 17 18 5 15 95
Feb 24 Miles Community College W, 88-63 37-83 44.6 8-30 26.7 6-12 50.0 21 27 48 18 12 6 0 10 88
Mar 2 Dawson Community College W, 86-26 34-60 56.7 6-21 28.6 12-14 85.7 9 26 35 15 16 14 4 7 86
Mar 5 at Bismarck State College L, 97-85 33-78 42.3 9-31 29.0 10-11 90.9 8 24 32 16 15 8 1 17 85
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 1029-2123 48.5 212-675 31.4 314-442 71.0 11.7 27.9 39.6 19.1 14.7 11.2 2.9 13.8 84.9 1.113 0.394
Conference 14 479-1015 47.2 103-333 30.9 145-201 72.1 12.2 30.4 42.6 20.4 14.0 10.1 2.7 13.8 86.1 1.057 0.243
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 444-890 49.9 90-285 31.6 151-214 70.6 11.9 28.2 40.1 19.1 14.2 10.7 3.3 12.9 87.0 1.101 0.351
Away 12 346-745 46.4 80-245 32.7 107-143 74.8 11.4 25.5 36.9 17.5 13.2 10.2 2.1 12.4 84.3 1.207 0.441
Neutral 7 239-488 49.0 42-145 29.0 56-85 65.9 11.6 31.6 43.1 21.7 18.1 13.9 3.4 17.6 82.3 0.999 0.413
 
Wins 24 802-1590 50.4 159-493 32.3 246-352 69.9 11.8 27.4 39.3 19.9 14.3 12.4 2.9 13.0 89.3 1.175 0.514
Losses 8 227-533 42.6 53-182 29.1 68-90 75.6 11.1 29.4 40.5 16.5 16.0 7.6 2.8 15.9 71.9 0.932 0.032
 
November 10 354-693 51.1 60-196 30.6 101-155 65.2 13.1 31.7 44.8 21.2 16.5 12.8 4.6 16.2 87.1 1.083 0.509
December 6 129-277 46.6 34-94 36.2 46-61 75.4 9.0 16.7 25.7 13.7 13.0 11.0 0.5 10.2 78.3 1.418 0.687
January 7 243-507 47.9 48-160 30.0 77-105 73.3 11.3 32.6 43.9 21.9 13.6 10.0 2.1 14.4 87.3 1.062 0.298
February 7 236-508 46.5 55-173 31.8 68-96 70.8 13.1 28.3 41.4 18.9 14.4 10.3 3.3 13.1 85.0 1.053 0.188
March 2 67-138 48.6 15-52 28.8 22-25 88.0 8.5 25.0 33.5 15.5 15.5 11.0 2.5 12.0 85.5 1.040 0.292
Date Opponent Score Attend
Oct 5 vs. Cloud County Community College (Scrimmage)   -
Oct 5 vs. Western Nebraska Community College (Scrimmage)   -
Oct 5 vs. Laramie CC (Scrimmage)   -
Oct 12 vs. Carroll College JV @ Miles City, MT (Scrimmage)   -
Oct 12 vs. Gillette College @ Miles City, MT (Scrimmage)   -
Oct 19 Miles Community College - (Scrimmage)   -
Oct 19 Minot State - (Scrimmage)   -
Nov 1 vs. Bismarck State College W, 77-59 -
Nov 2 vs. Dawson Community College W, 71-51 -
Nov 3 vs. North Dakota State College of Science L, 58-57 -
Nov 8 vs. Concordia JV L, 66-64 -
Nov 9 vs. Minnesota North College-Vermilion W, 110-32 -
Nov 15 Rocky Mountain JV W, 84-37 0
Nov 16 North Idaho College W, 74-56 0
Nov 22 at Minnesota North College-Vermilion W, 111-37 0
Nov 23 vs. Minnesota North College-Itasca W, 123-24 0
Nov 26 Dickinson State JV W, 100-44 0
Dec 6 Northwest College W, 76-63 0
Dec 10 United Tribes Technical College W, 86-63 0
Dec 14 vs. Trinity Bible College W, 74-52 0
Dec 20 at South Mountain Community College W, 102-48 0
Dec 21 at Phoenix College W, 69-54 0
Dec 22 at Chandler-Gilbert Community College W, 63-59 0
Jan 8 at Dakota College at Bottineau W, 82-54 0
Jan 12 at North Dakota State College of Science L, 2-0 0
Jan 13 at Lake Region State College - ND L, 2-0 -
Jan 19 Bismarck State College W, 88-81 0
Jan 20 United Tribes Technical College W, 93-68 0
Jan 26 at Miles Community College W, 102-69 0
Jan 27 at Dawson Community College W, 100-68 0
Feb 3 Dakota College at Bottineau W, 99-68 0
Feb 9 Lake Region State College - ND W, 90-60 0
Feb 10 North Dakota State College of Science L, 73-72 0
Feb 16 at United Tribes Technical College L, 81-67 -
Feb 17 at Bismarck State College L, 90-84 0
Feb 23 Dawson Community College W, 95-54 0
Feb 24 Miles Community College W, 88-63 0
Mar 2 Dawson Community College W, 86-26 0
Mar 5 at Bismarck State College L, 97-85 0