Alexandria Technical & Community College at Lake Superior College September 4, 2023

3

10
| Final | 1 | 2 | T |
|---|---|---|---|
| Alexandria Technical & Community College | 3 | 0 | 3 |
| Lake Superior College | 1 | 9 | 10 |
Box Score
Alexandria Technical & Community College
Lake Superior College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 8 - Chloe Kraenzel | 4 | 2 | 0 | 1 | 0 |
| 10 - Lauren Huber | 0 | 0 | 0 | 1 | 0 |
| 11 - Daniela Botello | 4 | 2 | 0 | 0 | 0 |
| 12 - Hadyn Halverson | 0 | 0 | 0 | 0 | 0 |
| 14 - Meghan Barton | 0 | 0 | 0 | 0 | 0 |
| 17 - Hannah Petron | 0 | 0 | 0 | 0 | 0 |
| 18 - Julissa Celis Victoria | 6 | 3 | 3 | 0 | 0 |
| 19 - Lily Pazdernik | 0 | 0 | 0 | 0 | 0 |
| 20 - Josi Hansen | 0 | 0 | 0 | 0 | 0 |
| 21 - Aime Bustillos | 4 | 2 | 0 | 0 | 0 |
| 22 - Molly Hanson | 0 | 0 | 0 | 0 | 0 |
| 24 - Icess Hodges | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 9 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Natalya Kilsdonk - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Cathrine Bastin - c | 0 | 0 | 0 | 2 | 0 |
| 6 - Maya Christiansen - rw | 0 | 0 | 0 | 0 | 0 |
| 7 - Julia Zena - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Julia Lewis - f | 0 | 4 | 4 | 0 | 0 |
| 11 - Maria Quadros - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Ruth Frederickson - c | 0 | 0 | 0 | 0 | 0 |
| 19 - Ana Hamann - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Katelyn McCall - lw | 0 | 0 | 0 | 0 | 0 |
| 24 - Jada Guthrie - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 4 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Molly Hanson | 6 | 5 | 1 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Natalya Kilsdonk | 5 | 4 | 1 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alexandria Technical & Community College
1st
|
0:00 | Julissa Celis Victor (Lauren Huber) | 1 - 0 |
|
Alexandria Technical & Community College
1st
|
0:00 | Julissa Celis Victor (Chloe Kraenzel) | 2 - 0 |
|
Alexandria Technical & Community College
1st
|
0:00 | Julissa Celis Victor (unassisted) | 3 - 0 |
|
Lake Superior College
1st
|
41:20 | Julia Lewis (Cathrine Bastin) | 3 - 1 |
|
Lake Superior College
2nd
|
62:20 | Julia Lewis (unassisted) | 3 - 2 |
|
Lake Superior College
2nd
|
78:35 | Julia Lewis (Cathrine Bastin) | 3 - 3 |
|
Lake Superior College
2nd
|
82:49 | Julia Lewis (unassisted) | 3 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alexandria Technical & Community College | 0 | 0 | 0 |
| Lake Superior College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alexandria Technical & Community College | 0 | 0 | 0 |
| Lake Superior College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alexandria Technical & Community College | 0 | 0 | 0 |
| Lake Superior College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alexandria Technical & Community College | 0 | 0 | 0 |
| Lake Superior College | 0 | 0 | 0 |
| Date/Time: | September 4, 2023 - 1:00 PM |
|---|---|
| Location: | Duluth |
| Stadium: | Lake Superior |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tom Roos |