Dickinson State JV at Bismarck State College
@ Bismarck State Armor
8/28/2023 at 7:00 PM
@ Bismarck State Armor
8/28/2023 at 7:00 PM
|
Dickinson State JV
0 |
Bismarck State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dickinson State JV | 21 | 23 | 19 | 0 |
| Bismarck State College | 25 | 25 | 25 | 3 |
Dickinson State JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 36 | .333 |
| 2 | 15 | 4 | 36 | .306 |
| 3 | 11 | 4 | 33 | .212 |
Dickinson State JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Piper Harris * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brooke Haas | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Staci Kempenich * | 3 | 0 | 0 | 0 | .000 | 19 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Kayla Gibson | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Shayna Roach | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Caton Pearcy * | 3 | 5 | 2 | 18 | .167 | 1 | 0 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Paige McAllister * | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Emily DeGree * | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Breena Sand * | 3 | 14 | 2 | 34 | .353 | 0 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 16 | Chelsa Krom | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 39 | 9 | 106 | .283 | 35 | 3 | 3 | 7 | 63 | 0 | 6 | 0 | 2 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter