Northland Community & Technical College at Minnesota North College-Vermilion
@ Ely, MN
9/29/2023 at 6:30 PM
@ Ely, MN
9/29/2023 at 6:30 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northland Community & Technical College | 25 | 25 | 25 | 3 |
| Minnesota North College-Vermilion | 13 | 12 | 7 | 0 |
Northland Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Vermilion |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northland Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Hust * | 3 | 10 | 1 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
| 2 | Clowie Magnell | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Giselle Cole | 3 | 9 | 3 | 18 | .333 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 12.0 |
| 5 | Jada Kosmatka * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Allyson Hart * | 3 | 6 | 4 | 17 | .118 | 1 | 3 | 0 | 0 | 13 | 1 | 2 | 0 | 0 | 11.0 |
| 8 | Madysen Nordstrom * | 3 | 1 | 0 | 5 | .200 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 9 | Kennedy Wallace | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Grace Loeslie * | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sunny Edin * | 3 | 5 | 1 | 14 | .286 | 25 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 33 | 9 | 84 | .286 | 29 | 13 | 7 | 1 | 37 | 3 | 8 | 2 | 0 | 53.0 | ||
Minnesota North College-Vermilion |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter