m
27
k/s
0.04
h %
.000
a/s
0.45
b/s
0.00
sa/s
0.04
d/s
2.33
Player Stats
  Overall Conf
Matches 27 55th 11 164th
Sets 98 54th 40 133rd
Kills 4 207th 2 197th
Kills per set 0.04 195th 0.05 185th
Errors 4 208th 4 178th
Total Attacks 17 221st 9 204th
Total Attacks per set 0.17 - 0.23 -
Hitting Percentage .000 - -.222 -
Assists 44 46th 16 56th
Assists per set 0.45 46th 0.40 52nd
Service Total Attempts 0 24th 0 1st
Service Aces 4 184th 2 158th
Service Errors 10 136th 4 142nd
Service Aces per set 0.04 182nd 0.05 171st
Receptions 310 45th 141 51st
Reception Errors 25 67th 13 54th
Digs 228 65th 92 90th
Digs per set 2.33 88th 2.30 90th
Block Solo 0 160th 0 124th
Block Assist 0 196th 0 174th
Block Total 0 200th 0 179th
Blocks per set 0.00 178th 0.00 165th
Block Errors 0 157th 0 125th
Ball Handling Errors 1 111th 1 82nd
Points 8.0 236th 4.0 221st
Points per set 0.1 220th 0.1 212th
Matches started 18 106th 8 126th
Recent Results
Date Opponent/Event Result
Oct 27 vs. Rochester Community and Technical College W, 3-1
Oct 28 vs. Minnesota State Community and Technical College W, 3-1
Nov 9 at Fulton-Montgomery Community College W, 3-0
Nov 9 at Monroe College - Bronx W, 3-1
Nov 10 vs. Dallas College Eastfield L, 3-1
Nov 11 at Owens Community College W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 St. Cloud Technical & Community College   - - - - - - - - - - - - - - - - - -
Aug 23 Dakota County Technical College   - - - - - - - - - - - - - - - - - -
Aug 25 vs. Iowa Lakes Community College W, 3-1 - 4 1 0 1 1.000 0 0 1 6 0 11 0 0 0 0 0 1.0
Aug 25 vs. Minnesota West Community & Technical College L, 3-1 - 4 0 0 1 .000 0 0 1 12 0 12 0 0 0 0 0 0.0
Aug 26 vs. Riverland Community College W, 3-1 - 4 0 0 0 - 3 1 1 12 0 10 0 0 0 0 0 1.0
Aug 26 vs. Century College L, 3-0 1 3 0 0 0 - 2 0 0 10 2 6 0 0 0 0 0 0.0
Aug 30 Ridgewater College W, 3-0 - 3 1 0 1 1.000 1 0 0 6 0 7 0 0 0 0 0 1.0
Sep 6 at Minnesota North College-Itasca W, 3-1 - 4 0 0 0 - 2 0 0 12 3 17 0 0 0 0 0 0.0
Sep 8 Minnesota North College-Mesabi Range W, 3-0 - 3 0 0 0 - 2 0 0 11 0 4 0 0 0 0 0 0.0
Sep 9 Lake Region State College - ND L, 3-0 - 3 0 0 0 - 3 0 1 20 1 20 0 0 0 0 0 0.0
Sep 9 Minnesota North College-Vermilion W, 3-0 - 3 1 0 1 1.000 3 1 1 13 0 11 0 0 0 0 0 2.0
Sep 13 Northland Community & Technical College W, 3-0 1 3 0 0 0 - 1 0 0 4 0 9 0 0 0 0 0 0.0
Sep 15 at Minnesota North College-Hibbing   - - - - - - - - - - - - - - - - - -
Sep 20 at Central Lakes College-Brainerd L, 3-2 1 5 0 0 0 - 2 0 1 25 2 12 0 0 0 0 0 0.0
Sep 22 St. Cloud Technical & Community College L, 3-1 - 4 0 0 0 - 1 1 2 21 2 14 0 0 0 0 0 1.0
Sep 23 at Minnesota North College-Rainy River W, 3-0 1 3 1 3 7 -.286 2 1 2 17 1 12 0 0 0 0 0 2.0
Sep 25 at Ridgewater College W, 3-0 1 3 0 0 0 - 2 0 0 5 0 9 0 0 0 0 0 0.0
Sep 27 Dakota County Technical College W, 3-1 1 4 0 0 0 - 0 0 0 4 0 7 0 0 0 0 0 0.0
Sep 29 at Minnesota North College-Mesabi Range L, 3-2 1 5 0 0 0 - 1 0 0 21 1 14 0 0 0 0 1 0.0
Sep 30 at Minnesota North College-Vermilion W, 3-0 1 3 0 0 0 - 1 0 0 9 1 2 0 0 0 0 0 0.0
Oct 4 at Minnesota State Community and Technical College W, 3-0 1 3 0 0 0 - 3 0 0 9 0 5 0 0 0 0 0 0.0
Oct 6 Minnesota North College-Hibbing   - - - - - - - - - - - - - - - - - -
Oct 7 Minnesota North College-Itasca W, 3-0 1 3 0 0 0 - 1 0 0 8 2 2 0 0 0 0 0 0.0
Oct 11 at Northland Community & Technical College W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 14 Minnesota North College-Rainy River W, 3-0 1 3 0 1 1 -1.000 0 0 0 9 1 2 0 0 0 0 0 0.0
Oct 18 Central Lakes College-Brainerd W, 3-2 1 5 0 0 0 - 1 0 0 12 2 7 0 0 0 0 0 0.0
Oct 27 vs. Rochester Community and Technical College W, 3-1 1 4 0 0 0 - 1 0 0 12 1 7 0 0 0 0 0 0.0
Oct 28 vs. Minnesota State Community and Technical College W, 3-1 1 4 0 0 0 - 3 0 0 5 1 3 0 0 0 0 0 0.0
Nov 9 at Fulton-Montgomery Community College W, 3-0 1 3 0 0 1 .000 2 0 0 4 1 5 0 0 0 0 0 0.0
Nov 9 at Monroe College - Bronx W, 3-1 1 4 0 0 1 .000 3 0 0 14 2 6 0 0 0 0 0 0.0
Nov 10 vs. Dallas College Eastfield L, 3-1 1 4 0 0 2 .000 1 0 0 22 2 5 0 0 0 0 0 0.0
Nov 11 at Owens Community College W, 3-1 1 4 0 0 1 .000 3 0 0 7 0 9 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 27 98 4 0.04 4 17 .000 44 0.45 4 0.04 310 25 228 2.33 0 0 0 0.00 8.0 0.1
2024-25 26 93 3 0.03 6 26 -.115 48 0.52 28 0.30 339 28 259 2.78 0 0 0 0.00 31.0 0.3
Total 53 191 7 0.04 10 43 -.070 92 0.48 32 0.17 649 53 487 2.55 0 0 0 0.00 39.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 98 4 0.04 4 17 .000 44 0.45 4 0.04 310 25 228 2.33 0 0 0 0.00 8.0 0.1
Conference 11 40 2 0.05 4 9 -.222 16 0.40 2 0.05 141 13 92 2.30 0 0 0 0.00 4.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 34 2 0.06 1 3 .333 13 0.38 2 0.06 108 8 83 2.44 0 0 0 0.00 4.0 0.1
Away 10 37 1 0.03 3 10 -.200 21 0.57 1 0.03 123 11 91 2.46 0 0 0 0.00 2.0 0.1
Neutral 7 27 1 0.04 0 4 .250 10 0.37 1 0.04 79 6 54 2.00 0 0 0 0.00 2.0 0.1
-
Wins 20 70 4 0.06 4 14 .000 34 0.49 3 0.04 179 15 145 2.07 0 0 0 0.00 7.0 0.1
Losses 7 28 0 0.00 0 3 .000 10 0.36 1 0.04 131 10 83 2.96 0 0 0 0.00 1.0 0.0
-
August 5 18 2 0.11 0 3 .667 6 0.33 1 0.06 46 2 46 2.56 0 0 0 0.00 3.0 0.2
September 12 43 2 0.05 3 8 -.125 20 0.47 3 0.07 162 11 131 3.05 0 0 0 0.00 5.0 0.1
October 6 22 0 0.00 1 1 -1.000 9 0.41 0 0.00 55 7 26 1.18 0 0 0 0.00 0.0 0.0
November 4 15 0 0.00 0 5 .000 9 0.60 0 0.00 47 5 25 1.67 0 0 0 0.00 0.0 0.0