#12 Bree Swanson (MH) - Miles Community College

m
24
k/s
0.05
h %
-.154
a/s
0.30
b/s
0.00
sa/s
0.17
d/s
5.48
Player Stats
  Overall Conf
Matches 24 108th 12 72nd
Sets 88 96th 45 76th
Kills 4 207th 2 197th
Kills per set 0.05 192nd 0.04 189th
Errors 6 196th 2 191st
Total Attacks 13 227th 4 215th
Total Attacks per set 0.15 - 0.09 -
Hitting Percentage -.154 - .000 -
Assists 26 61st 10 68th
Assists per set 0.30 59th 0.22 74th
Service Total Attempts 0 24th 0 1st
Service Aces 15 109th 12 64th
Service Errors 14 107th 9 76th
Service Aces per set 0.17 133rd 0.27 78th
Receptions 586 10th 293 7th
Reception Errors 48 16th 20 24th
Digs 482 8th 266 3rd
Digs per set 5.48 6th 5.91 3rd
Block Solo 0 160th 0 124th
Block Assist 0 196th 0 174th
Block Total 0 200th 0 179th
Blocks per set 0.00 178th 0.00 165th
Block Errors 0 157th 0 125th
Ball Handling Errors 0 151st 0 114th
Points 19.0 207th 14.0 175th
Points per set 0.2 208th 0.3 187th
Matches started 1 218th 1 181st
Recent Results
Date Opponent/Event Result
Oct 2 Dickinson State JV W, 3-1
Oct 3 at Bismarck State College L, 3-0
Oct 10 at Dakota College at Bottineau W, 3-0
Oct 11 at Williston State College L, 3-1
Oct 18 Dawson Community College W, 3-2
Oct 22 at Williston State College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 11 # at Gillette College   - - - - - - - - - - - - - - - - - -
Aug 17 vs. Jamestown JV W, 3-2 - 5 0 0 1 .000 0 0 0 32 4 24 0 0 0 0 0 0.0
Aug 17 vs. Dawson Community College L, 3-0 - 3 2 2 4 .000 1 0 1 22 4 13 0 0 0 0 0 2.0
Aug 18 vs. Northwest College L, 3-1 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 18 vs. Minnesota State Community and Technical College W, 3-0 - 3 0 1 1 -1.000 0 0 0 17 2 17 0 0 0 0 0 0.0
Aug 22 Rocky Mountain College JV W, 3-0 - 3 0 0 3 .000 5 1 0 23 2 23 0 0 0 0 0 1.0
Aug 24 # at MSU-Billings   - - - - - - - - - - - - - - - - - -
Aug 27 at Jamestown JV L, 3-0 - 3 0 0 0 - 1 0 0 25 4 8 0 0 0 0 0 0.0
Aug 27 at Jamestown JV L, 3-2 - 5 0 1 0 - 2 0 0 40 3 23 0 0 0 0 0 0.0
Aug 28 at Trinity Bible (N.D.) W, 3-0 - 3 0 0 0 - 2 0 1 16 1 26 0 0 0 0 0 0.0
Aug 29 at North Dakota State College of Science L, 3-0 - 3 0 1 1 -1.000 0 0 0 23 1 12 0 0 0 0 0 0.0
Aug 30 at Lake Region State College - ND W, 3-2 - 5 2 0 2 1.000 2 0 1 41 2 28 0 0 0 0 0 2.0
Sep 4 Bismarck State College L, 3-1 - 4 0 1 1 -1.000 0 0 0 23 2 33 0 0 0 0 0 0.0
Sep 12 Dakota College at Bottineau W, 3-0 - 3 0 0 0 - 1 2 1 21 0 13 0 0 0 0 0 2.0
Sep 13 Williston State College W, 3-2 - 5 0 0 0 - 0 2 1 27 0 30 0 0 0 0 0 2.0
Sep 17 at Carroll College JV L, 3-1 - 4 0 0 0 - 2 0 2 30 2 18 0 0 0 0 0 0.0
Sep 18 at Rocky Mountain College JV W, 3-2 - 5 0 0 0 - 1 0 0 37 5 29 0 0 0 0 0 0.0
Sep 20 at Dawson Community College W, 3-1 - 4 0 0 0 - 0 0 1 29 0 38 0 0 0 0 0 0.0
Sep 26 North Dakota State College of Science L, 3-0 - 3 0 0 0 - 0 2 0 12 0 13 0 0 0 0 0 2.0
Sep 27 Lake Region State College - ND L, 3-0 1 3 0 0 0 - 2 1 1 27 6 25 0 0 0 0 0 1.0
Oct 2 Dickinson State JV W, 3-1 - 4 0 0 0 - 2 1 1 27 0 19 0 0 0 0 0 1.0
Oct 3 at Bismarck State College L, 3-0 - 3 0 0 0 - 1 0 1 8 1 14 0 0 0 0 0 0.0
Oct 10 at Dakota College at Bottineau W, 3-0 - 3 0 0 0 - 1 1 2 22 0 19 0 0 0 0 0 1.0
Oct 11 at Williston State College L, 3-1 - 4 0 0 0 - 0 1 0 36 5 22 0 0 0 0 0 1.0
Oct 18 Dawson Community College W, 3-2 - 5 0 0 0 - 3 3 1 24 3 19 0 0 0 0 0 3.0
Oct 22 at Williston State College L, 3-1 - 4 0 0 0 - 0 1 0 24 1 16 0 0 0 0 0 1.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 24 88 4 0.05 6 13 -.154 26 0.30 15 0.17 586 48 482 5.48 0 0 0 0.00 19.0 0.2
2024-25 35 125 1 0.01 0 1 1.000 30 0.24 19 0.15 680 39 703 5.62 0 0 0 0.00 20.0 0.2
Total 59 213 5 0.02 6 14 -.071 56 0.26 34 0.16 1266 87 1185 5.56 0 0 0 0.00 39.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 88 4 0.05 6 13 -.154 26 0.30 15 0.17 586 48 482 5.48 0 0 0 0.00 19.0 0.2
Conference 12 45 2 0.04 2 4 .000 10 0.22 12 0.27 293 20 266 5.91 0 0 0 0.00 14.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 30 0 0.00 1 4 -.250 13 0.43 12 0.40 184 13 175 5.83 0 0 0 0.00 12.0 0.4
Away 12 46 2 0.04 2 3 .000 12 0.26 3 0.07 331 25 253 5.50 0 0 0 0.00 5.0 0.1
Neutral 4 12 2 0.17 3 6 -.167 1 0.08 0 0.00 71 10 54 4.50 0 0 0 0.00 2.0 0.2
-
Wins 12 48 2 0.04 1 7 .143 17 0.35 10 0.21 316 19 285 5.94 0 0 0 0.00 12.0 0.3
Losses 12 40 2 0.05 5 6 -.500 9 0.23 5 0.13 270 29 197 4.92 0 0 0 0.00 7.0 0.2
-
August 10 34 4 0.12 5 12 -.083 13 0.38 1 0.03 239 23 174 5.12 0 0 0 0.00 5.0 0.1
September 8 31 0 0.00 1 1 -1.000 6 0.19 7 0.23 206 15 199 6.42 0 0 0 0.00 7.0 0.2
October 6 23 0 0.00 0 0 - 7 0.30 7 0.30 141 10 109 4.74 0 0 0 0.00 7.0 0.3