#8 Cassidy Gilliam (DS) - Century College

m
34
k/s
0.08
h %
.066
a/s
0.77
b/s
0.00
sa/s
0.31
d/s
3.45
Player Stats
  Overall Conf
Matches 34 13th 15 28th
Sets 114 18th 49 40th
Kills 9 183rd 3 185th
Kills per set 0.08 185th 0.06 182nd
Errors 5 200th 4 178th
Total Attacks 61 184th 30 173rd
Total Attacks per set 0.54 - 0.61 -
Hitting Percentage .066 - -.033 -
Assists 88 34th 33 38th
Assists per set 0.77 39th 0.67 42nd
Service Total Attempts 40 15th 0 1st
Service Aces 35 36th 16 43rd
Service Errors 31 30th 12 48th
Service Aces per set 0.31 60th 0.33 57th
Receptions 653 5th 294 6th
Reception Errors 55 8th 19 28th
Digs 393 17th 148 44th
Digs per set 3.45 33rd 3.02 54th
Block Solo 0 160th 0 124th
Block Assist 0 196th 0 174th
Block Total 0 200th 0 179th
Blocks per set 0.00 178th 0.00 165th
Block Errors 0 157th 0 125th
Ball Handling Errors 5 47th 3 42nd
Points 44.0 165th 19.0 156th
Points per set 0.4 175th 0.4 171st
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 27 vs. Northland Community & Technical College W, 3-0
Oct 28 vs. Minnesota West Community & Technical College W, 3-0
Nov 9 Northern Essex Community College W, 3-0
Nov 9 College of DuPage W, 3-0
Nov 10 at Owens Community College W, 3-0
Nov 11 vs. Dallas College Eastfield L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Harper College W, 3-0 - 3 1 0 1 1.000 5 1 0 20 2 13 0 0 0 0 0 2.0
Aug 18 vs. College of Lake County W, 3-1 - 4 0 0 2 .000 1 0 2 34 2 12 0 0 0 0 1 0.0
Aug 19 vs. North Central Michigan W, 3-0 - 3 0 1 1 -1.000 0 1 1 12 0 8 0 0 0 0 0 1.0
Aug 19 vs. Joliet Junior College W, 3-1 - 4 2 0 2 1.000 5 2 1 23 1 17 0 0 0 0 0 4.0
Aug 20 vs. Owens Community College L, 3-1 - 4 0 0 1 .000 5 0 0 25 3 26 0 0 0 0 0 0.0
Aug 20 vs. College of DuPage W, 3-1 - 4 0 0 1 .000 0 1 0 0 7 7 0 0 0 0 0 1.0
Aug 25 vs. Minnesota North College-Mesabi Range W, 3-2 - 5 1 0 2 .500 3 2 4 24 2 16 0 0 0 0 0 3.0
Aug 25 vs. North Iowa Area Community College W, 3-0 - 3 1 0 1 1.000 0 1 0 18 1 13 0 0 0 0 0 2.0
Aug 26 vs. Alexandria Technical & Community College W, 3-0 - 3 0 0 0 - 4 0 1 14 0 9 0 0 0 0 0 0.0
Aug 26 vs. Iowa Lakes Community College W, 3-0 - 3 0 0 1 .000 4 1 0 13 1 9 0 0 0 0 0 1.0
Aug 30 Rochester Community and Technical College W, 3-0 - 3 0 0 0 - 3 1 0 12 1 11 0 0 0 0 0 1.0
Sep 1 at Central Lakes College-Brainerd W, 3-0 - 3 0 0 1 .000 5 1 1 20 1 8 0 0 0 0 0 1.0
Sep 6 at Anoka-Ramsey Community College W, 3-0 - 3 0 0 0 - 3 2 1 18 2 9 0 0 0 0 0 2.0
Sep 8 Ridgewater College W, 3-0 - 3 1 0 2 .500 2 4 0 16 1 11 0 0 0 0 0 5.0
Sep 9 Minnesota State Community and Technical College W, 3-0 - 3 1 0 2 .500 0 0 0 11 1 9 0 0 0 0 0 1.0
Sep 12 at University of Northwestern St Paul W, 3-2 - 5 0 0 4 .000 3 2 2 29 2 16 0 0 0 0 0 2.0
Sep 16 at Minnesota West Community & Technical College W, 3-2 - 5 1 1 5 .000 4 3 1 50 2 14 0 0 0 0 1 4.0
Sep 20 St. Cloud Technical & Community College W, 3-0 - 3 0 1 1 -1.000 2 0 0 19 0 4 0 0 0 0 1 0.0
Sep 22 at Ridgewater College W, 3-0 - 3 0 0 0 - 3 0 3 22 7 5 0 0 0 0 0 0.0
Sep 23 at Minnesota State Community and Technical College L, 3-2 - 4 0 1 11 -.091 2 0 0 14 1 12 0 0 0 0 0 0.0
Sep 27 Anoka-Ramsey Community College W, 3-0 - 3 0 0 0 - 2 4 3 11 0 7 0 0 0 0 0 4.0
Sep 30 at St. Cloud Technical & Community College W, 3-0 - 3 0 0 1 .000 1 0 1 14 0 0 0 0 0 0 0 0.0
Sep 30 vs. College of DuPage L, 3-2 - 5 0 0 8 .000 5 2 1 26 2 22 0 0 0 0 0 2.0
Oct 6 Riverland Community College W, 3-0 - 3 0 0 3 .000 1 0 2 21 0 14 0 0 0 0 0 0.0
Oct 7 Minnesota West Community & Technical College W, 3-1 - 4 0 1 2 -.500 3 2 0 39 1 14 0 0 0 0 0 2.0
Oct 11 at Rochester Community and Technical College L, 3-0 - 3 0 0 2 .000 1 0 0 14 0 16 0 0 0 0 0 0.0
Oct 12 at Dakota County Technical College   - - - - - - - - - - - - - - - - - -
Oct 18 at Western Technical College W, 3-0 - 3 0 0 1 .000 4 0 0 14 0 8 0 0 0 0 0 0.0
Oct 18 Western Technical College W, 3-0 - 3 0 0 0 - 2 0 1 19 3 14 0 0 0 0 1 0.0
Oct 20 # at Riverland Community College   - - - - - - - - - - - - - - - - - -
Oct 27 vs. Northland Community & Technical College W, 3-0 - 3 0 0 0 - 3 0 1 16 2 15 0 0 0 0 0 0.0
Oct 28 vs. Minnesota West Community & Technical College W, 3-0 - 1 0 0 2 .000 4 1 3 25 4 15 0 0 0 0 0 1.0
Nov 9 Northern Essex Community College W, 3-0 - 3 0 0 1 .000 2 1 0 16 1 11 0 0 0 0 1 1.0
Nov 9 College of DuPage W, 3-0 - 3 1 0 2 .500 2 1 2 19 3 9 0 0 0 0 0 2.0
Nov 10 at Owens Community College W, 3-0 - 3 0 0 0 - 3 2 0 12 0 8 0 0 0 0 0 2.0
Nov 11 vs. Dallas College Eastfield L, 3-0 - 3 0 0 1 .000 1 0 0 13 2 11 0 0 0 0 0 0.0
Mar 6 # at Lake-Sumter State College   - - - - - - - - - - - - - - - - - -
Mar 6 # vs. South Florida State College   - - - - - - - - - - - - - - - - - -
Apr 8 # at St. Cloud Technical & Community College   - - - - - - - - - - - - - - - - - -
Apr 29 # St. Cloud Technical & Community College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 34 114 9 0.08 5 61 .066 88 0.77 35 0.31 653 55 393 3.45 0 0 0 0.00 44.0 0.4
Total 34 114 9 0.08 5 61 .066 88 0.77 35 0.31 653 55 393 3.45 0 0 0 0.00 44.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 114 9 0.08 5 61 .066 88 0.77 35 0.31 653 55 393 3.45 0 0 0 0.00 44.0 0.4
Conference 15 49 3 0.06 4 30 -.033 33 0.67 16 0.33 294 19 148 3.02 0 0 0 0.00 19.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 31 3 0.10 2 13 .077 19 0.61 13 0.42 183 11 104 3.35 0 0 0 0.00 16.0 0.5
Away 10 35 1 0.03 2 25 -.040 29 0.83 10 0.29 207 15 96 2.74 0 0 0 0.00 11.0 0.3
Neutral 14 48 5 0.10 1 23 .174 40 0.83 12 0.25 263 29 193 4.02 0 0 0 0.00 17.0 0.4
-
Wins 29 95 9 0.09 4 38 .132 74 0.78 33 0.35 561 47 306 3.22 0 0 0 0.00 42.0 0.4
Losses 5 19 0 0.00 1 23 -.043 14 0.74 2 0.11 92 8 87 4.58 0 0 0 0.00 2.0 0.1
-
August 11 39 5 0.13 1 12 .333 30 0.77 10 0.26 195 20 141 3.62 0 0 0 0.00 15.0 0.4
September 12 43 3 0.07 3 35 .000 32 0.74 18 0.42 250 19 117 2.72 0 0 0 0.00 21.0 0.5
October 7 20 0 0.00 1 10 -.100 18 0.90 3 0.15 148 10 96 4.80 0 0 0 0.00 3.0 0.1
November 4 12 1 0.08 0 4 .250 8 0.67 4 0.33 60 6 39 3.25 0 0 0 0.00 5.0 0.4