#12 Katarina Polzine (MH) - Minnesota West Community & Technical College
m
32
k/s
1.38
h %
.152
a/s
0.15
b/s
0.27
sa/s
0.50
d/s
1.01
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 22nd | 15 | 28th |
| Sets | 112 | 25th | 51 | 36th |
| Kills | 155 | 53rd | 76 | 59th |
| Kills per set | 1.38 | 85th | 1.49 | 77th |
| Errors | 68 | 64th | 28 | 81st |
| Total Attacks | 573 | 48th | 273 | 49th |
| Total Attacks per set | 5.12 | 72nd | 5.35 | 71st |
| Hitting Percentage | .152 | 64th | .176 | 57th |
| Assists | 17 | 78th | 5 | 93rd |
| Assists per set | 0.15 | 96th | 0.10 | 122nd |
| Service Total Attempts | 0 | 24th | 0 | 1st |
| Service Aces | 56 | 8th | 19 | 30th |
| Service Errors | 0 | 218th | 0 | 194th |
| Service Aces per set | 0.50 | 16th | 0.37 | 42nd |
| Receptions | 0 | 227th | 0 | 204th |
| Reception Errors | 0 | 199th | 0 | 163rd |
| Digs | 113 | 124th | 31 | 156th |
| Digs per set | 1.01 | 160th | 0.61 | 180th |
| Block Solo | 22 | 19th | 7 | 31st |
| Block Assist | 8 | 123rd | 8 | 78th |
| Block Total | 30 | 66th | 15 | 61st |
| Blocks per set | 0.27 | 88th | 0.29 | 85th |
| Block Errors | 0 | 157th | 0 | 125th |
| Ball Handling Errors | 0 | 151st | 0 | 114th |
| Points | 237.0 | 41st | 106.0 | 56th |
| Points per set | 2.1 | 68th | 2.1 | 74th |
| Matches started | 32 | 11th | 15 | 14th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 # | at Dakota State JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Minnesota North College-Itasca | W, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 1 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Aug 25 | vs. Alexandria Technical & Community College | W, 3-1 | 1 | 4 | 4 | 2 | 14 | .143 | 1 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 26 | vs. North Iowa Area Community College | W, 3-1 | 1 | 4 | 10 | 1 | 19 | .474 | 0 | 5 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 16.0 |
| Aug 26 | vs. Minnesota North College-Rainy River | W, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 3 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Aug 28 | Sisseton Wahpeton College | W, 3-0 | 1 | 2 | 3 | 1 | 9 | .222 | 0 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| Aug 28 | Ellsworth Community College | L, 3-1 | 1 | 4 | 5 | 2 | 24 | .125 | 0 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| Aug 30 | at Minnesota State Community and Technical College | W, 3-1 | 1 | 4 | 4 | 1 | 17 | .176 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Sep 1 | at St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 5 | 2 | 26 | .115 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Sep 6 | Rochester Community and Technical College | W, 3-2 | 1 | 3 | 9 | 3 | 33 | .182 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 8 | at Riverland Community College | W, 3-0 | 1 | 3 | 7 | 0 | 13 | .538 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 9 | at Western Technical College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Western Iowa Tech CC | L, 3-1 | 1 | 4 | 3 | 3 | 22 | .000 | 2 | 3 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 4 | 0 | 10.0 |
| Sep 11 | at Morningside JV | W, 3-0 | 1 | 3 | 5 | 2 | 23 | .130 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 13 | Riverland Community College | W, 3-0 | 1 | 3 | 7 | 3 | 20 | .200 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 15 | Western Technical College | W, 3-0 | 1 | 3 | 6 | 3 | 21 | .143 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 16 | Century College | L, 3-2 | 1 | 5 | 6 | 4 | 30 | .067 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 18 | Dakota Wesleyan JV | L, 3-2 | 1 | 5 | 4 | 2 | 17 | .118 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 20 | Dakota State JV | W, 3-1 | 1 | 4 | 9 | 5 | 32 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 11.0 |
| Sep 22 | vs. Milwaukee Area Technical College | W, 3-2 | 1 | 5 | 7 | 4 | 24 | .125 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| Sep 22 | at Madison College | L, 3-0 | 1 | 3 | 3 | 5 | 13 | -.154 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 23 | vs. Spoon River College | L, 3-1 | 1 | 4 | 3 | 1 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Sep 23 | vs. Bryant & Stratton College (WI) | W, 3-1 | 1 | 4 | 3 | 1 | 19 | .105 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| Sep 27 | at Rochester Community and Technical College | W, 3-1 | 1 | 4 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Sep 29 | Anoka-Ramsey Community College | W, 3-0 | 1 | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Oct 4 | at Ridgewater College | W, 3-1 | 1 | 4 | 4 | 1 | 20 | .150 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 6 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 0 | 9.5 |
| Oct 7 | at Century College | L, 3-1 | 1 | 4 | 4 | 1 | 14 | .214 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 7.0 |
| Oct 13 | Minnesota State Community and Technical College | L, 3-1 | 1 | 4 | 4 | 2 | 22 | .091 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Oct 14 | Ridgewater College | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Oct 18 | Briar Cliff JV | W, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 20 | St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 27 | vs. Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 6 | 4 | 22 | .091 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 28 | vs. Century College | L, 3-0 | 1 | 3 | 5 | 4 | 13 | .077 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | 112 | 155 | 1.38 | 68 | 573 | .152 | 17 | 0.15 | 56 | 0.50 | 0 | 0 | 113 | 1.01 | 22 | 8 | 30 | 0.27 | 237.0 | 2.1 |
| Total | 32 | 112 | 155 | 1.38 | 68 | 573 | .152 | 17 | 0.15 | 56 | 0.50 | 0 | 0 | 113 | 1.01 | 22 | 8 | 30 | 0.27 | 237.0 | 2.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 112 | 155 | 1.38 | 68 | 573 | .152 | 17 | 0.15 | 56 | 0.50 | 0 | 0 | 113 | 1.01 | 22 | 8 | 30 | 0.27 | 237.0 | 2.1 |
| Conference | 15 | 51 | 76 | 1.49 | 28 | 273 | .176 | 5 | 0.10 | 19 | 0.37 | 0 | 0 | 31 | 0.61 | 7 | 8 | 15 | 0.29 | 106.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 13 | 44 | 67 | 1.52 | 32 | 247 | .142 | 4 | 0.09 | 21 | 0.48 | 0 | 0 | 34 | 0.77 | 7 | 0 | 7 | 0.16 | 95.0 | 2.2 |
| Away | 9 | 31 | 43 | 1.39 | 14 | 156 | .186 | 3 | 0.10 | 14 | 0.45 | 0 | 0 | 18 | 0.58 | 4 | 8 | 12 | 0.39 | 65.0 | 2.1 |
| Neutral | 10 | 37 | 45 | 1.22 | 22 | 170 | .135 | 10 | 0.27 | 21 | 0.57 | 0 | 0 | 61 | 1.65 | 11 | 0 | 11 | 0.30 | 77.0 | 2.1 |
| - | |||||||||||||||||||||
| Wins | 23 | 76 | 118 | 1.55 | 44 | 399 | .185 | 13 | 0.17 | 39 | 0.51 | 0 | 0 | 77 | 1.01 | 13 | 8 | 21 | 0.28 | 174.0 | 2.3 |
| Losses | 9 | 36 | 37 | 1.03 | 24 | 174 | .075 | 4 | 0.11 | 17 | 0.47 | 0 | 0 | 36 | 1.00 | 9 | 0 | 9 | 0.25 | 63.0 | 1.8 |
| - | |||||||||||||||||||||
| August | 7 | 24 | 30 | 1.25 | 9 | 101 | .208 | 6 | 0.25 | 24 | 1.00 | 0 | 0 | 49 | 2.04 | 5 | 3 | 8 | 0.33 | 60.5 | 2.5 |
| September | 16 | 58 | 85 | 1.47 | 41 | 337 | .131 | 8 | 0.14 | 19 | 0.33 | 0 | 0 | 43 | 0.74 | 12 | 2 | 14 | 0.24 | 117.0 | 2.0 |
| October | 9 | 30 | 40 | 1.33 | 18 | 135 | .163 | 3 | 0.10 | 13 | 0.43 | 0 | 0 | 21 | 0.70 | 5 | 3 | 8 | 0.27 | 59.5 | 2.0 |