#16 Kaylee Stegora (MH) - North Dakota State College of Science
m
35
k/s
1.72
h %
.209
a/s
0.03
b/s
0.95
sa/s
0.27
d/s
0.53
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 6th | 10 | 179th |
| Sets | 131 | 7th | 37 | 152nd |
| Kills | 225 | 30th | 65 | 72nd |
| Kills per set | 1.72 | 63rd | 1.76 | 61st |
| Errors | 102 | 26th | 36 | 59th |
| Total Attacks | 589 | 42nd | 200 | 76th |
| Total Attacks per set | 4.50 | 86th | 5.41 | 67th |
| Hitting Percentage | .209 | 24th | .145 | 76th |
| Assists | 4 | 164th | 1 | 167th |
| Assists per set | 0.03 | 185th | 0.03 | 174th |
| Service Total Attempts | 61 | 4th | 0 | 1st |
| Service Aces | 35 | 36th | 8 | 97th |
| Service Errors | 14 | 107th | 7 | 103rd |
| Service Aces per set | 0.27 | 87th | 0.22 | 96th |
| Receptions | 4 | 191st | 1 | 183rd |
| Reception Errors | 1 | 177th | 0 | 163rd |
| Digs | 70 | 156th | 18 | 187th |
| Digs per set | 0.53 | 191st | 0.49 | 194th |
| Block Solo | 15 | 34th | 6 | 37th |
| Block Assist | 110 | 1st | 31 | 5th |
| Block Total | 125 | 1st | 37 | 11th |
| Blocks per set | 0.95 | 8th | 1.00 | 6th |
| Block Errors | 20 | 28th | 7 | 45th |
| Ball Handling Errors | 1 | 111th | 1 | 82nd |
| Points | 330.0 | 12th | 94.5 | 64th |
| Points per set | 2.5 | 46th | 2.6 | 54th |
| Matches started | 33 | 7th | 10 | 102nd |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Valley City State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Sauk Valley Community College | L, 3-2 | 1 | 5 | 6 | 1 | 12 | .417 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 6 | 2 | 7 | 0 | 11.0 |
| Aug 18 | at Parkland College | L, 3-1 | 1 | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Aug 19 | vs. Heartland Community College | L, 3-1 | 1 | 4 | 10 | 0 | 18 | .556 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 5 | 2 | 5 | 0 | 13.5 |
| Aug 19 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 1 | 2 | 11 | -.091 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 23 | Mayville State University JV | W, 3-2 | 1 | 5 | 11 | 2 | 21 | .429 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3 | 0 | 15.0 |
| Aug 29 | Miles Community College | W, 3-0 | 1 | 3 | 7 | 5 | 17 | .118 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Aug 30 | Dawson Community College | W, 3-0 | 1 | 3 | 4 | 3 | 12 | .083 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 8 | 0 | 13.0 |
| Sep 5 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 6 | at Williston State College | W, 3-0 | 1 | 3 | 7 | 0 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 8.5 |
| Sep 8 | Dakota County Technical College | W, 3-0 | 1 | 3 | 10 | 3 | 17 | .412 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Sep 8 | Concordia JV | W, 3-1 | 1 | 4 | 9 | 4 | 24 | .208 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 6 | 0 | 6 | 0 | 13.0 |
| Sep 11 | at Bismarck State College | L, 3-2 | 1 | 5 | 9 | 8 | 34 | .029 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Sep 15 | Des Moines Area Community College | W, 3-0 | 1 | 3 | 5 | 2 | 18 | .167 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 10.0 |
| Sep 15 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 11.0 |
| Sep 16 | Northeast Community College | W, 3-0 | 1 | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 7.0 |
| Sep 16 | Iowa Central Community College | L, 3-2 | 1 | 5 | 5 | 5 | 19 | .000 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 13.0 |
| Sep 20 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 6 | 4 | 20 | .100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 7.5 |
| Sep 26 | at Miles Community College | W, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 3.0 |
| Sep 27 | at Dawson Community College | W, 3-1 | 1 | 4 | 7 | 2 | 18 | .278 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 5 | 4 | 5 | 0 | 12.5 |
| Oct 3 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Western Iowa Tech CC | W, 3-0 | 1 | 2 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Oct 7 | vs. Hawkeye Community College | W, 3-2 | 1 | 5 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 5.0 |
| Oct 11 | vs. St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 3 | 0 | 7.5 |
| Oct 11 | vs. Minnesota State Community and Technical College | W, 3-1 | 1 | 4 | 8 | 4 | 22 | .182 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Oct 16 | Bismarck State College | W, 3-2 | 1 | 5 | 10 | 3 | 29 | .241 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 8 | 0 | 14.0 |
| Oct 19 | at Lake Region State College - ND | L, 3-2 | 1 | 5 | 9 | 5 | 28 | .143 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 5 | 0 | 13.5 |
| Oct 22 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 10 | 1 | 13 | .692 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13.0 |
| Oct 25 | Lake Region State College - ND | W, 3-0 | - | 3 | 4 | 7 | 14 | -.214 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Oct 30 | at Williston State College | W, 3-1 | 1 | 3 | 3 | 3 | 9 | .000 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 6.0 |
| Nov 3 | Central Community College-Columbus | L, 3-2 | - | 5 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 7 | 0 | 13.5 |
| Nov 4 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 5.0 |
| Nov 4 | Central Community College-Columbus | W, 3-1 | 1 | 4 | 5 | 1 | 15 | .267 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 6 | 0 | 10.0 |
| Nov 15 | at Rock Valley College | W, 3-1 | 1 | 4 | 5 | 5 | 15 | .000 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 5 | 0 | 9.5 |
| Nov 15 | at Cowley County Community College | L, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 5.5 |
| Nov 16 | at Lansing Community College | W, 3-2 | 1 | 5 | 8 | 7 | 27 | .037 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 5 | 0 | 12.0 |
| Nov 16 | at Richard Bland College | L, 3-2 | 1 | 5 | 10 | 1 | 18 | .500 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 12.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 35 | 131 | 225 | 1.72 | 102 | 589 | .209 | 4 | 0.03 | 35 | 0.27 | 4 | 1 | 70 | 0.53 | 15 | 110 | 125 | 0.95 | 330.0 | 2.5 |
| 2024-25 | 26 | 92 | 182 | 1.98 | 73 | 432 | .252 | 3 | 0.03 | 22 | 0.24 | 1 | 1 | 61 | 0.66 | 9 | 64 | 73 | 0.79 | 245.0 | 2.7 |
| Total | 61 | 223 | 407 | 1.83 | 175 | 1021 | .227 | 7 | 0.03 | 57 | 0.26 | 5 | 2 | 131 | 0.59 | 24 | 174 | 198 | 0.89 | 575.0 | 2.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 131 | 225 | 1.72 | 102 | 589 | .209 | 4 | 0.03 | 35 | 0.27 | 4 | 1 | 70 | 0.53 | 15 | 110 | 125 | 0.95 | 330.0 | 2.5 |
| Conference | 10 | 37 | 65 | 1.76 | 36 | 200 | .145 | 1 | 0.03 | 8 | 0.22 | 1 | 0 | 18 | 0.49 | 6 | 31 | 37 | 1.00 | 94.5 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 15 | 55 | 105 | 1.91 | 53 | 274 | .190 | 3 | 0.05 | 20 | 0.36 | 0 | 0 | 22 | 0.40 | 10 | 51 | 61 | 1.11 | 160.5 | 2.9 |
| Away | 12 | 47 | 71 | 1.51 | 39 | 207 | .155 | 0 | 0.00 | 9 | 0.19 | 4 | 1 | 33 | 0.70 | 3 | 39 | 42 | 0.89 | 102.5 | 2.2 |
| Neutral | 8 | 29 | 49 | 1.69 | 10 | 108 | .361 | 1 | 0.03 | 6 | 0.21 | 0 | 0 | 15 | 0.52 | 2 | 20 | 22 | 0.76 | 67.0 | 2.3 |
| - | |||||||||||||||||||||
| Wins | 25 | 87 | 158 | 1.82 | 74 | 406 | .207 | 4 | 0.05 | 23 | 0.26 | 1 | 1 | 40 | 0.46 | 14 | 69 | 83 | 0.95 | 229.5 | 2.6 |
| Losses | 10 | 44 | 67 | 1.52 | 28 | 183 | .213 | 0 | 0.00 | 12 | 0.27 | 3 | 0 | 30 | 0.68 | 1 | 41 | 42 | 0.95 | 100.5 | 2.3 |
| - | |||||||||||||||||||||
| August | 7 | 27 | 43 | 1.59 | 14 | 101 | .287 | 0 | 0.00 | 8 | 0.30 | 1 | 0 | 15 | 0.56 | 8 | 20 | 28 | 1.04 | 69.0 | 2.6 |
| September | 12 | 42 | 79 | 1.88 | 39 | 220 | .182 | 3 | 0.07 | 14 | 0.33 | 1 | 0 | 21 | 0.50 | 1 | 34 | 35 | 0.83 | 111.0 | 2.6 |
| October | 9 | 33 | 59 | 1.79 | 25 | 146 | .233 | 1 | 0.03 | 9 | 0.27 | 1 | 1 | 16 | 0.48 | 1 | 26 | 27 | 0.82 | 82.0 | 2.5 |
| November | 7 | 29 | 44 | 1.52 | 24 | 122 | .164 | 0 | 0.00 | 4 | 0.14 | 1 | 0 | 18 | 0.62 | 5 | 30 | 35 | 1.21 | 68.0 | 2.3 |