#5 Kiara Comeaux (OH) - Dakota College at Bottineau

m
21
k/s
0.97
h %
.020
a/s
0.03
b/s
0.17
sa/s
0.00
d/s
0.48
Player Stats
  Overall Conf
Matches 21 159th 12 72nd
Sets 66 157th 37 152nd
Kills 64 114th 37 104th
Kills per set 0.97 114th 1.00 108th
Errors 56 82nd 29 80th
Total Attacks 394 79th 254 57th
Total Attacks per set 5.97 56th 6.86 40th
Hitting Percentage .020 117th .031 120th
Assists 2 187th 1 167th
Assists per set 0.03 186th 0.03 174th
Service Total Attempts 0 24th 0 1st
Service Aces 0 225th 0 194th
Service Errors 1 207th 1 181st
Service Aces per set 0.00 204th 0.00 187th
Receptions 14 150th 13 121st
Reception Errors 4 138th 4 106th
Digs 32 205th 23 173rd
Digs per set 0.48 194th 0.62 177th
Block Solo 3 91st 3 55th
Block Assist 8 123rd 4 117th
Block Total 11 131st 7 102nd
Blocks per set 0.17 118th 0.19 109th
Block Errors 2 117th 2 84th
Ball Handling Errors 4 60th 4 27th
Points 71.0 136th 42.0 115th
Points per set 1.1 126th 1.1 127th
Matches started 19 100th 12 39th
Recent Results
Date Opponent/Event Result
Oct 7 vs. North Platte Community College L, 3-0
Oct 10 Miles Community College L, 3-0
Oct 11 Dawson Community College L, 3-2
Oct 13 at ACC L, 3-0
Oct 18 at Williston State College L, 3-0
Oct 22 at North Dakota State College of Science L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Lake Region State College - ND L, 3-0 1 3 3 3 26 .000 0 0 1 8 2 9 0 0 1 0 1 3.0
Aug 27 at University of Jamestown JV L, 3-0 - 3 1 1 6 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 27 at University of Jamestown JV L, 3-0 - 3 0 1 5 -.200 0 0 0 0 0 1 0 0 0 0 0 0.0
Aug 30 Bismarck State College L, 3-1 1 4 5 5 33 .000 0 0 0 1 0 1 0 0 1 0 1 5.0
Sep 5 North Dakota State College of Science L, 3-0 1 3 0 2 10 -.200 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 12 at Miles Community College L, 3-0 1 3 2 2 20 .000 0 0 0 2 1 2 1 0 0 1 1 3.0
Sep 13 at Dawson Community College L, 3-0 1 3 5 2 22 .136 0 0 0 1 1 2 0 0 0 0 0 5.0
Sep 15 ACC L, 3-1 1 4 7 4 14 .214 0 0 0 0 0 3 0 0 0 0 0 7.0
Sep 18 Williston State College L, 3-0 1 3 2 4 18 -.111 0 0 0 0 0 1 0 1 0 1 0 2.5
Sep 20 at Bismarck State College L, 3-0 1 3 1 2 11 -.091 0 0 0 1 0 0 0 1 0 1 0 1.5
Sep 26 University of Jamestown JV L, 3-1 1 4 10 6 41 .098 0 0 0 0 0 3 0 1 0 1 0 10.5
Oct 3 at North Dakota State College of Science L, 3-0 1 3 2 2 15 .000 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 4 at Lake Region State College - ND L, 3-0 1 3 2 4 24 -.083 0 0 0 0 0 2 1 1 0 2 1 3.5
Oct 6 at Central Community College-Columbus L, 3-0 1 3 2 2 18 .000 0 0 0 0 0 0 0 2 0 2 0 3.0
Oct 6 vs. Northeast Community College L, 3-0 1 3 0 2 10 -.200 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 7 vs. Southeast Community College L, 3-0 1 3 2 5 13 -.231 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 7 vs. North Platte Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 10 Miles Community College L, 3-0 1 3 6 2 20 .200 0 0 0 0 0 0 0 0 0 0 0 6.0
Oct 11 Dawson Community College L, 3-2 1 3 5 0 38 .132 0 0 0 0 0 3 0 0 0 0 0 5.0
Oct 13 at ACC L, 3-0 1 3 4 4 18 .000 1 0 0 1 0 2 0 0 0 0 0 4.0
Oct 18 at Williston State College L, 3-0 1 3 4 1 17 .176 1 0 0 0 0 2 1 1 0 2 0 5.5
Oct 22 at North Dakota State College of Science L, 3-0 1 3 1 2 15 -.067 0 0 0 0 0 0 0 1 0 1 0 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 21 66 64 0.97 56 394 .020 2 0.03 0 0.00 14 4 32 0.48 3 8 11 0.17 71.0 1.1
2024-25 22 69 103 1.49 54 375 .131 3 0.04 4 0.06 3 0 56 0.81 10 20 30 0.43 127.0 1.8
Total 43 135 167 1.24 110 769 .074 5 0.04 4 0.03 17 4 88 0.65 13 28 41 0.30 198.0 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 66 64 0.97 56 394 .020 2 0.03 0 0.00 14 4 32 0.48 3 8 11 0.17 71.0 1.1
Conference 12 37 37 1.00 29 254 .031 1 0.03 0 0.00 13 4 23 0.62 3 4 7 0.19 42.0 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 27 38 1.41 26 200 .060 0 0.00 0 0.00 9 2 20 0.74 0 2 2 0.07 39.0 1.4
Away 11 33 24 0.73 23 171 .006 2 0.06 0 0.00 5 2 12 0.36 3 6 9 0.27 30.0 0.9
Neutral 2 6 2 0.33 7 23 -.217 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 2.0 0.3
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 21 66 64 0.97 56 394 .020 2 0.03 0 0.00 14 4 32 0.48 3 8 11 0.17 71.0 1.1
-
August 4 13 9 0.69 10 70 -.014 0 0.00 0 0.00 9 2 11 0.85 0 0 0 0.00 9.0 0.7
September 7 23 27 1.17 22 136 .037 0 0.00 0 0.00 4 2 11 0.48 1 3 4 0.17 29.5 1.3
October 10 30 28 0.93 24 188 .021 2 0.07 0 0.00 1 0 10 0.33 2 5 7 0.23 32.5 1.1