#10 Michelle Hanley () - Williston State College

m
24
k/s
0.18
h %
-.012
a/s
0.16
b/s
0.00
sa/s
0.24
d/s
3.36
Player Stats
  Overall Conf
Matches 24 108th 12 72nd
Sets 92 74th 48 47th
Kills 17 167th 9 157th
Kills per set 0.18 164th 0.19 156th
Errors 18 156th 11 139th
Total Attacks 82 170th 44 156th
Total Attacks per set 0.89 - 0.92 -
Hitting Percentage -.012 - -.045 -
Assists 15 85th 5 93rd
Assists per set 0.16 91st 0.10 115th
Service Total Attempts 0 24th 0 1st
Service Aces 22 81st 14 55th
Service Errors 25 54th 11 61st
Service Aces per set 0.24 100th 0.29 69th
Receptions 390 30th 202 28th
Reception Errors 30 53rd 13 54th
Digs 309 36th 160 39th
Digs per set 3.36 35th 3.33 42nd
Block Solo 0 160th 0 124th
Block Assist 0 196th 0 174th
Block Total 0 200th 0 179th
Blocks per set 0.00 178th 0.00 165th
Block Errors 0 157th 0 125th
Ball Handling Errors 1 111th 0 114th
Points 39.0 170th 23.0 150th
Points per set 0.4 169th 0.5 159th
Matches started 18 106th 11 84th
Recent Results
Date Opponent/Event Result
Oct 16 vs. Dickinson State University JV W, 3-1
Oct 18 Dakota College at Bottineau W, 3-0
Oct 22 Miles Community College W, 3-1
Oct 25 at Bismarck State College
Oct 27 at Bismarck State College W, 3-2
Oct 30 North Dakota State College of Science L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Bismarck State College L, 3-2 1 5 0 2 3 -.667 0 0 0 20 3 8 0 0 0 0 0 0.0
Aug 26 at South Mountain Community College L, 3-0 - 3 0 0 4 .000 1 0 2 10 1 13 0 0 0 0 0 0.0
Aug 26 vs. Mesa Community College L, 3-1 - 4 2 0 0 - 0 1 1 20 3 18 0 0 0 0 0 3.0
Aug 26 vs. Glendale Community College L, 3-1 - 4 0 0 0 - 3 0 0 26 1 19 0 0 0 0 0 0.0
Aug 26 vs. Scottsdale Community College L, 3-0 - 3 0 0 0 - 0 0 2 11 1 17 0 0 0 0 1 0.0
Aug 27 vs. Chandler-Gilbert Community College W, 3-0 - 3 0 1 2 -.500 1 0 0 12 2 6 0 0 0 0 0 0.0
Sep 5 Lake Region State College - ND W, 3-2 1 5 0 0 0 - 0 1 0 11 2 17 0 0 0 0 0 1.0
Sep 6 North Dakota State College of Science L, 3-0 1 3 0 0 1 .000 1 1 1 8 0 9 0 0 0 0 0 1.0
Sep 12 at Dawson Community College L, 3-2 1 5 2 1 7 .143 0 1 2 28 3 22 0 0 0 0 0 3.0
Sep 13 at Miles Community College L, 3-2 1 5 0 0 2 .000 1 2 0 17 2 3 0 0 0 0 0 2.0
Sep 18 at Dakota College at Bottineau W, 3-0 - 3 0 0 0 - 0 0 1 8 0 19 0 0 0 0 0 0.0
Sep 27 at Bismarck State College L, 3-1 1 4 0 0 1 .000 0 1 2 13 0 25 0 0 0 0 0 1.0
Sep 29 vs. Briercrest College L, 3-0 1 3 0 1 4 -.250 0 1 2 10 0 4 0 0 0 0 0 1.0
Sep 30 Briercrest College L, 3-1 1 4 2 2 7 .000 1 1 2 22 5 10 0 0 0 0 0 3.0
Oct 3 at Lake Region State College - ND W, 3-1 1 4 3 0 5 .600 1 3 2 21 0 16 0 0 0 0 0 6.0
Oct 4 at North Dakota State College of Science L, 3-0 1 3 1 2 7 -.143 0 0 0 14 0 10 0 0 0 0 0 1.0
Oct 5 at Trinity Bible (N.D.) W, 3-0 1 3 2 0 3 .667 1 1 1 0 0 14 0 0 0 0 0 3.0
Oct 10 Dawson Community College W, 3-1 1 4 2 1 5 .200 2 2 1 21 0 11 0 0 0 0 0 4.0
Oct 11 Miles Community College W, 3-1 1 4 0 3 7 -.429 0 2 0 19 2 9 0 0 0 0 0 2.0
Oct 16 vs. Dickinson State University JV W, 3-1 1 4 0 1 4 -.250 1 2 1 31 1 20 0 0 0 0 0 2.0
Oct 18 Dakota College at Bottineau W, 3-0 1 3 1 2 6 -.167 0 1 2 22 1 11 0 0 0 0 0 2.0
Oct 22 Miles Community College W, 3-1 1 4 1 1 4 .000 0 0 1 10 0 7 0 0 0 0 0 1.0
Oct 25 at Bismarck State College   - - - - - - - - - - - - - - - - - -
Oct 27 at Bismarck State College W, 3-2 1 5 0 0 5 .000 2 2 1 22 3 19 0 0 0 0 0 2.0
Oct 30 North Dakota State College of Science L, 3-1 1 4 1 1 5 .000 0 0 1 14 0 2 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 24 92 17 0.18 18 82 -.012 15 0.16 22 0.24 390 30 309 3.36 0 0 0 0.00 39.0 0.4
Total 24 92 17 0.18 18 82 -.012 15 0.16 22 0.24 390 30 309 3.36 0 0 0 0.00 39.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 92 17 0.18 18 82 -.012 15 0.16 22 0.24 390 30 309 3.36 0 0 0 0.00 39.0 0.4
Conference 12 48 9 0.19 11 44 -.045 5 0.10 14 0.29 202 13 160 3.33 0 0 0 0.00 23.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 36 7 0.19 12 38 -.132 4 0.11 8 0.22 147 13 84 2.33 0 0 0 0.00 15.0 0.4
Away 9 35 8 0.23 3 34 .147 6 0.17 10 0.29 133 9 141 4.03 0 0 0 0.00 18.0 0.5
Neutral 6 21 2 0.10 3 10 -.100 5 0.24 4 0.19 110 8 84 4.00 0 0 0 0.00 6.0 0.3
-
Wins 11 42 9 0.21 9 41 .000 8 0.19 14 0.33 177 11 149 3.55 0 0 0 0.00 23.0 0.5
Losses 13 50 8 0.16 9 41 -.024 7 0.14 8 0.16 213 19 160 3.20 0 0 0 0.00 16.0 0.3
-
August 6 22 2 0.09 3 9 -.111 5 0.23 1 0.05 99 11 81 3.68 0 0 0 0.00 3.0 0.1
September 8 32 4 0.13 4 22 .000 3 0.09 8 0.25 117 12 109 3.41 0 0 0 0.00 12.0 0.4
October 10 38 11 0.29 11 51 .000 7 0.18 13 0.34 174 7 119 3.13 0 0 0 0.00 24.0 0.6