#19 Sydney Kleist () - Rochester Community and Technical College
m
25
k/s
0.29
h %
.051
a/s
8.47
b/s
0.12
sa/s
0.40
d/s
3.11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 85th | 16 | 3rd |
| Sets | 91 | 82nd | 58 | 8th |
| Kills | 26 | 156th | 17 | 137th |
| Kills per set | 0.29 | 152nd | 0.29 | 148th |
| Errors | 15 | 167th | 12 | 136th |
| Total Attacks | 214 | 125th | 140 | 110th |
| Total Attacks per set | 2.35 | - | 2.41 | - |
| Hitting Percentage | .051 | - | .036 | - |
| Assists | 771 | 11th | 535 | 1st |
| Assists per set | 8.47 | 6th | 9.22 | 8th |
| Service Total Attempts | 0 | 24th | 0 | 1st |
| Service Aces | 36 | 32nd | 19 | 30th |
| Service Errors | 11 | 125th | 7 | 103rd |
| Service Aces per set | 0.40 | 31st | 0.33 | 54th |
| Receptions | 5 | 183rd | 2 | 168th |
| Reception Errors | 2 | 159th | 1 | 136th |
| Digs | 283 | 44th | 191 | 18th |
| Digs per set | 3.11 | 46th | 3.29 | 43rd |
| Block Solo | 3 | 91st | 0 | 124th |
| Block Assist | 8 | 123rd | 3 | 123rd |
| Block Total | 11 | 131st | 3 | 133rd |
| Blocks per set | 0.12 | 139th | 0.05 | 152nd |
| Block Errors | 4 | 93rd | 2 | 84th |
| Ball Handling Errors | 21 | 14th | 15 | 7th |
| Points | 69.0 | 139th | 37.5 | 123rd |
| Points per set | 0.8 | 144th | 0.6 | 146th |
| Matches started | 24 | 57th | 16 | 2nd |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. College of DuPage | W, 3-2 | - | 5 | 1 | 1 | 9 | .000 | 35 | 2 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 18 | vs. Harper College | L, 3-1 | 1 | 4 | 2 | 1 | 7 | .143 | 29 | 2 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Aug 19 | vs. Triton College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 22 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 19 | vs. Lake Michigan College | L, 3-0 | 1 | 3 | 1 | 0 | 10 | .100 | 16 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 23 | at Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Northwestern JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Century College | L, 3-0 | 1 | 3 | 2 | 0 | 10 | .200 | 16 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 1 | 2.5 |
| Sep 6 | at Minnesota West Community & Technical College | L, 3-2 | 1 | 5 | 1 | 3 | 13 | -.154 | 45 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 1 | 1 | 2 | 1.5 |
| Sep 8 | Ellsworth Community College | L, 3-0 | 1 | 3 | 0 | 0 | 8 | .000 | 21 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 8 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 28 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 9 | North Iowa Area Community College | L, 3-0 | 1 | 3 | 1 | 0 | 10 | .100 | 13 | 7 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 1 | 3 | 9.0 |
| Sep 9 | Harper College | W, 3-2 | 1 | 5 | 1 | 1 | 8 | .000 | 33 | 0 | 0 | 0 | 0 | 15 | 2 | 2 | 0 | 4 | 2 | 4.0 |
| Sep 13 | Western Technical College | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 33 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 15 | St. Cloud Technical & Community College | W, 3-1 | 1 | 4 | 1 | 0 | 8 | .125 | 35 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 16 | Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 25 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 20 | at Riverland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 36 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 25 | Viterbo JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Minnesota West Community & Technical College | L, 3-1 | 1 | 4 | 1 | 1 | 16 | .000 | 37 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 29 | at Ridgewater College | W, 3-1 | 1 | 4 | 0 | 0 | 10 | .000 | 36 | 3 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 30 | at Minnesota State Community and Technical College | L, 3-1 | 1 | 4 | 1 | 0 | 11 | .091 | 32 | 3 | 1 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 1 | 4.0 |
| Oct 4 | at Western Technical College | W, 3-0 | 1 | 3 | 1 | 1 | 10 | .000 | 32 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 6 | Minnesota State Community and Technical College | L, 3-1 | 1 | 4 | 2 | 3 | 12 | -.083 | 34 | 3 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 2 | 5.0 |
| Oct 7 | Ridgewater College | W, 3-0 | 1 | 4 | 1 | 1 | 5 | .000 | 31 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 11 | Century College | W, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 32 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Oct 13 | at St. Cloud Technical & Community College | W, 3-2 | 1 | 5 | 0 | 2 | 11 | -.182 | 45 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Oct 14 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 28 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 18 | Riverland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 38 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 27 | vs. Alexandria Technical & Community College | L, 3-1 | 1 | 4 | 1 | 0 | 11 | .091 | 39 | 2 | 0 | 0 | 0 | 18 | 0 | 1 | 1 | 1 | 0 | 3.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 91 | 26 | 0.29 | 15 | 214 | .051 | 771 | 8.47 | 36 | 0.40 | 5 | 2 | 283 | 3.11 | 3 | 8 | 11 | 0.12 | 69.0 | 0.8 |
| 2024-25 | 29 | 104 | 41 | 0.39 | 13 | 217 | .129 | 790 | 7.60 | 52 | 0.50 | 2 | 1 | 261 | 2.51 | 1 | 16 | 17 | 0.16 | 102.0 | 1.0 |
| Total | 54 | 195 | 67 | 0.34 | 28 | 431 | .090 | 1561 | 8.01 | 88 | 0.45 | 7 | 3 | 544 | 2.79 | 4 | 24 | 28 | 0.14 | 171.0 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 91 | 26 | 0.29 | 15 | 214 | .051 | 771 | 8.47 | 36 | 0.40 | 5 | 2 | 283 | 3.11 | 3 | 8 | 11 | 0.12 | 69.0 | 0.8 |
| Conference | 16 | 58 | 17 | 0.29 | 12 | 140 | .036 | 535 | 9.22 | 19 | 0.33 | 2 | 1 | 191 | 3.29 | 0 | 3 | 3 | 0.05 | 37.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 12 | 42 | 15 | 0.36 | 7 | 98 | .082 | 360 | 8.57 | 18 | 0.43 | 3 | 2 | 127 | 3.02 | 3 | 3 | 6 | 0.14 | 37.5 | 0.9 |
| Away | 8 | 30 | 5 | 0.17 | 6 | 75 | -.013 | 270 | 9.00 | 10 | 0.33 | 1 | 0 | 103 | 3.43 | 0 | 2 | 2 | 0.07 | 16.0 | 0.5 |
| Neutral | 5 | 19 | 6 | 0.32 | 2 | 41 | .098 | 141 | 7.42 | 8 | 0.42 | 1 | 0 | 53 | 2.79 | 0 | 3 | 3 | 0.16 | 15.5 | 0.8 |
| - | |||||||||||||||||||||
| Wins | 15 | 54 | 14 | 0.26 | 7 | 106 | .066 | 489 | 9.06 | 17 | 0.31 | 2 | 0 | 160 | 2.96 | 2 | 4 | 6 | 0.11 | 35.0 | 0.6 |
| Losses | 10 | 37 | 12 | 0.32 | 8 | 108 | .037 | 282 | 7.62 | 19 | 0.51 | 3 | 2 | 123 | 3.32 | 1 | 4 | 5 | 0.14 | 34.0 | 0.9 |
| - | |||||||||||||||||||||
| August | 5 | 18 | 7 | 0.39 | 2 | 40 | .125 | 118 | 6.56 | 6 | 0.33 | 1 | 0 | 47 | 2.61 | 0 | 3 | 3 | 0.17 | 14.5 | 0.8 |
| September | 12 | 44 | 11 | 0.25 | 5 | 110 | .055 | 374 | 8.50 | 18 | 0.41 | 4 | 2 | 132 | 3.00 | 3 | 3 | 6 | 0.14 | 33.5 | 0.8 |
| October | 8 | 29 | 8 | 0.28 | 8 | 64 | .000 | 279 | 9.62 | 12 | 0.41 | 0 | 0 | 104 | 3.59 | 0 | 2 | 2 | 0.07 | 21.0 | 0.7 |