#10 Asiah Gross (OH) - Bismarck State College

m
31
k/s
2.33
h %
.180
a/s
0.01
b/s
0.20
sa/s
0.01
d/s
1.02
Player Stats
  Overall Conf
Matches 31 36th 12 65th
Sets 100 49th 38 130th
Kills 233 24th 100 27th
Kills per set 2.33 31st 2.63 24th
Errors 105 32nd 53 22nd
Total Attacks 712 26th 294 34th
Total Attacks per set 7.12 35th 7.74 22nd
Hitting Percentage .180 37th .160 47th
Assists 1 231st 0 212th
Assists per set 0.01 225th 0.00 192nd
Service Total Attempts 0 27th 0 1st
Service Aces 1 224th 1 182nd
Service Errors 2 205th 1 183rd
Service Aces per set 0.01 208th 0.03 174th
Receptions 110 94th 44 86th
Reception Errors 10 110th 5 99th
Digs 102 123rd 40 136th
Digs per set 1.02 149th 1.05 137th
Block Solo 0 176th 0 134th
Block Assist 20 79th 9 81st
Block Total 20 101st 9 103rd
Blocks per set 0.20 118th 0.24 103rd
Block Errors 7 61st 1 92nd
Ball Handling Errors 0 140th 0 89th
Points 244.0 38th 105.5 40th
Points per set 2.4 46th 2.8 30th
Matches started 26 29th 11 59th
Recent Results
Date Opponent/Event Result
Oct 16 Miles Community College W, 3-0
Oct 23 Dickinson State University JV W, 3-0
Nov 2 Lake Region State College - ND W, 3-1
Nov 3 North Dakota State College of Science W, 3-2
Nov 8 at Central Community College-Columbus L, 3-1
Nov 9 at Central Community College-Columbus L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # vs. Dickinson State Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 22 Williston State College W, 3-0 1 3 11 5 27 .222 0 0 0 3 0 3 0 0 0 0 0 11.0
Aug 22 Lake Region State College - ND W, 3-0 1 3 8 7 29 .034 0 0 0 2 0 8 0 2 1 2 0 9.0
Aug 23 Dickinson State University JV W, 3-0 - 1 2 1 8 .125 0 0 0 3 0 2 0 1 0 1 0 2.5
Aug 23 North Idaho College W, 3-0 1 3 14 1 33 .394 0 0 0 5 0 2 0 0 0 0 0 14.0
Aug 24 Dakota County Technical College W, 3-0 1 3 12 0 20 .600 0 0 0 3 1 4 0 1 1 1 0 12.5
Aug 27 at Williston State College W, 3-1 1 4 19 7 49 .245 0 0 0 7 1 5 0 0 0 0 0 19.0
Sep 4 at Dakota College at Bottineau W, 3-0 1 3 6 4 21 .095 0 0 0 0 0 6 0 0 0 0 0 6.0
Sep 9 at Lake Region State College - ND W, 3-0 1 3 8 3 22 .227 0 0 0 1 0 3 0 0 0 0 0 8.0
Sep 11 North Dakota State College of Science W, 3-0 1 3 6 4 21 .095 0 0 0 3 0 3 0 1 0 1 0 6.5
Sep 13 vs. Iowa Lakes Community College W, 3-1 1 4 8 2 21 .286 0 0 1 8 0 5 0 0 0 0 0 8.0
Sep 13 vs. Central Lakes College-Brainerd W, 3-1 1 1 2 2 7 .000 0 0 0 1 0 1 0 0 0 0 0 2.0
Sep 14 vs. Hawkeye Community College L, 3-1 1 4 6 4 26 .077 0 0 0 6 1 0 0 0 0 0 0 6.0
Sep 14 vs. Dakota County Technical College W, 3-0 1 3 3 2 12 .083 0 0 0 1 0 2 0 0 0 0 0 3.0
Sep 17 at Miles Community College W, 3-2 1 2 3 2 11 .091 0 0 0 2 0 3 0 0 0 0 0 3.0
Sep 18 Dawson Community College W, 3-0 1 3 8 2 20 .300 0 0 0 3 1 3 0 1 0 1 0 8.5
Sep 23 at Dickinson State University JV W, 3-0 1 3 6 2 25 .160 0 0 0 1 0 2 0 1 0 1 0 6.5
Sep 25 Williston State College W, 3-0 1 3 9 7 28 .071 0 1 0 6 0 5 0 1 0 1 0 10.5
Oct 2 Dakota College at Bottineau W, 3-0 1 3 7 2 20 .250 0 0 0 2 1 2 0 1 0 1 0 7.5
Oct 4 vs. Iowa Central Community College L, 3-0 - 2 4 1 12 .250 0 0 0 3 0 4 0 0 0 0 0 4.0
Oct 4 vs. Lincoln Land Community College W, 3-2 - 4 7 4 17 .176 0 0 0 5 1 4 0 0 0 0 0 7.0
Oct 5 at Des Moines Area Community College W, 3-1 1 4 10 2 26 .308 0 0 0 0 0 7 0 0 0 0 0 10.0
Oct 5 vs. Kirkwood Community College L, 3-0 1 3 6 3 24 .125 0 0 0 7 1 2 0 1 1 1 0 6.5
Oct 9 at North Dakota State College of Science L, 3-1 1 4 6 6 30 .000 0 0 0 11 1 3 0 0 0 0 0 6.0
Oct 11 Lake Region State College - ND W, 3-0 1 3 14 6 28 .286 0 0 0 3 0 3 0 2 1 2 0 15.0
Oct 15 at Dawson Community College W, 3-1 - 4 7 6 28 .036 0 0 1 4 1 1 0 1 0 1 0 7.5
Oct 16 Miles Community College W, 3-0 1 3 7 4 16 .188 0 0 0 2 0 3 0 2 0 2 0 8.0
Oct 23 Dickinson State University JV W, 3-0 - 3 7 0 19 .368 0 0 0 0 0 2 0 0 0 0 0 7.0
Nov 2 Lake Region State College - ND W, 3-1 1 4 5 4 19 .053 0 0 0 4 0 2 0 1 2 1 0 5.5
Nov 3 North Dakota State College of Science W, 3-2 1 5 11 2 27 .333 0 0 0 2 0 2 0 0 0 0 0 11.0
Nov 8 at Central Community College-Columbus L, 3-1 1 4 6 4 34 .059 1 0 0 5 0 5 0 1 1 1 0 6.5
Nov 9 at Central Community College-Columbus L, 3-2 1 5 5 6 32 -.031 0 0 0 7 1 5 0 3 0 3 0 6.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 21 36 57 1.58 23 181 .188 0 0.00 3 0.08 53 6 35 0.97 0 3 3 0.08 61.5 1.7
2024-25 31 100 233 2.33 105 712 .180 1 0.01 1 0.01 110 10 102 1.02 0 20 20 0.20 244.0 2.4
Total 52 136 290 2.13 128 893 .181 1 0.01 4 0.03 163 16 137 1.01 0 23 23 0.17 305.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 100 233 2.33 105 712 .180 1 0.01 1 0.01 110 10 102 1.02 0 20 20 0.20 244.0 2.4
Conference 12 38 100 2.63 53 294 .160 0 0.00 1 0.03 44 5 40 1.05 0 9 9 0.24 105.5 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 43 121 2.81 45 315 .241 0 0.00 1 0.02 41 3 44 1.02 0 13 13 0.30 128.5 3.0
Away 10 36 76 2.11 42 278 .122 1 0.03 0 0.00 38 4 40 1.11 0 6 6 0.17 79.0 2.2
Neutral 7 21 36 1.71 18 119 .151 0 0.00 0 0.00 31 3 18 0.86 0 1 1 0.05 36.5 1.7
-
Wins 25 78 200 2.56 81 554 .215 0 0.00 1 0.01 71 6 83 1.06 0 15 15 0.19 208.5 2.7
Losses 6 22 33 1.50 24 158 .057 1 0.05 0 0.00 39 4 19 0.86 0 5 5 0.23 35.5 1.6
-
August 6 17 66 3.88 21 166 .271 0 0.00 0 0.00 23 2 24 1.41 0 4 4 0.24 68.0 4.0
September 11 32 65 2.03 34 214 .145 0 0.00 1 0.03 32 2 33 1.03 0 4 4 0.13 68.0 2.1
October 10 33 75 2.27 34 220 .186 0 0.00 0 0.00 37 5 31 0.94 0 7 7 0.21 78.5 2.4
November 4 18 27 1.50 16 112 .098 1 0.06 0 0.00 18 1 14 0.78 0 5 5 0.28 29.5 1.6