#10 Maddy Stocker (S) - Alexandria Technical & Community College
m
25
k/s
0.25
h %
.188
a/s
3.01
b/s
0.08
sa/s
0.58
d/s
1.24
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 101st | 13 | 51st |
| Sets | 71 | 150th | 43 | 76th |
| Kills | 18 | 169th | 5 | 171st |
| Kills per set | 0.25 | 168th | 0.12 | 162nd |
| Errors | 6 | 198th | 4 | 165th |
| Total Attacks | 64 | 174th | 26 | 169th |
| Total Attacks per set | 0.90 | - | 0.60 | - |
| Hitting Percentage | .188 | - | .038 | - |
| Assists | 214 | 30th | 119 | 30th |
| Assists per set | 3.01 | 31st | 2.77 | 28th |
| Service Total Attempts | 0 | 27th | 0 | 1st |
| Service Aces | 41 | 25th | 24 | 12th |
| Service Errors | 20 | 65th | 10 | 57th |
| Service Aces per set | 0.58 | 7th | 0.56 | 10th |
| Receptions | 4 | 197th | 3 | 149th |
| Reception Errors | 1 | 191st | 0 | 169th |
| Digs | 88 | 139th | 42 | 133rd |
| Digs per set | 1.24 | 135th | 0.98 | 142nd |
| Block Solo | 0 | 176th | 0 | 134th |
| Block Assist | 6 | 141st | 4 | 129th |
| Block Total | 6 | 162nd | 4 | 140th |
| Blocks per set | 0.08 | 156th | 0.09 | 136th |
| Block Errors | 0 | 145th | 0 | 118th |
| Ball Handling Errors | 2 | 61st | 2 | 31st |
| Points | 62.0 | 147th | 31.0 | 137th |
| Points per set | 0.9 | 146th | 0.7 | 145th |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | at Gogebic Community College | W, 3-0 |
| Oct 15 | Ridgewater College | W, 3-0 |
| Oct 16 | at Northland Community & Technical College | W, 3-2 |
| Oct 23 | at Minnesota North College-Rainy River | W, 3-2 |
| Oct 25 | at Central Lakes College-Brainerd | L, 3-0 |
| Nov 1 | St. Cloud Technical & Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | Western Technical College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 6 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | at Northland Community & Technical College | W, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 18 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 24 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 24 | vs. St. Cloud Technical & Community College | L, 3-1 | - | 2 | 0 | 0 | 3 | .000 | 10 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | at Ridgewater College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | at Minnesota North College-Mesabi Range | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | at Minnesota North College-Vermilion | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 20 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 4 | Minnesota North College-Itasca | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 11 | Northland Community & Technical College | W, 3-1 | - | 4 | 2 | 1 | 4 | .250 | 18 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 13 | Minnesota North College-Hibbing | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 18 | Central Lakes College-Brainerd | L, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 21 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | Gogebic Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 12 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 21 | Minnesota North College-Rainy River | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Sisseton Wahpeton College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 10 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 27 | Minnesota North College-Mesabi Range | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28 | Minnesota State Community and Technical College | W, 3-1 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 4 | at Century College | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 9 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 5 | at Minnesota North College-Hibbing | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 11 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 9 | Minnesota North College-Vermilion | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 11 | at Minnesota North College-Itasca | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 12 | at Gogebic Community College | W, 3-0 | - | 3 | 5 | 0 | 7 | .714 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 15 | Ridgewater College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 16 | at Northland Community & Technical College | W, 3-2 | - | 5 | 1 | 1 | 6 | .000 | 11 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 23 | at Minnesota North College-Rainy River | W, 3-2 | - | 4 | 1 | 2 | 11 | -.091 | 6 | 3 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Oct 25 | at Central Lakes College-Brainerd | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 1 | St. Cloud Technical & Community College | L, 3-1 | - | 4 | 5 | 1 | 18 | .222 | 4 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 5.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 71 | 18 | 0.25 | 6 | 64 | .188 | 214 | 3.01 | 41 | 0.58 | 4 | 1 | 88 | 1.24 | 0 | 6 | 6 | 0.08 | 62.0 | 0.9 |
| 2025-26 | 27 | 93 | 63 | 0.68 | 29 | 221 | .154 | 533 | 5.73 | 38 | 0.41 | 25 | 2 | 126 | 1.35 | 1 | 14 | 15 | 0.16 | 109.0 | 1.2 |
| Total | 52 | 164 | 81 | 0.49 | 35 | 285 | .161 | 747 | 4.55 | 79 | 0.48 | 29 | 3 | 214 | 1.30 | 1 | 20 | 21 | 0.13 | 171.0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 71 | 18 | 0.25 | 6 | 64 | .188 | 214 | 3.01 | 41 | 0.58 | 4 | 1 | 88 | 1.24 | 0 | 6 | 6 | 0.08 | 62.0 | 0.9 |
| Conference | 13 | 43 | 5 | 0.12 | 4 | 26 | .038 | 119 | 2.77 | 24 | 0.56 | 3 | 0 | 42 | 0.98 | 0 | 4 | 4 | 0.09 | 31.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 12 | 34 | 10 | 0.29 | 3 | 33 | .212 | 105 | 3.09 | 22 | 0.65 | 2 | 1 | 42 | 1.24 | 0 | 2 | 2 | 0.06 | 33.0 | 1.0 |
| Away | 11 | 34 | 8 | 0.24 | 3 | 28 | .179 | 95 | 2.79 | 18 | 0.53 | 2 | 0 | 43 | 1.26 | 0 | 4 | 4 | 0.12 | 28.0 | 0.8 |
| Neutral | 2 | 3 | 0 | 0.00 | 0 | 3 | .000 | 14 | 4.67 | 1 | 0.33 | 0 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 18 | 53 | 12 | 0.23 | 5 | 37 | .189 | 163 | 3.08 | 37 | 0.70 | 2 | 1 | 59 | 1.11 | 0 | 5 | 5 | 0.09 | 51.5 | 1.0 |
| Losses | 7 | 18 | 6 | 0.33 | 1 | 27 | .185 | 51 | 2.83 | 4 | 0.22 | 2 | 0 | 29 | 1.61 | 0 | 1 | 1 | 0.06 | 10.5 | 0.6 |
| - | |||||||||||||||||||||
| August | 7 | 14 | 0 | 0.00 | 0 | 4 | .000 | 63 | 4.50 | 8 | 0.57 | 0 | 0 | 17 | 1.21 | 0 | 0 | 0 | 0.00 | 8.0 | 0.6 |
| September | 8 | 22 | 4 | 0.18 | 2 | 14 | .143 | 73 | 3.32 | 18 | 0.82 | 2 | 1 | 19 | 0.86 | 0 | 2 | 2 | 0.09 | 23.0 | 1.0 |
| October | 9 | 31 | 9 | 0.29 | 3 | 28 | .214 | 74 | 2.39 | 15 | 0.48 | 2 | 0 | 41 | 1.32 | 0 | 4 | 4 | 0.13 | 26.0 | 0.8 |
| November | 1 | 4 | 5 | 1.25 | 1 | 18 | .222 | 4 | 1.00 | 0 | 0.00 | 0 | 0 | 11 | 2.75 | 0 | 0 | 0 | 0.00 | 5.0 | 1.3 |