#4 Olivia Schmiesing (OH | DS) - Alexandria Technical & Community College
m
25
k/s
0.02
h %
-.167
a/s
0.09
b/s
0.02
sa/s
0.42
d/s
1.92
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 101st | 14 | 1st |
| Sets | 53 | 190th | 33 | 170th |
| Kills | 1 | 250th | 0 | 229th |
| Kills per set | 0.02 | 220th | 0.00 | 202nd |
| Errors | 5 | 206th | 2 | 190th |
| Total Attacks | 24 | 225th | 5 | 219th |
| Total Attacks per set | 0.45 | - | 0.15 | - |
| Hitting Percentage | -.167 | - | -.400 | - |
| Assists | 5 | 158th | 4 | 113th |
| Assists per set | 0.09 | 130th | 0.12 | 104th |
| Service Total Attempts | 0 | 27th | 0 | 1st |
| Service Aces | 22 | 80th | 14 | 50th |
| Service Errors | 7 | 151st | 6 | 109th |
| Service Aces per set | 0.42 | 33rd | 0.42 | 35th |
| Receptions | 146 | 78th | 82 | 72nd |
| Reception Errors | 17 | 84th | 6 | 92nd |
| Digs | 102 | 123rd | 58 | 112th |
| Digs per set | 1.92 | 100th | 1.76 | 107th |
| Block Solo | 0 | 176th | 0 | 134th |
| Block Assist | 1 | 181st | 1 | 159th |
| Block Total | 1 | 197th | 1 | 172nd |
| Blocks per set | 0.02 | 179th | 0.03 | 154th |
| Block Errors | 0 | 145th | 0 | 118th |
| Ball Handling Errors | 0 | 140th | 0 | 89th |
| Points | 23.5 | 205th | 14.5 | 179th |
| Points per set | 0.4 | 184th | 0.4 | 167th |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | at Gogebic Community College | W, 3-0 |
| Oct 15 | Ridgewater College | W, 3-0 |
| Oct 16 | at Northland Community & Technical College | W, 3-2 |
| Oct 23 | at Minnesota North College-Rainy River | W, 3-2 |
| Oct 25 | at Central Lakes College-Brainerd | L, 3-0 |
| Nov 1 | St. Cloud Technical & Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | Western Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | at Northland Community & Technical College | W, 3-2 | - | 4 | 0 | 2 | 8 | -.250 | 0 | 1 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 24 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 24 | vs. St. Cloud Technical & Community College | L, 3-1 | - | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | at Ridgewater College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | at Minnesota North College-Mesabi Range | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | at Minnesota North College-Vermilion | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 4 | Minnesota North College-Itasca | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 11 | Northland Community & Technical College | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | Minnesota North College-Hibbing | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 18 | Central Lakes College-Brainerd | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Gogebic Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 21 | Minnesota North College-Rainy River | L, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | Sisseton Wahpeton College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | Minnesota North College-Mesabi Range | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | Minnesota State Community and Technical College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at Century College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Minnesota North College-Hibbing | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2 | 0 | 14 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 9 | Minnesota North College-Vermilion | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 5 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 11 | at Minnesota North College-Itasca | W, 3-2 | - | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 15 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 12 | at Gogebic Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 14 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 15 | Ridgewater College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2 | 0 | 15 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 16 | at Northland Community & Technical College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 1 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 23 | at Minnesota North College-Rainy River | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 1 | 13 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | at Central Lakes College-Brainerd | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 1 | St. Cloud Technical & Community College | L, 3-1 | - | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 53 | 1 | 0.02 | 5 | 24 | -.167 | 5 | 0.09 | 22 | 0.42 | 146 | 17 | 102 | 1.92 | 0 | 1 | 1 | 0.02 | 23.5 | 0.4 |
| 2025-26 | 24 | 77 | 1 | 0.01 | 2 | 8 | -.125 | 4 | 0.05 | 8 | 0.10 | 122 | 9 | 78 | 1.01 | 0 | 0 | 0 | 0.00 | 9.0 | 0.1 |
| Total | 49 | 130 | 2 | 0.02 | 7 | 32 | -.156 | 9 | 0.07 | 30 | 0.23 | 268 | 26 | 180 | 1.38 | 0 | 1 | 1 | 0.01 | 32.5 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 53 | 1 | 0.02 | 5 | 24 | -.167 | 5 | 0.09 | 22 | 0.42 | 146 | 17 | 102 | 1.92 | 0 | 1 | 1 | 0.02 | 23.5 | 0.4 |
| Conference | 14 | 33 | 0 | 0.00 | 2 | 5 | -.400 | 4 | 0.12 | 14 | 0.42 | 82 | 6 | 58 | 1.76 | 0 | 1 | 1 | 0.03 | 14.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 13 | 21 | 1 | 0.05 | 2 | 6 | -.167 | 2 | 0.10 | 10 | 0.48 | 63 | 12 | 41 | 1.95 | 0 | 0 | 0 | 0.00 | 11.0 | 0.5 |
| Away | 10 | 30 | 0 | 0.00 | 2 | 10 | -.200 | 3 | 0.10 | 11 | 0.37 | 78 | 4 | 58 | 1.93 | 0 | 1 | 1 | 0.03 | 11.5 | 0.4 |
| Neutral | 2 | 2 | 0 | 0.00 | 1 | 8 | -.125 | 0 | 0.00 | 1 | 0.50 | 5 | 1 | 3 | 1.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 18 | 42 | 0 | 0.00 | 3 | 13 | -.231 | 5 | 0.12 | 20 | 0.48 | 113 | 13 | 88 | 2.10 | 0 | 1 | 1 | 0.02 | 20.5 | 0.5 |
| Losses | 7 | 11 | 1 | 0.09 | 2 | 11 | -.091 | 0 | 0.00 | 2 | 0.18 | 33 | 4 | 14 | 1.27 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 7 | 11 | 0 | 0.00 | 3 | 16 | -.188 | 1 | 0.09 | 5 | 0.45 | 17 | 1 | 20 | 1.82 | 0 | 1 | 1 | 0.09 | 5.5 | 0.5 |
| September | 9 | 12 | 0 | 0.00 | 2 | 4 | -.500 | 2 | 0.17 | 3 | 0.25 | 32 | 6 | 19 | 1.58 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| October | 8 | 27 | 0 | 0.00 | 0 | 2 | .000 | 2 | 0.07 | 14 | 0.52 | 87 | 10 | 57 | 2.11 | 0 | 0 | 0 | 0.00 | 14.0 | 0.5 |
| November | 1 | 3 | 1 | 0.33 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 10 | 0 | 6 | 2.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |