m
40
k/s
2.67
h %
.200
a/s
0.15
b/s
0.30
sa/s
0.27
d/s
2.55
Player Stats
  Overall Conf
Matches 40 1st 12 65th
Sets 121 12th 36 147th
Kills 323 10th 100 27th
Kills per set 2.67 22nd 2.78 22nd
Errors 143 10th 30 75th
Total Attacks 902 14th 257 47th
Total Attacks per set 7.45 27th 7.14 32nd
Hitting Percentage .200 27th .272 9th
Assists 18 83rd 7 87th
Assists per set 0.15 101st 0.19 79th
Service Total Attempts 4 23rd 0 1st
Service Aces 33 42nd 11 64th
Service Errors 0 241st 0 205th
Service Aces per set 0.27 87th 0.31 61st
Receptions 44 117th 0 191st
Reception Errors 1 191st 0 169th
Digs 308 26th 79 94th
Digs per set 2.55 67th 2.19 82nd
Block Solo 6 71st 4 47th
Block Assist 30 46th 5 121st
Block Total 36 49th 9 103rd
Blocks per set 0.30 87th 0.25 94th
Block Errors 1 124th 0 118th
Ball Handling Errors 0 140th 0 89th
Points 377.0 9th 117.5 30th
Points per set 3.1 21st 3.3 21st
Matches started 39 1st 12 27th
Recent Results
Date Opponent/Event Result
Nov 1 vs. Northland Community & Technical College W, 3-0
Nov 2 St. Cloud Technical & Community College W, 3-0
Nov 14 Bunker Hill Community College W, 3-0
Nov 14 vs. Dallas College North Lake W, 3-0
Nov 15 vs. College of DuPage W, 3-0
Nov 16 vs. Dallas College Eastfield L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # at Iowa Lakes Community College   - - - - - - - - - - - - - - - - - -
Aug 21 # Dakota State JV   - - - - - - - - - - - - - - - - - -
Aug 23 Northland Community & Technical College W, 3-0 1 3 14 4 30 .333 0 1 0 0 0 9 0 0 0 0 0 15.0
Aug 23 Minnesota North College-Hibbing W, 3-0 1 3 9 1 21 .381 0 1 0 0 0 7 0 0 0 0 0 10.0
Aug 24 vs. Minnesota North College-Rainy River W, 3-0 1 3 5 4 23 .043 1 0 0 0 0 5 0 1 0 1 0 5.5
Aug 24 vs. Alexandria Technical & Community College W, 3-0 1 3 8 4 26 .154 3 3 0 0 0 12 0 0 0 0 0 11.0
Aug 28 Dakota Wesleyan JV W, 3-1 1 4 13 11 45 .044 0 0 0 0 0 16 0 2 0 2 0 14.0
Aug 28 Iowa Lakes Community College W, 3-0 1 3 10 3 22 .318 1 0 0 0 0 11 0 0 0 0 0 10.0
Aug 30 vs. Iowa Lakes Community College W, 3-1 1 4 12 4 27 .296 1 0 0 0 0 9 0 0 0 0 0 12.0
Aug 30 vs. Ellsworth Community College W, 3-2 - 5 13 8 41 .122 0 2 0 0 0 8 0 2 0 2 0 16.0
Aug 31 vs. Western Iowa Tech CC L, 3-1 1 4 11 8 33 .091 1 1 0 0 0 13 0 0 0 0 0 12.0
Aug 31 vs. North Dakota State College of Science L, 3-2 1 1 14 5 48 .188 0 0 0 0 0 13 0 2 0 2 0 15.0
Sep 6 vs. Dallas College North Lake W, 3-0 1 3 8 0 0 - 0 1 0 0 0 11 0 1 0 1 0 9.5
Sep 6 vs. UW-Whitewater at Rock County W, 3-0 1 1 3 0 4 .750 0 1 0 0 0 4 0 0 0 0 0 4.0
Sep 7 at College of DuPage W, 3-0 1 3 5 4 20 .050 1 1 0 0 0 9 0 2 0 2 0 7.0
Sep 7 vs. Joliet Junior College W, 3-0 1 3 9 3 19 .316 0 0 0 0 0 8 0 0 1 0 0 9.0
Sep 11 Ridgewater College W, 3-0 1 2 6 0 9 .667 2 0 0 0 0 5 0 0 0 0 0 6.0
Sep 13 vs. Central Community College-Columbus W, 3-2 1 5 7 9 40 -.050 0 2 0 0 0 15 0 1 0 1 0 9.5
Sep 13 at Western Iowa Tech CC L, 3-0 1 3 10 4 32 .188 0 1 0 0 0 9 0 3 0 3 0 12.5
Sep 18 Rochester Community and Technical College W, 3-0 1 3 7 4 16 .188 1 0 0 0 0 12 0 2 0 2 0 8.0
Sep 20 Minnesota State Community and Technical College W, 3-0 1 3 5 1 21 .190 0 5 0 0 0 7 0 0 0 0 0 10.0
Sep 21 Western Technical College W, 3-0 1 2 3 1 8 .250 0 1 0 0 0 4 0 0 0 0 0 4.0
Sep 27 at Dakota County Technical College W, 3-1 1 4 8 8 28 .000 0 4 0 0 0 17 0 0 0 0 0 12.0
Sep 28 at Century College L, 3-1 1 4 16 6 33 .303 1 1 0 0 0 11 0 0 0 0 0 17.0
Oct 2 at Western Technical College W, 3-0 1 2 6 3 17 .176 0 1 0 0 0 11 0 1 0 1 0 7.5
Oct 4 Anoka-Ramsey Community College W, 3-0 1 2 2 2 7 .000 0 0 0 0 0 2 1 0 0 1 0 3.0
Oct 5 Century College W, 3-1 1 4 17 1 44 .364 0 2 0 0 0 8 1 1 0 2 0 20.5
Oct 5 Sisseton Wahpeton College W, 3-0 1 2 3 0 7 .429 1 1 0 2 0 0 0 0 0 0 0 4.0
Oct 8 Dordt JV W, 3-0 1 3 5 4 18 .056 0 1 0 0 0 1 1 1 0 2 0 7.5
Oct 11 at St. Cloud Technical & Community College W, 3-2 1 4 10 5 27 .185 1 0 0 0 0 8 1 0 0 1 0 11.0
Oct 12 at Anoka-Ramsey Community College W, 3-0 1 2 5 1 9 .444 0 1 0 0 0 2 0 0 0 0 0 6.0
Oct 16 at Rochester Community and Technical College W, 3-0 1 3 11 2 22 .409 1 0 0 0 0 4 2 0 0 2 0 13.0
Oct 18 St. Cloud Technical & Community College W, 3-0 1 3 8 3 22 .227 1 0 0 0 0 0 0 1 0 1 0 8.5
Oct 23 Dakota County Technical College W, 3-0 1 3 6 1 11 .455 0 1 0 0 0 6 0 0 0 0 0 7.0
Oct 25 at Minnesota State Community and Technical College W, 3-0 1 3 7 2 25 .200 0 1 0 0 0 3 0 0 0 0 0 8.0
Oct 26 at Ridgewater College W, 3-0 1 3 4 2 13 .154 0 0 0 0 0 6 0 0 0 0 0 4.0
Oct 28 # at Dakota State JV   - - - - - - - - - - - - - - - - - -
Oct 28 # vs. Mount Marty JV   - - - - - - - - - - - - - - - - - -
Nov 1 vs. Northland Community & Technical College W, 3-0 1 3 8 5 28 .107 2 0 0 0 0 7 0 1 0 1 0 8.5
Nov 2 St. Cloud Technical & Community College W, 3-0 1 3 10 3 24 .292 0 0 0 0 0 11 0 0 0 0 0 10.0
Nov 14 Bunker Hill Community College W, 3-0 1 3 6 3 19 .158 0 0 0 6 0 6 0 2 0 2 0 7.0
Nov 14 vs. Dallas College North Lake W, 3-0 1 3 7 3 19 .211 0 0 0 14 0 10 0 5 0 5 0 9.5
Nov 15 vs. College of DuPage W, 3-0 1 3 10 5 29 .172 0 0 0 15 0 3 0 2 0 2 0 11.0
Nov 16 vs. Dallas College Eastfield L, 3-0 1 3 2 6 15 -.267 0 0 0 7 1 5 0 0 0 0 0 2.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 40 121 323 2.67 143 902 .200 18 0.15 33 0.27 44 1 308 2.55 6 30 36 0.30 377.0 3.1
2025-26 38 119 434 3.65 216 1163 .187 34 0.29 37 0.31 72 8 344 2.89 5 33 38 0.32 492.5 4.1
Total 78 240 757 3.15 359 2065 .193 52 0.22 70 0.29 116 9 652 2.72 11 63 74 0.31 869.5 3.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 121 323 2.67 143 902 .200 18 0.15 33 0.27 44 1 308 2.55 6 30 36 0.30 377.0 3.1
Conference 12 36 100 2.78 30 257 .272 7 0.19 11 0.31 0 0 79 2.19 4 5 9 0.25 117.5 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 16 46 124 2.70 42 324 .253 6 0.13 13 0.28 8 0 105 2.28 3 9 12 0.26 144.5 3.1
Away 10 31 82 2.65 37 226 .199 4 0.13 10 0.32 0 0 80 2.58 3 6 9 0.29 98.0 3.2
Neutral 14 44 117 2.66 64 352 .151 8 0.18 10 0.23 36 1 123 2.80 0 15 15 0.34 134.5 3.1
-
Wins 35 106 270 2.55 114 741 .211 16 0.15 30 0.28 37 0 257 2.42 6 25 31 0.29 318.5 3.0
Losses 5 15 53 3.53 29 161 .149 2 0.13 3 0.20 7 1 51 3.40 0 5 5 0.33 58.5 3.9
-
August 10 33 109 3.30 52 316 .180 7 0.21 8 0.24 0 0 103 3.12 0 7 7 0.21 120.5 3.7
September 12 36 87 2.42 40 230 .204 5 0.14 17 0.47 0 0 112 3.11 0 9 9 0.25 108.5 3.0
October 12 34 84 2.47 26 222 .261 4 0.12 8 0.24 2 0 51 1.50 6 4 10 0.29 100.0 2.9
November 6 18 43 2.39 25 134 .134 2 0.11 0 0.00 42 1 42 2.33 0 10 10 0.56 48.0 2.7