Northland Community & Technical College at Gogebic Community College
@ Ironwood, MI
9/12/2025 at 5:00 PM
@ Ironwood, MI
9/12/2025 at 5:00 PM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Northland Community & Technical College | 25 | 18 | 25 | 15 | 15 | 3 |
| Gogebic Community College | 23 | 25 | 17 | 25 | 13 | 2 |
Northland Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 46 | -.022 |
| 2 | 10 | 6 | 54 | .074 |
| 3 | 6 | 4 | 50 | .040 |
| 4 | 14 | 5 | 33 | .273 |
| 5 | 6 | 5 | 36 | .028 |
Gogebic Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 51 | .059 |
| 2 | 8 | 9 | 55 | -.018 |
| 3 | 18 | 7 | 55 | .200 |
| 4 | 9 | 4 | 28 | .179 |
| 5 | 6 | 5 | 30 | .033 |
Northland Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rylie Fredrickson * | 5 | 6 | 6 | 25 | .000 | 1 | 1 | 2 | 2 | 30 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Halle Baldwin * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lily Holthusen | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | McKenzie Dahl * | 5 | 16 | 9 | 62 | .113 | 1 | 1 | 1 | 1 | 33 | 1 | 1 | 0 | 0 | 18.5 |
| 8 | Kaydence Augustine * | 5 | 1 | 2 | 14 | -.071 | 45 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Sierra Westberg * | 5 | 19 | 8 | 70 | .157 | 0 | 0 | 1 | 1 | 18 | 0 | 2 | 0 | 0 | 20.0 |
| 10 | Tessa Hoglo * | 5 | 4 | 5 | 25 | -.040 | 0 | 0 | 2 | 6 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Addison Kujawa | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Sheynelle Weaver | 5 | 3 | 3 | 14 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 53 | 34 | 219 | .087 | 48 | 4 | 8 | 14 | 132 | 1 | 7 | 0 | 0 | 61.5 | ||
Gogebic Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hanna Vaughn | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Bree Delich * | 1 | 11 | 3 | 43 | .186 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Alli Bobula * | 1 | 10 | 7 | 51 | .059 | 1 | 1 | 1 | 1 | 17 | 1 | 0 | 0 | 0 | 12.0 |
| 5 | Audra Pawlak * | 1 | 8 | 2 | 36 | .167 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 12.0 |
| 8 | Anna Ledin * | 1 | 1 | 1 | 14 | .000 | 29 | 2 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Evelyn Moilanen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kyla Hanson * | 1 | 5 | 7 | 43 | -.047 | 3 | 3 | 2 | 0 | 26 | 1 | 0 | 0 | 0 | 9.0 |
| 18 | Macy Linsenbigler * | 1 | 6 | 6 | 30 | .000 | 0 | 5 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 13.0 |
| Totals | 41 | 26 | 219 | .068 | 34 | 15 | 8 | 3 | 123 | 7 | 0 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter