Dawson Community College at Carroll College JV
@ Miles City, MT
10/11/2025 at 4:00 PM
@ Miles City, MT
10/11/2025 at 4:00 PM
|
Dawson Community College
3 |
Carroll College JV
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Dawson Community College | 26 | 23 | 12 | 25 | 15 | 3 |
| Carroll College JV | 24 | 25 | 25 | 17 | 13 | 2 |
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 39 | .179 |
| 2 | 5 | 8 | 35 | -.086 |
| 3 | 12 | 7 | 34 | .147 |
| 4 | 15 | 3 | 39 | .308 |
| 5 | 6 | 2 | 20 | .200 |
Carroll College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Destiny Thompson * | 5 | 15 | 7 | 45 | .178 | 0 | 2 | 0 | 2 | 16 | 0 | 1 | 1 | 0 | 17.5 |
| 5 | Emmie Fishell | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jerel White Grass * | 5 | 15 | 8 | 42 | .167 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 1 | 0 | 15.5 |
| 10 | Kendall Scheffelmear * | 5 | 8 | 4 | 29 | .138 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 12.0 |
| 11 | Haleigh Henschel | 5 | 3 | 2 | 17 | .059 | 1 | 1 | 0 | 2 | 10 | 0 | 1 | 1 | 0 | 4.5 |
| 13 | Nikki Roberts * | 5 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 9.0 |
| 15 | Gracie Kuntz * | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Aspen Baird * | 5 | 5 | 2 | 15 | .200 | 50 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 54 | 25 | 167 | .174 | 54 | 9 | 0 | 9 | 72 | 1 | 8 | 7 | 0 | 68.0 | ||
Carroll College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter