#15 Ashlyn Kahler (MB) - Alexandria Technical & Community College

m
26
k/s
1.40
h %
.190
a/s
0.09
b/s
0.61
sa/s
0.19
d/s
0.54
Player Stats
  Overall Conf
Matches 26 75th 12 83rd
Sets 89 81st 40 97th
Kills 125 69th 70 59th
Kills per set 1.40 82nd 1.75 61st
Errors 59 85th 33 70th
Total Attacks 347 83rd 171 85th
Total Attacks per set 3.90 - 4.28 93rd
Hitting Percentage .190 34th .216 28th
Assists 8 125th 2 143rd
Assists per set 0.09 133rd 0.05 151st
Service Total Attempts 0 38th 0 1st
Service Aces 17 115th 12 70th
Service Errors 17 95th 9 82nd
Service Aces per set 0.19 126th 0.30 77th
Receptions 2 214th 2 158th
Reception Errors 0 201st 0 149th
Digs 48 180th 25 153rd
Digs per set 0.54 178th 0.63 161st
Block Solo 8 44th 4 38th
Block Assist 46 21st 22 15th
Block Total 54 23rd 26 19th
Blocks per set 0.61 20th 0.65 18th
Block Errors 32 6th 15 10th
Ball Handling Errors 6 36th 3 34th
Points 173.0 63rd 97.0 55th
Points per set 1.9 77th 2.4 56th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 15 Gogebic Community College W, 3-0
Oct 22 Minnesota North College-Rainy River W, 3-0
Oct 22 Trinity Bible (N.D.) W, 3-1
Oct 24 Central Lakes College-Brainerd W, 3-0
Oct 25 at Dakota County Technical College
Oct 31 vs. Ridgewater College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # at University of Minnesota - Morris   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Western Technical College W, 3-1 - 4 2 2 11 .000 2 2 5 0 0 2 0 1 1 1 1 4.5
Aug 22 vs. Minnesota State Community and Technical College W, 3-0 - 3 3 1 10 .200 0 0 1 0 0 2 0 0 2 0 1 3.0
Aug 23 vs. Minnesota West Community & Technical College L, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 23 at Anoka-Ramsey Community College W, 3-0 - 3 4 1 11 .273 0 1 0 0 0 1 0 0 2 0 0 5.0
Aug 27 North Dakota State College of Science L, 3-1 - 4 4 2 13 .154 0 1 0 0 0 3 1 5 1 6 0 8.5
Aug 29 at Minnesota State Community and Technical College W, 3-0 - 3 7 2 12 .417 0 0 0 0 0 0 0 1 2 1 0 7.5
Sep 3 at Minnesota North College-Itasca W, 3-0 - 3 8 3 13 .385 0 0 0 0 0 0 1 3 0 4 0 10.5
Sep 5 Minnesota North College-Mesabi Range W, 3-0 - 3 6 2 12 .333 1 4 0 1 0 2 0 0 0 0 0 10.0
Sep 10 at Northland Community & Technical College L, 3-1 - 4 7 3 14 .286 0 0 1 0 0 1 1 0 1 1 2 8.0
Sep 12 vs. Iowa Lakes Community College W, 3-1 - 4 2 0 15 .133 0 0 1 0 0 3 1 4 0 5 0 5.0
Sep 12 vs. University of Jamestown JV L, 3-1 - 4 5 2 12 .250 0 1 1 0 0 2 0 2 3 2 0 7.0
Sep 13 Minnesota North College-Vermilion W, 3-0 - 3 3 2 12 .083 1 2 0 0 0 0 1 2 1 3 0 7.0
Sep 17 at Central Lakes College-Brainerd W, 3-0 - 3 6 4 17 .118 0 4 3 0 0 1 0 1 0 1 0 10.5
Sep 19 at Gogebic Community College   - - - - - - - - - - - - - - - - - -
Sep 20 at Minnesota North College-Rainy River W, 3-2 - 5 6 2 19 .211 0 0 4 0 0 4 0 3 7 3 1 7.5
Sep 24 Lake Region State College - ND L, 3-0 - 3 6 4 17 .118 0 0 0 0 0 2 0 0 2 0 0 6.0
Sep 26 at Minnesota North College-Mesabi Range W, 3-0 - 3 9 0 18 .500 0 0 0 0 0 4 0 3 1 3 0 10.5
Sep 27 at Minnesota North College-Vermilion W, 3-0 - 3 7 1 9 .667 0 2 1 0 0 3 1 0 0 1 0 10.0
Oct 1 Ridgewater College W, 3-1 - 3 5 4 16 .063 1 0 0 0 0 0 1 3 1 4 0 7.5
Oct 3 St. Cloud Technical & Community College L, 3-2 - 5 4 4 16 .000 0 0 0 0 0 1 0 1 1 1 0 4.5
Oct 8 at Mayville State JV L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 11 Northland Community & Technical College W, 3-1 - 4 6 2 16 .250 0 0 0 0 0 4 0 4 5 4 0 8.0
Oct 13 Minnesota North College-Itasca W, 3-0 - 3 3 3 13 .000 0 0 0 0 0 1 0 1 0 1 0 3.5
Oct 15 Gogebic Community College W, 3-0 - 3 3 1 15 .133 0 0 0 0 0 1 0 3 2 3 1 4.5
Oct 22 Minnesota North College-Rainy River W, 3-0 - 3 1 7 9 -.667 0 0 0 1 0 2 0 1 0 1 0 1.5
Oct 22 Trinity Bible (N.D.) W, 3-1 - 4 7 3 18 .222 2 0 0 0 0 3 0 2 0 2 0 8.0
Oct 24 Central Lakes College-Brainerd W, 3-0 - 3 8 4 19 .211 0 0 0 0 0 3 0 4 0 4 0 10.0
Oct 25 at Dakota County Technical College   - - - - - - - - - - - - - - - - - -
Oct 31 vs. Ridgewater College L, 3-0 - 3 3 0 10 .300 1 0 0 0 0 3 1 2 0 3 0 5.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 23 62 73 1.18 44 230 .126 3 0.05 0 0.00 13 3 24 0.39 4 20 24 0.39 87.0 1.4
2025-26 26 89 125 1.40 59 347 .190 8 0.09 17 0.19 2 0 48 0.54 8 46 54 0.61 173.0 1.9
Total 49 151 198 1.31 103 577 .165 11 0.07 17 0.11 15 3 72 0.48 12 66 78 0.52 260.0 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 89 125 1.40 59 347 .190 8 0.09 17 0.19 2 0 48 0.54 8 46 54 0.61 173.0 1.9
Conference 12 40 70 1.75 33 171 .216 2 0.05 12 0.30 2 0 25 0.63 4 22 26 0.65 97.0 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 41 56 1.37 38 176 .102 5 0.12 7 0.17 2 0 22 0.54 3 26 29 0.71 79.0 1.9
Away 8 27 54 2.00 16 113 .336 0 0.00 7 0.26 0 0 14 0.52 3 11 14 0.52 69.5 2.6
Neutral 6 21 15 0.71 5 58 .172 3 0.14 3 0.14 0 0 12 0.57 2 9 11 0.52 24.5 1.2
-
Wins 19 63 96 1.52 44 265 .196 7 0.11 15 0.24 2 0 36 0.57 5 36 41 0.65 134.0 2.1
Losses 7 26 29 1.12 15 82 .171 1 0.04 2 0.08 0 0 12 0.46 3 10 13 0.50 39.0 1.5
-
August 6 20 20 1.00 8 57 .211 2 0.10 4 0.20 0 0 8 0.40 1 7 8 0.40 28.5 1.4
September 11 38 65 1.71 23 158 .266 2 0.05 13 0.34 1 0 22 0.58 5 18 23 0.61 92.0 2.4
October 9 31 40 1.29 28 132 .091 4 0.13 0 0.00 1 0 18 0.58 2 21 23 0.74 52.5 1.7