#18 Ashlyn Pelant (S/DS) - Rochester Community and Technical College
m
9
k/s
0.09
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.45
d/s
1.64
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 254th | 6 | 221st |
| Sets | 11 | 261st | 7 | 236th |
| Kills | 1 | 237th | 1 | 191st |
| Kills per set | 0.09 | - | 0.14 | - |
| Errors | 1 | 239th | 1 | 187th |
| Total Attacks | 3 | 252nd | 3 | 224th |
| Total Attacks per set | 0.27 | - | 0.43 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 0 | 250th | 0 | 197th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 38th | 0 | 1st |
| Service Aces | 5 | 174th | 5 | 131st |
| Service Errors | 1 | 213th | 1 | 168th |
| Service Aces per set | 0.45 | - | 0.71 | - |
| Receptions | 4 | 201st | 4 | 143rd |
| Reception Errors | 0 | 201st | 0 | 149th |
| Digs | 18 | 231st | 11 | 196th |
| Digs per set | 1.64 | - | 1.57 | - |
| Block Solo | 0 | 172nd | 0 | 126th |
| Block Assist | 0 | 189th | 0 | 163rd |
| Block Total | 0 | 197th | 0 | 169th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 122nd | 0 | 98th |
| Ball Handling Errors | 0 | 145th | 0 | 95th |
| Points | 6.0 | 241st | 6.0 | 204th |
| Points per set | 0.5 | - | 0.9 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 31 | vs. Minnesota North College-Rainy River | W, 3-0 |
| Nov 1 | vs. Ridgewater College | W, 3-0 |
| Nov 13 | vs. Brookdale Community College | W, 3-0 |
| Nov 13 | vs. Sandhills Community College | W, 3-1 |
| Nov 14 | vs. Dallas College Eastfield | L, 3-1 |
| Nov 15 | vs. College of DuPage | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Iowa Lakes Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. College of DuPage | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Gulf Coast State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. Southwestern Michigan | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Western Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 5 | vs. North Iowa Area Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Central Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Iowa Central Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Century College | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | at Minnesota West Community & Technical College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Riverland Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | Ridgewater College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at North Iowa Area Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Ellsworth Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Minnesota West Community & Technical College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at Bethany Lutheran JV | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Western Technical College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Minnesota State Community and Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | at Century College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | St. Cloud Technical & Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Riverland Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Ridgewater College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Minnesota State Community and Technical College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Dakota County Technical College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | Anoka-Ramsey Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | at St. Cloud Technical & Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Anoka-Ramsey Community College | W, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 31 | vs. Minnesota North College-Rainy River | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Ridgewater College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Brookdale Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Sandhills Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Dallas College Eastfield | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. College of DuPage | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 11 | 1 | 0.09 | 1 | 3 | .000 | 0 | 0.00 | 5 | 0.45 | 4 | 0 | 18 | 1.64 | 0 | 0 | 0 | 0.00 | 6.0 | 0.5 |
| Total | 9 | 11 | 1 | 0.09 | 1 | 3 | .000 | 0 | 0.00 | 5 | 0.45 | 4 | 0 | 18 | 1.64 | 0 | 0 | 0 | 0.00 | 6.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 11 | 1 | 0.09 | 1 | 3 | .000 | 0 | 0.00 | 5 | 0.45 | 4 | 0 | 18 | 1.64 | 0 | 0 | 0 | 0.00 | 6.0 | 0.5 |
| Conference | 6 | 7 | 1 | 0.14 | 1 | 3 | .000 | 0 | 0.00 | 5 | 0.71 | 4 | 0 | 11 | 1.57 | 0 | 0 | 0 | 0.00 | 6.0 | 0.9 |
| Exhibition | 1 | 2 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 2.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Home | 7 | 8 | 1 | 0.13 | 0 | 1 | 1.000 | 0 | 0.00 | 3 | 0.38 | 2 | 0 | 10 | 1.25 | 0 | 0 | 0 | 0.00 | 4.0 | 0.5 |
| Away | 1 | 2 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 2 | 1.00 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 6.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 7 | 9 | 1 | 0.11 | 1 | 3 | .000 | 0 | 0.00 | 5 | 0.56 | 4 | 0 | 12 | 1.33 | 0 | 0 | 0 | 0.00 | 6.0 | 0.7 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 3.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 4 | 4 | 1 | 0.25 | 0 | 1 | 1.000 | 0 | 0.00 | 3 | 0.75 | 1 | 0 | 10 | 2.50 | 0 | 0 | 0 | 0.00 | 4.0 | 1.0 |
| October | 4 | 6 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 2 | 0.33 | 3 | 0 | 8 | 1.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |