#4 Ella Post (MB) - Williston State College
m
17
k/s
0.91
h %
.161
a/s
0.15
b/s
0.48
sa/s
0.37
d/s
0.59
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 206th | 8 | 207th |
| Sets | 54 | 188th | 24 | 187th |
| Kills | 49 | 131st | 13 | 139th |
| Kills per set | 0.91 | 112th | 0.54 | 129th |
| Errors | 23 | 142nd | 7 | 141st |
| Total Attacks | 161 | 141st | 56 | 140th |
| Total Attacks per set | 2.98 | - | 2.33 | - |
| Hitting Percentage | .161 | - | .107 | - |
| Assists | 8 | 125th | 3 | 122nd |
| Assists per set | 0.15 | 109th | 0.13 | 96th |
| Service Total Attempts | 0 | 38th | 0 | 1st |
| Service Aces | 20 | 102nd | 8 | 105th |
| Service Errors | 11 | 142nd | 4 | 138th |
| Service Aces per set | 0.37 | 55th | 0.33 | 66th |
| Receptions | 2 | 214th | 2 | 158th |
| Reception Errors | 0 | 201st | 0 | 149th |
| Digs | 32 | 201st | 13 | 190th |
| Digs per set | 0.59 | 173rd | 0.54 | 169th |
| Block Solo | 1 | 142nd | 0 | 126th |
| Block Assist | 25 | 55th | 10 | 64th |
| Block Total | 26 | 70th | 10 | 81st |
| Blocks per set | 0.48 | 41st | 0.42 | 46th |
| Block Errors | 0 | 122nd | 0 | 98th |
| Ball Handling Errors | 0 | 145th | 0 | 95th |
| Points | 82.5 | 127th | 26.0 | 137th |
| Points per set | 1.5 | 96th | 1.1 | 122nd |
| Matches started | 12 | 128th | 4 | 127th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | Miles Community College | L, 3-2 |
| Oct 16 | at Dawson Community College | W, 3-1 |
| Oct 21 | at Lake Region State College - ND | L, 3-0 |
| Oct 22 | at North Dakota State College of Science | L, 3-0 |
| Nov 1 | Dakota County Technical College | W, 3-0 |
| Nov 1 | at North Dakota State College of Science | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Riverland Community College | W, 3-2 | 1 | 5 | 4 | 4 | 16 | .000 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Aug 22 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Aug 23 | vs. Ridgewater College | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Gillette College | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Aug 29 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Aug 30 | vs. Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Northwest College | L, 3-1 | 1 | 4 | 6 | 4 | 27 | .074 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 0 | 9.5 |
| Sep 12 | Dawson Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Carroll (Mont.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Northwest College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Dakota College at Bottineau | W, 3-0 | - | 1 | 2 | 1 | 7 | .143 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 23 | at Miles Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Dawson Community College | W, 3-2 | - | 4 | 0 | 0 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 30 | Lake Region State College - ND | L, 3-2 | - | 3 | 1 | 0 | 7 | .143 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 1 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Rocky JV | W, 3-2 | - | 3 | 2 | 0 | 6 | .333 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 7 | at Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | Dickinson State JV | W, 3-0 | 1 | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Oct 14 | Miles Community College | L, 3-2 | 1 | 5 | 0 | 4 | 8 | -.500 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 0 | 5 | 0 | 2.5 |
| Oct 16 | at Dawson Community College | W, 3-1 | 1 | 4 | 3 | 1 | 9 | .222 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Oct 21 | at Lake Region State College - ND | L, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 22 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Nov 1 | Dakota County Technical College | W, 3-0 | 1 | 3 | 6 | 0 | 8 | .750 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Nov 1 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 68 | 70 | 1.03 | 37 | 261 | .126 | 2 | 0.03 | 4 | 0.06 | 0 | 0 | 32 | 0.47 | 14 | 51 | 65 | 0.96 | 113.5 | 1.7 |
| 2025-26 | 17 | 54 | 49 | 0.91 | 23 | 161 | .161 | 8 | 0.15 | 20 | 0.37 | 2 | 0 | 32 | 0.59 | 1 | 25 | 26 | 0.48 | 82.5 | 1.5 |
| Total | 41 | 122 | 119 | 0.98 | 60 | 422 | .140 | 10 | 0.08 | 24 | 0.20 | 2 | 0 | 64 | 0.52 | 15 | 76 | 91 | 0.75 | 196.0 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 54 | 49 | 0.91 | 23 | 161 | .161 | 8 | 0.15 | 20 | 0.37 | 2 | 0 | 32 | 0.59 | 1 | 25 | 26 | 0.48 | 82.5 | 1.5 |
| Conference | 8 | 24 | 13 | 0.54 | 7 | 56 | .107 | 3 | 0.13 | 8 | 0.33 | 2 | 0 | 13 | 0.54 | 0 | 10 | 10 | 0.42 | 26.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 19 | 14 | 0.74 | 7 | 47 | .149 | 2 | 0.11 | 7 | 0.37 | 0 | 0 | 10 | 0.53 | 0 | 11 | 11 | 0.58 | 26.5 | 1.4 |
| Away | 6 | 17 | 14 | 0.82 | 4 | 43 | .233 | 3 | 0.18 | 7 | 0.41 | 2 | 0 | 12 | 0.71 | 0 | 7 | 7 | 0.41 | 24.5 | 1.4 |
| Neutral | 5 | 18 | 21 | 1.17 | 12 | 71 | .127 | 3 | 0.17 | 6 | 0.33 | 0 | 0 | 10 | 0.56 | 1 | 7 | 8 | 0.44 | 31.5 | 1.8 |
| - | |||||||||||||||||||||
| Wins | 11 | 33 | 34 | 1.03 | 12 | 93 | .237 | 5 | 0.15 | 17 | 0.52 | 0 | 0 | 19 | 0.58 | 0 | 13 | 13 | 0.39 | 57.5 | 1.7 |
| Losses | 6 | 21 | 15 | 0.71 | 11 | 68 | .059 | 3 | 0.14 | 3 | 0.14 | 2 | 0 | 13 | 0.62 | 1 | 12 | 13 | 0.62 | 25.0 | 1.2 |
| - | |||||||||||||||||||||
| August | 6 | 21 | 23 | 1.10 | 14 | 81 | .111 | 2 | 0.10 | 7 | 0.33 | 0 | 0 | 15 | 0.71 | 1 | 10 | 11 | 0.52 | 36.0 | 1.7 |
| September | 3 | 8 | 3 | 0.38 | 1 | 21 | .095 | 1 | 0.13 | 3 | 0.38 | 0 | 0 | 4 | 0.50 | 0 | 1 | 1 | 0.13 | 6.5 | 0.8 |
| October | 7 | 22 | 17 | 0.77 | 8 | 51 | .176 | 4 | 0.18 | 6 | 0.27 | 2 | 0 | 11 | 0.50 | 0 | 12 | 12 | 0.55 | 29.0 | 1.3 |
| November | 1 | 3 | 6 | 2.00 | 0 | 8 | .750 | 1 | 0.33 | 4 | 1.33 | 0 | 0 | 2 | 0.67 | 0 | 2 | 2 | 0.67 | 11.0 | 3.7 |