#2 Emma Hane (LB) - Williston State College
m
25
k/s
0.02
h %
.100
a/s
0.78
b/s
0.00
sa/s
0.27
d/s
2.68
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 88th | 10 | 142nd |
| Sets | 82 | 121st | 34 | 141st |
| Kills | 2 | 223rd | 0 | 211th |
| Kills per set | 0.02 | 199th | 0.00 | 190th |
| Errors | 1 | 239th | 1 | 187th |
| Total Attacks | 10 | 238th | 4 | 215th |
| Total Attacks per set | 0.12 | - | 0.12 | - |
| Hitting Percentage | .100 | - | -.250 | - |
| Assists | 64 | 44th | 17 | 56th |
| Assists per set | 0.78 | 45th | 0.50 | 51st |
| Service Total Attempts | 0 | 38th | 0 | 1st |
| Service Aces | 22 | 88th | 10 | 89th |
| Service Errors | 25 | 68th | 11 | 67th |
| Service Aces per set | 0.27 | 90th | 0.29 | 79th |
| Receptions | 468 | 19th | 185 | 34th |
| Reception Errors | 44 | 21st | 18 | 37th |
| Digs | 220 | 56th | 89 | 83rd |
| Digs per set | 2.68 | 62nd | 2.62 | 62nd |
| Block Solo | 0 | 172nd | 0 | 126th |
| Block Assist | 0 | 189th | 0 | 163rd |
| Block Total | 0 | 197th | 0 | 169th |
| Blocks per set | 0.00 | 170th | 0.00 | 154th |
| Block Errors | 0 | 122nd | 0 | 98th |
| Ball Handling Errors | 1 | 102nd | 0 | 95th |
| Points | 24.0 | 201st | 10.0 | 186th |
| Points per set | 0.3 | 193rd | 0.3 | 181st |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | Miles Community College | L, 3-2 |
| Oct 16 | at Dawson Community College | W, 3-1 |
| Oct 21 | at Lake Region State College - ND | L, 3-0 |
| Oct 22 | at North Dakota State College of Science | L, 3-0 |
| Nov 1 | Dakota County Technical College | W, 3-0 |
| Nov 1 | at North Dakota State College of Science | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Riverland Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 2 | 3 | 27 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 22 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 20 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Ridgewater College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1 | 0 | 18 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 36 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | at Gillette College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1 | 1 | 23 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 29 | vs. Colorado Northwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0 | 1 | 20 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Dakota College at Bottineau | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | vs. Northwest College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 23 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | Dawson Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2 | 1 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 12 | vs. Carroll (Mont.) | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 4 | 3 | 2 | 25 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 13 | at Northwest College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 2 | 1 | 19 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 16 | Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1 | 0 | 21 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 23 | at Miles Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 35 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | Dawson Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | Lake Region State College - ND | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 13 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | North Dakota State College of Science | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3 | 3 | 10 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 4 | vs. Rocky JV | W, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | at Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 11 | Dickinson State JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0 | 1 | 13 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | Miles Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 1 | 1 | 48 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 16 | at Dawson Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 12 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | at Lake Region State College - ND | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 22 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 15 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 1 | Dakota County Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 21 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 2 | 15 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 82 | 2 | 0.02 | 1 | 10 | .100 | 64 | 0.78 | 22 | 0.27 | 468 | 44 | 220 | 2.68 | 0 | 0 | 0 | 0.00 | 24.0 | 0.3 |
| Total | 25 | 82 | 2 | 0.02 | 1 | 10 | .100 | 64 | 0.78 | 22 | 0.27 | 468 | 44 | 220 | 2.68 | 0 | 0 | 0 | 0.00 | 24.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 82 | 2 | 0.02 | 1 | 10 | .100 | 64 | 0.78 | 22 | 0.27 | 468 | 44 | 220 | 2.68 | 0 | 0 | 0 | 0.00 | 24.0 | 0.3 |
| Conference | 10 | 34 | 0 | 0.00 | 1 | 4 | -.250 | 17 | 0.50 | 10 | 0.29 | 185 | 18 | 89 | 2.62 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 27 | 0 | 0.00 | 1 | 1 | -1.000 | 16 | 0.59 | 8 | 0.30 | 139 | 15 | 68 | 2.52 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| Away | 9 | 29 | 0 | 0.00 | 0 | 5 | .000 | 22 | 0.76 | 7 | 0.24 | 165 | 16 | 76 | 2.62 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| Neutral | 8 | 26 | 2 | 0.08 | 0 | 4 | .500 | 26 | 1.00 | 7 | 0.27 | 164 | 13 | 76 | 2.92 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 14 | 41 | 2 | 0.05 | 0 | 6 | .333 | 40 | 0.98 | 12 | 0.29 | 209 | 19 | 110 | 2.68 | 0 | 0 | 0 | 0.00 | 14.0 | 0.3 |
| Losses | 11 | 41 | 0 | 0.00 | 1 | 4 | -.250 | 24 | 0.59 | 10 | 0.24 | 259 | 25 | 110 | 2.68 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 8 | 26 | 1 | 0.04 | 0 | 4 | .250 | 28 | 1.08 | 4 | 0.15 | 175 | 16 | 81 | 3.12 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| September | 7 | 23 | 1 | 0.04 | 1 | 4 | .000 | 17 | 0.74 | 10 | 0.43 | 126 | 9 | 50 | 2.17 | 0 | 0 | 0 | 0.00 | 11.0 | 0.5 |
| October | 8 | 27 | 0 | 0.00 | 0 | 2 | .000 | 16 | 0.59 | 8 | 0.30 | 131 | 16 | 75 | 2.78 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| November | 2 | 6 | 0 | 0.00 | 0 | 0 | - | 3 | 0.50 | 0 | 0.00 | 36 | 3 | 14 | 2.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |