m
43
k/s
0.03
h %
.364
a/s
0.19
b/s
0.00
sa/s
0.38
d/s
2.29
Player Stats
  Overall Conf
Matches 43 1st 16 9th
Sets 146 2nd 57 37th
Kills 5 199th 3 174th
Kills per set 0.03 196th 0.05 170th
Errors 1 239th 0 220th
Total Attacks 11 236th 6 208th
Total Attacks per set 0.08 - 0.11 -
Hitting Percentage .364 - .500 -
Assists 28 71st 8 81st
Assists per set 0.19 89th 0.14 92nd
Service Total Attempts 63 2nd 0 1st
Service Aces 55 8th 18 37th
Service Errors 3 191st 0 184th
Service Aces per set 0.38 50th 0.32 73rd
Receptions 31 133rd 0 187th
Reception Errors 1 174th 0 149th
Digs 335 22nd 107 67th
Digs per set 2.29 78th 1.88 102nd
Block Solo 0 172nd 0 126th
Block Assist 0 189th 0 163rd
Block Total 0 197th 0 169th
Blocks per set 0.00 170th 0.00 154th
Block Errors 0 122nd 0 98th
Ball Handling Errors 0 145th 0 95th
Points 60.0 144th 21.0 147th
Points per set 0.4 169th 0.4 168th
Matches started 7 157th 1 162nd
Recent Results
Date Opponent/Event Result
Oct 31 vs. Minnesota North College-Mesabi Range W, 3-1
Nov 1 vs. St. Cloud Technical & Community College W, 3-0
Nov 13 vs. Monroe University - Bronx W, 3-0
Nov 13 vs. Dallas College Brookhaven L, 3-2
Nov 14 vs. Butler County Community College - PA W, 3-1
Nov 15 vs. Sandhills Community College W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # Iowa Lakes Community College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Northland Community & Technical College W, 3-1 - 4 0 0 0 - 0 5 0 0 0 4 0 0 0 0 0 5.0
Aug 22 vs. Ridgewater College W, 3-1 - 4 0 0 0 - 0 0 0 0 0 5 0 0 0 0 0 0.0
Aug 23 vs. Alexandria Technical & Community College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 4 0 0 0 0 0 0.0
Aug 23 vs. Williston State College W, 3-0 - 3 0 0 0 - 1 1 0 0 0 6 0 0 0 0 0 1.0
Aug 27 Dakota State JV W, 3-2 1 5 0 0 0 - 2 0 0 0 0 11 0 0 0 0 0 0.0
Aug 29 vs. Ellsworth Community College W, 3-1 1 4 0 0 0 - 2 2 0 0 0 12 0 0 0 0 0 2.0
Aug 29 vs. Highland Community College - Kansas L, 3-1 1 3 1 0 1 1.000 0 0 0 0 0 12 0 0 0 0 0 1.0
Aug 30 vs. Labette Community College W, 3-1 - 1 0 0 0 - 1 1 0 0 0 19 0 0 0 0 0 1.0
Aug 30 vs. Western Iowa Tech CC W, 3-0 - 3 0 0 0 - 2 1 0 0 0 14 0 0 0 0 0 1.0
Sep 3 at Century College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 10 0 0 0 0 0 0.0
Sep 5 at St. Cloud Technical & Community College W, 3-0 - 13 1 0 1 1.000 0 3 0 0 0 14 0 0 0 0 0 4.0
Sep 5 vs. North Dakota State College of Science W, 3-2 - 5 1 0 1 1.000 4 1 0 0 0 9 0 0 0 0 0 2.0
Sep 12 Rochester Community and Technical College W, 3-2 - 5 0 0 0 - 1 0 0 0 0 13 0 0 0 0 0 0.0
Sep 13 Western Technical College W, 3-0 - 2 0 0 0 - 0 2 0 0 0 2 0 0 0 0 0 2.0
Sep 13 Central Lakes College-Brainerd W, 3-0 - 2 0 0 0 - 1 1 0 0 0 7 0 0 0 0 0 1.0
Sep 15 at Iowa Lakes Community College W, 3-0 1 2 0 0 0 - 1 2 0 0 0 4 0 0 0 0 0 2.0
Sep 19 at Riverland Community College W, 3-0 1 3 1 0 1 1.000 0 0 0 0 0 3 0 0 0 0 0 1.0
Sep 20 vs. Ellsworth Community College W, 3-2 1 1 0 0 0 - 0 1 0 0 0 13 0 0 0 0 0 1.0
Sep 20 at North Iowa Area Community College W, 3-0 1 3 0 0 0 - 0 2 0 0 0 8 0 0 0 0 0 2.0
Sep 22 at Western Iowa Tech CC W, 3-2 - 5 0 0 1 .000 1 0 0 0 0 7 0 0 0 0 0 0.0
Sep 22 vs. Morningside college JV L, 3-1 - 4 0 0 0 - 0 1 0 0 0 7 0 0 0 0 0 1.0
Sep 24 Anoka-Ramsey Community College W, 3-0 - 3 1 0 3 .333 1 1 0 0 0 3 0 0 0 0 0 2.0
Sep 26 at Rochester Community and Technical College L, 3-2 - 5 0 0 0 - 0 2 0 0 0 15 0 0 0 0 0 2.0
Sep 27 at Western Technical College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 7 0 0 0 0 0 0.0
Sep 29 Dakota County Technical College W, 3-0 - 3 0 0 0 - 1 1 0 0 0 8 0 0 0 0 0 1.0
Sep 29 Dordt JV W, 3-0 - 1 0 0 0 - 1 1 0 0 0 6 0 0 0 0 0 1.0
Oct 1 Riverland Community College W, 3-0 - 3 0 0 0 - 1 4 0 0 0 7 0 0 0 0 0 4.0
Oct 4 at Anoka-Ramsey Community College W, 3-0 - 2 0 0 0 - 0 2 0 0 0 5 0 0 0 0 0 2.0
Oct 6 Iowa Central Community College W, 3-1 - 4 0 1 1 -1.000 0 1 0 0 0 16 0 0 0 0 0 1.0
Oct 6 MT MArty JV W, 3-0 - 3 0 0 0 - 0 1 0 0 0 7 0 0 0 0 0 1.0
Oct 8 at Dakota Wesleyan JV L, 3-1 - 4 0 0 0 - 0 1 0 0 0 15 0 0 0 0 0 1.0
Oct 10 at Ridgewater College W, 3-1 - 4 0 0 0 - 0 1 0 0 0 11 0 0 0 0 0 1.0
Oct 11 at Minnesota State Community and Technical College W, 3-0 - 2 0 0 1 .000 1 1 0 0 0 2 0 0 0 0 0 1.0
Oct 15 Ridgewater College W, 3-1 - 2 0 0 0 - 1 2 0 0 0 3 0 0 0 0 0 2.0
Oct 17 St. Cloud Technical & Community College W, 3-0 - 3 0 0 0 - 2 0 0 0 0 8 0 0 0 0 0 0.0
Oct 18 Century College W, 3-0 - 2 0 0 0 - 1 0 0 0 0 2 0 0 0 0 0 0.0
Oct 22 Minnesota State Community and Technical College W, 3-0 - 2 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Oct 31 vs. Minnesota North College-Mesabi Range W, 3-1 - 4 0 0 1 .000 1 1 0 0 0 10 0 0 0 0 0 1.0
Nov 1 vs. St. Cloud Technical & Community College W, 3-0 - 3 0 0 0 - 1 0 0 0 0 6 0 0 0 0 0 0.0
Nov 13 vs. Monroe University - Bronx W, 3-0 - 3 0 0 0 - 1 6 1 5 0 4 0 0 0 0 0 6.0
Nov 13 vs. Dallas College Brookhaven L, 3-2 - 5 0 0 0 - 0 0 1 15 1 4 0 0 0 0 0 0.0
Nov 14 vs. Butler County Community College - PA W, 3-1 - 4 0 0 0 - 0 6 1 6 0 8 0 0 0 0 0 6.0
Nov 15 vs. Sandhills Community College W, 3-0 - 3 0 0 0 - 0 1 0 5 0 2 0 0 0 0 0 1.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 38 109 2 0.02 0 3 .667 6 0.06 30 0.28 38 3 144 1.32 0 0 0 0.00 32.0 0.3
2025-26 43 146 5 0.03 1 11 .364 28 0.19 55 0.38 31 1 335 2.29 0 0 0 0.00 60.0 0.4
Total 81 255 7 0.03 1 14 .429 34 0.13 85 0.33 69 4 479 1.88 0 0 0 0.00 92.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 43 146 5 0.03 1 11 .364 28 0.19 55 0.38 31 1 335 2.29 0 0 0 0.00 60.0 0.4
Conference 16 57 3 0.05 0 6 .500 8 0.14 18 0.32 0 0 107 1.88 0 0 0 0.00 21.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 40 1 0.03 1 4 .000 12 0.30 14 0.35 0 0 95 2.38 0 0 0 0.00 15.0 0.4
Away 12 49 2 0.04 0 4 .500 3 0.06 14 0.29 0 0 101 2.06 0 0 0 0.00 16.0 0.3
Neutral 17 57 2 0.04 0 3 .667 13 0.23 27 0.47 31 1 139 2.44 0 0 0 0.00 29.0 0.5
-
Wins 38 125 4 0.03 1 10 .300 28 0.22 51 0.41 16 0 282 2.26 0 0 0 0.00 55.0 0.4
Losses 5 21 1 0.05 0 1 1.000 0 0.00 4 0.19 15 1 53 2.52 0 0 0 0.00 5.0 0.2
-
August 9 30 1 0.03 0 1 1.000 8 0.27 10 0.33 0 0 87 2.90 0 0 0 0.00 11.0 0.4
September 17 63 4 0.06 0 7 .571 11 0.17 18 0.29 0 0 136 2.16 0 0 0 0.00 22.0 0.3
October 12 35 0 0.00 1 3 -.333 7 0.20 14 0.40 0 0 88 2.51 0 0 0 0.00 14.0 0.4
November 5 18 0 0.00 0 0 - 2 0.11 13 0.72 31 1 24 1.33 0 0 0 0.00 13.0 0.7