#2 Sophia Nesvig (S) - Century College

m
23
k/s
0.04
h %
.000
a/s
0.92
b/s
0.00
sa/s
0.18
d/s
1.70
Player Stats
  Overall Conf
Matches 23 136th 16 9th
Sets 77 140th 59 19th
Kills 3 214th 3 174th
Kills per set 0.04 191st 0.05 173rd
Errors 3 211th 3 168th
Total Attacks 21 212th 16 178th
Total Attacks per set 0.27 - 0.27 -
Hitting Percentage .000 - .000 -
Assists 71 41st 41 37th
Assists per set 0.92 41st 0.69 44th
Service Total Attempts 0 38th 0 1st
Service Aces 14 126th 11 80th
Service Errors 36 22nd 22 15th
Service Aces per set 0.18 131st 0.19 115th
Receptions 198 79th 172 38th
Reception Errors 21 78th 20 32nd
Digs 131 113th 105 69th
Digs per set 1.70 111th 1.78 106th
Block Solo 0 172nd 0 126th
Block Assist 0 189th 0 163rd
Block Total 0 197th 0 169th
Blocks per set 0.00 170th 0.00 154th
Block Errors 0 122nd 0 98th
Ball Handling Errors 6 36th 2 42nd
Points 17.0 213th 14.0 167th
Points per set 0.2 205th 0.2 189th
Matches started 16 106th 12 39th
Recent Results
Date Opponent/Event Result
Oct 3 Western Technical College W, 3-1
Oct 6 at Dakota County Technical College W, 3-0
Oct 8 Rochester Community and Technical College L, 3-0
Oct 15 Anoka-Ramsey Community College W, 3-1
Oct 17 at Riverland Community College W, 3-0
Oct 18 at Minnesota West Community & Technical College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Southwestern Illinois College L, 3-0 1 3 0 0 1 .000 6 0 2 0 0 5 0 0 0 0 1 0.0
Aug 22 vs. Parkland College L, 3-0 - 1 0 0 1 .000 5 1 1 0 0 3 0 0 0 0 1 1.0
Aug 23 vs. Joliet Junior College L, 3-2 - 1 0 0 1 .000 4 0 3 0 0 0 0 0 0 0 1 0.0
Aug 23 vs. College of DuPage L, 3-0 - 3 0 0 1 .000 6 0 2 0 0 5 0 0 0 0 1 0.0
Aug 29 Bay College L, 3-0 1 3 0 0 1 .000 9 1 1 0 0 5 0 0 0 0 0 1.0
Sep 3 Minnesota West Community & Technical College L, 3-0 - 3 1 0 2 .500 7 0 1 0 0 6 0 0 0 0 2 1.0
Sep 5 Minnesota State Community and Technical College W, 3-1 - 4 0 0 0 - 0 0 0 6 1 10 0 0 0 0 0 0.0
Sep 6 Ridgewater College L, 3-1 - 4 0 0 2 .000 0 0 2 0 0 4 0 0 0 0 0 0.0
Sep 10 at Rochester Community and Technical College L, 3-1 1 4 0 1 3 -.333 0 2 2 14 1 6 0 0 0 0 0 2.0
Sep 12 Central Lakes College-Brainerd W, 3-2 1 4 0 0 0 - 0 1 3 17 1 5 0 0 0 0 0 1.0
Sep 17 at Anoka-Ramsey Community College W, 3-1 1 4 0 0 0 - 0 1 2 8 0 7 0 0 0 0 0 1.0
Sep 19 St. Cloud Technical & Community College W, 3-2 1 5 1 0 1 1.000 2 0 1 21 2 14 0 0 0 0 0 1.0
Sep 20 Riverland Community College W, 3-0 1 3 0 0 0 - 0 0 1 7 1 2 0 0 0 0 0 0.0
Sep 24 at Western Technical College L, 3-2 1 5 0 0 0 - 31 2 2 21 1 7 0 0 0 0 0 2.0
Sep 26 at Ridgewater College L, 3-1 1 4 0 1 2 -.500 1 0 2 21 4 13 0 0 0 0 0 0.0
Sep 27 at Minnesota State Community and Technical College W, 3-0 1 3 0 1 1 -1.000 0 0 1 4 1 11 0 0 0 0 0 0.0
Oct 1 at St. Cloud Technical & Community College L, 3-0 1 3 0 0 0 - 0 0 0 14 1 7 0 0 0 0 0 0.0
Oct 3 Western Technical College W, 3-1 1 4 0 0 0 - 0 1 2 11 0 4 0 0 0 0 0 1.0
Oct 6 at Dakota County Technical College W, 3-0 1 3 0 0 0 - 0 0 2 9 0 3 0 0 0 0 0 0.0
Oct 8 Rochester Community and Technical College L, 3-0 1 3 0 0 1 .000 0 0 0 13 5 3 0 0 0 0 0 0.0
Oct 15 Anoka-Ramsey Community College W, 3-1 1 4 0 0 0 - 0 1 2 14 2 5 0 0 0 0 0 1.0
Oct 17 at Riverland Community College W, 3-0 1 3 0 0 3 .000 0 4 3 8 1 0 0 0 0 0 0 4.0
Oct 18 at Minnesota West Community & Technical College L, 3-0 - 3 1 0 1 1.000 0 0 1 10 0 6 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 19 38 3 0.08 0 8 .375 62 1.63 15 0.39 0 1 40 1.05 0 0 0 0.00 18.0 0.5
2025-26 23 77 3 0.04 3 21 .000 71 0.92 14 0.18 198 21 131 1.70 0 0 0 0.00 17.0 0.2
Total 42 115 6 0.05 3 29 .103 133 1.16 29 0.25 198 22 171 1.49 0 0 0 0.00 35.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 77 3 0.04 3 21 .000 71 0.92 14 0.18 198 21 131 1.70 0 0 0 0.00 17.0 0.2
Conference 16 59 3 0.05 3 16 .000 41 0.69 11 0.19 172 20 105 1.78 0 0 0 0.00 14.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 37 2 0.05 0 7 .286 18 0.49 4 0.11 89 12 58 1.57 0 0 0 0.00 6.0 0.2
Away 9 32 1 0.03 3 10 -.200 32 1.00 9 0.28 109 9 60 1.88 0 0 0 0.00 10.0 0.3
Neutral 4 8 0 0.00 0 4 .000 21 2.63 1 0.13 0 0 13 1.63 0 0 0 0.00 1.0 0.1
-
Wins 10 37 1 0.03 1 5 .000 2 0.05 8 0.22 105 9 61 1.65 0 0 0 0.00 9.0 0.2
Losses 13 40 2 0.05 2 16 .000 69 1.73 6 0.15 93 12 70 1.75 0 0 0 0.00 8.0 0.2
-
August 5 11 0 0.00 0 5 .000 30 2.73 2 0.18 0 0 18 1.64 0 0 0 0.00 2.0 0.2
September 11 43 2 0.05 3 11 -.091 41 0.95 6 0.14 119 12 85 1.98 0 0 0 0.00 8.0 0.2
October 7 23 1 0.04 0 5 .200 0 0.00 6 0.26 79 9 28 1.22 0 0 0 0.00 7.0 0.3