#27 Carter Newman (RHP) - Lake Region State College - ND
app
11
gs
0
w
0
l
0
sv
0
ip
11.1
era
15.88
whip
3.09
k
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 381st | 6 | 308th |
| Plate appearances | 0 | 591st | 0 | 567th |
| At Bats | 0 | 465th | 0 | 387th |
| Runs | 0 | 416th | 0 | 324th |
| Hits | 0 | 408th | 0 | 330th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 385th | 0 | 313th |
| Total bases | 0 | 568th | 0 | 548th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 11 | 41st | 6 | 13th |
| Games started | 0 | 201st | 0 | 132nd |
| Wins | 0 | 190th | 0 | 122nd |
| Losses | 0 | 191st | 0 | 112th |
| Saves | 0 | 54th | 0 | 24th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 11.1 | 201st | 6.2 | 157th |
| Hits | 15 | 192nd | 10 | 146th |
| Runs | 24 | 125th | 14 | 92nd |
| Earned Runs | 20 | 116th | 12 | 78th |
| Walks | 20 | 61st | 12 | 37th |
| Strikeouts | 8 | 211th | 5 | 154th |
| Strikeouts per Game | 6.35 | - | 6.75 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 3.09 | - | 3.30 | - |
| Home Runs Allows | 1 | 154th | 1 | 83rd |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 15.88 | - | 16.20 | - |
| Wild pitches | 4 | 215th | 2 | 124th |
| Hit Batters | 8 | 266th | 5 | 195th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 0 | 628th | 0 | 588th |
| Put Outs | 0 | 499th | 0 | 379th |
| Assists | 0 | 444th | 0 | 335th |
| Errors | 0 | 384th | 0 | 269th |
| Fielding Percentage | - | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 28 | Dawson Community College | L, 8-3 |
| Apr 28 | Dawson Community College | L, 13-3 |
| Apr 29 | University of North Dakota Club Team | L, 7-3 |
| Apr 29 | University of North Dakota Club Team | W, 14-11 |
| May 4 | at Miles Community College | L, 8-7 |
| May 4 | at Miles Community College | L, 11-1 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Bryant & Stratton (OH) | L, 10-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Minnesota North College-Vermilion | L, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Century College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Ridgewater College | L, 22-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Ridgewater College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Marian University Ancilla | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Iowa Central Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Iowa Central Community College | L, 14-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Bismarck State College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Bismarck State College | L, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | North Dakota State University Club | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | North Dakota State University Club | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Williston State College | L, 13-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Williston State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Miles Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Miles Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Miles Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Miles Community College | L, 8-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Bismarck State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bismarck State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Dakota College at Bottineau | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | North Dakota State College of Science | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | North Dakota State College of Science | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Williston State College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Williston State College | L, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Dawson Community College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Dawson Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Dawson Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Dawson Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | University of North Dakota Club Team | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | University of North Dakota Club Team | W, 14-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | at Miles Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Miles Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Bryant & Stratton (OH) | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 4 | vs. Minnesota North College-Mesabi Range | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | L, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Minnesota North College-Vermilion | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | vs. Century College | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Ridgewater College | L, 22-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | vs. Ridgewater College | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Marian University Ancilla | L, 16-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Iowa Central Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Iowa Central Community College | L, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | at Bismarck State College | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Bismarck State College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | North Dakota State University Club | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | North Dakota State University Club | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 16-15 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 10 | Williston State College | L, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 10 | Williston State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Miles Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Miles Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Miles Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Miles Community College | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | Bismarck State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bismarck State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Dakota College at Bottineau | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | North Dakota State College of Science | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | North Dakota State College of Science | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Williston State College | L, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Williston State College | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Dawson Community College | W, 19-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Dawson Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Dawson Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Dawson Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | University of North Dakota Club Team | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | University of North Dakota Club Team | W, 14-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 4 | at Miles Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Miles Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Bryant & Stratton (OH) | L, 10-1 | 0 | 0 | 0 | 0 | 0.2 | - | 1 | 1 | 13.50 | - | - | - | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Minnesota North College-Vermilion | L, 12-2 | 0 | 0 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1.50 | 1 | 1 | - |
| Mar 6 | vs. Century College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Ridgewater College | L, 22-4 | 0 | 0 | 0 | 0 | 2.0 | 2 | 4 | 2 | 9.00 | 2.50 | 3 | 2 | - |
| Mar 7 | vs. Ridgewater College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Marian University Ancilla | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Iowa Central Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Iowa Central Community College | L, 14-0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 2 | 2 | 54.00 | 6.00 | 1 | - | - |
| Apr 3 | at Bismarck State College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Bismarck State College | L, 11-1 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 1 | - |
| Apr 6 | North Dakota State University Club | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | North Dakota State University Club | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 6-2 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 1 | - |
| Apr 10 | Williston State College | L, 13-4 | 0 | 0 | 0 | 0 | 1.0 | 3 | 4 | 3 | 27.00 | 7.00 | 4 | - | - |
| Apr 10 | Williston State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Miles Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Miles Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Miles Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Miles Community College | L, 8-1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 4 | 4 | 36.00 | 4.00 | 2 | - | - |
| Apr 17 | Bismarck State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bismarck State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Dakota College at Bottineau | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-6 | 0 | 0 | 0 | 0 | 1.2 | 3 | 4 | 3 | 16.20 | 3.60 | 3 | 1 | 1 |
| Apr 22 | North Dakota State College of Science | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | North Dakota State College of Science | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Williston State College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Williston State College | L, 11-3 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 18.00 | 3.00 | 2 | 2 | - |
| Apr 25 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Dawson Community College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Dawson Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Dawson Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Dawson Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | University of North Dakota Club Team | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | University of North Dakota Club Team | W, 14-11 | 0 | 0 | 0 | 0 | 1.0 | 2 | 3 | 3 | 27.00 | 5.00 | 3 | - | - |
| May 4 | at Miles Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Miles Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Bryant & Stratton (OH) | L, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Minnesota North College-Vermilion | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Century College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Ridgewater College | L, 22-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Ridgewater College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Marian University Ancilla | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Iowa Central Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Iowa Central Community College | L, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Bismarck State College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Bismarck State College | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | North Dakota State University Club | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | North Dakota State University Club | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Williston State College | L, 13-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Williston State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Miles Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Miles Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Miles Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Miles Community College | L, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Bismarck State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bismarck State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Dakota College at Bottineau | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | North Dakota State College of Science | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | North Dakota State College of Science | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Williston State College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Williston State College | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Dawson Community College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Dawson Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Dawson Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Dawson Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | University of North Dakota Club Team | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | University of North Dakota Club Team | W, 14-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Miles Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Miles Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
