#22 Ronald Nelson (RHP) - Lake Region State College - ND
app
9
gs
1
w
1
l
4
sv
0
ip
26.0
era
13.50
whip
2.19
k
24
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 61st | 24 | 17th |
| Plate appearances | 129 | 100th | 83 | 27th |
| At Bats | 102 | 100th | 65 | 35th |
| Runs | 17 | 161st | 13 | 91st |
| Hits | 26 | 136th | 16 | 93rd |
| Doubles | 2 | 210th | 2 | 121st |
| Triples | 0 | 144th | - | - |
| Home Runs | 0 | 197th | - | - |
| Runs Batted In | 10 | 210th | 6 | 167th |
| Total bases | 28 | 170th | 18 | 134th |
| Walks | 20 | 51st | 14 | 17th |
| Hit by pitch | 6 | 85th | 4 | 49th |
| Strikeouts | 14 | 179th | 11 | 65th |
| Sacrifice Flies | 1 | 91st | - | - |
| Sacrifice Hits | 0 | 153rd | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 9 | 57th | 3 | 72nd |
| Caught Stealing | 2 | 34th | - | - |
| Batting Average | .255 | 140th | .246 | 141st |
| On Base Percentage | .403 | 119th | .410 | 98th |
| Slugging Percentage | .275 | 154th | .277 | 156th |
| Appearances | 9 | 84th | 7 | 5th |
| Games started | 1 | 137th | 0 | 132nd |
| Wins | 1 | 111th | 1 | 56th |
| Losses | 4 | 14th | 2 | 20th |
| Saves | 0 | 54th | 0 | 24th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 26.0 | 94th | 19.2 | 47th |
| Hits | 37 | 73rd | 30 | 21st |
| Runs | 45 | 21st | 30 | 15th |
| Earned Runs | 39 | 11th | 25 | 10th |
| Walks | 20 | 61st | 15 | 20th |
| Strikeouts | 24 | 81st | 23 | 19th |
| Strikeouts per Game | 8.31 | - | 10.53 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 2.19 | - | 2.29 | - |
| Home Runs Allows | 1 | 154th | 1 | 83rd |
| At Bats Against | 0 | 319th | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 13.50 | - | 11.44 | - |
| Wild pitches | 1 | 53rd | 1 | 50th |
| Hit Batters | 4 | 157th | 3 | 133rd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 13 | 324th | 0 | 585th |
| Put Outs | 7 | 319th | 0 | 379th |
| Assists | 3 | 269th | 0 | 335th |
| Errors | 3 | 167th | 0 | 269th |
| Fielding Percentage | .769 | 231st | - | - |
| Double Plays | 1 | 128th | - | - |
| Stolen Bases Allowed | 0 | 221st | - | - |
| Runners Caught Stealing | 0 | 124th | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 72nd | - | - |
| Catcher's Interference | 0 | 5th | - | - |
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Bryant & Stratton (OH) | L, 10-1 | 0 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | W, 13-0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mar 4 | vs. Minnesota North College-Mesabi Range | L, 12-11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 5 | at Minnesota North College-Vermilion | L, 12-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Century College | W, 12-7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mar 7 | vs. Ridgewater College | L, 22-4 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 7 | vs. Ridgewater College | L, 12-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Marian University Ancilla | L, 16-10 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | at Iowa Central Community College | L, 16-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | at Iowa Central Community College | L, 14-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Bismarck State College | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 3 | at Bismarck State College | L, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | North Dakota State University Club | W, 6-5 | 4 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 6 | North Dakota State University Club | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | L, 6-3 | 3 | 0 | 3 | - | - | - | 1 | - | - | 1 | 1 |
| Apr 7 | North Dakota State University Club | W, 11-2 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | 2 | - |
| Apr 9 | at North Dakota State College of Science | L, 16-15 | 5 | 1 | 3 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 6-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 10 | Williston State College | L, 13-4 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Williston State College | L, 11-1 | 2 | 0 | 1 | - | - | - | 1 | 1 | 1 | 1 | - |
| Apr 13 | at Miles Community College | L, 6-5 | 3 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 13 | at Miles Community College | L, 14-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Miles Community College | L, 16-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Miles Community College | L, 8-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | Bismarck State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bismarck State College | L, 7-6 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | W, 6-5 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 20 | Dakota College at Bottineau | W, 8-7 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-6 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | North Dakota State College of Science | W, 7-0 | 4 | 1 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 22 | North Dakota State College of Science | L, 9-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 24 | at Williston State College | L, 15-5 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Williston State College | L, 11-3 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 25 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Dawson Community College | W, 19-0 | 4 | 3 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 27 | Dawson Community College | L, 10-9 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 28 | Dawson Community College | L, 8-3 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 28 | Dawson Community College | L, 13-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 29 | University of North Dakota Club Team | L, 7-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Apr 29 | University of North Dakota Club Team | W, 14-11 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 4 | at Miles Community College | L, 8-7 | 3 | 0 | 1 | - | - | - | 3 | 1 | 2 | - | - |
| May 4 | at Miles Community College | L, 11-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Bryant & Stratton (OH) | L, 10-1 | - | 1 | - | 0 | 0 | - | - | - | - | 2 |
| Mar 4 | vs. Minnesota North College-Mesabi Range | W, 13-0 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Mar 4 | vs. Minnesota North College-Mesabi Range | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 5 | at Minnesota North College-Vermilion | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 6 | vs. Century College | W, 12-7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 7 | vs. Ridgewater College | L, 22-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 7 | vs. Ridgewater College | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 8 | vs. Marian University Ancilla | L, 16-10 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 16 | at Iowa Central Community College | L, 16-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 16 | at Iowa Central Community College | L, 14-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 3 | at Bismarck State College | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 3 | at Bismarck State College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | North Dakota State University Club | W, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 6 | North Dakota State University Club | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | L, 6-3 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Apr 7 | North Dakota State University Club | W, 11-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 9 | at North Dakota State College of Science | L, 16-15 | - | - | - | 4 | 1 | - | - | - | - | 6 |
| Apr 9 | at North Dakota State College of Science | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 10 | Williston State College | L, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 10 | Williston State College | L, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 13 | at Miles Community College | L, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 13 | at Miles Community College | L, 14-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 14 | Miles Community College | L, 16-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 14 | Miles Community College | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 17 | Bismarck State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bismarck State College | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | W, 6-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 20 | Dakota College at Bottineau | W, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 21 | at Dakota College at Bottineau | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 22 | North Dakota State College of Science | W, 7-0 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 22 | North Dakota State College of Science | L, 9-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 24 | at Williston State College | L, 15-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 24 | at Williston State College | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 25 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Dawson Community College | W, 19-0 | 1 | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 27 | Dawson Community College | L, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 28 | Dawson Community College | L, 8-3 | 2 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 28 | Dawson Community College | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 29 | University of North Dakota Club Team | L, 7-3 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 29 | University of North Dakota Club Team | W, 14-11 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| May 4 | at Miles Community College | L, 8-7 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| May 4 | at Miles Community College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Bryant & Stratton (OH) | L, 10-1 | 1 | 0 | 1 | 0 | 3.1 | 0 | 6 | 5 | 13.50 | .60 | 2 | 0 | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Minnesota North College-Vermilion | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Century College | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Ridgewater College | L, 22-4 | 0 | 0 | 1 | 0 | 3.0 | 7 | 9 | 9 | 27.00 | 3.33 | 3 | 1 | - |
| Mar 7 | vs. Ridgewater College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Marian University Ancilla | L, 16-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Iowa Central Community College | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Iowa Central Community College | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Bismarck State College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Bismarck State College | L, 11-1 | 0 | 0 | 0 | 0 | 2.0 | 4 | 4 | 4 | 18.00 | 4.00 | 4 | 2 | - |
| Apr 6 | North Dakota State University Club | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | North Dakota State University Club | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | North Dakota State University Club | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 16-15 | 0 | 0 | 0 | 0 | 5.0 | 7 | 6 | 4 | 7.20 | 2.00 | 3 | 7 | 1 |
| Apr 9 | at North Dakota State College of Science | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Williston State College | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Williston State College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Miles Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Miles Community College | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Miles Community College | L, 16-4 | 0 | 0 | 0 | 0 | 1.0 | 5 | 6 | 6 | 54.00 | 9.00 | 4 | 1 | - |
| Apr 14 | Miles Community College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Bismarck State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bismarck State College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | W, 6-5 | 0 | 1 | 0 | 0 | 7.0 | 8 | 5 | 4 | 5.14 | 1.43 | 2 | 9 | - |
| Apr 20 | Dakota College at Bottineau | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dakota College at Bottineau | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | North Dakota State College of Science | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | North Dakota State College of Science | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Williston State College | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Williston State College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Dawson Community College | W, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Dawson Community College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Dawson Community College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Dawson Community College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | University of North Dakota Club Team | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | University of North Dakota Club Team | W, 14-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Miles Community College | L, 8-7 | 0 | 0 | 1 | 0 | 0.2 | - | 1 | - | 0.00 | - | - | - | - |
| May 4 | at Miles Community College | L, 11-1 | 0 | 0 | 1 | 0 | 4.0 | 6 | 8 | 7 | 15.75 | 2.00 | 2 | 4 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | University of North Dakota Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Bryant & Stratton (OH) | L, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Minnesota North College-Mesabi Range | W, 13-0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 4 | vs. Minnesota North College-Mesabi Range | L, 12-11 | 7 | 1 | 3 | 3 | .571 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 5 | at Minnesota North College-Vermilion | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Century College | W, 12-7 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | vs. Ridgewater College | L, 22-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Ridgewater College | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Marian University Ancilla | L, 16-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Iowa Central Community College | L, 16-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Iowa Central Community College | L, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Bismarck State College | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Bismarck State College | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | North Dakota State University Club | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | North Dakota State University Club | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | North Dakota State University Club | W, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 16-15 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Williston State College | L, 13-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Williston State College | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Miles Community College | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Miles Community College | L, 14-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Miles Community College | L, 16-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Miles Community College | L, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Bismarck State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
