Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Alexandria Technical & Community College 46 1347 366 454 88 10 27 303 227 226 95 15 .337 .443 .477
2 Anoka-Ramsey Community College 34 835 228 265 57 8 9 188 151 183 70 16 .317 .443 .437
3 Bismarck State College 53 1455 366 454 85 26 30 334 185 315 103 25 .312 .416 .468
4 Central Lakes College-Brainerd 24 556 79 122 21 2 6 70 83 182 20 10 .219 .361 .297
5 Century College 57 1626 465 557 116 16 66 423 246 303 127 12 .343 .444 .555
6 Dakota College at Bottineau 46 1208 229 307 49 7 13 202 192 320 79 10 .254 .380 .339
7 Dakota County Technical College 55 1527 399 471 99 23 44 348 214 339 113 20 .308 .428 .490
8 Dawson Community College 56 1393 260 364 69 10 23 228 200 343 116 25 .261 .373 .375
9 Lake Region State College - ND 47 1209 235 303 50 5 15 195 186 343 115 17 .251 .368 .337
10 Miles Community College 55 1580 498 523 99 20 66 422 300 376 171 23 .331 .461 .544
11 Minnesota North College-Hibbing 40 1071 231 321 68 10 24 192 129 231 77 15 .300 .392 .449
12 Minnesota North College-Itasca 44 1244 306 376 89 16 18 281 208 263 80 12 .302 .419 .443
13 Minnesota North College-Mesabi Range 33 787 92 171 29 3 3 79 97 224 17 8 .217 .320 .273
14 Minnesota North College-Rainy River 42 1083 265 311 58 11 14 218 188 199 72 13 .287 .420 .400
15 Minnesota North College-Vermilion 42 1168 261 330 50 7 18 222 175 258 60 12 .283 .389 .384
16 Minnesota State Community and Technical College 31 767 111 157 34 3 2 96 79 212 28 2 .205 .302 .265
17 Minnesota West Community & Technical College 43 1134 226 319 60 16 8 181 147 313 77 18 .281 .381 .384
18 North Dakota State College of Science 42 1086 220 290 39 4 6 189 177 264 96 17 .267 .383 .327
19 Northland Community & Technical College 48 1307 338 378 73 6 8 249 199 226 147 30 .289 .416 .373
20 Ridgewater College 35 923 252 271 60 14 10 212 134 215 43 4 .294 .422 .421
21 Riverland Community College 49 1314 328 386 68 10 30 300 219 279 56 10 .294 .411 .429
22 Rochester Community and Technical College 41 1120 195 295 50 6 16 180 157 232 47 9 .263 .365 .362
23 St. Cloud Technical & Community College 48 1313 374 435 77 17 34 316 215 295 150 16 .331 .452 .494
24 Western Technical College 36 911 196 252 41 9 19 176 112 252 51 12 .277 .378 .404
25 Williston State College 50 1320 387 431 100 9 19 345 222 212 113 7 .327 .443 .459
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Alexandria Technical & Community College 46 1347 366 454 88 10 27 303 227 226 95 15 .337 .443 .477
2 Anoka-Ramsey Community College 34 835 228 265 57 8 9 188 151 183 70 16 .317 .443 .437
3 Bismarck State College 53 1455 366 454 85 26 30 334 185 315 103 25 .312 .416 .468
4 Central Lakes College-Brainerd 24 556 79 122 21 2 6 70 83 182 20 10 .219 .361 .297
5 Century College 57 1626 465 557 116 16 66 423 246 303 127 12 .343 .444 .555
6 Dakota College at Bottineau 46 1208 229 307 49 7 13 202 192 320 79 10 .254 .380 .339
7 Dakota County Technical College 55 1527 399 471 99 23 44 348 214 339 113 20 .308 .428 .490
8 Dawson Community College 56 1393 260 364 69 10 23 228 200 343 116 25 .261 .373 .375
9 Lake Region State College - ND 47 1209 235 303 50 5 15 195 186 343 115 17 .251 .368 .337
10 Miles Community College 55 1580 498 523 99 20 66 422 300 376 171 23 .331 .461 .544
11 Minnesota North College-Hibbing 40 1071 231 321 68 10 24 192 129 231 77 15 .300 .392 .449
12 Minnesota North College-Itasca 44 1244 306 376 89 16 18 281 208 263 80 12 .302 .419 .443
13 Minnesota North College-Mesabi Range 33 787 92 171 29 3 3 79 97 224 17 8 .217 .320 .273
14 Minnesota North College-Rainy River 42 1083 265 311 58 11 14 218 188 199 72 13 .287 .420 .400
15 Minnesota North College-Vermilion 42 1168 261 330 50 7 18 222 175 258 60 12 .283 .389 .384
16 Minnesota State Community and Technical College 31 767 111 157 34 3 2 96 79 212 28 2 .205 .302 .265
17 Minnesota West Community & Technical College 43 1134 226 319 60 16 8 181 147 313 77 18 .281 .381 .384
18 North Dakota State College of Science 42 1086 220 290 39 4 6 189 177 264 96 17 .267 .383 .327
19 Northland Community & Technical College 48 1307 338 378 73 6 8 249 199 226 147 30 .289 .416 .373
20 Ridgewater College 35 923 252 271 60 14 10 212 134 215 43 4 .294 .422 .421
21 Riverland Community College 49 1314 328 386 68 10 30 300 219 279 56 10 .294 .411 .429
22 Rochester Community and Technical College 41 1120 195 295 50 6 16 180 157 232 47 9 .263 .365 .362
23 St. Cloud Technical & Community College 48 1313 374 435 77 17 34 316 215 295 150 16 .331 .452 .494
24 Western Technical College 36 911 196 252 41 9 19 176 112 252 51 12 .277 .378 .404
25 Williston State College 50 1320 387 431 100 9 19 345 222 212 113 7 .327 .443 .459
Rk Team gp ip h r er bb k k/9 hr era whip
1 Alexandria Technical & Community College 46 318.2 301 225 161 197 343 9.69 13 4.55 1.56
2 Anoka-Ramsey Community College 34 189.1 242 179 133 97 143 6.80 11 6.32 1.79
3 Bismarck State College 53 352.1 357 285 226 215 357 9.12 28 5.77 1.62
4 Central Lakes College-Brainerd 24 142.2 236 233 174 109 90 5.68 9 10.98 2.42
5 Century College 57 390.2 322 195 155 147 451 10.39 36 3.57 1.20
6 Dakota College at Bottineau 46 293.0 395 347 273 201 197 6.05 30 8.39 2.03
7 Dakota County Technical College 55 354.0 307 247 204 251 448 11.39 1 5.19 1.58
8 Dawson Community College 56 346.0 457 463 362 254 256 6.66 31 9.42 2.05
9 Lake Region State College - ND 47 301.1 427 411 333 203 184 5.50 52 9.95 2.09
10 Miles Community College 55 380.0 389 335 257 232 437 10.35 35 6.09 1.63
11 Minnesota North College-Hibbing 40 251.2 323 295 212 160 210 7.51 18 7.58 1.92
12 Minnesota North College-Itasca 44 295.2 371 296 258 164 173 5.27 32 7.85 1.81
13 Minnesota North College-Mesabi Range 33 195.2 293 344 258 202 114 5.24 8 11.87 2.53
14 Minnesota North College-Rainy River 42 263.0 403 365 289 156 242 8.28 20 9.89 2.13
15 Minnesota North College-Vermilion 42 277.1 343 324 240 219 208 6.75 12 7.79 2.03
16 Minnesota State Community and Technical College 31 192.2 294 273 199 147 190 8.88 12 9.30 2.29
17 Minnesota West Community & Technical College 43 284.0 321 313 221 194 274 8.68 11 7.00 1.81
18 North Dakota State College of Science 42 265.2 338 335 264 204 201 6.81 37 8.94 2.04
19 Northland Community & Technical College 48 321.0 376 305 225 209 250 7.01 24 6.31 1.82
20 Ridgewater College 35 223.1 298 237 198 139 173 6.97 21 7.98 1.96
21 Riverland Community College 49 330.2 385 257 192 166 311 8.46 25 5.23 1.67
22 Rochester Community and Technical College 41 281.0 339 296 229 190 208 6.66 15 7.33 1.88
23 St. Cloud Technical & Community College 48 311.0 323 268 202 214 324 9.38 12 5.85 1.73
24 Western Technical College 36 219.1 298 283 248 169 180 7.39 41 10.18 2.13
25 Williston State College 50 330.1 306 188 140 154 403 10.98 9 3.81 1.39
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Alexandria Technical & Community College 46 811 560 181 70 .914 12 85 8 .086 19 0
2 Anoka-Ramsey Community College 34 692 507 134 51 .926 9 56 9 .138 13 0
2 Bismarck State College 53 1479 1057 333 89 .940 1 72 1 .014 0 1
4 Central Lakes College-Brainerd 24 345 216 90 39 .887 3 60 3 .048 7 1
4 Century College 57 1559 1149 355 55 .965 24 46 13 .220 22 1
4 Dakota College at Bottineau 46 1226 871 270 85 .931 3 124 3 .024 29 0
7 Dakota County Technical College 55 1320 1013 256 51 .961 11 71 2 .027 28 3
8 Dawson Community College 56 1484 1042 327 115 .923 7 144 6 .040 48 0
9 Lake Region State College - ND 47 1231 883 247 101 .918 6 113 1 .009 26 0
9 Miles Community College 55 1230 1088 53 89 .928 6 88 1 .011 36 0
9 Minnesota North College-Hibbing 40 1100 753 263 84 .924 7 88 6 .064 54 0
9 Minnesota North College-Itasca 44 1309 880 358 71 .946 3 61 17 .218 43 0
9 Minnesota North College-Mesabi Range 33 922 587 248 87 .906 6 121 12 .090 26 0
9 Minnesota North College-Rainy River 42 1126 777 272 77 .932 24 77 25 .245 29 1
15 Minnesota North College-Vermilion 42 1202 818 286 98 .918 9 102 12 .105 18 0
16 Minnesota State Community and Technical College 31 715 491 157 67 .906 7 71 11 .134 24 0
16 Minnesota West Community & Technical College 43 1125 859 164 102 .909 12 86 3 .034 40 1
18 North Dakota State College of Science 42 1082 778 238 66 .939 5 110 1 .009 4 0
19 Northland Community & Technical College 48 1405 960 355 90 .936 10 140 8 .054 37 0
19 Ridgewater College 35 955 641 267 47 .951 5 64 2 .030 27 0
19 Riverland Community College 49 495 373 106 16 .968 8 72 2 .027 8 0
19 Rochester Community and Technical College 41 1200 843 281 76 .937 14 70 4 .054 8 0
19 St. Cloud Technical & Community College 48 725 550 145 30 .959 3 58 4 .065 10 0
19 Western Technical College 36 922 665 209 48 .948 9 89 5 .053 37 0
19 Williston State College 50 1376 991 331 54 .961 7 42 2 .045 6 0
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Alexandria Technical & Community College 18 519 124 175 36 7 6 108 71 78 32 6 .337 .425 .468
2 Anoka-Ramsey Community College 18 498 116 157 33 3 6 102 86 109 32 10 .315 .430 .430
3 Bismarck State College 24 636 135 187 32 6 18 127 79 133 46 8 .294 .399 .448
4 Central Lakes College-Brainerd 20 457 62 101 17 2 6 54 63 155 16 9 .221 .359 .306
5 Century College 16 440 142 159 41 2 25 131 58 69 19 1 .361 .446 .634
6 Dakota College at Bottineau 24 608 80 140 22 2 7 71 71 180 22 4 .230 .330 .308
7 Dakota County Technical College - - - - - - - - - - - - - - -
8 Dawson Community College 24 600 109 173 34 3 7 102 90 134 54 10 .288 .391 .390
9 Lake Region State College - ND 24 643 155 175 25 2 13 123 120 150 85 10 .272 .403 .378
10 Miles Community College 24 647 200 211 40 6 29 166 134 114 68 9 .326 .472 .541
11 Minnesota North College-Hibbing 20 550 129 181 35 5 17 106 60 95 35 8 .329 .407 .504
12 Minnesota North College-Itasca 20 575 174 194 41 8 11 162 96 83 35 4 .337 .441 .494
13 Minnesota North College-Mesabi Range 20 500 61 115 21 2 2 53 65 129 11 5 .230 .337 .292
14 Minnesota North College-Rainy River 20 538 146 150 30 2 10 118 103 80 38 6 .279 .426 .398
15 Minnesota North College-Vermilion 20 557 143 172 27 3 13 123 78 89 22 6 .309 .404 .438
16 Minnesota State Community and Technical College 18 408 38 76 17 1 0 32 35 123 13 2 .186 .270 .233
17 Minnesota West Community & Technical College 16 377 43 81 11 3 3 34 43 104 16 5 .215 .316 .284
18 North Dakota State College of Science 24 617 99 159 27 1 4 95 75 155 37 8 .258 .353 .324
19 Northland Community & Technical College 20 537 161 179 32 4 5 124 78 59 64 13 .333 .447 .436
20 Ridgewater College 18 470 153 161 39 6 4 126 67 86 21 3 .343 .459 .477
21 Riverland Community College 16 419 101 107 21 2 13 85 68 81 18 5 .255 .376 .408
22 Rochester Community and Technical College 16 423 77 116 21 2 10 71 54 90 11 3 .274 .368 .404
23 St. Cloud Technical & Community College 20 534 186 201 38 5 21 154 86 90 63 8 .376 .488 .584
24 Western Technical College 16 407 89 98 17 2 12 79 50 116 22 2 .241 .345 .381
25 Williston State College 24 628 179 212 39 2 13 167 101 81 52 1 .338 .448 .468
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Alexandria Technical & Community College 18 519 124 175 36 7 6 108 71 78 32 6 .337 .425 .468
2 Anoka-Ramsey Community College 18 498 116 157 33 3 6 102 86 109 32 10 .315 .430 .430
3 Bismarck State College 24 636 135 187 32 6 18 127 79 133 46 8 .294 .399 .448
4 Central Lakes College-Brainerd 20 457 62 101 17 2 6 54 63 155 16 9 .221 .359 .306
5 Century College 16 440 142 159 41 2 25 131 58 69 19 1 .361 .446 .634
6 Dakota College at Bottineau 24 608 80 140 22 2 7 71 71 180 22 4 .230 .330 .308
7 Dakota County Technical College - - - - - - - - - - - - - - -
8 Dawson Community College 24 600 109 173 34 3 7 102 90 134 54 10 .288 .391 .390
9 Lake Region State College - ND 24 643 155 175 25 2 13 123 120 150 85 10 .272 .403 .378
10 Miles Community College 24 647 200 211 40 6 29 166 134 114 68 9 .326 .472 .541
11 Minnesota North College-Hibbing 20 550 129 181 35 5 17 106 60 95 35 8 .329 .407 .504
12 Minnesota North College-Itasca 20 575 174 194 41 8 11 162 96 83 35 4 .337 .441 .494
13 Minnesota North College-Mesabi Range 20 500 61 115 21 2 2 53 65 129 11 5 .230 .337 .292
14 Minnesota North College-Rainy River 20 538 146 150 30 2 10 118 103 80 38 6 .279 .426 .398
15 Minnesota North College-Vermilion 20 557 143 172 27 3 13 123 78 89 22 6 .309 .404 .438
16 Minnesota State Community and Technical College 18 408 38 76 17 1 0 32 35 123 13 2 .186 .270 .233
17 Minnesota West Community & Technical College 16 377 43 81 11 3 3 34 43 104 16 5 .215 .316 .284
18 North Dakota State College of Science 24 617 99 159 27 1 4 95 75 155 37 8 .258 .353 .324
19 Northland Community & Technical College 20 537 161 179 32 4 5 124 78 59 64 13 .333 .447 .436
20 Ridgewater College 18 470 153 161 39 6 4 126 67 86 21 3 .343 .459 .477
21 Riverland Community College 16 419 101 107 21 2 13 85 68 81 18 5 .255 .376 .408
22 Rochester Community and Technical College 16 423 77 116 21 2 10 71 54 90 11 3 .274 .368 .404
23 St. Cloud Technical & Community College 20 534 186 201 38 5 21 154 86 90 63 8 .376 .488 .584
24 Western Technical College 16 407 89 98 17 2 12 79 50 116 22 2 .241 .345 .381
25 Williston State College 24 628 179 212 39 2 13 167 101 81 52 1 .338 .448 .468
Rk Team gp ip h r er bb k k/9 hr era whip
1 Alexandria Technical & Community College 18 121.2 95 65 40 65 140 10.36 5 2.96 1.32
2 Anoka-Ramsey Community College 18 116.2 148 101 77 59 89 6.87 8 5.94 1.77
3 Bismarck State College 24 156.2 149 109 89 102 160 9.19 9 5.11 1.60
4 Central Lakes College-Brainerd 20 115.2 203 207 154 88 68 5.29 8 11.98 2.52
5 Century College 16 104.0 69 30 23 23 128 11.08 13 1.99 0.88
6 Dakota College at Bottineau 24 145.1 195 201 166 113 81 5.02 19 10.28 2.12
7 Dakota County Technical College - 0.0 - - - - 0 .00 - 0.00 0.00
8 Dawson Community College 24 155.2 171 143 105 76 121 7.00 7 6.07 1.59
9 Lake Region State College - ND 24 160.0 203 165 127 105 92 5.17 14 7.14 1.93
10 Miles Community College 24 161.0 140 119 80 95 207 11.57 8 4.47 1.46
11 Minnesota North College-Hibbing 20 128.2 137 113 82 58 90 6.30 7 5.74 1.52
12 Minnesota North College-Itasca 20 137.0 162 127 109 71 81 5.32 20 7.16 1.70
13 Minnesota North College-Mesabi Range 20 122.1 187 209 156 130 62 4.56 6 11.48 2.59
14 Minnesota North College-Rainy River 20 133.0 182 149 116 71 101 6.83 12 7.85 1.90
15 Minnesota North College-Vermilion 20 127.2 173 132 104 88 90 6.34 7 7.33 2.04
16 Minnesota State Community and Technical College 18 108.2 183 171 131 82 97 8.03 7 10.85 2.44
17 Minnesota West Community & Technical College 16 101.2 118 100 67 52 86 7.61 10 5.93 1.67
18 North Dakota State College of Science 24 151.2 168 152 134 106 105 6.23 22 7.95 1.81
19 Northland Community & Technical College 20 135.0 149 83 60 62 111 7.40 6 4.00 1.56
20 Ridgewater College 18 112.0 117 65 52 43 94 7.55 5 4.18 1.43
21 Riverland Community College 16 106.0 122 76 64 50 93 7.90 14 5.43 1.62
22 Rochester Community and Technical College 16 102.2 124 134 101 79 65 5.70 8 8.85 1.98
23 St. Cloud Technical & Community College 20 122.0 113 70 57 71 155 11.43 9 4.20 1.51
24 Western Technical College 16 98.1 114 104 98 68 83 7.60 17 8.97 1.85
25 Williston State College 24 161.2 144 88 66 70 179 9.96 5 3.67 1.32
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Alexandria Technical & Community College 18 388 282 83 23 .941 8 25 4 .138 4 0
2 Anoka-Ramsey Community College 18 448 315 99 34 .924 4 20 6 .231 5 0
2 Bismarck State College 24 678 471 165 42 .938 1 37 0 .000 0 0
2 Central Lakes College-Brainerd 20 206 132 42 32 .845 3 47 3 .060 5 1
5 Century College 16 428 312 103 13 .970 9 4 3 .429 4 0
6 Dakota College at Bottineau 24 626 440 144 42 .933 1 71 2 .027 9 0
6 Dakota County Technical College - 0 - - - - - - - - - -
8 Dawson Community College 24 647 465 143 39 .940 2 67 1 .015 20 0
9 Lake Region State College - ND 24 650 476 132 42 .935 3 50 0 .000 12 0
9 Miles Community College 24 537 482 16 39 .927 4 40 0 .000 25 0
9 Minnesota North College-Hibbing 20 589 385 162 42 .929 5 28 4 .125 23 0
9 Minnesota North College-Itasca 20 607 411 167 29 .952 - 17 3 .150 22 0
9 Minnesota North College-Mesabi Range 20 583 367 161 55 .906 6 65 9 .122 18 0
9 Minnesota North College-Rainy River 20 596 399 157 40 .933 9 30 10 .250 11 1
15 Minnesota North College-Vermilion 20 573 384 144 45 .921 8 36 9 .200 13 0
16 Minnesota State Community and Technical College 18 350 242 75 33 .906 4 45 6 .118 11 0
16 Minnesota West Community & Technical College 16 436 313 83 40 .908 5 25 2 .074 11 1
18 North Dakota State College of Science 24 660 473 156 31 .953 3 70 1 .014 0 0
19 Northland Community & Technical College 20 575 405 139 31 .946 3 29 4 .121 12 0
19 Ridgewater College 18 456 305 128 23 .950 1 20 1 .048 3 0
19 Riverland Community College 16 353 270 74 9 .975 5 12 1 .077 7 0
19 Rochester Community and Technical College 16 441 308 99 34 .923 3 17 2 .105 4 0
19 St. Cloud Technical & Community College 20 296 234 55 7 .976 3 20 2 .091 5 0
19 Western Technical College 16 405 314 76 15 .963 5 28 3 .097 13 0
19 Williston State College 24 672 481 165 26 .961 2 29 0 .000 4 0