| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
August | ||||
| Tue. 29 | AT Century College # | 5:00 PM EDT | ||
September | ||||
| Sat. 2 | AT Iowa Lakes Community College # | 1:00 PM EDT | ||
| AT Iowa Lakes Community College # | 3:00 PM EDT | |||
| Sun. 3 | AT Minnesota West Community & Technical College # | 1:00 PM EDT | ||
| AT Minnesota West Community & Technical College # | 3:00 PM EDT | |||
| Wed. 6 | AT Valley City State University # | 6:00 PM EDT | ||
| AT Valley City State University # | 8:00 PM EDT | |||
| Thu. 7 | AT Century College # | 5:45 PM EDT | ||
| AT Bismarck State College # | 6:30 PM EDT | 0-0 | ||
| AT Bismarck State College # | 8:30 PM EDT | |||
| Fri. 8 | AT Lake Region State College - ND # | 4:00 PM EDT | ||
| AT Lake Region State College - ND # | 6:00 PM EDT | |||
| Sat. 9 | AT Miles Community College # | 2:00 PM EDT | ||
| AT Dawson Community College | 3:00 PM EDT | |||
| AT Dawson Community College | 5:00 PM EDT | |||
| Sun. 10 | AT Dawson Community College | 12:00 PM EDT | ||
| AT Minnesota State Community and Technical College # | 1:00 PM EDT | 0-0 | Box Score | |
| Scrimage | ||||
| AT Dawson Community College | 2:00 PM EDT | |||
| AT Minnesota State Community and Technical College # | 0-0 | Box Score | ||
| Scrimage | ||||
| Wed. 13 | AT Minnesota North College-Vermilion # | 4:00 PM EDT | ||
| Fall Scrimmage | ||||
| Thu. 14 | AT Minnesota State Community and Technical College # | 3:00 PM EDT | 0-0 | |
| Scrimage | ||||
| VS Minnesota North College-Mesabi Range # @ Rock Ridge | 4:00 PM EDT | |||
| AT Minnesota State Community and Technical College # | 5:30 PM EDT | |||
| Scrimage | ||||
| Fri. 15 | AT University of Minnesota-Duluth | 3:00 PM EDT | ||
| AT North Dakota State College of Science # | 4:00 PM EDT | |||
| AT Concordia St. Paul # | 5:00 PM EDT | |||
| AT University of Minnesota-Duluth | 5:00 PM EDT | |||
| AT North Dakota State College of Science # | 6:00 PM EDT | |||
| Sat. 16 | AT Minnesota North College-Rainy River # | 1:00 PM EDT | ||
| AT Miles Community College # | 3:00 PM EDT | |||
| Sun. 17 | AT Miles Community College # | 12:00 PM EDT | ||
| AT Bismarck State College # | 3:00 PM EDT | |||
| AT Bismarck State College # | 5:00 PM EDT | |||
| Tue. 19 | AT Alexandria Technical & Community College # | 4:00 PM EDT | ||
| AT Minnesota North College-Vermilion # | 5:00 PM EDT | |||
| AT Alexandria Technical & Community College # | 6:00 PM EDT | |||
| AT St. Cloud Technical & Community College # | 7:00 PM EDT | |||
| Thu. 21 | AT Minnesota North College-Itasca # | 2:30 PM EDT | ||
| Fall Scrimmage | ||||
| AT Minnesota North College-Rainy River # | 3:00 PM EDT | |||
| Fri. 22 | AT Ellsworth Community College | 4:00 PM EDT | ||
| AT University of Jamestown JV # | 4:00 PM EDT | |||
| AT Rochester Community and Technical College # | 4:00 PM EDT | |||
| AT Century College # | 5:00 PM EDT | |||
| Gregg Youngg sports complex Field #2, Norwalk, IA | ||||
| AT University of Jamestown JV # | 6:00 PM EDT | |||
| AT Rochester Community and Technical College # | 6:30 PM EDT | |||
| Sat. 23 | AT Crown College # | 12:00 PM EDT | ||
| AT Bay College # | 2:00 PM EDT | |||
| AT Northland College (Ashland) # | 2:00 PM EDT | |||
| AT Miles Community College # | 3:00 PM EDT | |||
| AT Dawson Community College | 3:00 PM EDT | |||
| AT Bay College # | 4:30 PM EDT | |||
| AT Dawson Community College | 5:00 PM EDT | |||
| Sun. 24 | AT Bay College # | 11:00 AM EDT | ||
| AT Miles Community College # | 12:00 PM EDT | |||
| AT Dawson Community College | 12:00 PM EDT | |||
| AT Bay College # | 1:30 PM EDT | |||
| AT Dakota State University # | 2:00 PM EDT | |||
| AT Dawson Community College | 2:00 PM EDT | |||
| Tue. 26 | AT Alexandria Technical & Community College # | 3:00 PM EDT | ||
| Scrimage | ||||
| AT North Dakota State College of Science # | 3:00 PM EDT | |||
| AT Bemidji State University # | 3:00 PM EDT | |||
| AT Minnesota West Community & Technical College # | 4:30 PM EDT | |||
| AT North Dakota State College of Science # | 5:00 PM EDT | |||
| AT Alexandria Technical & Community College # | 5:30 PM EDT | |||
| Scrimage | ||||
| AT Bismarck State College # | 6:00 PM EDT | |||
| AT Bismarck State College # | 8:00 PM EDT | |||
| Wed. 27 | AT University of Mary # | 5:30 PM EDT | ||
| Thu. 28 | AT UMD # | 2:00 PM EDT | ||
| Fall Scrimmage | ||||
| AT St. Cloud Technical & Community College # | 7:00 PM EDT | |||
| Fri. 29 | AT North Dakota State College of Science # | 4:00 PM EDT | ||
| AT Miles Community College # | 5:00 PM EDT | |||
| AT North Dakota State College of Science # | 6:00 PM EDT | |||
| Sat. 30 | AT Luther College | 1:00 PM EDT | ||
| AT Minnesota West Community & Technical College # | 2:00 PM EDT | |||
| Alumni Game | ||||
| AT Upper Iowa University # | 2:00 PM EDT | |||
| AT Luther College | 3:00 PM EDT | |||
| AT Miles Community College # | 3:00 PM EDT | |||
October | ||||
| Sun. 1 | AT Dakota College at Bottineau # | TBA | ||
| AT Dakota College at Bottineau # | TBA | |||
| AT Grandview # | 2:00 PM EDT | |||
| Tue. 3 | AT Minnesota North College-Rainy River # | 2:00 PM EDT | ||
| AT North Dakota State College of Science # | 4:00 PM EDT | |||
| AT North Dakota State College of Science # | 6:00 PM EDT | |||
| Wed. 4 | AT Minnesota State Community and Technical College # | 4:00 PM EDT | ||
| Scrimage | ||||
| AT St. Cloud Technical & Community College # | 5:00 PM EDT | |||
| AT Minnesota State Community and Technical College # | 6:00 PM EDT | |||
| Scrimage | ||||
| Thu. 5 | AT Northland Community & Technical College # | TBA | ||
| AT BSU # | 5:00 PM EDT | |||
| Fall Scrimmage | ||||
| AT Miles Community College # | 5:00 PM EDT | |||
| AT Bismarck State College # | 6:00 PM EDT | |||
| AT Bismarck State College # | 8:00 PM EDT | |||
| Fri. 6 | AT Century College # | 1:00 PM EDT | ||
| AT Dawson Community College | 4:00 PM EDT | |||
| AT Dawson Community College | 6:00 PM EDT | |||
| Sat. 7 | AT Bismarck State College # | 12:00 PM EDT | ||
| AT Bismarck State College # | 2:00 PM EDT | |||
| AT Miles Community College # | 3:00 PM EDT | |||
| AT Montana St. Billings | 3:00 PM EDT | |||
| AT College of st scholastica | 5:00 PM EDT | |||
| Sun. 8 | AT Miles Community College # | 12:00 PM EDT | ||
| AT Rochester Community and Technical College # | 2:00 PM EDT | |||
| Mon. 9 | AT Dakota College at Bottineau # | TBA | ||
| AT Dakota College at Bottineau # | TBA | |||
| AT Concordia-St. Paul | 4:30 AM EDT | |||
| AT North Dakota State College of Science # | 3:00 PM EDT | |||
| AT Alexandria Technical & Community College # | 4:00 PM EDT | |||
| AT North Dakota State College of Science # | 5:00 PM EDT | |||
| AT Alexandria Technical & Community College # | 6:30 PM EDT | |||
| Wed. 11 | AT Northern State University # | 2:00 PM EDT | ||
| AT Nothern State University # | 4:00 PM EDT | |||
| Fri. 13 | AT Lake Region State College - ND # | 4:00 PM EDT | ||
| AT Lake Region State College - ND # | 6:00 PM EDT | |||
| Sat. 14 | AT Dakota College at Bottineau # | TBA | ||
| AT Century College # | 10:00 AM EDT | |||
| AT Dakota County Technical College | Cancelled | |||
| AT Northern State # | 2:00 PM EDT | |||
| AT MSU-Billings # | 2:00 PM EDT | |||
| VS St. Cloud Technical & Community College # @ Century College | 3:00 PM EDT | |||
| AT Dakota County Technical College | Cancelled | |||
| AT Northern State # | 4:00 PM EDT | |||
| AT Century College # | 5:15 PM EDT | |||
| Sun. 15 | VS MPG # @ Century College | 10:00 AM EDT | ||
| VS Anoka-Ramsey Community College # @ Century College | 12:30 PM EDT | |||
| VS Alexandria Technical & Community College # @ Century College | 3:00 PM EDT | |||
| AT Century College # | 5:15 PM EDT | |||
| Sat. 21 | AT Dakota County Technical College | 1:00 PM EDT | ||
| AT Dakota County Technical College | 3:00 PM EDT | |||
January | ||||
| Fri. 26 | AT St. Cloud State University # | 5:30 PM EST | ||
| Scrimmage | ||||
| Sat. 27 | AT St. Cloud State University # | 12:00 PM EST | ||
February | ||||
| Sat. 3 | AT Metropolitan Community College | Final - 7 innings | L, 8-0 | Box Score |
| AT Metropolitan Community College | Final - 7 innings | L, 9-4 | Box Score | |
| Sun. 4 | AT Metropolitan Community College | Final - 7 innings | L, 10-4 | Box Score |
| AT Metropolitan Community College | Final - 6 innings | L, 11-1 | Box Score | |
| Tue. 6 | AT Dawson Community College # | 2:00 PM EST | ||
| Wed. 7 | AT Minnesota Post Grad | Final - 7 innings | W, 18-2 | Box Score |
| Thu. 8 | AT Iowa Central Community College | Final | L, 10-2 | Box Score |
| Fri. 9 | AT East Central College | Final - 7 innings | L, 20-15 | Box Score |
| AT East Central College | Final - 5 innings | L, 15-1 | Box Score | |
| Sat. 10 | AT East Central College | Final - 7 innings | L, 11-8 | Box Score |
| AT East Central College | Final - 5 innings | L, 11-1 | Box Score | |
| Sat. 17 | AT Arkansas State Mid-South | Final - 5 innings | L, 13-3 | Box Score |
| 7 Innings | ||||
| AT Arkansas State Mid-South | Final - 7 innings | L, 5-3 | Box Score | |
| 7 Innings | ||||
| Sun. 18 | AT Arkansas State Mid-South | Final - 7 innings | W, 11-10 | Box Score |
| 7 Innings | ||||
| AT Northeastern Junior College | Final - 7 innings | L, 11-5 | Box Score | |
| AT Adams State | Final - 5 innings | L, 15-5 | Box Score | |
| Alamosa, CO | ||||
| AT Arkansas State Mid-South | Final - 7 innings | L, 15-11 | Box Score | |
| 7 Innings | ||||
| AT Northeastern Junior College | Final - 7 innings | W, 19-4 | Box Score | |
| AT Adams State | Final - 5 innings | W, 11-1 | Box Score | |
| Alamosa, CO | ||||
| Mon. 19 | AT Adams State | Final - 8 innings | L, 8-7 | Box Score |
| Alamosa, CO | ||||
| AT Northeastern Junior College | Final - 7 innings | W, 14-7 | Box Score | |
| VS Millenia Atlantic University @ Miami, FL | Final - 7 innings | L, 4-2 | Box Score | |
| VS Millenia Atlantic University @ Miami, FL | Final - 7 innings | L, 5-1 | Box Score | |
| AT Northeastern Junior College | Final - 5 innings | L, 14-4 | Box Score | |
| AT Adams State | Final | L, 6-2 | Box Score | |
| Alamosa, CO | ||||
| Fri. 23 | AT SJU # | 5:00 PM EST | Live stats | |
| Sat. 24 | AT Williston State College | Final - 7 innings | L, 5-4 | Box Score |
| Watford City, ND | ||||
| AT Northeastern Junior College | Final - 5 innings | L, 19-9 | Box Score | |
| Sterling, CO | ||||
| AT Western Nebraska Community College | Final - 7 innings | W, 8-6 | Box Score | |
| @ Scottsbluff, Nebraska | ||||
| AT Williston State College | Final - 5 innings | L, 13-2 | Box Score | |
| Watford City, ND | ||||
| VS Northeastern Junior College @ Sterling, CO | Final - 5 innings | L, 24-2 | Box Score | |
| AT Western Nebraska Community College | Final - 7 innings | L, 17-3 | Box Score | |
| @ Scottsbluff, Nebraska | ||||
| Sun. 25 | AT Williston State College | Cancelled | ||
| Watford City, ND | ||||
| VS North Central Missouri College @ North Arkansas College | Harrison, AR | Final - 7 innings | L, 4-3 | Box Score | |
| AT Western Nebraska Community College | Final - 6 innings | L, 16-4 | Box Score | |
| @ Scottsbluff, Nebraska | ||||
| AT Minnesota North College-Mesabi Range | Final - 7 innings | W, 13-0 | Box Score | |
| AT Northeastern Junior College | Final - 7 innings | L, 10-3 | Box Score | |
| Sterling, CO | ||||
| AT Williston State College | Cancelled | |||
| Watford City, ND | ||||
| VS Western Technical College @ North Arkansas College | Harrison, AR | Final - 5 innings | W, 15-2 | Box Score | |
| AT Western Nebraska Community College | Final - 7 innings | L, 19-6 | Box Score | |
| AT Northeastern Junior College | Final - 7 innings | L, 15-12 | Box Score | |
| Sterling, CO | ||||
| Mon. 26 | AT North Arkansas College | Final - 7 innings | L, 12-1 | Box Score |
| VS Minnesota North College-Vermilion # @ Aurora, MN | 2:30 PM EST | |||
| AT Concordia College JV | Final | L, 8-5 | Box Score | |
| AT Century College | Final - 7 innings | L, 13-1 | Box Score | |
| AT Concordia College JV | Final - 7 innings | W, 8-4 | Box Score | |
| AT Century College | Final - 5 innings | L, 11-1 | Box Score | |
| Wed. 28 | AT Mission University | Final - 6 innings | L, 13-3 | Box Score |
| AT Mission University | Final - 8 innings | W, 12-6 | Box Score | |
| Thu. 29 | AT Dakota Weslyan JV | Final - 7 innings | L, 6-3 | Box Score |
| VS Minnesota North College-Mesabi Range @ Russmatt Tournament | Final - 5 innings | W, 29-0 | Box Score | |
| AT Dakota Weslyan JV | Final - 7 innings | W, 8-5 | Box Score | |
| VS Dakota County Technical College @ Russmatt Tournament | Final - 5 innings | L, 10-0 | Box Score | |
March | ||||
| Fri. 1 | VS Rochester Community and Technical College @ Myrtle Beach | Final - 7 innings | W, 6-1 | Box Score |
| Spring Trip March 1-8 | ||||
| AT Owens Community College | Final | W, 8-5 | Box Score | |
| Lake Myrtle Park (Auburndale) | ||||
| VS Minnesota North College-Vermilion @ Florids | Final - 5 innings | L, 15-0 | Box Score | |
| VS Morton College @ Myrtle Beach | Final - 7 innings | L, 6-2 | Box Score | |
| VS St. Cloud Technical & Community College @ Vero Beach | Final - 7 innings | L, 9-5 | Box Score | |
| VS Minnesota North College-Mesabi Range @ Florida | Final - 5 innings | W, 14-2 | Box Score | |
| AT North Arkansas College | Final | L, 7-2 | Box Score | |
| AT Western Nebraska Community College | Final - 5 innings | L, 17-4 | Box Score | |
| Scottsbluff, NE | ||||
| VS Chesapeake College @ Vero Beach | Final - 7 innings | L, 4-3 | Box Score | |
| AT University of Sioux Falls JV | Final | L, 10-0 | ||
| AT Western Nebraska Community College | Final | L, 10-2 | Box Score | |
| @ Scottsbluff, Nebraska | ||||
| Sat. 2 | VS College of DuPage @ Myrtle Beach, SC | Final - 7 innings | W, 9-8 | Box Score |
| VS Frederick Community College @ Lake Myrtle Park, FL | Final - 7 innings | L, 11-7 | Box Score | |
| VS College of Lake County @ Jackie Robinson | Final - 7 innings | L, 5-3 | Box Score | |
| VS Dakota County Technical College @ Lake Myrtle, Park | Final - 7 innings | W, 10-8 | Box Score | |
| VS Rochester Community and Technical College @ Myrtle Beach, SC | Final - 7 innings | L, 6-3 | Box Score | |
| VS St. Cloud Technical & Community College @ Jackie Robinson | Final - 7 innings | W, 7-3 | Box Score | |
| AT North Arkansas College | Final - 7 innings | L, 5-2 | Box Score | |
| AT Western Nebraska Community College | Final - 5 innings | L, 11-1 | Box Score | |
| @ Scottsbluff, Nebraska | ||||
| AT Iowa Western Community College | Final - 7 innings | L, 27-0 | Box Score | |
| Council Bluffs, IA | ||||
| AT Minnesota North College-Mesabi Range | Final - 7 innings | W, 24-0 | Box Score | |
| Russ Matt Tournament Auburndale, FL. Field 3 | ||||
| AT North Arkansas College | Final - 7 innings | L, 8-1 | Box Score | |
| AT Iowa Western Community College | Final - 7 innings | L, 23-0 | Box Score | |
| Council Bluffs, IA | ||||
| AT Western Nebraska Community College | Final | L, 10-5 | Box Score | |
| Scottsbluff, NE | ||||
| AT Penn State Fayette | Final - 7 innings | W, 26-10 | Box Score | |
| VS Miles Community College @ Tucson, AZ | Final | L, 7-4 | Box Score | |
| Field 6 | ||||
| Sun. 3 | VS Schoolcraft College @ RussMatt Invitational | Final - 8 innings | L, 5-4 | Box Score |
| VS Jackson College @ Lake Myrtle Complex | Final | L, 12-7 | Box Score | |
| Russmatt Tournament | ||||
| VS Alexandria Technical & Community College @ Russmatt | Final - 8 innings | W, 8-3 | Box Score | |
| VS Bismarck State College @ Tucson, AZ | Final - 7 innings | W, 8-7 | Box Score | |
| Field 7 | ||||
| VS Marian University Ancilla @ RussMatt Invite | Final - 7 innings | L, 9-3 | Box Score | |
| VS St. Cloud Technical & Community College @ Vero Beach, FL | Final - 7 innings | L, 6-4 | Box Score | |
| AT Iowa Western Community College | Final - 5 innings | L, 21-1 | Box Score | |
| Council Bluffs, IA | ||||
| AT Midland University | Final - 7 innings | W, 9-5 | Box Score | |
| Freemont, NE | ||||
| AT Lake Region State College - ND | Final | W, 10-1 | Box Score | |
| VS Minnesota West Community & Technical College @ AZ | Final - 7 innings | L, 14-7 | Box Score | |
| Field 7 | ||||
| AT Iowa Western Community College | Final - 7 innings | L, 16-5 | Box Score | |
| Council Bluffs, IA | ||||
| VS Century College @ RussMatt Invite | Final - 5 innings | L, 6-0 | Box Score | |
| VS St. Cloud Technical & Community College @ Vero Beach, FL | Final - 7 innings | L, 16-5 | Box Score | |
| AT Midland University | Final - 7 innings | W, 12-5 | Box Score | |
| Freemont, NE | ||||
| VS Minnesota West Community & Technical College @ AZ | Final - 7 innings | W, 9-5 | Box Score | |
| VS Rochester Community and Technical College @ Myrtle Beach, SC | Final - 7 innings | L, 8-5 | Box Score | |
| Mon. 4 | VS Alexandria Technical & Community College @ Russmatt | Final | L, 7-3 | Box Score |
| VS Mid Michigan College @ Florida | Final - 7 innings | L, 15-14 | Box Score | |
| VS Ridgewater College @ RussMatt Invite | Final - 7 innings | W, 15-8 | Box Score | |
| VS Lake Region State College - ND @ Auburndale, Florida | Final - 5 innings | L, 13-0 | Box Score | |
| AT IMG Post Grad | Final | W, 8-3 | Box Score | |
| VS Minnesota West Community & Technical College @ AZ | Final | W, 9-3 | Box Score | |
| VS Bismarck State College @ Tucson, AZ | Final - 5 innings | L, 13-3 | Box Score | |
| VS Miles Community College @ Tucson, AZ | Final - 5 innings | L, 10-0 | Box Score | |
| Field 3 | ||||
| VS Minnesota North College-Vermilion @ Lakeland, FL | Final - 7 innings | W, 9-2 | Box Score | |
| VS Century College @ Florida | Final - 7 innings | L, 3-2 | Box Score | |
| VS Minnesota North College-Mesabi Range @ Auburndale, Florida | Final | L, 12-11 | Box Score | |
| VS Marian University Ancilla @ RussMatt Invite | Final - 7 innings | L, 9-8 | Box Score | |
| AT Adams State JV | Final - 7 innings | L, 18-7 | Box Score | |
| AT Midland University | Final | W, 10-2 | Box Score | |
| Freemont, NE | ||||
| VS Minnesota West Community & Technical College @ AZ | Final - 7 innings | W, 8-7 | Box Score | |
| VS Northland Community & Technical College @ Tucson, AZ | Final - 7 innings | W, 18-11 | Box Score | |
| VS Miles Community College @ Tucson, AZ | Final | W, 17-5 | Box Score | |
| Field 3 | ||||
| AT Adams State JV | Final - 7 innings | W, 12-11 | Box Score | |
| AT Midland University | Final | W, 13-7 | Box Score | |
| Freemont, NE | ||||
| Tue. 5 | AT Minnesota North College-Itasca | Final | L, 6-5 | Box Score |
| Ripken Experience- Myrtle Beach, SC | ||||
| VS Minnesota North College-Vermilion @ RussMatt | Final - 7 innings | W, 14-3 | Box Score | |
| VS North Dakota State College of Science @ Auburndale, FL | Final - 7 innings | W, 5-3 | Box Score | |
| VS Ridgewater College @ At Russ Matt Invitational | Final - 5 innings | L, 21-3 | Box Score | |
| VS Minnesota West Community & Technical College @ Tucson | Final - 5 innings | W, 13-1 | Box Score | |
| VS Minnesota North College-Itasca @ Ebbets Field, SC | Final - 7 innings | L, 2-1 | Box Score | |
| Ripken Experience- Myrtle Beach, SC | ||||
| VS Century College @ Auburndale, FL | Final - 7 innings | W, 19-5 | Box Score | |
| VS St. Cloud Technical & Community College @ Vero Beach | Final - 7 innings | L, 10-5 | Box Score | |
| AT Minnesota North College-Vermilion | Final - 8 innings | L, 12-2 | Box Score | |
| VS North Dakota State College of Science @ Russmatt | Final - 7 innings | W, 11-4 | Box Score | |
| AT Hillsborough Community College | Final | L, 4-3 | Box Score | |
| NY Yankees Community Field | ||||
| VS Concordia University (WI) JV @ Tuscon, AZ | Final | W, 3-2 | Box Score | |
| VS Bismarck State College @ Tucson | Final - 7 innings | L, 7-5 | Box Score | |
| VS St. Cloud Technical & Community College @ Vero Beach | Final - 7 innings | L, 8-7 | Box Score | |
| AT Rochester Community and Technical College | Final - 7 innings | L, 12-0 | Box Score | |
| VS California Miramar University @ Tuscon, AZ | Final | W, 4-3 | Box Score | |
| Wed. 6 | VS California Miramar University @ Tucson, AZ | Final - 7 innings | W, 4-2 | Box Score |
| VS California Miramar University @ Tucson, AZ | Final - 7 innings | W, 11-3 | Box Score | |
| VS Lake Region State College - ND @ RussMatt Invite Central Florida | Final | L, 12-7 | Box Score | |
| VS Mid Michigan College @ Russmatt | Final - 6 innings | W, 11-1 | Box Score | |
| VS Minnesota West Community & Technical College @ AZ | Final - 6 innings | W, 12-2 | Box Score | |
| Field 4 | ||||
| VS Minnesota North College-Itasca @ Myrtle Beach, SC | Final - 7 innings | W, 8-4 | Box Score | |
| Myrtle Beach - South Carolina | ||||
| VS St. Cloud Technical & Community College @ Vero Beach | Final | L, 13-8 | Box Score | |
| VS Minnesota North College-Vermilion @ RussMatt Invite | Final - 7 innings | W, 7-4 | Box Score | |
| VS Rochester Community and Technical College @ Myrtle Beach | Cancelled | |||
| VS Miles Community College @ AZ | Final - 7 innings | L, 15-7 | Box Score | |
| Field 4 | ||||
| VS St. Cloud Technical & Community College @ Vero Beach, FL | Cancelled | |||
| VS Marian University Ancilla @ RussMatt Invite | Final - 7 innings | L, 15-9 | Box Score | |
| AT North Dakota State College of Science | Final | L, 19-9 | Box Score | |
| @ Russmatt | ||||
| AT Muskegon Community College | Cancelled | |||
| Thu. 7 | VS Dakota College at Bottineau @ Tucson, AZ | Postponed | ||
| VS SUNY Niagara @ Russmatt | Final - 7 innings | L, 2-1 | Box Score | |
| RussMatt Invitational (Florida) | ||||
| VS Schoolcraft College @ Lake Myrtle Park | Final - 10 innings | L, 10-9 | Box Score | |
| 9 Inning Game | ||||
| VS Lake Region State College - ND @ Lake Myrtle | Final - 6 innings | W, 22-4 | Box Score | |
| VS Alexandria Technical & Community College @ Russmatt | Final - 8 innings | W, 10-0 | Box Score | |
| RussMatt Invitational (Florida) | ||||
| VS Minnesota West Community & Technical College # @ neutral | 11:30 AM EST | |||
| VS Bismarck State College @ Tucson | Final - 7 innings | L, 11-5 | Box Score | |
| VS Rochester Community and Technical College @ Myrtle Beach, SC | Final | W, 8-1 | Box Score | |
| VS Northampton Community College @ Myrtle Beach, SC | Final - 7 innings | L, 3-2 | Box Score | |
| Myrtle Beach - South Carolina | ||||
| VS Ridgewater College @ Lake Myrtle | Final - 5 innings | L, 12-2 | Box Score | |
| AT Iowa Central Community College | Final | L, 16-3 | Box Score | |
| Fort Dodge, IA | ||||
| VS Northland Community & Technical College @ Tucson, AZ | Cancelled | |||
| Field 7 | ||||
| VS Manhattanville College JV @ Myrtle Beach, SC | Final - 7 innings | W, 14-10 | Box Score | |
| VS Bismarck State College @ Tucson | Final - 2 innings | L, 10-2 | Box Score | |
| AT Iowa Central JV # | 4:00 PM EST | |||
| Exhibition | ||||
| VS Miles Community College @ Tucson, AZ | Cancelled | |||
| Field 7 | ||||
| Fri. 8 | VS Northland Community & Technical College @ Tucson, AZ | Postponed | ||
| VS Penn State - Kensington @ Myrtle Beach, SC | Final - 7 innings | L, 2-1 | Box Score | |
| VS Ridgewater College @ Lake Bonny | Final - 7 innings | W, 11-3 | Box Score | |
| VS Marian University Ancilla @ RussMatt Invite | Final - 9 innings | L, 16-10 | Box Score | |
| VS Genesee Community College @ Sanford, FL | Final | W, 10-6 | Box Score | |
| VS Bismarck State College @ Tucson, AZ | 11:30 AM EST | |||
| AT Kalamazoo Valley Community College | Final | L, 13-12 | Box Score | |
| VS Dakota Wesleyan University @ Tucson, AZ | 3:00 PM EST | |||
| VS North Dakota State College of Science @ Orlando, Florida | Final - 9 innings | W, 19-15 | Box Score | |
| VS Minnesota North College-Itasca @ Ebbets Field, SC | Final - 7 innings | W, 12-5 | Box Score | |
| Ripken Experience- Myrtle Beach, SC | ||||
| VS Riverland Community College @ Tucson, AZ | Cancelled | |||
| Field 5 | ||||
| VS Lackawanna College @ Ripken Experience,SC | Final - 7 innings | W, 16-5 | Box Score | |
| Ripken Experience- Myrtle Beach, SC | ||||
| VS Williston State College @ Kino Sports Complex Field 9 Tucson, AZ | Cancelled | |||
| Kino Sports Complex Field 9 Tucson, AZ | ||||
| VS Miles Community College @ Tucson, AZ | Cancelled | |||
| Field 5 | ||||
| Sat. 9 | VS Lakeland Community College @ Lake Gibson HS | Final - 7 innings | W, 5-0 | Box Score |
| AT Northern Essex Community College | Final | L, 5-4 | Box Score | |
| Pat Thomas Stadium, 240 Ball Park Rd, Leesburg FL | ||||
| AT Alexandria Technical & Community College | Final - 7 innings | L, 6-4 | Box Score | |
| Pat Thomas Stadium, 240 Ball Park Rd, Leesburg FL | ||||
| VS Century College @ Lakeland,FL | Final - 7 innings | L, 7-5 | Box Score | |
| Lakeland, FL. (Lake Gibson High School) | ||||
| AT North Iowa Area Community College | Final - 5 innings | L, 17-7 | Box Score | |
| At Clarion (Clarion-Goldfield-Dows field) | ||||
| VS Madison College @ Casa Grande, AZ | Final - 7 innings | L, 7-0 | Box Score | |
| VS Dakota College at Bottineau @ Tuscon, AZ | Final - 7 innings | L, 6-5 | Box Score | |
| VS Middlesex College @ Crosley Field, SC | Final - 5 innings | L, 12-2 | Box Score | |
| Ripken Experience- Myrtle Beach, SC | ||||
| AT North Iowa Area Community College | Final - 6 innings | L, 10-0 | Box Score | |
| At Clarion (Clarion-Goldfield-Dows field) | ||||
| VS Williston State College @ Casa Grande, AZ | Final - 7 innings | L, 3-2 | Box Score | |
| VS Northland Community & Technical College @ Tuscon, AZ | Final - 7 innings | L, 9-8 | Box Score | |
| AT Minnesota State Community and Technical College | Final | W, 9-0 | Box Score | |
| NorthEast Regional Park, Davenport, FL | ||||
| Sun. 10 | VS SUNY Adirondack @ RussMatt Invite Central Florida | Cancelled | ||
| Lake Bonny, Lakeland, FL | ||||
| VS Alexandria Technical & Community College @ Russmatt | Final - 7 innings | W, 5-1 | Box Score | |
| VS Northland Community & Technical College @ Tuscon, AZ | Final - 8 innings | L, 4-3 | Box Score | |
| Field 3 | ||||
| VS Dakota College at Bottineau @ Tucson, AZ | Final | L, 8-5 | Box Score | |
| VS Central Lakes College-Brainerd @ Tucson, AZ | Final - 5 innings | W, 17-3 | Box Score | |
| Kino Sports Complex Field 6 Tucson, AZ | ||||
| AT Ontario College Prep | 12:45 PM EDT | Live stats | ||
| VS Montgomery County Community College (PA) @ Polo Grounds, SC | Final - 7 innings | W, 18-3 | Box Score | |
| Ripken Experience- Myrtle Beach, SC | ||||
| VS Century College @ Florida | Final | L, 6-5 | Box Score | |
| Lake Bonny, Lakeland, FL | ||||
| AT North Iowa Area Community College | Final - 7 innings | L, 27-7 | Box Score | |
| At Clarion (Clarion-Goldfield-Dows field) | ||||
| VS Minnesota State Community and Technical College @ Sanford, FL | Final - 5 innings | W, 17-6 | Box Score | |
| AT Des Moines Area Community College | Final | L, 7-5 | Box Score | |
| Boone, IA | ||||
| VS Miles Community College @ Tuscon, AZ | Final - 7 innings | W, 10-4 | Box Score | |
| Field 3 | ||||
| VS Minnesota North College-Rainy River @ Tucson, AZ | Final | L, 7-6 | Box Score | |
| AT North Dakota State College of Science | Final | L, 3-1 | Box Score | |
| AT Des Moines Area Community College | Final | W, 8-5 | Box Score | |
| Boone, IA | ||||
| AT Dawson Community College | Final - 7 innings | W, 9-5 | Box Score | |
| Tucson, AZ | ||||
| VS Riverland Community College @ Tucson, AZ | Final - 7 innings | L, 18-15 | Box Score | |
| VS Williston State College @ Tucson, AZ | Final - 7 innings | W, 5-4 | Box Score | |
| Kino Sports Complex Field 6 Tucson, AZ | ||||
| Mon. 11 | VS Minnesota North College-Itasca @ Socastee High School | Final - 7 innings | W, 10-2 | Box Score |
| AT Central Lakes College-Brainerd | Final - 5 innings | W, 24-0 | Box Score | |
| Field 7 | ||||
