Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Anoka-Ramsey Community College 30 838-1970 42.5 214-631 33.9 355-534 66.5 13.2 27.5 40.7 11.9 15.3 7.4 2.9 14.4 77.4 1.009 -0.009
2 Bay College 26 682-1583 43.1 154-523 29.4 377-537 70.2 11.7 26.9 38.6 11.3 13.4 6.5 2.1 15.6 73.0 1.001 -0.104
3 Bismarck State College 30 932-1999 46.6 221-671 32.9 345-475 72.6 8.8 26.4 35.2 15.5 14.6 5.7 2.5 14.4 81.0 1.008 -0.087
4 Central Lakes College-Brainerd 25 832-1778 46.8 180-557 32.3 306-462 66.2 11.8 32.4 44.2 17.2 11.4 9.3 3.4 16.0 86.0 1.076 0.182
5 Dakota College at Bottineau 32 1041-2253 46.2 361-996 36.2 273-406 67.2 8.8 27.4 36.2 16.3 15.8 7.9 2.6 14.4 84.9 1.015 -0.104
6 Dakota County Technical College 30 964-2064 46.7 169-605 27.9 312-491 63.5 13.8 28.4 42.2 18.0 12.1 7.3 2.7 15.3 80.3 1.066 -0.074
7 Dawson Community College 33 1123-2473 45.4 342-985 34.7 384-572 67.1 14.6 27.5 42.1 19.4 14.3 12.7 3.5 17.2 90.1 1.082 0.173
8 Fond du Lac Tribal & Community College 23 709-1759 40.3 186-610 30.5 353-517 68.3 16.7 28.7 45.5 10.6 13.7 6.2 1.7 14.8 88.3 1.042 -0.178
9 Fox Valley Technical - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
10 Gogebic Community College 30 880-2031 43.3 178-623 28.6 310-457 67.8 12.1 28.5 40.6 13.8 12.8 8.1 1.8 14.2 74.9 0.986 0.051
11 Hibbing Community College 23 718-1667 43.1 119-477 24.9 246-419 58.7 12.4 25.4 37.9 11.7 15.7 7.1 2.8 17.4 78.3 0.923 -0.072
12 Itasca Community College 28 732-1869 39.2 219-757 28.9 299-495 60.4 12.6 27.0 39.5 11.8 16.1 6.8 2.4 15.4 70.9 0.895 -0.066
13 Lake Region State College - ND 32 893-1885 47.4 162-520 31.2 474-678 69.9 9.3 27.1 36.4 16.7 16.5 8.5 2.4 16.3 75.8 0.989 0.084
14 Lake Superior College - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
15 Little Big Horn College - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
15 Mesabi Range CTC 26 740-1853 39.9 185-630 29.4 264-443 59.6 14.7 25.8 40.5 15.2 15.7 10.1 2.7 19.3 74.2 0.918 0.006
17 Miles Community College 31 907-2009 45.1 166-563 29.5 476-674 70.6 9.4 28.2 37.6 12.2 15.9 7.4 2.4 16.7 79.2 0.964 -0.092
18 Minnesota State Community and Technical College 26 789-2022 39.0 294-1072 27.4 325-528 61.6 14.4 24.5 39.0 15.5 16.2 11.5 1.7 18.5 84.5 0.942 -0.036
19 Minnesota West Community & Technical College 24 653-1633 40.0 152-551 27.6 287-427 67.2 11.5 28.2 39.7 11.1 17.3 7.0 2.0 17.8 72.8 0.879 -0.178
20 North Dakota State College of Science 32 1122-2276 49.3 325-864 37.6 389-524 74.2 13.6 28.2 41.8 18.7 12.5 9.2 3.1 15.8 92.4 1.182 0.254
21 Northland Community & Technical College 26 669-1507 44.4 145-425 34.1 255-368 69.3 10.1 25.9 36.0 12.4 17.5 5.7 1.8 12.1 67.0 0.925 -0.050
22 Rainy River Community College 26 758-1755 43.2 169-618 27.3 236-389 60.7 12.2 25.6 37.8 14.8 12.5 10.2 2.6 16.4 74.1 0.984 0.078
23 Ridgewater College 24 681-1565 43.5 184-564 32.6 303-473 64.1 11.8 27.2 39.0 12.9 16.9 8.3 2.7 16.7 77.3 0.964 -0.124
24 Riverland Community College 32 1009-2240 45.0 341-979 34.8 389-551 70.6 14.3 28.4 42.7 17.3 12.3 9.3 3.9 15.7 85.9 1.121 0.279
25 Rochester Community and Technical College 29 834-1909 43.7 148-505 29.3 299-444 67.3 13.4 27.7 41.1 17.4 16.1 8.9 1.8 14.4 73.0 0.958 0.112
26 St. Cloud Technical & Community College 21 528-1359 38.9 124-470 26.4 259-366 70.8 11.8 27.2 39.0 9.4 14.7 8.0 2.6 16.8 68.5 0.898 -0.027
27 United Tribes Technical College 29 1051-2217 47.4 244-754 32.4 332-466 71.2 12.6 28.4 41.0 23.2 12.9 8.1 2.1 17.3 92.3 1.090 0.051
28 Vermilion Community College 23 426-1250 34.1 105-489 21.5 199-351 56.7 11.3 20.5 31.9 8.7 15.9 7.8 0.8 14.0 58.9 0.886 -0.214
29 Western Technical College 26 769-1852 41.5 199-670 29.7 288-403 71.5 11.3 27.9 39.3 17.8 15.9 7.0 2.0 16.0 78.1 0.934 -0.105
30 Williston State College 31 810-1750 46.3 191-536 35.6 330-442 74.7 9.3 25.6 34.8 12.8 14.2 5.1 2.5 14.7 74.4 1.086 0.017
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Anoka-Ramsey Community College 30 872-2029 43.0 239-733 32.6 12.4 27.2 39.6 1.1 13.6 14.7 7.9 3.0 15.3 79.3 1.018 -0.009
2 Bay College 26 610-1416 43.1 154-489 31.5 8.8 22.0 30.7 7.9 12.5 10.6 5.6 2.8 15.0 70.2 1.105 -0.104
3 Bismarck State College 30 1018-2145 47.5 236-713 33.1 12.0 28.2 40.2 -5.0 15.8 11.8 8.1 2.1 16.4 86.4 1.095 -0.087
4 Central Lakes College-Brainerd 25 636-1731 36.7 190-686 27.7 11.4 26.0 37.4 6.8 13.2 11.0 8.0 2.1 16.2 69.1 0.894 0.182
5 Dakota College at Bottineau 32 1028-2218 46.3 277-770 36.0 12.0 27.7 39.7 -3.4 17.9 13.5 7.6 2.5 13.0 87.9 1.120 -0.104
6 Dakota County Technical College 30 745-1704 43.7 162-551 29.4 9.4 22.3 31.7 10.5 13.8 10.2 6.0 2.0 12.0 74.6 1.140 -0.074
7 Dawson Community College 33 947-2109 44.9 227-729 31.1 10.1 27.7 37.7 4.4 15.1 20.5 7.3 2.9 16.5 75.0 0.908 0.173
8 Fond du Lac Tribal & Community College 23 781-1749 44.7 145-552 26.3 17.3 26.0 43.3 2.2 17.4 10.8 7.3 2.7 15.9 93.7 1.220 -0.178
9 Fox Valley Technical - 0-0 - 0-0 - - - - - - - - - - - - -
10 Gogebic Community College 30 752-1894 39.7 181-706 25.6 11.6 26.7 38.3 2.3 10.4 14.4 6.6 2.1 13.8 68.1 0.934 0.051
11 Hibbing Community College 23 752-1742 43.2 186-581 32.0 14.0 25.5 39.5 -1.7 13.7 14.5 7.4 1.5 15.8 86.1 0.994 -0.072
12 Itasca Community College 28 748-1770 42.3 178-621 28.7 11.7 26.2 37.9 1.6 11.9 15.2 7.8 2.1 14.9 72.2 0.961 -0.066
13 Lake Region State College - ND 32 801-1922 41.7 220-749 29.4 9.4 25.3 34.8 1.7 14.5 16.9 8.2 2.2 20.2 68.8 0.905 0.084
14 Lake Superior College - 0-0 - 0-0 - - - - - - - - - - - - -
15 Little Big Horn College - 0-0 - 0-0 - - - - - - - - - - - - -
15 Mesabi Range CTC 26 677-1687 40.1 176-615 28.6 13.5 28.2 41.7 -1.1 12.6 17.8 8.1 3.1 15.9 73.4 0.913 0.006
17 Miles Community College 31 1020-2214 46.1 270-814 33.2 12.3 28.5 40.8 -3.2 16.0 14.7 7.8 2.7 17.3 88.2 1.056 -0.092
18 Minnesota State Community and Technical College 26 884-1838 48.1 162-556 29.1 12.3 32.7 45.0 -6.1 15.7 21.3 8.3 2.7 16.0 87.7 0.978 -0.036
19 Minnesota West Community & Technical College 24 790-1709 46.2 192-626 30.7 12.9 32.2 45.1 -5.5 15.0 14.7 7.8 3.1 16.7 88.0 1.058 -0.178
20 North Dakota State College of Science 32 847-2013 42.1 200-671 29.8 10.3 23.1 33.3 8.5 13.1 15.3 6.3 2.0 15.3 70.6 0.928 0.254
21 Northland Community & Technical College 26 671-1655 40.5 190-681 27.9 11.5 22.8 34.3 1.7 11.3 12.0 8.5 2.5 14.1 69.1 0.975 -0.050
22 Rainy River Community College 26 526-1396 37.7 152-541 28.1 9.1 23.1 32.2 5.6 10.6 15.5 7.1 1.9 12.9 62.1 0.906 0.078
23 Ridgewater College 24 674-1521 44.3 157-492 31.9 13.1 26.0 39.1 -0.1 13.7 14.6 7.3 1.8 14.8 79.5 1.088 -0.124
24 Riverland Community College 32 771-1981 38.9 185-646 28.6 9.4 23.6 33.0 9.7 10.9 16.0 5.9 1.1 15.7 64.0 0.843 0.279
25 Rochester Community and Technical College 29 687-1752 39.2 199-692 28.8 9.9 23.3 33.2 7.9 13.2 17.2 9.5 3.0 15.6 63.9 0.846 0.112
26 St. Cloud Technical & Community College 21 550-1326 41.5 138-457 30.2 11.2 28.4 39.6 -0.7 11.7 15.1 8.0 2.1 16.4 70.3 0.924 -0.027
27 United Tribes Technical College 29 942-2064 45.6 252-719 35.0 13.2 29.7 42.9 -1.9 17.3 15.9 6.3 1.7 16.0 86.4 1.038 0.051
28 Vermilion Community College 23 793-1614 49.1 175-525 33.3 14.1 31.0 45.1 -13.3 17.5 15.3 11.4 2.8 15.8 88.5 1.100 -0.214
29 Western Technical College 26 804-1905 42.2 245-770 31.8 14.3 30.3 44.6 -5.3 15.5 13.6 7.4 2.6 14.8 85.9 1.039 -0.105
30 Williston State College 31 942-2093 45.0 290-811 35.8 10.9 23.3 34.2 0.6 18.7 11.7 7.2 2.6 14.9 80.4 1.069 0.017
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Anoka-Ramsey Community College 14 439-978 44.9 94-287 32.8 183-279 65.6 14.2 29.8 44.0 13.4 16.4 7.6 3.2 16.0 82.5 1.006 0.022
2 Bay College 3 69-192 35.9 13-60 21.7 48-68 70.6 15.0 28.0 43.0 12.3 17.3 5.3 0.7 15.7 66.3 0.854 -0.231
3 Bismarck State College 22 672-1463 45.9 163-493 33.1 269-369 72.9 8.9 26.2 35.1 15.4 15.7 5.5 2.3 14.8 80.7 0.988 -0.139
4 Central Lakes College-Brainerd 13 421-910 46.3 98-299 32.8 170-263 64.6 11.2 30.1 41.3 17.2 9.4 9.2 4.0 15.9 85.4 1.091 0.179
5 Dakota College at Bottineau 21 650-1463 44.4 239-653 36.6 163-248 65.7 8.0 26.5 34.5 15.4 16.3 7.1 2.0 15.0 81.1 0.967 -0.125
6 Dakota County Technical College 4 133-290 45.9 23-80 28.8 53-80 66.3 18.5 33.0 51.5 23.5 11.8 10.0 2.3 14.3 85.5 1.129 0.308
7 Dawson Community College 22 734-1662 44.2 221-658 33.6 276-404 68.3 16.3 27.5 43.8 20.4 14.0 11.9 3.4 16.5 89.3 1.083 0.197
8 Fond du Lac Tribal & Community College 14 402-1012 39.7 97-319 30.4 219-317 69.1 15.4 27.4 42.8 9.3 13.7 6.3 1.4 13.6 85.2 1.040 -0.027
9 Fox Valley Technical - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
10 Gogebic Community College 3 62-196 31.6 11-60 18.3 26-39 66.7 9.7 25.0 34.7 7.7 13.0 8.3 2.3 18.3 53.7 0.714 -0.268
11 Hibbing Community College 14 431-1011 42.6 66-269 24.5 160-272 58.8 12.4 26.4 38.7 12.6 15.4 8.0 3.1 16.6 77.7 0.914 -0.053
12 Itasca Community College 14 376-1008 37.3 128-448 28.6 135-221 61.1 15.2 27.0 42.2 12.7 15.1 8.4 3.1 15.6 72.5 0.908 -0.004
13 Lake Region State College - ND 22 625-1318 47.4 113-361 31.3 325-463 70.2 9.7 27.0 36.7 17.2 16.3 8.4 2.1 17.2 76.8 0.997 0.071
14 Lake Superior College - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
15 Little Big Horn College - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
15 Mesabi Range CTC 14 426-1059 40.2 114-390 29.2 118-195 60.5 14.8 26.7 41.5 16.6 12.9 9.0 2.6 16.9 77.4 0.959 0.055
17 Miles Community College 21 604-1377 43.9 117-401 29.2 321-451 71.2 10.4 27.0 37.4 12.6 17.0 7.6 2.4 16.8 78.4 0.945 -0.128
18 Minnesota State Community and Technical College 14 382-985 38.8 129-506 25.5 173-279 62.0 12.5 24.9 37.4 12.9 15.4 8.6 1.7 17.3 76.1 0.915 -0.068
19 Minnesota West Community & Technical College 12 340-826 41.2 86-285 30.2 144-213 67.6 11.8 27.3 39.1 10.5 18.3 7.3 1.9 17.9 76.0 0.902 -0.175
20 North Dakota State College of Science 22 764-1599 47.8 228-616 37.0 241-337 71.5 14.6 28.0 42.6 18.7 12.2 8.6 3.0 16.2 90.8 1.164 0.251
21 Northland Community & Technical College 14 361-802 45.0 72-235 30.6 135-203 66.5 10.5 22.7 33.2 12.1 15.6 6.3 2.2 10.8 66.5 0.955 0.000
22 Rainy River Community College 14 441-982 44.9 89-332 26.8 115-184 62.5 12.1 26.1 38.1 16.4 11.7 11.4 2.3 16.5 77.6 1.016 0.069
23 Ridgewater College 14 405-918 44.1 113-336 33.6 183-276 66.3 12.0 27.9 39.9 13.8 17.3 8.2 3.1 15.6 79.1 0.981 -0.054
24 Riverland Community College 13 428-903 47.4 143-400 35.8 127-186 68.3 12.8 26.5 39.4 17.7 11.5 9.4 3.8 15.5 86.6 1.150 0.315
25 Rochester Community and Technical College 14 411-945 43.5 57-214 26.6 143-223 64.1 13.7 29.5 43.2 17.3 15.2 8.9 1.9 14.3 73.0 0.948 0.109
26 St. Cloud Technical & Community College 14 370-915 40.4 86-304 28.3 182-248 73.4 10.9 27.6 38.4 9.4 15.5 7.6 2.1 17.0 72.0 0.913 -0.021
27 United Tribes Technical College 22 736-1618 45.5 176-575 30.6 250-339 73.7 11.1 26.9 38.0 21.6 13.5 7.0 2.1 18.3 86.3 1.031 -0.051
28 Vermilion Community College 13 262-732 35.8 65-283 23.0 114-210 54.3 12.2 21.5 33.7 9.1 16.0 8.2 0.5 15.0 59.9 0.879 -0.209
29 Western Technical College 14 440-1033 42.6 126-382 33.0 173-238 72.7 11.4 29.3 40.7 19.4 15.9 5.9 2.2 14.5 84.5 0.974 -0.073
30 Williston State College 21 611-1298 47.1 148-401 36.9 243-320 75.9 9.3 27.4 36.8 14.7 14.0 4.8 2.4 14.7 76.9 1.037 -0.058
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Anoka-Ramsey Community College 14 426-1006 42.3 114-382 29.8 13.7 27.3 41.0 3.0 13.8 15.6 8.0 2.5 15.9 81.6 0.984 0.022
2 Bay College 3 100-218 45.9 12-54 22.2 14.0 30.0 44.0 -1.0 23.0 9.7 10.7 3.7 16.0 82.7 1.085 -0.231
3 Bismarck State College 22 770-1589 48.5 192-553 34.7 11.6 28.4 40.0 -4.9 16.8 11.7 8.9 1.9 16.6 90.5 1.127 -0.139
4 Central Lakes College-Brainerd 13 341-917 37.2 90-325 27.7 12.8 25.7 38.5 2.8 13.4 10.3 7.6 1.8 16.7 70.3 0.912 0.179
5 Dakota College at Bottineau 21 739-1569 47.1 201-547 36.7 12.8 30.4 43.2 -8.8 19.8 14.1 8.2 2.8 13.8 92.6 1.092 -0.125
6 Dakota County Technical College 4 94-259 36.3 16-85 18.8 10.8 25.3 36.0 15.5 12.3 14.0 5.3 1.8 16.8 62.5 0.821 0.308
7 Dawson Community College 22 620-1397 44.4 148-474 31.2 9.4 27.0 36.4 7.5 15.7 20.7 6.9 2.7 16.3 72.8 0.886 0.197
8 Fond du Lac Tribal & Community College 14 540-1211 44.6 85-349 24.4 19.2 28.9 48.1 -5.4 19.3 12.1 8.6 3.4 18.6 93.6 1.066 -0.027
9 Fox Valley Technical - 0-0 - 0-0 - - - - - - - - - - - - -
10 Gogebic Community College 3 86-193 44.6 9-49 18.4 15.0 37.7 52.7 -18.0 14.7 16.0 8.0 2.3 12.3 74.0 0.982 -0.268
11 Hibbing Community College 14 448-1049 42.7 120-364 33.0 12.8 25.9 38.7 0.0 13.7 14.8 8.8 1.6 15.7 84.2 0.967 -0.053
12 Itasca Community College 14 399-948 42.1 74-292 25.3 13.1 27.2 40.4 1.9 12.7 16.3 9.1 2.4 14.5 71.5 0.912 -0.004
13 Lake Region State College - ND 22 573-1346 42.6 150-519 28.9 9.5 24.4 33.8 2.9 15.0 16.2 8.3 2.4 19.7 71.4 0.927 0.071
14 Lake Superior College - 0-0 - 0-0 - - - - - - - - - - - - -
15 Little Big Horn College - 0-0 - 0-0 - - - - - - - - - - - - -
15 Mesabi Range CTC 14 372-944 39.4 100-345 29.0 13.0 29.4 42.4 -0.9 11.7 16.2 6.1 2.9 14.3 72.0 0.904 0.055
17 Miles Community College 21 704-1491 47.2 184-540 34.1 11.9 28.2 40.1 -2.7 16.7 15.0 8.4 3.0 17.7 90.0 1.073 -0.128
18 Minnesota State Community and Technical College 14 454-970 46.8 81-296 27.4 11.9 30.5 42.4 -5.0 14.1 17.7 8.1 3.2 16.6 82.4 0.983 -0.068
19 Minnesota West Community & Technical College 12 420-886 47.4 102-322 31.7 14.0 31.9 45.9 -6.8 16.7 16.3 9.4 2.9 15.9 93.5 1.077 -0.175
20 North Dakota State College of Science 22 578-1393 41.5 124-447 27.7 10.0 23.7 33.6 9.0 13.3 15.0 6.7 2.2 14.4 70.0 0.913 0.251
21 Northland Community & Technical College 14 334-826 40.4 91-316 28.8 9.6 21.6 31.2 2.0 9.6 11.2 8.1 2.4 13.7 63.4 0.955 0.000
22 Rainy River Community College 14 250-692 36.1 69-279 24.7 8.4 21.1 29.5 8.6 8.9 14.9 6.2 1.9 11.1 60.4 0.947 0.069
23 Ridgewater College 14 448-1021 43.9 104-343 30.3 15.9 28.4 44.4 -4.4 15.4 14.8 7.7 1.9 15.8 83.4 1.035 -0.054
24 Riverland Community College 13 302-758 39.8 77-235 32.8 7.6 23.6 31.2 8.2 9.9 17.0 5.4 1.2 14.5 62.4 0.836 0.315
25 Rochester Community and Technical College 14 333-882 37.8 112-373 30.0 10.3 23.9 34.1 9.1 14.1 17.2 9.0 3.2 16.4 64.9 0.839 0.109
26 St. Cloud Technical & Community College 14 378-896 42.2 99-318 31.1 10.9 27.7 38.6 -0.1 12.8 15.0 8.5 2.3 16.9 72.0 0.934 -0.021
27 United Tribes Technical College 22 730-1549 47.1 200-520 38.5 12.9 30.3 43.2 -5.2 18.6 15.4 6.7 2.0 15.9 90.1 1.082 -0.051
28 Vermilion Community College 13 436-929 46.9 100-305 32.8 15.2 28.1 43.2 -9.5 16.9 14.1 12.5 2.9 16.5 87.7 1.088 -0.209
29 Western Technical College 14 445-1087 40.9 150-457 32.8 14.8 29.5 44.3 -3.6 17.5 12.0 7.4 2.9 15.5 89.4 1.047 -0.073
30 Williston State College 21 668-1464 45.6 212-572 37.1 10.9 23.9 34.8 2.0 20.3 10.9 7.1 2.5 15.5 83.4 1.096 -0.058