2023-24 Men's Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
October | ||||||
| Sun. 8 | Lake Region State College - ND # | ICCAC Juco Jamboree | TBA | |||
| United Tribes Technical College # | ICCAC Juco Jam | TBA | ||||
| ICCAC Juco Jam | ||||||
| Minnesota North College-Hibbing # | ICCAC Jamboree | TBA | ||||
| Dakota County Technical College # | ICCAC Juco Jam | TBA | ||||
| North Iowa Area Community College # | St. Cloud Technical & Community College | 1:00 PM EDT | ||||
| At Ames, Iowa (ICCAC Juco Jam) - Westtowne Courts No. 7 @ Ames, Iowa | ||||||
| Northeast Community College # | Rochester Community and Technical College | 1:00 PM EDT | ||||
| ICCAC JUCO Jam @ Ames, Iowa | ||||||
| Ellsworth Community College # | North Dakota State College of Science | 2:00 PM EDT | ||||
| ICCAC JUCO Jamboree / Ames, Iowa | ||||||
| Fond du Lac (WI) # | Minnesota West Community & Technical College | 2:00 PM EDT | ||||
| Scrimmage @ ICCAC Juco Jam | ||||||
| United Tribes Technical College # | Rochester Community and Technical College | 3:00 PM EDT | ||||
| @ Ames,IA | ||||||
| Milwaukee Area Technical College # | North Dakota State College of Science | 4:00 PM EDT | ||||
| ICCAC Juco Jam | ||||||
| Black Hawk College-Moline # | Minnesota West Community & Technical College | 4:00 PM EDT | ||||
| Scrimmage | ||||||
| Riverland Community College # | Southeast Community College | 4:00 PM EDT | ||||
| United Tribes Technical College # | St. Cloud Technical & Community College | 5:00 PM EDT | ||||
| Juco Jam Scrimmage @ All Iowa Attack Fieldhouse 1 | ||||||
| Minnesota North College-Hibbing | Northeast Community College | 5:00 PM EDT | ||||
| ICCAC JUCO Jam @ Ames, Iowa | ||||||
| Central Nebraska # | Rochester Community and Technical College | 5:00 PM EDT | ||||
| @ Ames, IA | ||||||
| Iowa Lakes Community College # | North Dakota State College of Science | 6:00 PM EDT | ||||
| ICCAC Juco Jam | ||||||
| Fon du Lac # | Riverland Community College | 6:00 PM EDT | ||||
| Thu. 12 | Lake Region State College - ND # | Minot State University | 6:00 PM EDT | |||
| BIsmarck All Stars # | Bismarck State College | 8:00 PM EDT | ||||
| Sat. 14 | Minnesota North College-Hibbing # | Central Lakes College-Brainerd | 12:00 PM EDT | |||
| Scrimmage | ||||||
| Dakota College at Bottineau # | Northland Community & Technical College | 2:00 PM EDT | ||||
| Minnesota North College-Itasca # | Northland Community & Technical College | 4:00 PM EDT | ||||
| Fall Scrimmage | ||||||
| Miles Community College # | Montana Tech | 6:00 PM EDT | ||||
| Sun. 15 | Rocky Mountain College Jamboree (Scrimmage) # | Dawson Community College | 1:00 PM EDT | |||
| Billings, MT @ Billings, MT | ||||||
| Miles Community College # | Montana-Western | 1:30 PM EDT | ||||
| Miles Community College # | Rocky Mountain College | 4:30 PM EDT | ||||
| Tue. 17 | Minnesota West Community & Technical College # | Dakota State University | 7:30 PM EDT | |||
| Wed. 18 | Riverland Community College # | Viterbo University | 7:30 PM EDT | |||
| Thu. 19 | Williston State College # | Williston State College | 1:00 AM EDT | |||
| Central Lakes College-Brainerd | North Dakota State College of Science | 4:30 PM EDT | ||||
| Scrimmage | ||||||
| Fri. 20 | Rocky Mountain Jamboree (Scrimmage) # | Dawson Community College | TBA | |||
| Denver, CO @ Denver, CO | ||||||
| Lower Columbia College # | Miles Community College | 11:45 AM EDT | ||||
| @ Northglenn, CO | ||||||
| TBD # | Bismarck State College | 3:15 PM EDT | ||||
| @ Denver, CO | ||||||
| Sat. 21 | Dakota College at Bottineau # | Williston State College | TBA | |||
| Salt Lake Community College # | Miles Community College | 10:00 AM EDT | ||||
| @ Northglenn, CO | ||||||
| TBD # | Bismarck State College | 10:00 AM EDT | ||||
| @ Denver, CO | ||||||
| Dakota County Technical College # | MN Prep | 11:00 AM EDT | ||||
| Scrimmage | ||||||
| Minnesota North College-Rainy River # | Northand CTC and Minnesota State Community and Technical College (Scrimmage) | 2:00 PM EDT | ||||
| Scrimmage | ||||||
| North Iowa Area Community College # | Riverland Community College | 2:30 PM EDT | ||||
| At Forest City, Iowa (scrimmage) @ Forest City, Iowa | ||||||
| Alumni # | United Tribes Technical College | 2:30 PM EDT | ||||
| Minnesota State Community and Technical College | Northland Community & Technical College | 3:00 PM EDT | ||||
| Scrimmage | ||||||
| Riverland Community College # | Waldorf University | 4:00 PM EDT | ||||
| Mon. 23 | Mayville State JV | Minnesota State Community and Technical College | 7:15 PM EDT | |||
| Scrimmage | ||||||
| Wed. 25 | Ridgewater College | St. Cloud Technical & Community College | 12:00 AM EDT | |||
| Scrimmage | ||||||
| Minnesota Prep | Anoka-Ramsey Community College | 7:00 PM EDT | ||||
| Scrimmage | ||||||
| Minnesota North College-Vermilion # | Minnesota North College-Vermilion | 7:18 PM EDT | ||||
| Blue vs Gold Scrimmage | ||||||
| Minnesota North College-Itasca # | Central Lakes College-Brainerd | 8:00 PM EDT | ||||
| Scrimmage | ||||||
| Thu. 26 | Western Iowa Tech # | Minnesota West Community & Technical College | 7:15 PM EDT | |||
| Scrimmage | ||||||
| Fri. 27 | Ellsworth Community College # | Rochester Community and Technical College | 7:00 PM EDT | |||
| Scrimmage / Rochester, Minnesota | ||||||
| Sat. 28 | Minnesota North College-Itasca # | Minnesota North College-Mesabi Range | TBA | |||
| Fall Scrimmage | ||||||
| Lake Region State College - ND # | University of Minnesota Crookston | TBA | ||||
| DCTC Alumni Game # | Dakota County Technical College | 1:00 PM EDT | ||||
| Scrimmage | ||||||
| United Tribes Technical College # | Turtle Mountain CC | 2:00 PM EDT | ||||
| St. Cloud State University # | North Dakota State College of Science | 3:00 PM EDT | ||||
| Scrimmage | ||||||
| Alumni # | Minnesota North College-Rainy River | 4:00 PM EDT | ||||
| Riverland Community College # | Minnesota North College-Vermilion | 4:30 PM EDT | ||||
| Mesabi Scrimmage | ||||||
| Riverland Community College # | Salo's Showcase | 6:00 PM EDT | ||||
| Red/Black Scrimmage # | Dawson Community College | 7:30 PM EDT | ||||
| Glendive, MT | ||||||
| Sun. 29 | Minnesota North College-Itasca # | Minnesota North College-Mesabi Range | TBA | |||
| Fall Scrimmage | ||||||
| Minnesota North College-Rainy River # | Virginia vs MN North Vermilion and MN North Itasca (Scrimmage) | 3:00 PM EDT | ||||
November | ||||||
| Wed. 1 | Mayville State JV | 75 | Northland Community & Technical College | 72 | Final | Box Score |
| UW-Lacrosse # | Rochester Community and Technical College | 8:15 PM EDT | ||||
| Thu. 2 | MTU Club # | 81 | Gogebic Community College | 79 | Final | |
| Fri. 3 | Miles Community College * | 50 | North Dakota State College of Science | 82 | Final | Box Score |
| MonDak Tipoff Tourney @ New Town, ND | ||||||
| Williston State College * | 68 | United Tribes Technical College | 81 | Final | Box Score | |
| Buster Gillis Mon Dak Tip Off @ New Town, ND | ||||||
| Minnesota North College-Hibbing | 48 | Bay College | 100 | Final | Box Score | |
| Terrace Bay Hotel Tip-Off Classic - Family Weekend - Blue Out | ||||||
| Dakota College at Bottineau * | 93 | Bismarck State College | 79 | Final | Box Score | |
| @ New Town, ND | ||||||
| AFLBS | 33 | Ridgewater College | 129 | Final | Box Score | |
| Minnesota North College-Rainy River | 80 | Riverland Community College | 67 | Final | Box Score | |
| St. Cloud Technical & Community College | 88 | Central Lakes College-Brainerd | 98 | Final | Box Score | |
| Minnesota West Community & Technical College | 50 | Sisseton Wahpeton College | 52 | Final | Box Score | |
| Lake Region State College - ND * | 69 | Dawson Community College | 102 | Final | Box Score | |
| New Town, ND @ New Town, ND | ||||||
| Sat. 4 | Williston State College * | 0 | Miles Community College | 2 | Final - Forfeit Away | Box Score |
| New Town, ND Buster Gillis Mon Dak Tip Off @ New Town, ND | ||||||
| Lake Region State College - ND * | 69 | Bismarck State College | 61 | Final | Box Score | |
| Buster Gilliss Conference Tourney | ||||||
| Minnesota North College-Hibbing | 63 | Alpena Community College | 60 | Final | Box Score | |
| @ Bay College | ||||||
| Minnesota West Community & Technical College | 78 | Sisseton Wahpeton College | 58 | Final | Box Score | |
| Jamestown University | 65 | Riverland Community College | 94 | Final | Box Score | |
| Minnesota North College-Rainy River | 101 | Jamestown College JV | 67 | Final | Box Score | |
| @ Austin, MN | ||||||
| Anoka-Ramsey Community College | 65 | Central Lakes College-Brainerd | 66 | Final | Box Score | |
| United Tribes Technical College * | 77 | North Dakota State College of Science | 80 | Final | Box Score | |
| Buster Gillis Mon Dak Tip Off | ||||||
| Dakota College at Bottineau * | 72 | Dawson Community College | 105 | Final | Box Score | |
| New Town, ND @ New Town, ND | ||||||
| Sun. 5 | Bismarck State College * | 67 | Miles Community College | 71 | Final | Box Score |
| MonDak Conference Tip Off @ Parshall, ND | ||||||
| Lake Region State College - ND * | 89 | Williston State College | 75 | Final | Box Score | |
| @ New Town, ND | ||||||
| Dakota College at Bottineau * | 66 | United Tribes Technical College | 79 | Final | Box Score | |
| Buster Gillis Mon Dak Tip Off @ Mon-Dak Tipoff-Tournament | ||||||
| Dawson Community College * | 87 | North Dakota State College of Science | 81 | Final | Box Score | |
| Championship @ New Town, ND | ||||||
| Tue. 7 | Minnesota North College-Vermilion | 61 | Dakota County Technical College | 104 | Final | Box Score |
| Inver Grove Heights, MN | ||||||
| Wed. 8 | Sisseston-Wahpeton College | Minnesota State Community and Technical College | 7:15 PM EST | |||
| Scrimmage | ||||||
| Dickinson State University JV | 57 | Bismarck State College | 111 | Final | Box Score | |
| Thu. 9 | UWO-Fond Du Lac | 52 | Gogebic Community College | 72 | Final | Box Score |
| Luther College | 56 | Riverland Community College | 85 | Final | Box Score | |
| Fri. 10 | Central Lakes College-Brainerd | 65 | Iowa Western Community College | 86 | Final | Box Score |
| Ellsworth Classic | Iowa Falls, IA @ Dittmer Gym | ||||||
| North Central JV | 76 | Anoka-Ramsey Community College | 81 | Final | Box Score | |
| November Classic | ||||||
| Minnesota North College-Itasca | 79 | Jamestown JV | 67 | Final | Box Score | |
| @ Wahpeton, N.D. | ||||||
| Ridgewater College | 95 | Dordt College JV | 87 | Final | Box Score | |
| @ MN WEST | ||||||
| Minnesota North College-Hibbing | 86 | Turtle Mountain CC | 51 | Final | Box Score | |
| @ Bottineau, ND | ||||||
| Gillette College | 108 | United Tribes Technical College | 59 | Final | Box Score | |
| Dawson Community College | 77 | Western Wyoming Community College | 68 | Final | Box Score | |
| Riverton, WY @ Central Wyoming College | ||||||
| Bay College | 69 | Rochester Community and Technical College | 68 | Final | Box Score | |
| Inver Hills @ DCTC | ||||||
| Mayville State JV | 61 | Williston State College | 69 | Final | Box Score | |
| Teton Booster Club Shootout | ||||||
| St. Cloud Technical & Community College | 98 | Northland Community & Technical College | 45 | Final | Box Score | |
| @ Anoka Ramsey | ||||||
| Des Moines Area Community College | 79 | Dakota County Technical College | 64 | Final | Box Score | |
| DCTC Classic, Inver Grove Heights, MN | ||||||
| North Iowa Area Community College | 68 | North Dakota State College of Science | 87 | Final | Box Score | |
| At Wahpeton, N.D. (2023 AmericInn Classic) | ||||||
| Northwestern College | 92 | Minnesota West Community & Technical College | 73 | Final | Box Score | |
| Minnesota North College-Vermilion | 78 | Dakota College at Bottineau | 100 | Final | Box Score | |
| DCB Classic | ||||||
| Minnesota North College-Mesabi Range | 80 | Sisseton Wahpeton | 70 | Final | Box Score | |
| Northwest College | 58 | Miles Community College | 59 | Final | Box Score | |
| Miles City, MT | ||||||
| Sat. 11 | Turtle Mountain CC | 69 | Minnesota North College-Vermilion | 105 | Final | Box Score |
| @ Bottineau | ||||||
| Northland Community & Technical College | 64 | Anoka-Ramsey Community College | 79 | Final | Box Score | |
| November Classic | ||||||
| Minnesota State Community and Technical College | 71 | Mayville State University JV | 56 | Final | Box Score | |
| UW-Marshfield | 59 | Western Technical College | 79 | Final | Box Score | |
| North Iowa Area Community College | 70 | Minnesota North College-Itasca | 69 | Final | Box Score | |
| At Wahpeton, N.D. (2023 AmericInn Classic) @ Wahpeton, N.D. | ||||||
| Minnesota North College-Mesabi Range | 88 | Sisseton Wahpeton | 74 | Final | Box Score | |
| Rochester Community and Technical College | 70 | Des Moines Area Community College | 89 | Final | Box Score | |
| Dakota County Classic @ Inver Hills, MN | ||||||
| United Tribes Technical College | 72 | Northwest College | 54 | Final | Box Score | |
| Miles City, MT | ||||||
| Northwestern College JV | 94 | Ridgewater College | 67 | Final | Box Score | |
| @ MN WEST | ||||||
| Bay College | 79 | Dakota County Technical College | 62 | Final | Box Score | |
| DCTC Classic, Inver Grove Heights, MN | ||||||
| Dawson Community College | 91 | Central Wyoming College | 76 | Final | Box Score | |
| Riverton, WY | ||||||
| Jamestown College JV # | 46 | North Dakota State College of Science | 94 | Final | Box Score | |
| AmericInn Classic 2023 | ||||||
| Central Lakes College-Brainerd | 49 | Ellsworth Community College | 77 | Final | Box Score | |
| Dale Howard Classic / Dittmer Gym / Iowa Falls, Iowa | ||||||
| Minnesota North College-Hibbing | 70 | Dakota College at Bottineau | 87 | Final | Box Score | |
| DCB Classic | ||||||
| Gillette College | 101 | Miles Community College | 57 | Final | Box Score | |
| @ Miles City, MT | ||||||
| Dordt University | 76 | Minnesota West Community & Technical College | 69 | Final | Box Score | |
| Rocky Mountain JV | 102 | Williston State College | 117 | Final | Box Score | |
| Teton Booster Club Shootout | ||||||
| Sun. 12 | Minnesota North College-Rainy River | 77 | Lake Region State College - ND | 76 | Final - OT | Box Score |
| Mon. 13 | Western Technical College | 85 | UW Wausau | 76 | Final | Box Score |
| Bethany Lutheran | 61 | Riverland Community College | 101 | Final | Box Score | |
| Tue. 14 | Dakota County Technical College | 64 | Des Moines Area Community College | 81 | Final | Box Score |
| Ridgewater College | 48 | North Dakota State College of Science | 86 | Final | Box Score | |
| Oak Hills Christian College | 61 | Minnesota North College-Hibbing | 64 | Final - OT | Box Score | |
| Mount Marty University | 74 | Minnesota West Community & Technical College | 64 | Final | Box Score | |
| University of Jamestown JV | 69 | Bismarck State College | 94 | Final | Box Score | |
| Abra Auto Body Game Night | ||||||
| Dakota College at Bottineau | 108 | Northland Community & Technical College | 53 | Final | Box Score | |
| Central Lakes College-Brainerd | 84 | Minnesota State Community and Technical College | 64 | Final | Box Score | |
| Dickinson State JV | 62 | Miles Community College | 95 | Final | Box Score | |
| Wed. 15 | Minnesota North College-Mesabi Range | 71 | Anoka-Ramsey Community College | 74 | Final | Box Score |
| Thu. 16 | Ridgewater College | 72 | Concordia College JV | 73 | Final | Box Score |
| Dakota College at Bottineau | 78 | University of Jamestown JV | 69 | Final | Box Score | |
| Western Technical College | 86 | Madison College | 98 | Final | Box Score | |
| Fri. 17 | Western Iowa Tech | 86 | Williston State College | 68 | Final | Box Score |
| Baymont Inn Classic 2023 | ||||||
| Dakota County Technical College | 64 | Kirkwood Community College | 75 | Final | Box Score | |
| Fort Dodge, IA @ Hodges Fieldhouse | ||||||
| Minnesota North College-Rainy River | 89 | Minnesota North College-Itasca | 85 | Final | Box Score | |
| @ MN College - Vermilion | ||||||
| Central Wyoming College | 89 | Bismarck State College | 91 | Final | Box Score | |
| Powell, WY @ Powell, WY | ||||||
| Gustavus JV | 48 | St. Cloud Technical & Community College | 86 | Final | Box Score | |
| Turtle Mountain CC | 90 | United Tribes Technical College | 116 | Final | Box Score | |
| Minnesota North College-Hibbing | 66 | North Dakota State College of Science | 94 | Final | Box Score | |
| Baymont Inn Classic 2023 | ||||||
| Riverland Community College | 93 | Minnesota North College-Vermilion | 83 | Final | Box Score | |
| Lake Region State College - ND | 56 | Gillette College | 76 | Final | Box Score | |
| Cyclone Drilling Classic | ||||||
| Sat. 18 | Lake Region State College - ND | 82 | Midwest All Stars | 84 | Final | Box Score |
| @ Gillette | ||||||
| Minnesota North College-Hibbing | 88 | Williston State College | 102 | Final | Box Score | |
| @ Ed Werre Arena | ||||||
| Minnesota North College-Itasca | 66 | Riverland Community College | 86 | Final | Box Score | |
| @ Austin, MN | ||||||
| Dakota County Technical College | 93 | Iowa Central Community College | 77 | Final | Box Score | |
| Fort Dodge, IA | ||||||
| Northland Community & Technical College | 43 | Minnesota State Community and Technical College | 75 | Final | Box Score | |
| University of Providence JV | 80 | Miles Community College | 112 | Final | Box Score | |
| Western Iowa Tech | 59 | North Dakota State College of Science | 78 | Final | Box Score | |
| Baymont Inn Classic 2023 | ||||||
| Minnesota North College-Rainy River | 92 | Minnesota North College-Vermilion | 83 | Final | Box Score | |
| Bismarck State College | 80 | Northwest College | 88 | Final | Box Score | |
| Coach Collins Heart of a Champion Classic/Game-Day Sponsor: Pace Setters- Powell, WY | ||||||
| Rocky Mountain College JV # | Dawson Community College | 6:00 PM EST | ||||
| Glendive, MT | ||||||
| Sun. 19 | Rocky Mountain College JV | 81 | Miles Community College | 90 | Final | Box Score |
| Mon. 20 | University of Wisconsin Fond du Lac | 80 | Western Technical College | 67 | Final | Box Score |
| Bethany Lutheran College | 68 | Minnesota West Community & Technical College | 66 | Final | Box Score | |
| Ridgewater College | 89 | North Central College JV | 81 | Final | Box Score | |
| Dickinson State JV | 35 | Dakota College at Bottineau | 95 | Final | Box Score | |
| Tue. 21 | Minnesota North College-Itasca | 67 | Minnesota North College-Mesabi Range | 62 | Final | Box Score |
| Western Technical College | 82 | UW-Marshfield | 79 | Final | Box Score | |
| Rochester Community and Technical College | 79 | Madison College | 73 | Final | Box Score | |
| University of Jamestown JV | 65 | Northland Community & Technical College | 77 | Final | Box Score | |
| Central Lakes College-Brainerd | 71 | St. Cloud Technical & Community College | 73 | Final | Box Score | |
| Minnesota State Community and Technical College | 114 | Sisseton- Whapeton College | 68 | Final | Box Score | |
| Northwest College | 67 | Dawson Community College | 91 | Final | Box Score | |
| Glendive, MT | ||||||
| Wed. 22 | Dakota College at Bottineau * | 70 | Miles Community College | 84 | Final | Box Score |
| North Dakota State College of Science | 86 | Dakota County Technical College | 74 | Final | Box Score | |
| Inver Grove Heights, MN | ||||||
| Lake Region State College - ND | 65 | Minnesota North College-Rainy River | 84 | Final | Box Score | |
| Sat. 25 | Bay College | 98 | Minnesota North College-Vermilion | 75 | Final | Box Score |
| @ Gogebic CC | ||||||
| Minnesota North College-Itasca | 72 | Riverland Community College | 95 | Final | Box Score | |
| North Central Michigan | 92 | Gogebic Community College | 69 | Final | Box Score | |
| Lindquist Classic | ||||||
| Sun. 26 | Minnesota North College-Vermilion | 82 | North Central Michigan | 88 | Final - OT | Box Score |
| United Tribes Technical College * | 88 | Lake Region State College - ND | 74 | Final | Box Score | |
| Bay College | 78 | Gogebic Community College | 52 | Final | Box Score | |
| Dakota College at Bottineau * | 56 | North Dakota State College of Science | 78 | Final | Box Score | |
| Bismarck State College * | 84 | Williston State College | 90 | Final - OT | Box Score | |
| Miles Community College * | 68 | Dawson Community College | 89 | Final | Box Score | |
| Glendive, MT | ||||||
| Mon. 27 | Dawson Community College * | 118 | United Tribes Technical College | 109 | Final | Box Score |
| Bismarck, ND | ||||||
| North Dakota State College of Science * | 59 | Lake Region State College - ND | 57 | Final | Box Score | |
| Mon-Dak Conference Game | ||||||
| Tue. 28 | Minnesota West Community & Technical College | Bethany Lutheran College | Cancelled | |||
| Wed. 29 | Minnesota North College-Mesabi Range # | 60 | St. John's JV | 87 | Final | Box Score |
| Scrimmage | ||||||
| Dakota County Technical College | 90 | Central Lakes College-Brainerd | 77 | Final | Box Score | |
| Lake Region State College - ND * | 60 | Dakota College at Bottineau | 68 | Final | Box Score | |
| Minnesota State Community and Technical College | 56 | North Dakota State College of Science | 75 | Final | Box Score | |
| Miles Community College * | 106 | United Tribes Technical College | 98 | Final | Box Score | |
| Thu. 30 | Dawson Community College * | 100 | Williston State College | 75 | Final | Box Score |
| Williston, ND | ||||||
December | ||||||
| Fri. 1 | Gogebic Community College | 55 | Ridgewater College | 91 | Final | Box Score |
| Minnesota North College-Itasca | 78 | Western Technical College | 81 | Final | Box Score | |
| Northland Community & Technical College | 62 | Rochester Community and Technical College | 84 | Final | Box Score | |
| MCAC Crossover | ||||||
| Minnesota North College-Vermilion | 72 | Anoka-Ramsey Community College | 70 | Final | Box Score | |
| Minnesota North College-Hibbing | 76 | Minnesota State Community and Technical College | 95 | Final | Box Score | |
| Central Lakes College-Brainerd | 79 | Minnesota West Community & Technical College | 67 | Final | Box Score | |
| Minnesota North College-Mesabi Range | 54 | Riverland Community College | 85 | Final | Box Score | |
| Minnesota North College-Rainy River | 75 | St. Cloud Technical & Community College | 76 | Final | Box Score | |
| Sat. 2 | Minnesota North College-Hibbing | 68 | St. Cloud Technical & Community College | 83 | Final | Box Score |
| Marshalltown CC | 74 | Dakota County Technical College | 81 | Final | Box Score | |
| Inver Grove Heights, MN | ||||||
| Central Lakes College-Brainerd | 92 | Ridgewater College | 87 | Final | Box Score | |
| Northland Community & Technical College | 81 | Western Technical College | 75 | Final | Box Score | |
| Minnesota North College-Itasca | 69 | Rochester Community and Technical College | 84 | Final | Box Score | |
| MCAC Crossover | ||||||
| Minnesota North College-Mesabi Range | 60 | Anoka-Ramsey Community College | 92 | Final | Box Score | |
| Minnesota North College-Rainy River | 87 | Minnesota State Community and Technical College | 71 | Final | Box Score | |
| 2001 Women's National Championship Team - Hall of Fame Induction | ||||||
| Minnesota North College-Vermilion | 64 | Riverland Community College | 95 | Final | Box Score | |
| Gogebic Community College | 73 | Minnesota West Community & Technical College | 87 | Final | Box Score | |
| Sun. 3 | Williston State College * | 50 | North Dakota State College of Science | 72 | Final | Box Score |
| Mon-Dak Conference Game | ||||||
| Lake Region State College - ND * | 63 | Miles Community College | 83 | Final | Box Score | |
| Bismarck State College * | 89 | Dawson Community College | 97 | Final | Box Score | |
| Glendive, MT | ||||||
| Mon. 4 | Williston State College * | 87 | Dakota College at Bottineau | 100 | Final | Box Score |
| United Tribes Technical College * | 84 | Bismarck State College | 100 | Final | Box Score | |
| Tue. 5 | Lake Region State College - ND | 68 | Northland Community & Technical College | 46 | Final | Box Score |
| Dakota County Technical College | 68 | Rochester Community and Technical College | 76 | Final | Box Score | |
| Wed. 6 | UW-Stevens Point - Wausau | 69 | Gogebic Community College | 76 | Final | Box Score |
| Dakota County Technical College | 108 | Anoka-Ramsey Community College | 78 | Final | Box Score | |
| North Dakota State College of Science * | 74 | Bismarck State College | 62 | Final | Box Score | |
| Mon-Dak Conference Game | ||||||
| Dakota College at Bottineau | 79 | Dickinson State JV | 69 | Final | Box Score | |
| Thu. 7 | Dawson Community College | 82 | Gillette College | 96 | Final | Box Score |
| Border Wars Sponsored by Holiday Inn Express | ||||||
| Casper College | 91 | Miles Community College | 70 | Final | Box Score | |
| @ Gillette | ||||||
| Western Nebraska Community College | 84 | Williston State College | 65 | Final | Box Score | |
| Border Wars Gillette, WY @ Gillette | ||||||
| Fri. 8 | Miles Community College | 52 | Gillette College | 83 | Final | Box Score |
| Border Wars Sponsored by Holiday Inn Express | ||||||
| Williston State College | 68 | Casper College | 97 | Final | Box Score | |
| @ Gillette | ||||||
| Mayville State JV | 72 | Dakota College at Bottineau | 94 | Final | Box Score | |
| Rochester Community and Technical College | 101 | Minnesota North College-Hibbing | 75 | Final | Box Score | |
| Dakota County Technical College | 59 | North Dakota State College of Science | 98 | Final | Box Score | |
| Riverland Community College | 86 | Gogebic Community College | 66 | Final | Box Score | |
| St. Cloud Technical & Community College | 87 | Minnesota North College-Itasca | 67 | Final | Box Score | |
| @ Minnesota North - Itasca | ||||||
| Western Technical College | 76 | Minnesota North College-Rainy River | 147 | Final | Box Score | |
| Anoka-Ramsey Community College | 84 | Central Lakes College-Brainerd | 83 | Final - OT | Box Score | |
| Ridgewater College | 86 | Minnesota North College-Mesabi Range | 80 | Final | Box Score | |
| Minnesota West Community & Technical College | 59 | Minnesota North College-Vermilion | 81 | Final | Box Score | |
| Sisseton Wahpeton College | 89 | United Tribes Technical College | 117 | Final | Box Score | |
| John Thunder Hawk Classic | ||||||
| Minnesota State Community and Technical College | 80 | Northland Community & Technical College | 60 | Final | Box Score | |
| Lake Region State College - ND | 56 | Northwest College | 78 | Final | Box Score | |
| Booster Club Tournament - Powell, WY | ||||||
| Western Nebraska Community College | 63 | Dawson Community College | 76 | Final | Box Score | |
| Gillette, WY @ Gillette, WY | ||||||
| Sat. 9 | Dawson Community College | 77 | Casper College | 102 | Final | Box Score |
| Gillette, WY @ Gillette, WY | ||||||
| Dakota College at Bottineau | Mayville State JV | Postponed | ||||
| Lake Region State College - ND | 75 | Dickinson State University JV | 69 | Final | Box Score | |
| Western Technical College | 95 | Minnesota North College-Hibbing | 83 | Final | Box Score | |
| Ridgewater College | 67 | Minnesota North College-Vermilion | 90 | Final | Box Score | |
| St. Cloud Technical & Community College | 77 | Northland Community & Technical College | 66 | Final | Box Score | |
| Rochester Community and Technical College | 69 | Minnesota North College-Rainy River | 101 | Final | Box Score | |
| MCAC Crossover | ||||||
| Anoka-Ramsey Community College | 90 | Gogebic Community College | 83 | Final | Box Score | |
| Minnesota West Community & Technical College | 62 | Minnesota North College-Mesabi Range | 78 | Final | Box Score | |
| Riverland Community College | 86 | Central Lakes College-Brainerd | 65 | Final | Box Score | |
| Minnesota State Community and Technical College | 80 | Minnesota North College-Itasca | 70 | Final | Box Score | |
| Western Nebraska Community College | 101 | Miles Community College | 91 | Final | Box Score | |
| @ gillette, wyoming | ||||||
| Williston State College | 65 | Gillette College | 104 | Final | Box Score | |
| Border Wars Sponsored by Holiday Inn Express | ||||||
| Mon. 11 | Riverland Community College | Bethany Lutheran | Postponed | |||
| Wed. 13 | Uw-Wausau | 83 | Western Technical College | 87 | Final | Box Score |
| UW-Stevens Point - Marshfield | 81 | Gogebic Community College | 101 | Final | Box Score | |
| St. Cloud Technical & Community College | 61 | Dakota County Technical College | 94 | Final | Box Score | |
| Fri. 15 | Gogebic Community College | 79 | Kirtland Community College | 61 | Final | Box Score |
| @ Bay College | ||||||
| Williston State College | 84 | South Mountain Community College | 79 | Final | Box Score | |
| Minnesota North College-Rainy River | 128 | Sisseton Wahpeton College | 68 | Final | Box Score | |
| @ CLC Gym | ||||||
| Riverland Community College | 113 | Minnesota North College-Hibbing | 73 | Final | Box Score | |
| Western Technical College | 58 | Bay College | 108 | Final | Box Score | |
| Terrace Bay Hotel Holiday Classic - Toys for Tots | ||||||
| Minnesota State Community and Technical College | 61 | Central Lakes College-Brainerd | 80 | Final | Box Score | |
| CLC Winter Classic | ||||||
| Dawson Community College | 86 | Northwest College | 78 | Final | Box Score | |
| Powell, WY | ||||||
| Sat. 16 | Joliet Junior College | 78 | Rochester Community and Technical College | 74 | Final | Box Score |
| Anoka Invite @ Performance Gym | ||||||
| Western Technical College | 92 | Kirtland Community College | 73 | Final | Box Score | |
| @ Bay College | ||||||
| Minnesota State Community and Technical College | 73 | Minnesota North College-Rainy River | 84 | Final | Box Score | |
| @ CLC Gym | ||||||
| Gogebic Community College | 59 | Bay College | 108 | Final | Box Score | |
| Terrace Bay Hotel Holiday Classic - Youth Basketball Day and Kid's Club Game | ||||||
| Riverland Community College | 85 | Minnesota North College-Itasca | 65 | Final | Box Score | |
| Sisseton-Wahpeton College | 61 | Central Lakes College-Brainerd | 86 | Final | Box Score | |
| CLC Winter Classic | ||||||
| Bismarck State College | 78 | Anoka-Ramsey Community College | 73 | Final | Box Score | |
| Sun. 17 | Bismarck State College | 99 | Rochester Community and Technical College | 63 | Final | Box Score |
| Anoka Ramsey Classic @ Performance Gym | ||||||
| Joliet Junior College | 84 | Anoka-Ramsey Community College | 70 | Final | Box Score | |
| Williston State College | 64 | Chandler-Gilbert Community College | 90 | Final | Box Score | |
| Mon. 18 | Western Technical College | University of Wisconsin Fond du Lac | Cancelled | |||
| Thu. 28 | Pima Community College | 107 | Bismarck State College | 62 | Final | Box Score |
| Aztec Holiday Classic at West Campus Aztec Gymnasium @ Pima Gym | ||||||
