| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
October | ||||
| Sun. 8 | AT ICCAC Juco Jamboree # | TBA | ||
| AT ICCAC Juco Jam # | TBA | |||
| ICCAC Juco Jam | ||||
| AT ICCAC Jamboree # | TBA | |||
| AT ICCAC Juco Jam # | TBA | |||
| VS St. Cloud Technical & Community College # @ Ames, Iowa | 1:00 PM EDT | |||
| At Ames, Iowa (ICCAC Juco Jam) - Westtowne Courts No. 7 | ||||
| VS Rochester Community and Technical College # @ Ames, Iowa | 1:00 PM EDT | |||
| ICCAC JUCO Jam | ||||
| AT North Dakota State College of Science # | 2:00 PM EDT | |||
| ICCAC JUCO Jamboree / Ames, Iowa | ||||
| VS Minnesota West Community & Technical College # @ ICCAC Juco Jam | 2:00 PM EDT | |||
| Scrimmage | ||||
| VS Rochester Community and Technical College # @ Ames,IA | 3:00 PM EDT | |||
| AT North Dakota State College of Science # | 4:00 PM EDT | |||
| ICCAC Juco Jam | ||||
| AT Minnesota West Community & Technical College # | 4:00 PM EDT | |||
| Scrimmage | ||||
| AT Southeast Community College # | 4:00 PM EDT | |||
| VS St. Cloud Technical & Community College # @ All Iowa Attack Fieldhouse 1 | 5:00 PM EDT | |||
| Juco Jam Scrimmage | ||||
| VS Northeast Community College @ Ames, Iowa | 5:00 PM EDT | |||
| ICCAC JUCO Jam | ||||
| VS Rochester Community and Technical College # @ Ames, IA | 5:00 PM EDT | |||
| AT North Dakota State College of Science # | 6:00 PM EDT | |||
| ICCAC Juco Jam | ||||
| AT Riverland Community College # | 6:00 PM EDT | |||
| Thu. 12 | AT Minot State University # | 6:00 PM EDT | ||
| AT Bismarck State College # | 8:00 PM EDT | |||
| Sat. 14 | AT Central Lakes College-Brainerd # | 12:00 PM EDT | ||
| Scrimmage | ||||
| AT Northland Community & Technical College # | 2:00 PM EDT | |||
| AT Northland Community & Technical College # | 4:00 PM EDT | |||
| Fall Scrimmage | ||||
| AT Montana Tech # | 6:00 PM EDT | |||
| Sun. 15 | VS Dawson Community College # @ Billings, MT | 1:00 PM EDT | ||
| Billings, MT | ||||
| AT Montana-Western # | 1:30 PM EDT | |||
| AT Rocky Mountain College # | 4:30 PM EDT | |||
| Tue. 17 | AT Dakota State University # | 7:30 PM EDT | ||
| Wed. 18 | AT Viterbo University # | 7:30 PM EDT | ||
| Thu. 19 | AT Williston State College # | 1:00 AM EDT | ||
| AT North Dakota State College of Science | 4:30 PM EDT | |||
| Scrimmage | ||||
| Fri. 20 | VS Dawson Community College # @ Denver, CO | TBA | ||
| Denver, CO | ||||
| VS Miles Community College # @ Northglenn, CO | 11:45 AM EDT | |||
| VS Bismarck State College # @ Denver, CO | 3:15 PM EDT | |||
| Sat. 21 | AT Williston State College # | TBA | ||
| VS Miles Community College # @ Northglenn, CO | 10:00 AM EDT | |||
| VS Bismarck State College # @ Denver, CO | 10:00 AM EDT | |||
| AT MN Prep # | 11:00 AM EDT | |||
| Scrimmage | ||||
| AT Northand CTC and Minnesota State Community and Technical College (Scrimmage) # | 2:00 PM EDT | |||
| Scrimmage | ||||
| VS Riverland Community College # @ Forest City, Iowa | 2:30 PM EDT | |||
| At Forest City, Iowa (scrimmage) | ||||
| AT United Tribes Technical College # | 2:30 PM EDT | |||
| AT Northland Community & Technical College | 3:00 PM EDT | |||
| Scrimmage | ||||
| AT Waldorf University # | 4:00 PM EDT | |||
| Mon. 23 | AT Minnesota State Community and Technical College | 7:15 PM EDT | ||
| Scrimmage | ||||
| Wed. 25 | AT St. Cloud Technical & Community College | 12:00 AM EDT | ||
| Scrimmage | ||||
| AT Anoka-Ramsey Community College | 7:00 PM EDT | |||
| Scrimmage | ||||
| AT Minnesota North College-Vermilion # | 7:18 PM EDT | |||
| Blue vs Gold Scrimmage | ||||
| AT Central Lakes College-Brainerd # | 8:00 PM EDT | |||
| Scrimmage | ||||
| Thu. 26 | AT Minnesota West Community & Technical College # | 7:15 PM EDT | ||
| Scrimmage | ||||
| Fri. 27 | AT Rochester Community and Technical College # | 7:00 PM EDT | ||
| Scrimmage / Rochester, Minnesota | ||||
| Sat. 28 | AT Minnesota North College-Mesabi Range # | TBA | ||
| Fall Scrimmage | ||||
| AT University of Minnesota Crookston # | TBA | |||
| AT Dakota County Technical College # | 1:00 PM EDT | |||
| Scrimmage | ||||
| AT Turtle Mountain CC # | 2:00 PM EDT | |||
| AT North Dakota State College of Science # | 3:00 PM EDT | |||
| Scrimmage | ||||
| AT Minnesota North College-Rainy River # | 4:00 PM EDT | |||
| AT Minnesota North College-Vermilion # | 4:30 PM EDT | |||
| Mesabi Scrimmage | ||||
| AT Salo's Showcase # | 6:00 PM EDT | |||
| AT Dawson Community College # | 7:30 PM EDT | |||
| Glendive, MT | ||||
| Sun. 29 | AT Minnesota North College-Mesabi Range # | TBA | ||
| Fall Scrimmage | ||||
| AT Virginia vs MN North Vermilion and MN North Itasca (Scrimmage) # | 3:00 PM EDT | |||
November | ||||
| Wed. 1 | AT Northland Community & Technical College | Final | W, 75-72 | Box Score |
| AT Rochester Community and Technical College # | 8:15 PM EDT | |||
| Thu. 2 | AT Gogebic Community College # | Final | W, 81-79 | |
| Fri. 3 | VS North Dakota State College of Science * @ New Town, ND | Final | L, 82-50 | Box Score |
| MonDak Tipoff Tourney | ||||
| VS United Tribes Technical College * @ New Town, ND | Final | L, 81-68 | Box Score | |
| Buster Gillis Mon Dak Tip Off | ||||
| AT Bay College | Final | L, 100-48 | Box Score | |
| Terrace Bay Hotel Tip-Off Classic - Family Weekend - Blue Out | ||||
| VS Bismarck State College * @ New Town, ND | Final | W, 93-79 | Box Score | |
| AT Ridgewater College | Final | L, 129-33 | Box Score | |
| AT Riverland Community College | Final | W, 80-67 | Box Score | |
| AT Central Lakes College-Brainerd | Final | L, 98-88 | Box Score | |
| AT Sisseton Wahpeton College | Final | L, 52-50 | Box Score | |
| VS Dawson Community College * @ New Town, ND | Final | L, 102-69 | Box Score | |
| New Town, ND | ||||
| Sat. 4 | VS Miles Community College * @ New Town, ND | Final - Forfeit Away | L, 2-0 | Box Score |
| New Town, ND Buster Gillis Mon Dak Tip Off | ||||
| AT Bismarck State College * | Final | W, 69-61 | Box Score | |
| Buster Gilliss Conference Tourney | ||||
| VS Alpena Community College @ Bay College | Final | W, 63-60 | Box Score | |
| AT Sisseton Wahpeton College | Final | W, 78-58 | Box Score | |
| AT Riverland Community College | Final | L, 94-65 | Box Score | |
| VS Jamestown College JV @ Austin, MN | Final | W, 101-67 | Box Score | |
| AT Central Lakes College-Brainerd | Final | L, 66-65 | Box Score | |
| AT North Dakota State College of Science * | Final | L, 80-77 | Box Score | |
| Buster Gillis Mon Dak Tip Off | ||||
| VS Dawson Community College * @ New Town, ND | Final | L, 105-72 | Box Score | |
| New Town, ND | ||||
| Sun. 5 | VS Miles Community College * @ Parshall, ND | Final | L, 71-67 | Box Score |
| MonDak Conference Tip Off | ||||
| VS Williston State College * @ New Town, ND | Final | W, 89-75 | Box Score | |
| VS United Tribes Technical College * @ Mon-Dak Tipoff-Tournament | Final | L, 79-66 | Box Score | |
| Buster Gillis Mon Dak Tip Off | ||||
| VS North Dakota State College of Science * @ New Town, ND | Final | W, 87-81 | Box Score | |
| Championship | ||||
| Tue. 7 | AT Dakota County Technical College | Final | L, 104-61 | Box Score |
| Inver Grove Heights, MN | ||||
| Wed. 8 | AT Minnesota State Community and Technical College | 7:15 PM EST | ||
| Scrimmage | ||||
| AT Bismarck State College | Final | L, 111-57 | Box Score | |
| Thu. 9 | AT Gogebic Community College | Final | L, 72-52 | Box Score |
| AT Riverland Community College | Final | L, 85-56 | Box Score | |
| Fri. 10 | VS Iowa Western Community College @ Dittmer Gym | Final | L, 86-65 | Box Score |
| Ellsworth Classic | Iowa Falls, IA | ||||
| AT Anoka-Ramsey Community College | Final | L, 81-76 | Box Score | |
| November Classic | ||||
| VS Jamestown JV @ Wahpeton, N.D. | Final | W, 79-67 | Box Score | |
| VS Dordt College JV @ MN WEST | Final | W, 95-87 | Box Score | |
| VS Turtle Mountain CC @ Bottineau, ND | Final | W, 86-51 | Box Score | |
| AT United Tribes Technical College | Final | W, 108-59 | Box Score | |
| VS Western Wyoming Community College @ Central Wyoming College | Final | W, 77-68 | Box Score | |
| Riverton, WY | ||||
| VS Rochester Community and Technical College @ DCTC | Final | W, 69-68 | Box Score | |
| Inver Hills | ||||
| AT Williston State College | Final | L, 69-61 | Box Score | |
| Teton Booster Club Shootout | ||||
| VS Northland Community & Technical College @ Anoka Ramsey | Final | W, 98-45 | Box Score | |
| AT Dakota County Technical College | Final | W, 79-64 | Box Score | |
| DCTC Classic, Inver Grove Heights, MN | ||||
| AT North Dakota State College of Science | Final | L, 87-68 | Box Score | |
| At Wahpeton, N.D. (2023 AmericInn Classic) | ||||
| AT Minnesota West Community & Technical College | Final | W, 92-73 | Box Score | |
| AT Dakota College at Bottineau | Final | L, 100-78 | Box Score | |
| DCB Classic | ||||
| AT Sisseton Wahpeton | Final | W, 80-70 | Box Score | |
| AT Miles Community College | Final | L, 59-58 | Box Score | |
| Miles City, MT | ||||
| Sat. 11 | VS Minnesota North College-Vermilion @ Bottineau | Final | L, 105-69 | Box Score |
| AT Anoka-Ramsey Community College | Final | L, 79-64 | Box Score | |
| November Classic | ||||
| AT Mayville State University JV | Final | W, 71-56 | Box Score | |
| AT Western Technical College | Final | L, 79-59 | Box Score | |
| VS Minnesota North College-Itasca @ Wahpeton, N.D. | Final | W, 70-69 | Box Score | |
| At Wahpeton, N.D. (2023 AmericInn Classic) | ||||
| AT Sisseton Wahpeton | Final | W, 88-74 | Box Score | |
| VS Des Moines Area Community College @ Inver Hills, MN | Final | L, 89-70 | Box Score | |
| Dakota County Classic | ||||
| AT Northwest College | Final | W, 72-54 | Box Score | |
| Miles City, MT | ||||
| VS Ridgewater College @ MN WEST | Final | W, 94-67 | Box Score | |
| AT Dakota County Technical College | Final | W, 79-62 | Box Score | |
| DCTC Classic, Inver Grove Heights, MN | ||||
| AT Central Wyoming College | Final | W, 91-76 | Box Score | |
| Riverton, WY | ||||
| AT North Dakota State College of Science # | Final | L, 94-46 | Box Score | |
| AmericInn Classic 2023 | ||||
| AT Ellsworth Community College | Final | L, 77-49 | Box Score | |
| Dale Howard Classic / Dittmer Gym / Iowa Falls, Iowa | ||||
| AT Dakota College at Bottineau | Final | L, 87-70 | Box Score | |
| DCB Classic | ||||
| AT Miles Community College | Final | W, 101-57 | Box Score | |
| @ Miles City, MT | ||||
| AT Minnesota West Community & Technical College | Final | W, 76-69 | Box Score | |
| AT Williston State College | Final | L, 117-102 | Box Score | |
| Teton Booster Club Shootout | ||||
| Sun. 12 | AT Lake Region State College - ND | Final - OT | W, 77-76 | Box Score |
| Mon. 13 | AT UW Wausau | Final | W, 85-76 | Box Score |
| AT Riverland Community College | Final | L, 101-61 | Box Score | |
| Tue. 14 | AT Des Moines Area Community College | Final | L, 81-64 | Box Score |
| AT North Dakota State College of Science | Final | L, 86-48 | Box Score | |
| AT Minnesota North College-Hibbing | Final - OT | L, 64-61 | Box Score | |
| AT Minnesota West Community & Technical College | Final | W, 74-64 | Box Score | |
| AT Bismarck State College | Final | L, 94-69 | Box Score | |
| Abra Auto Body Game Night | ||||
| AT Northland Community & Technical College | Final | W, 108-53 | Box Score | |
| AT Minnesota State Community and Technical College | Final | W, 84-64 | Box Score | |
| AT Miles Community College | Final | L, 95-62 | Box Score | |
| Wed. 15 | AT Anoka-Ramsey Community College | Final | L, 74-71 | Box Score |
| Thu. 16 | AT Concordia College JV | Final | L, 73-72 | Box Score |
| AT University of Jamestown JV | Final | W, 78-69 | Box Score | |
| AT Madison College | Final | L, 98-86 | Box Score | |
| Fri. 17 | AT Williston State College | Final | W, 86-68 | Box Score |
| Baymont Inn Classic 2023 | ||||
| VS Kirkwood Community College @ Hodges Fieldhouse | Final | L, 75-64 | Box Score | |
| Fort Dodge, IA | ||||
| VS Minnesota North College-Itasca @ MN College - Vermilion | Final | W, 89-85 | Box Score | |
| VS Bismarck State College @ Powell, WY | Final | L, 91-89 | Box Score | |
| Powell, WY | ||||
| AT St. Cloud Technical & Community College | Final | L, 86-48 | Box Score | |
| AT United Tribes Technical College | Final | L, 116-90 | Box Score | |
| AT North Dakota State College of Science | Final | L, 94-66 | Box Score | |
| Baymont Inn Classic 2023 | ||||
| AT Minnesota North College-Vermilion | Final | W, 93-83 | Box Score | |
| AT Gillette College | Final | L, 76-56 | Box Score | |
| Cyclone Drilling Classic | ||||
| Sat. 18 | VS Midwest All Stars @ Gillette | Final | L, 84-82 | Box Score |
| VS Williston State College @ Ed Werre Arena | Final | L, 102-88 | Box Score | |
| VS Riverland Community College @ Austin, MN | Final | L, 86-66 | Box Score | |
| AT Iowa Central Community College | Final | W, 93-77 | Box Score | |
| Fort Dodge, IA | ||||
| AT Minnesota State Community and Technical College | Final | L, 75-43 | Box Score | |
| AT Miles Community College | Final | L, 112-80 | Box Score | |
| AT North Dakota State College of Science | Final | L, 78-59 | Box Score | |
| Baymont Inn Classic 2023 | ||||
| AT Minnesota North College-Vermilion | Final | W, 92-83 | Box Score | |
| AT Northwest College | Final | L, 88-80 | Box Score | |
| Coach Collins Heart of a Champion Classic/Game-Day Sponsor: Pace Setters- Powell, WY | ||||
| AT Dawson Community College # | 6:00 PM EST | |||
| Glendive, MT | ||||
| Sun. 19 | AT Miles Community College | Final | L, 90-81 | Box Score |
| Mon. 20 | AT Western Technical College | Final | W, 80-67 | Box Score |
| AT Minnesota West Community & Technical College | Final | W, 68-66 | Box Score | |
| AT North Central College JV | Final | W, 89-81 | Box Score | |
| AT Dakota College at Bottineau | Final | L, 95-35 | Box Score | |
| Tue. 21 | AT Minnesota North College-Mesabi Range | Final | W, 67-62 | Box Score |
| AT UW-Marshfield | Final | W, 82-79 | Box Score | |
| AT Madison College | Final | W, 79-73 | Box Score | |
| AT Northland Community & Technical College | Final | L, 77-65 | Box Score | |
| AT St. Cloud Technical & Community College | Final | L, 73-71 | Box Score | |
| AT Sisseton- Whapeton College | Final | W, 114-68 | Box Score | |
| AT Dawson Community College | Final | L, 91-67 | Box Score | |
| Glendive, MT | ||||
| Wed. 22 | AT Miles Community College * | Final | L, 84-70 | Box Score |
| AT Dakota County Technical College | Final | W, 86-74 | Box Score | |
| Inver Grove Heights, MN | ||||
| AT Minnesota North College-Rainy River | Final | L, 84-65 | Box Score | |
| Sat. 25 | VS Minnesota North College-Vermilion @ Gogebic CC | Final | W, 98-75 | Box Score |
| AT Riverland Community College | Final | L, 95-72 | Box Score | |
| AT Gogebic Community College | Final | W, 92-69 | Box Score | |
| Lindquist Classic | ||||
| Sun. 26 | AT North Central Michigan | Final - OT | L, 88-82 | Box Score |
| AT Lake Region State College - ND * | Final | W, 88-74 | Box Score | |
| AT Gogebic Community College | Final | W, 78-52 | Box Score | |
| AT North Dakota State College of Science * | Final | L, 78-56 | Box Score | |
| AT Williston State College * | Final - OT | L, 90-84 | Box Score | |
| AT Dawson Community College * | Final | L, 89-68 | Box Score | |
| Glendive, MT | ||||
| Mon. 27 | AT United Tribes Technical College * | Final | W, 118-109 | Box Score |
| Bismarck, ND | ||||
| AT Lake Region State College - ND * | Final | W, 59-57 | Box Score | |
| Mon-Dak Conference Game | ||||
| Tue. 28 | AT Bethany Lutheran College | Cancelled | ||
| Wed. 29 | AT St. John's JV # | Final | L, 87-60 | Box Score |
| Scrimmage | ||||
| AT Central Lakes College-Brainerd | Final | W, 90-77 | Box Score | |
| AT Dakota College at Bottineau * | Final | L, 68-60 | Box Score | |
| AT North Dakota State College of Science | Final | L, 75-56 | Box Score | |
| AT United Tribes Technical College * | Final | W, 106-98 | Box Score | |
| Thu. 30 | AT Williston State College * | Final | W, 100-75 | Box Score |
| Williston, ND | ||||
December | ||||
| Fri. 1 | AT Ridgewater College | Final | L, 91-55 | Box Score |
| AT Western Technical College | Final | L, 81-78 | Box Score | |
| AT Rochester Community and Technical College | Final | L, 84-62 | Box Score | |
| MCAC Crossover | ||||
| AT Anoka-Ramsey Community College | Final | W, 72-70 | Box Score | |
| AT Minnesota State Community and Technical College | Final | L, 95-76 | Box Score | |
| AT Minnesota West Community & Technical College | Final | W, 79-67 | Box Score | |
| AT Riverland Community College | Final | L, 85-54 | Box Score | |
| AT St. Cloud Technical & Community College | Final | L, 76-75 | Box Score | |
| Sat. 2 | AT St. Cloud Technical & Community College | Final | L, 83-68 | Box Score |
| AT Dakota County Technical College | Final | L, 81-74 | Box Score | |
| Inver Grove Heights, MN | ||||
| AT Ridgewater College | Final | W, 92-87 | Box Score | |
| AT Western Technical College | Final | W, 81-75 | Box Score | |
| AT Rochester Community and Technical College | Final | L, 84-69 | Box Score | |
| MCAC Crossover | ||||
| AT Anoka-Ramsey Community College | Final | L, 92-60 | Box Score | |
| AT Minnesota State Community and Technical College | Final | W, 87-71 | Box Score | |
| 2001 Women's National Championship Team - Hall of Fame Induction | ||||
| AT Riverland Community College | Final | L, 95-64 | Box Score | |
| AT Minnesota West Community & Technical College | Final | L, 87-73 | Box Score | |
| Sun. 3 | AT North Dakota State College of Science * | Final | L, 72-50 | Box Score |
| Mon-Dak Conference Game | ||||
| AT Miles Community College * | Final | L, 83-63 | Box Score | |
| AT Dawson Community College * | Final | L, 97-89 | Box Score | |
| Glendive, MT | ||||
| Mon. 4 | AT Dakota College at Bottineau * | Final | L, 100-87 | Box Score |
| AT Bismarck State College * | Final | L, 100-84 | Box Score | |
| Tue. 5 | AT Northland Community & Technical College | Final | W, 68-46 | Box Score |
| AT Rochester Community and Technical College | Final | L, 76-68 | Box Score | |
| Wed. 6 | AT Gogebic Community College | Final | L, 76-69 | Box Score |
| AT Anoka-Ramsey Community College | Final | W, 108-78 | Box Score | |
| AT Bismarck State College * | Final | W, 74-62 | Box Score | |
| Mon-Dak Conference Game | ||||
| AT Dickinson State JV | Final | W, 79-69 | Box Score | |
| Thu. 7 | AT Gillette College | Final | L, 96-82 | Box Score |
| Border Wars Sponsored by Holiday Inn Express | ||||
| VS Miles Community College @ Gillette | Final | W, 91-70 | Box Score | |
| VS Williston State College @ Gillette | Final | W, 84-65 | Box Score | |
| Border Wars Gillette, WY | ||||
| Fri. 8 | AT Gillette College | Final | L, 83-52 | Box Score |
| Border Wars Sponsored by Holiday Inn Express | ||||
| VS Casper College @ Gillette | Final | L, 97-68 | Box Score | |
| AT Dakota College at Bottineau | Final | L, 94-72 | Box Score | |
| AT Minnesota North College-Hibbing | Final | W, 101-75 | Box Score | |
| AT North Dakota State College of Science | Final | L, 98-59 | Box Score | |
| AT Gogebic Community College | Final | W, 86-66 | Box Score | |
| VS Minnesota North College-Itasca @ Minnesota North - Itasca | Final | W, 87-67 | Box Score | |
| AT Minnesota North College-Rainy River | Final | L, 147-76 | Box Score | |
| AT Central Lakes College-Brainerd | Final - OT | W, 84-83 | Box Score | |
| AT Minnesota North College-Mesabi Range | Final | W, 86-80 | Box Score | |
| AT Minnesota North College-Vermilion | Final | L, 81-59 | Box Score | |
| AT United Tribes Technical College | Final | L, 117-89 | Box Score | |
| John Thunder Hawk Classic | ||||
| AT Northland Community & Technical College | Final | W, 80-60 | Box Score | |
| AT Northwest College | Final | L, 78-56 | Box Score | |
| Booster Club Tournament - Powell, WY | ||||
| VS Dawson Community College @ Gillette, WY | Final | L, 76-63 | Box Score | |
| Gillette, WY | ||||
| Sat. 9 | VS Casper College @ Gillette, WY | Final | L, 102-77 | Box Score |
| Gillette, WY | ||||
| AT Mayville State JV | Postponed | |||
| AT Dickinson State University JV | Final | W, 75-69 | Box Score | |
| AT Minnesota North College-Hibbing | Final | W, 95-83 | Box Score | |
| AT Minnesota North College-Vermilion | Final | L, 90-67 | Box Score | |
| AT Northland Community & Technical College | Final | W, 77-66 | Box Score | |
| AT Minnesota North College-Rainy River | Final | L, 101-69 | Box Score | |
| MCAC Crossover | ||||
| AT Gogebic Community College | Final | W, 90-83 | Box Score | |
| AT Minnesota North College-Mesabi Range | Final | L, 78-62 | Box Score | |
| AT Central Lakes College-Brainerd | Final | W, 86-65 | Box Score | |
| AT Minnesota North College-Itasca | Final | W, 80-70 | Box Score | |
| VS Miles Community College @ gillette, wyoming | Final | W, 101-91 | Box Score | |
| AT Gillette College | Final | L, 104-65 | Box Score | |
| Border Wars Sponsored by Holiday Inn Express | ||||
| Mon. 11 | AT Bethany Lutheran | Postponed | ||
| Wed. 13 | AT Western Technical College | Final | L, 87-83 | Box Score |
| AT Gogebic Community College | Final | L, 101-81 | Box Score | |
| AT Dakota County Technical College | Final | L, 94-61 | Box Score | |
| Fri. 15 | VS Kirtland Community College @ Bay College | Final | W, 79-61 | Box Score |
| AT South Mountain Community College | Final | W, 84-79 | Box Score | |
| VS Sisseton Wahpeton College @ CLC Gym | Final | W, 128-68 | Box Score | |
| AT Minnesota North College-Hibbing | Final | W, 113-73 | Box Score | |
| AT Bay College | Final | L, 108-58 | Box Score | |
| Terrace Bay Hotel Holiday Classic - Toys for Tots | ||||
| AT Central Lakes College-Brainerd | Final | L, 80-61 | Box Score | |
| CLC Winter Classic | ||||
| AT Northwest College | Final | W, 86-78 | Box Score | |
| Powell, WY | ||||
| Sat. 16 | VS Rochester Community and Technical College @ Performance Gym | Final | W, 78-74 | Box Score |
| Anoka Invite | ||||
| VS Kirtland Community College @ Bay College | Final | W, 92-73 | Box Score | |
| VS Minnesota North College-Rainy River @ CLC Gym | Final | L, 84-73 | Box Score | |
| AT Bay College | Final | L, 108-59 | Box Score | |
| Terrace Bay Hotel Holiday Classic - Youth Basketball Day and Kid's Club Game | ||||
| AT Minnesota North College-Itasca | Final | W, 85-65 | Box Score | |
| AT Central Lakes College-Brainerd | Final | L, 86-61 | Box Score | |
| CLC Winter Classic | ||||
| AT Anoka-Ramsey Community College | Final | W, 78-73 | Box Score | |
| Sun. 17 | VS Rochester Community and Technical College @ Performance Gym | Final | W, 99-63 | Box Score |
| Anoka Ramsey Classic | ||||
| AT Anoka-Ramsey Community College | Final | W, 84-70 | Box Score | |
| AT Chandler-Gilbert Community College | Final | L, 90-64 | Box Score | |
| Mon. 18 | AT University of Wisconsin Fond du Lac | Cancelled | ||
| Thu. 28 | VS Bismarck State College @ Pima Gym | Final | W, 107-62 | Box Score |
| Aztec Holiday Classic at West Campus Aztec Gymnasium | ||||
| Fri. 29 | VS Bismarck State College @ Pima CC | Final | W, 89-65 | Box Score |
| Aztec Classic | ||||
| VS Rochester Community and Technical College @ Inver Hills CC | Final | W, 68-51 | Box Score | |
| VS Minnesota North College-Hibbing @ Minnesota West | Final | W, 92-56 | Box Score | |
| Worthington, MN | ||||
| VS Riverland Community College @ CLC Gym | Final | L, 110-67 | Box Score | |
| VS Sisseton-Wahpeton College @ Fergus Falls, MN | Final | W, 94-67 | Box Score | |
| AT Dakota County Technical College | Final | L, 83-67 | Box Score | |
| DCTC Classic, Inver Grove Heights, MN | ||||
| AT Central Lakes College-Brainerd | Final | W, 64-61 | Box Score | |
| CLC Invitational | ||||
| AT Minnesota State Community and Technical College | Final | L, 83-64 | Box Score | |
| Spartan Classic Tournament | ||||
| AT Minnesota West Community & Technical College | Final | W, 69-55 | Box Score | |
| Sat. 30 | VS Minnesota North College-Itasca @ Fergus Falls, MN | Final | W, 87-74 | Box Score |
| VS Ridgewater College @ CLC Gym | Final | L, 79-72 | Box Score | |
| VS Anoka-Ramsey Community College @ Inver Hills CC | Final | W, 76-44 | Box Score | |
| VS Southwestern Community College @ Minnesota West | Final | L, 82-49 | Box Score | |
| VS Bismarck State College @ Aztec Gymnasium | Final | W, 93-52 | Box Score | |
| Aztec Classic | ||||
| AT Minnesota State Community and Technical College | Final | L, 93-65 | Box Score | |
| Spartan Classic Tournament | ||||
| AT Central Lakes College-Brainerd | Final | W, 89-65 | Box Score | |
| CLC Invitational | ||||
| AT Dakota County Technical College | Final | L, 85-64 | Box Score | |
| DCTC Classic, Inver Grove Heights, MN | ||||
| AT Minnesota West Community & Technical College | Final | W, 83-43 | Box Score | |
| Worthington, MN | ||||
January | ||||
| Wed. 3 | AT Minnesota North College-Hibbing | Final | W, 64-61 | Box Score |
| AT Ridgewater College * ^ | Final | W, 88-81 | Box Score | |
| AT Rochester Community and Technical College * | Final | W, 64-63 | Box Score | |
| AT Western Technical College * ^ | Final | W, 93-55 | Box Score | |
| AT Minnesota West Community & Technical College * | Final | W, 83-63 | Box Score | |
| Fri. 5 | VS United Tribes Technical College @ Glendive, MT | Final | W, 84-66 | Box Score |
| AT Bay College | Final | W, 100-93 | Box Score | |
| AT Dawson Community College | Final | L, 92-85 | Box Score | |
| Glendive, MT | ||||
| AT University of Jamestown JV | Final | W, 99-94 | Box Score | |
| Sat. 6 | AT Western Technical College * ^ | Final | W, 94-81 | Box Score |
| AT Minnesota State Community and Technical College * | Final | W, 73-60 | Box Score | |
| AT St. Cloud Technical & Community College * ^ | Final | W, 90-88 | Box Score | |
| AT Gogebic Community College | Final | W, 99-68 | Box Score | |
| AT Anoka-Ramsey Community College * ^ | Final | L, 76-64 | Box Score | |
| AT Minnesota North College-Itasca * ^ | Final | W, 116-82 | Box Score | |
| AT Northland Community & Technical College * ^ | Final | W, 93-70 | Box Score | |
| AT Central Lakes College-Brainerd * ^ | Final | L, 77-66 | Box Score | |
| VS United Tribes Technical College @ Glendive | Final | W, 118-82 | Box Score | |
| AT Dakota College at Bottineau | Final | L, 110-78 | Box Score | |
| AT Dawson Community College | Final | L, 76-64 | Box Score | |
| Glendive, MT | ||||
| Sun. 7 | AT Lake Region State College - ND | Final | L, 82-71 | Box Score |
| Mon. 8 | AT Trinity Bible College | Final | L, 72-62 | Box Score |
| Tue. 9 | AT Northwest College | Final | L, 91-87 | Box Score |
| Powell, WY | ||||
| Wed. 10 | AT Minnesota North College-Itasca * | Final | L, 107-50 | Box Score |
| AT Minnesota North College-Hibbing * | Final | W, 95-63 | Box Score | |
| AT Ridgewater College * ^ | Final | L, 75-74 | Box Score | |
| AT Minnesota North College-Mesabi Range | Final | W, 81-78 | Box Score | |
| AT North Dakota State College of Science * | Final | L, 85-55 | Box Score | |
| AT Rochester Community and Technical College * | Final | L, 80-57 | Box Score | |
| AT Anoka-Ramsey Community College * ^ | Final | L, 76-74 | Box Score | |
| AT Riverland Community College * | Final | L, 86-52 | Box Score | |
| AT Williston State College * | Final | W, 87-72 | Box Score | |
| AT Minnesota North College-Rainy River * ^ | Final | L, 122-81 | Box Score | |
| AT Lake Region State College - ND * | Final | W, 68-50 | Box Score | |
| Thu. 11 | AT Dawson Community College * | Final | L, 86-65 | Box Score |
| Glendive, MT | ||||
| Sat. 13 | AT Minnesota North College-Hibbing * | Final | W, 81-73 | Box Score |
| AT Ridgewater College * ^ | Final | W, 76-68 | Box Score | |
| AT Western Technical College * | Final | W, 101-73 | Box Score | |
| AT Minnesota West Community & Technical College * ^ | Final | W, 79-73 | Box Score | |
| AT Northland Community & Technical College * ^ | Final | W, 115-72 | Box Score | |
| AT Minnesota North College-Vermilion * ^ | Final | L, 81-80 | Box Score | |
| Sun. 14 | AT Riverland Community College * ^ | Final | L, 73-68 | Box Score |
| AT North Dakota State College of Science * | Final | L, 81-79 | Box Score | |
| WHITE OUT | ||||
| AT United Tribes Technical College * | Final | L, 120-104 | Box Score | |
| Mon. 15 | VS UWSP Marshfield @ UWSP-Marshfield | Final | L, 65-63 | Box Score |
