Clarkson at Lake Superior St.
at Sault Ste. Marie
10/28/2022 at 07:00 PM
at Sault Ste. Marie
10/28/2022 at 07:00 PM
|
Clarkson
4 |
Lake Superior St.
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Clarkson (2-4-0) | 1 | 1 | 1 | 1 | 4 |
| Lake Superior St. (0-4-1) | 1 | 0 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lake Superior St. | 06:39 | Boudon, Louis ( Jeffers, Jack & Puricelli, Brandon ) |
| Clarkson | 07:14 | Schmidt-Svejstrup, Jacob ( Gosselin, Mathieu ) |
| -- 2nd -- | ||
| Clarkson | 08:59 | Schmidt-Svejstrup, Jacob ( Martino, Ayrton & Sarsland, Tristan ) |
| -- 3rd -- | ||
| Clarkson | 07:46 | Gosselin, Mathieu ( Martino, Ayrton & Schmidt-Svejstrup, Jacob ) |
| Lake Superior St. | 17:14 | Puricelli, Brandon ( Milburn, Connor & Bengtsson, Jacob ) |
| Lake Superior St. | 19:58.6 | Milburn, Connor ( Kucharek, Jared & Boudon, Louis ) |
| -- OT -- | ||
| Clarkson | 01:15 | Beck, Noah ( Martino, Ayrton & Romano, Anthony ) |
| Three Stars | ||
|---|---|---|
|
Martino, Ayrton
- Clarkson Schmidt-Svejstrup, Jacob - Clarkson Gosselin, Mathieu - Clarkson |
Clarkson | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Taylor, Kaelan | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 4 | Taylor, Trey | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 5 | Sarsland, Tristan | 0 | 1 | 2 | 1 | 0-0 | 2 | |
| 8 | Klack, Chris | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Bargholtz, Erik | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Egan, Brady | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 11 | Campbell, Alex | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Gosselin, Mathieu | 1 | 1 | 2 | 4 | 8-18 | 4 | |
| 14 | Mobley, Luke * | 0 | 0 | 0 | 0 | 9-15 | 0 | |
| 15 | Martino, Ayrton | 0 | 3 | 3 | 4 | 1-1 | 0 | |
| 16 | Pasanen, Tommy * | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 17 | Buhr, Brandon | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 18 | Beck, Noah | 1 | 0 | 1 | 4 | 0-0 | 0 | |
| 19 | Rickwood, Ellis | 0 | 0 | 0 | 0 | 4-7 | 0 | |
| 23 | Power, Jordan * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Richardson, Ryan * | 0 | 0 | -1 | 0 | 2-3 | 0 | |
| 28 | Taylor, Ryan * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 29 | Romano, Anthony | 0 | 1 | 0 | 0 | 0-2 | 0 | |
| 39 | Schmidt-Svejstrup, Jacob | 2 | 1 | 2 | 6 | 0-0 | 0 | |
| 47 | Haider, Ethan * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 33 | 25-49 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 47 | Haider, Ethan (W, 2-4-0) | 3 | 61:15 | 24 | 27 | 0 | ||
| Totals | 3 | 61:15 | 24 | 27 | 0 | |||
Lake Superior St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Bryan Huggins * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Tyler Williams | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 4 | Jacob Bengtsson | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 6 | Jake Willets | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 8 | Logan Jenuwine * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Connor Milburn * | 1 | 1 | -1 | 1 | 4-8 | 2 | |
| 11 | Dawson Tritt | 0 | 0 | 0 | 1 | 2-2 | 0 | |
| 12 | Brandon Puricelli | 1 | 1 | 0 | 4 | 0-0 | 0 | |
| 14 | Brett Roloson | 0 | 0 | 0 | 3 | 2-4 | 0 | |
| 18 | Cole Craft | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 19 | Joshua Wildauer | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Grant Hindman | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 21 | Jordan Venegoni * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Timo Bakos | 0 | 0 | 0 | 0 | 1-4 | 0 | |
| 23 | Artyom Borshyov | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 24 | Jared Kucharek * | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 25 | Jeremy Gervais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Jack Jeffers | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 29 | Louis Boudon | 1 | 1 | 0 | 5 | 15-31 | 0 | |
| 31 | Seth Eisele * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 27 | 24-49 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Seth Eisele (L, 0-2-0) | 4 | 57:34 | 29 | 33 | 0 | ||
| Totals | 4 | 61:15 | 29 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Clarkson | 04:59 | Gosselin, Mathieu: Interference | MINOR | 2 minutes | ||
| Lake Superior St. | 18:33 | Borshyov, Artyom: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lake Superior St. | 03:10 | Williams, Tyler: Interference | MINOR | 2 minutes | ||
| Clarkson | 11:41 | Sarsland, Tristan: Tripping | MINOR | 2 minutes | ||
| Lake Superior St. | 15:13 | Milburn, Connor: High Sticking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lake Superior St. | 00:00 | TEAM: Delaying the game | MINOR | 2 minutes | ||
| Clarkson | 04:56 | Gosselin, Mathieu: Slashing | MINOR | 2 minutes | ||
| Clarkson | 16:08 | Power, Jordan: Holding | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Lake Superior St. | 01:07 | Bengtsson, Jacob: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Clarkson | 9 | 13 | 8 | 3 | 33 |
| Lake Superior St. | 10 | 8 | 9 | 0 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 1064 Referee: Derek Berkebile Referee: Bruce Vida Jr. Linesman: Jeremy Lewis Linesman: Paul Tunison |
* Starter