Lake Superior St. at Bemidji St.
at Bemidji, Minnesota
12/09/2022 at 07:07 PM
at Bemidji, Minnesota
12/09/2022 at 07:07 PM
|
Lake Superior St.
3 |
Bemidji St.
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Lake Superior St. (2-11-2, 1-7-1) | 0 | 1 | 1 | 1 | 3 |
| Bemidji St. (6-5-4, 4-2-3) | 1 | 1 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Bemidji St. | 10:28 | Martan, Mitchell ( unassisted) |
| -- 2nd -- | ||
| Bemidji St. | 04:51 | Myers, Aaron ( Irey, Kirklan & Zmolek, Will ) |
| Lake Superior St. | 18:28 | Jenuwine, Logan ( Boudon, Louis ) |
| -- 3rd -- | ||
| Lake Superior St. | 19:35.2 | Bengtsson, Jacob ( Boudon, Louis & Tritt, Dawson ) |
| -- OT -- | ||
| Lake Superior St. | 01:52 | Puricelli, Brandon ( Bengtsson, Jacob & Boudon, Louis ) |
| Three Stars | ||
|---|---|---|
|
Brandon Puricelli
- Lake Superior St. Louis Boudon - Lake Superior St. Jacob Bengtsson - Lake Superior St. |
Lake Superior St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Tyler Williams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Jacob Bengtsson * | 1 | 1 | 3 | 1 | 0-0 | 0 | |
| 5 | Arvid Henrikson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Jake Willets * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Logan Jenuwine | 1 | 0 | 1 | 3 | 1-1 | 2 | |
| 9 | Connor Milburn | 0 | 0 | -2 | 0 | 0-8 | 0 | |
| 11 | Dawson Tritt | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 12 | Brandon Puricelli * | 1 | 0 | 1 | 5 | 0-0 | 0 | |
| 14 | Brett Roloson | 0 | 0 | 0 | 2 | 6-13 | 0 | |
| 15 | Jared Westcott * | 0 | 0 | -2 | 4 | 0-0 | 2 | |
| 16 | Harrison Roy | 0 | 0 | -1 | 1 | 0-3 | 0 | |
| 17 | Sebastian Miedema | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Grant Hindman | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Timo Bakos | 0 | 0 | 0 | 1 | 11-17 | 0 | |
| 23 | Artyom Borshyov | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 24 | Jared Kucharek | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Jack Jeffers | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Benito Posa | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 29 | Louis Boudon * | 0 | 3 | 3 | 1 | 15-26 | 2 | |
| 1 | Ethan Langenegger * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 29 | 33-68 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ethan Langenegger (W, 2-7-2) | 2 | 61:15 | 32 | 34 | 0 | ||
| Totals | 2 | 61:52 | 32 | 34 | 0 | |||
Bemidji St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Follmer, Tony | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 4 | Zmolek, Will * | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 5 | Magnuson, Will | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 6 | Wolfe, Mitch | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 7 | Looft, Kyle | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 8 | Flammang, Adam | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 11 | Martin, Eric | 0 | 0 | -2 | 0 | 1-1 | 0 | |
| 14 | Martan, Mitchell | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 16 | Vaisanen, Jere | 0 | 0 | 1 | 0 | 9-17 | 0 | |
| 17 | Armour, Ross | 0 | 0 | -2 | 1 | 6-18 | 2 | |
| 18 | Pickering, Kaden * | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 20 | Irey, Kirklan | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 21 | Lundman, Alexander | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 23 | Myers, Aaron | 1 | 0 | 1 | 2 | 11-14 | 0 | |
| 25 | Corcoran, Vince | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 26 | Lewandowski, Jakub | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 27 | Jutting, Jackson * | 0 | 0 | -1 | 3 | 7-17 | 0 | |
| 28 | Rosén, Elias * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 29 | Roed, Lleyton * | 0 | 0 | -2 | 3 | 1-1 | 0 | |
| 30 | Sholl, Mattias * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 34 | 35-68 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Sholl, Mattias (L, 4-3-4) | 3 | 61:52 | 26 | 29 | 0 | ||
| Totals | 3 | 61:52 | 26 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Bemidji St. | 10:42 | Armour, Ross: Tripping | MINOR | 2 minutes | ||
| Lake Superior St. | 11:05 | Boudon, Louis: Tripping | MINOR | 2 minutes | ||
| Lake Superior St. | 15:10 | Westcott, Jared: Hooking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lake Superior St. | 18:44 | Jenuwine, Logan: Roughing | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Lake Superior St. | 8 | 11 | 9 | 1 | 29 |
| Bemidji St. | 13 | 14 | 6 | 1 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 1334 Referee: TJ Likens Referee: Brady Johnson Linesman: Nathan Voll Linesman: Tyler Landman |
* Starter