Lake Superior St. at Massachusetts
at Milwaukee, Wisconsin
12/29/2022 at 04:00 PM
at Milwaukee, Wisconsin
12/29/2022 at 04:00 PM
|
Lake Superior St.
1 |
Massachusetts
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lake Superior St. (3-15-2) | 0 | 1 | 0 | 1 |
| Massachusetts (8-7-3) | 0 | 3 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Massachusetts | 03:01 | Cameron, Michael ( Bohlinger, Aaron & O'Hara, Cole ) |
| Massachusetts | 05:13 | Bohlinger, Aaron ( Cameron, Michael & O'Hara, Cole ) |
| Lake Superior St. | 11:58 | Puricelli, Brandon ( Westcott, Jared & Hindman, Grant ) |
| Massachusetts | 12:49 | Bohlinger, Aaron ( Mercuri, Lucas ) |
| -- 3rd -- | ||
| Massachusetts | 03:32 | Makar, Taylor ( unassisted) |
Lake Superior St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Bryan Huggins | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Jacob Bengtsson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Arvid Henrikson * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Jake Willets | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Connor Milburn | 0 | 0 | -1 | 3 | 5-9 | 0 | |
| 11 | Dawson Tritt * | 0 | 0 | 0 | 2 | 0-2 | 0 | |
| 12 | Brandon Puricelli | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 14 | Brett Roloson | 0 | 0 | -1 | 3 | 3-8 | 0 | |
| 15 | Jared Westcott | 0 | 1 | 1 | 5 | 0-0 | 0 | |
| 16 | Harrison Roy | 0 | 0 | -1 | 1 | 5-9 | 0 | |
| 18 | Cole Craft | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Grant Hindman | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 21 | Jordan Venegoni * | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 22 | Timo Bakos * | 0 | 0 | 0 | 5 | 4-17 | 0 | |
| 23 | Artyom Borshyov | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 24 | Jared Kucharek * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Jack Jeffers | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 27 | Benito Posa | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 29 | Louis Boudon | 0 | 0 | 1 | 0 | 12-20 | 0 | |
| 31 | Seth Eisele * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 32 | 29-65 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Seth Eisele (L, 0-7-0) | 4 | 60:00 | 34 | 38 | 0 | ||
| Totals | 4 | 60:00 | 34 | 38 | 0 | |||
Massachusetts | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Adamson, Mikey | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 4 | O'Connor, Kennedy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Kiefiuk, Cal | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 9 | Koopman, Matt * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | O'Hara, Cole | 0 | 2 | -1 | 3 | 0-0 | 0 | |
| 11 | Mercuri, Lucas | 0 | 1 | 2 | 1 | 6-13 | 0 | |
| 14 | Lautenbach, Ryan | 0 | 0 | 2 | 2 | 0-0 | 0 | |
| 18 | Makar, Taylor | 1 | 0 | 2 | 3 | 0-0 | 0 | |
| 19 | Sullivan, Ryan * | 0 | 0 | 0 | 1 | 8-13 | 0 | |
| 20 | Nodler, Josh | 0 | 0 | 0 | 3 | 12-20 | 0 | |
| 22 | Harding, Jerry * | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 23 | Morrow, Scott * | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 24 | McDermott, Elliott * | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 25 | Bohlinger, Aaron | 2 | 1 | 1 | 4 | 0-0 | 0 | |
| 26 | Murray, Owen | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 27 | Cameron, Michael | 1 | 1 | 0 | 1 | 1-4 | 0 | |
| 28 | Faith, Eric | 0 | 0 | -1 | 1 | 9-15 | 0 | |
| 29 | DeDobbelaer, Eric | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Dyck, Tyson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 32 | Graham, Henry * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 38 | 36-65 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Graham, Henry (W, 2-1-0) | 1 | 60:00 | 31 | 32 | 0 | ||
| Totals | 1 | 60:00 | 31 | 32 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Massachusetts | 10:30 | Harding, Jerry: Roughing | MINOR | 2 minutes | ||
| Lake Superior St. | 17:04 | Huggins, Bryan: Holding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lake Superior St. | 01:03 | Venegoni, Jordan: Interference | MINOR | 2 minutes | ||
| Lake Superior St. | 03:48 | Jeffers, Jack: Hooking | MINOR | 2 minutes | ||
| Massachusetts | 07:24 | Kiefiuk, Cal: Slashing | MINOR | 2 minutes | ||
| Lake Superior St. | 18:20 | Borshyov, Artyom: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Massachusetts | 04:01 | McDermott, Elliott: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lake Superior St. | 10 | 9 | 13 | 32 |
| Massachusetts | 14 | 16 | 8 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 0 Referee: Tony Czech Referee: Sean Fernandez Linesman: Nick Bradshaw Linesman: Sam Shikowsky |
* Starter