Lake Superior St. at Northern Mich.
at Marquette
02/04/2023 at 06:07 PM
at Marquette
02/04/2023 at 06:07 PM
|
Lake Superior St.
1 |
Northern Mich.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lake Superior St. (6-22-2, 5-16-1) | 1 | 0 | 0 | 1 |
| Northern Mich. (13-15-0, 9-11-0) | 1 | 0 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Northern Mich. | 15:16 | Ghantous, Andre ( Keefer, David ) |
| Lake Superior St. | 19:44.9 | Venegoni, Jordan ( Willets, Jake & Tritt, Dawson ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Northern Mich. | 01:35 | Larson, Joey ( Papp, Kristof & Kjellberg, Simon ) |
| Northern Mich. | 19:33.8 | Shlaine, Artem ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Larson, Joey
- Northern Mich. Ghantous, Andre - Northern Mich. Shlaine, Artem - Northern Mich. |
Lake Superior St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Bryan Huggins | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Tyler Williams * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Jacob Bengtsson * | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 5 | Arvid Henrikson * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Jake Willets | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 9 | Connor Milburn | 0 | 0 | 0 | 0 | 5-9 | 0 | |
| 11 | Dawson Tritt | 0 | 1 | -1 | 3 | 1-1 | 0 | |
| 14 | Brett Roloson | 0 | 0 | 0 | 1 | 1-8 | 2 | |
| 15 | Jared Westcott | 0 | 0 | -1 | 0 | 2-2 | 0 | |
| 16 | Harrison Roy | 0 | 0 | -1 | 2 | 4-10 | 0 | |
| 20 | Grant Hindman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Jordan Venegoni | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Timo Bakos * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Artyom Borshyov | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Jared Kucharek | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | Jeremy Gervais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Jack Jeffers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Benito Posa | 0 | 0 | 0 | 0 | 0-0 | 17 | |
| 29 | Louis Boudon * | 0 | 0 | -1 | 1 | 10-24 | 0 | |
| 31 | Seth Eisele * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 14 | 23-54 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Seth Eisele (L, 2-9-0) | 2 | 58:46 | 20 | 22 | 0 | ||
| Totals | 3 | 60:00 | 20 | 23 | 0 | |||
Northern Mich. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kjellberg, Simon * | 0 | 1 | -1 | 0 | 0-0 | 2 | |
| 4 | Van Unen, Michael | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Enns, Colby * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Boucher, Tyrell | 0 | 0 | 2 | 0 | 0-0 | 0 | |
| 7 | Keefer, David | 0 | 1 | 1 | 3 | 6-14 | 0 | |
| 8 | Shlaine, Artem * | 1 | 0 | 0 | 2 | 13-21 | 0 | |
| 9 | Larson, Joey * | 1 | 0 | -1 | 4 | 0-0 | 0 | |
| 10 | Gallacher, Aiden | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Ghantous, Andre | 1 | 0 | 2 | 3 | 0-0 | 0 | |
| 13 | Colella, Michael | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 14 | de Mey, Vincent | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 15 | Van Unen, Rylan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Papp, Kristof * | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 20 | Zinger, Josh | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 21 | Eddy, Connor | 0 | 0 | 0 | 3 | 7-11 | 0 | |
| 26 | Vescio, Tanner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Michaelis, Zach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Frye, Alex | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 29 | Funk, Reilly | 0 | 0 | 0 | 0 | 5-8 | 2 | |
| 30 | Halasz, Beni * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 23 | 31-54 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Halasz, Beni (W, 11-14-0) | 1 | 59:33 | 13 | 14 | 0 | ||
| Totals | 1 | 60:00 | 13 | 14 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Northern Mich. | 10:58 | Frye, Alex: Slashing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lake Superior St. | 07:51 | Roloson, Brett: Hooking | MINOR | 2 minutes | ||
| Northern Mich. | 17:17 | Funk, Reilly: Holding | MINOR | 2 minutes | ||
| Lake Superior St. | 19:54.2 | Posa, Benito: Face masking | MAJOR | 5 minutes | ||
| Northern Mich. | 19:54.2 | de Mey, Vincent: Roughing after whistle | MINOR | 2 minutes | ||
| Lake Superior St. | 19:54.2 | Posa, Benito: Roughing after whistle | MINOR | 2 minutes | ||
| Lake Superior St. | 19:54.2 | Posa, Benito: Game misconduct | GAMEMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Lake Superior St. | 01:35 | Bengtsson, Jacob: Roughing | MINOR | 2 minutes | ||
| Northern Mich. | 14:22 | Kjellberg, Simon: Handling the puck | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lake Superior St. | 4 | 3 | 7 | 14 |
| Northern Mich. | 9 | 8 | 6 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 2738 Referee: Nicholas Krebsbach Referee: Scott Roth Linesman: Jamie Grace Linesman: Eric Froberg |
* Starter