#9 Rafael Balcazar () - Alexandria Technical & Community College
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 49th | 5 | 24th |
| Games started | 2 | 61st | 1 | 54th |
| Goals | 0 | 31st | 0 | 26th |
| Assists | 0 | 34th | 0 | 25th |
| Points | 0 | 46th | 0 | 40th |
| Shots | 0 | 56th | 0 | 51st |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 15th | 0-0 | 14th |
| Game-winning goals | 0 | 13th | 0 | 9th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 27 | at Anoka-Ramsey Community College | L, 3-2 |
| Sep 28 | Dakota County Technical College | |
| Oct 4 | Minnesota West Community College | T, 1-1 |
| Oct 12 | at Riverland Community College | L, 3-1 |
| Oct 18 | University of Minnesota, Morris | |
| Oct 23 | at Minnesota West Community & Technical College | L, 4-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Dakota County Technical College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 # | at University of MN, Morris | L, 5-2 | - | - | - | - | - | - | - | - |
| Aug 30 | at Minnesota West Community & Technical College | L, 5-2 | - | - | - | - | - | - | - | - |
| Sep 18 | Anoka-Ramsey Community College | W, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Riverland Community College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Anoka-Ramsey Community College | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Dakota County Technical College | - | - | - | - | - | - | - | - | |
| Oct 4 | Minnesota West Community College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Riverland Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 # | University of Minnesota, Morris | - | - | - | - | - | - | - | - | |
| Oct 23 | at Minnesota West Community & Technical College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Total | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Conference | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Away | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| October | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |