Minnesota North College-Rainy River vs. Northland Community & Technical College
@ Ironwood, MI
9/15/2023 at 3:00 PM
@ Ironwood, MI
9/15/2023 at 3:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Rainy River | 14 | 19 | 18 | 0 |
| Northland Community & Technical College | 25 | 25 | 25 | 3 |
Minnesota North College-Rainy River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northland Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 35 | .257 |
| 2 | 9 | 6 | 25 | .120 |
| 3 | 10 | 6 | 30 | .133 |
Minnesota North College-Rainy River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Destiny Piekarski | 2 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cyra Polk | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cara Polk * | 3 | 7 | 6 | 26 | .038 | 10 | 2 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 9.0 |
| 8 | KayLynn Cronin * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Maddie Lowe * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 5.0 |
| 12 | Zoe Adkins * | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Alysa Padgett * | 3 | 3 | 1 | 8 | .250 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 6.0 |
| 14 | Bella Wille * | 3 | 8 | 3 | 29 | .172 | 0 | 0 | 3 | 3 | 12 | 0 | 0 | 1 | 0 | 8.0 |
| 15 | April Hernandez | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 21 | 15 | 101 | .059 | 12 | 6 | 11 | 9 | 61 | 5 | 0 | 10 | 0 | 32.0 | ||
Northland Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Hust * | 3 | 14 | 0 | 25 | .560 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 15.5 |
| 2 | Clowie Magnell | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Giselle Cole | 3 | 7 | 1 | 14 | .429 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| 5 | Jada Kosmatka * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Allyson Hart * | 3 | 7 | 6 | 25 | .040 | 0 | 3 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 10.5 |
| 8 | Madysen Nordstrom * | 3 | 1 | 1 | 8 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Kennedy Wallace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Grace Loeslie * | 3 | 2 | 3 | 10 | -.100 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Sunny Edin * | 3 | 0 | 3 | 7 | -.429 | 27 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 15 | 90 | .178 | 28 | 9 | 8 | 4 | 52 | 3 | 2 | 6 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter