Minnesota North College-Rainy River at Trinity Bible (N.D.)
@ Trinity Bible Colleg
10/6/2023 at 6:30 PM
@ Trinity Bible Colleg
10/6/2023 at 6:30 PM
|
Minnesota North College-Rainy River
3 |
Trinity Bible (N.D.)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Minnesota North College-Rainy River | 25 | 25 | 17 | 25 | 3 |
| Trinity Bible (N.D.) | 20 | 18 | 25 | 15 | 1 |
Minnesota North College-Rainy River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Trinity Bible (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Minnesota North College-Rainy River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Destiny Piekarski * | 4 | 3 | 4 | 14 | -.071 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 6.0 |
| 3 | Cyra Polk | 4 | 3 | 0 | 14 | .214 | 5 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Cara Polk * | 4 | 6 | 4 | 26 | .077 | 21 | 1 | 1 | 0 | 19 | 0 | 0 | 1 | 0 | 7.0 |
| 8 | KayLynn Cronin | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0.0 |
| 10 | Maddie Lowe * | 4 | 7 | 6 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Zoe Adkins * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alysa Padgett * | 3 | 3 | 3 | 18 | .000 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 5.0 |
| 14 | Bella Wille * | 4 | 7 | 5 | 26 | .077 | 1 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | April Hernandez | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 36 | 24 | 134 | .090 | 34 | 8 | 6 | 0 | 72 | 5 | 0 | 11 | 0 | 49.0 | ||
Trinity Bible (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter