Minnesota North College-Rainy River at Northland Community & Technical College
@ Thief River Falls, M
10/18/2023 at 6:30 PM
@ Thief River Falls, M
10/18/2023 at 6:30 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Rainy River | 19 | 25 | 16 | 0 |
| Northland Community & Technical College | 25 | 27 | 25 | 3 |
Minnesota North College-Rainy River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 35 | .200 |
| 2 | 7 | 5 | 24 | .083 |
| 3 | 9 | 2 | 27 | .259 |
Northland Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Rainy River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Destiny Piekarski * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 1 | 0 | 7.5 |
| 3 | Cyra Polk | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Cara Polk * | 3 | 1 | 1 | 14 | .000 | 17 | 1 | 2 | 0 | 11 | 0 | 1 | 4 | 0 | 2.5 |
| 8 | KayLynn Cronin * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maddie Lowe * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 5.5 |
| 12 | Zoe Adkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alysa Padgett * | 3 | 7 | 2 | 16 | .312 | 0 | 3 | 2 | 0 | 4 | 0 | 3 | 3 | 0 | 11.5 |
| 14 | Bella Wille * | 3 | 6 | 2 | 23 | .174 | 1 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 9.5 |
| 15 | April Hernandez | 2 | 4 | 1 | 7 | .429 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 25 | 9 | 89 | .180 | 18 | 9 | 8 | 6 | 45 | 4 | 12 | 10 | 0 | 44.0 | ||
Northland Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Gust * | 3 | 15 | 3 | 30 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 17.0 |
| 2 | Clowie Magnell | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| 3 | Giselle Cole | 3 | 6 | 2 | 13 | .308 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 9.5 |
| 5 | Jada Kosmatka * | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Allyson Hart * | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 10.5 |
| 8 | Madysen Nordstrom * | 3 | 0 | 1 | 11 | -.091 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Kennedy Wallace | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Grace Loeslie * | 3 | 1 | 1 | 3 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Sunny Edin * | 3 | 3 | 0 | 9 | .333 | 27 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 4.0 |
| Totals | 36 | 11 | 96 | .260 | 33 | 8 | 7 | 7 | 44 | 3 | 4 | 9 | 2 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter