DSU JV vs. Central Lakes College-Brainerd
@ Wahpeton, ND
10/5/2025 at 2:00 PM
@ Wahpeton, ND
10/5/2025 at 2:00 PM
|
DSU JV
3 |
Central Lakes College-Brainerd
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| DSU JV | 25 | 25 | 22 | 25 | 3 |
| Central Lakes College-Brainerd | 14 | 16 | 25 | 16 | 1 |
DSU JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Central Lakes College-Brainerd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
DSU JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Central Lakes College-Brainerd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gracie Mudgett * | 4 | 1 | 0 | 8 | .125 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaylee Mudgett | 4 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Megan Matarelli * | 4 | 10 | 1 | 39 | .231 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 10.0 |
| 6 | Maddie Lochner | 4 | 0 | 3 | 7 | -.429 | 0 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Danielle Kocur * | 4 | 14 | 5 | 43 | .209 | 0 | 2 | 3 | 0 | 13 | 1 | 0 | 0 | 0 | 17.0 |
| 9 | Baylie O'Neil * | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 12 | Mickenzie McIntyre * | 4 | 4 | 2 | 16 | .125 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 7.0 |
| 17 | Carmen Davis * | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3.0 |
| Totals | 33 | 13 | 135 | .148 | 21 | 7 | 6 | 0 | 51 | 2 | 4 | 4 | 3 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter