2021-22 Softball Statistics - Williston State College

Games
33
Runs
144
Batting Average
.321
On Base Percentage
.374
Slugging Percentage
.402
Home Runs
5
Team Summary
Title Record
Overall 5-28 (.152)
Conference 2-18 (.100)
Streak Lost 2
Home 0-11
Away 3-8
Neutral 2-9
Recent Results
Date Opponent Result
Apr 30 North Dakota State College of Science L, 8-4
May 1 North Dakota State College of Science L, 7-6
May 1 North Dakota State College of Science L, 13-6
May 3 at Bismarck State College W, 13-11
May 3 at Dawson Community College L, 19-2
May 4 vs. Lake Region State College - ND L, 6-4
Team Stats
Statistics Overall Conf
Games 33 12th 20 12th
At Bats 859 12th 532 12th
Runs 144 18th 94 15th
Hits 276 13th 171 12th
Doubles 40 16th 26 15th
Triples 7 15th 6 14th
Home Runs 5 19th 4 15th
Runs Batted In 128 16th 87 15th
Extra Base Hits 52 16th 36 15th
Total Bases 345 14th 221 14th
Walks 60 18th 36 17th
Hit by pitch 13 13th 5 17th
Strikeouts 176 19th 115 22nd
Sacrifice Flies 0 15th 0 17th
Sacrifice Hits 0 20th 0 23rd
Hit into double play 0 11th 0 22nd
Stolen Bases 61 10th 32 10th
Caught Stealing 13 4th 5 5th
Batting Average .321 13th .321 15th
On Base Percentage .374 17th .370 18th
Slugging Percentage .402 18th .415 17th
Earned Run Average 13.42 24th 14.83 25th
WHIP 3.36 2nd 3.57 3rd
At Bats Against 983 7th 619 1st
Batting Average Against .407 19th .435 19th
Home Games Played 11.0 15th 10.0 19th
Home Attendance 0 3rd 0 17th
Home Attendance average 0 3rd 0 17th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 9 # Dakota College at Bottineau   - - - - - - - - - - -
Sep 9 # Dakota College at Bottineau   - - - - - - - - - - -
Sep 12 # at Dakota College at Bottineau   - - - - - - - - - - -
Sep 12 # at Dakota College at Bottineau   - - - - - - - - - - -
Feb 11 vs. Lake Region State College - ND W, 10-9 26 10 12 2 0 1 9 2 6 8 0
Feb 11 Dawson Community College L, 14-1 23 1 5 0 0 0 1 2 11 3 0
Feb 12 vs. Dakota College at Bottineau L, 9-5 23 4 14 0 0 0 4 2 2 0 0
Feb 12 vs. Miles Community College L, 4-0 23 0 3 0 0 0 0 1 7 5 1
Mar 3 vs. Monroe College L, 15-11 33 11 12 3 0 0 8 5 1 2 0
Mar 3 vs. Jackson College L, 20-0 17 0 4 0 0 0 0 4 10 3 0
Mar 4 at Itasca Community College W, 9-5 35 9 15 4 0 0 6 1 6 4 0
Mar 4 vs. Mott Community College W, 8-5 34 8 9 1 1 0 8 1 2 0 1
Mar 5 vs. St. Cloud Technical & Community College L, 8-2 27 2 8 2 0 0 1 2 2 2 3
Mar 5 vs. Central Lakes College-Brainerd L, 9-0 17 0 2 0 0 0 0 1 1 1 1
Mar 6 vs. Macomb Community College L, 22-1 19 1 4 0 0 0 0 0 9 1 0
Mar 6 vs. Macomb Community College L, 24-0 21 0 8 1 0 0 0 0 1 0 2
Apr 2 Lake Region State College - ND L, 13-4 26 4 7 3 0 0 3 4 10 4 0
Apr 2 Lake Region State College - ND L, 14-9 34 9 8 1 0 1 9 2 6 2 0
Apr 3 Lake Region State College - ND L, 12-2 20 2 7 1 0 0 2 4 5 0 1
Apr 3 Lake Region State College - ND L, 6-5 32 5 11 0 1 0 5 3 6 2 0
Apr 9 at Miles Community College L, 22-2 23 2 6 1 0 0 2 0 16 2 0
Apr 9 at Miles Community College L, 14-6 25 6 9 3 0 0 6 0 2 0 0
Apr 10 Miles Community College L, 10-2 19 2 3 0 0 0 2 0 0 2 0
Apr 10 Miles Community College L, 13-2 22 2 7 2 0 0 2 0 4 1 0
Apr 13 at Dakota College at Bottineau   - - - - - - - - - - -
Apr 13 at Dakota College at Bottineau   - - - - - - - - - - -
Apr 15 at Bismarck State College   - - - - - - - - - - -
Apr 15 at Bismarck State College   - - - - - - - - - - -
Apr 16 Bismarck State College   - - - - - - - - - - -
Apr 16 Bismarck State College   - - - - - - - - - - -
Apr 20 Dakota College at Bottineau   - - - - - - - - - - -
Apr 20 Dakota College at Bottineau   - - - - - - - - - - -
Apr 21 at Dawson Community College L, 30-5 24 5 10 0 0 1 5 2 9 0 0
Apr 21 at Dawson Community College L, 21-0 20 0 5 0 0 0 0 0 7 0 0
Apr 22 at Dawson Community College L, 14-6 30 6 8 2 0 0 6 6 4 3 0
Apr 22 at Dawson Community College L, 18-5 25 5 11 2 0 1 5 2 6 1 0
Apr 28 at Bismarck State College L, 18-1 21 1 6 0 0 0 0 0 2 0 0
Apr 28 at Bismarck State College W, 9-5 35 9 12 2 0 0 9 3 3 0 0
Apr 30 North Dakota State College of Science L, 16-5 23 4 7 1 1 0 3 2 5 2 0
Apr 30 North Dakota State College of Science L, 8-4 30 4 10 1 0 0 5 0 8 2 2
May 1 North Dakota State College of Science L, 7-6 30 7 8 1 3 0 5 5 11 3 0
May 1 North Dakota State College of Science L, 13-6 32 6 12 4 0 0 6 1 6 2 0
May 3 at Bismarck State College W, 13-11 42 13 20 2 1 1 12 1 1 4 1
May 3 at Dawson Community College L, 19-2 19 2 4 0 0 0 0 1 4 2 1
May 4 vs. Lake Region State College - ND L, 6-4 29 4 9 1 0 0 4 3 3 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 9 # Dakota College at Bottineau   - - - - - - - - - -
Sep 9 # Dakota College at Bottineau   - - - - - - - - - -
Sep 12 # at Dakota College at Bottineau   - - - - - - - - - -
Sep 12 # at Dakota College at Bottineau   - - - - - - - - - -
Feb 11 vs. Lake Region State College - ND W, 10-9 2 0 0 17 3 0 0 0 - 30
Feb 11 Dawson Community College L, 14-1 1 0 0 5 0 0 0 0 - 26
Feb 12 vs. Dakota College at Bottineau L, 9-5 0 0 0 14 0 0 0 0 - 25
Feb 12 vs. Miles Community College L, 4-0 0 0 0 3 0 0 0 0 - 24
Mar 3 vs. Monroe College L, 15-11 0 0 0 15 3 0 3 16 .19 38
Mar 3 vs. Jackson College L, 20-0 0 0 0 4 0 0 0 0 - 21
Mar 4 at Itasca Community College W, 9-5 1 0 0 19 4 0 0 0 - 37
Mar 4 vs. Mott Community College W, 8-5 1 0 0 12 2 0 0 0 - 36
Mar 5 vs. St. Cloud Technical & Community College L, 8-2 1 0 0 10 2 0 0 0 - 30
Mar 5 vs. Central Lakes College-Brainerd L, 9-0 0 0 0 2 0 0 0 0 - 18
Mar 6 vs. Macomb Community College L, 22-1 0 0 0 4 0 0 0 0 - 19
Mar 6 vs. Macomb Community College L, 24-0 0 0 0 9 1 0 0 0 - 21
Apr 2 Lake Region State College - ND L, 13-4 0 0 0 10 3 0 0 0 - 30
Apr 2 Lake Region State College - ND L, 14-9 1 0 0 12 2 0 0 0 - 37
Apr 3 Lake Region State College - ND L, 12-2 0 0 0 8 1 0 0 0 - 24
Apr 3 Lake Region State College - ND L, 6-5 0 0 0 13 1 0 0 0 - 35
Apr 9 at Miles Community College L, 22-2 0 0 0 7 1 0 0 0 - 23
Apr 9 at Miles Community College L, 14-6 0 0 0 12 3 0 0 0 - 25
Apr 10 Miles Community College L, 10-2 0 0 0 3 0 0 0 0 - 19
Apr 10 Miles Community College L, 13-2 0 0 0 9 2 0 0 0 - 22
Apr 13 at Dakota College at Bottineau   - - - - - - - - - -
Apr 13 at Dakota College at Bottineau   - - - - - - - - - -
Apr 15 at Bismarck State College   - - - - - - - - - -
Apr 15 at Bismarck State College   - - - - - - - - - -
Apr 16 Bismarck State College   - - - - - - - - - -
Apr 16 Bismarck State College   - - - - - - - - - -
Apr 20 Dakota College at Bottineau   - - - - - - - - - -
Apr 20 Dakota College at Bottineau   - - - - - - - - - -
Apr 21 at Dawson Community College L, 30-5 0 0 0 13 1 0 0 0 - 26
Apr 21 at Dawson Community College L, 21-0 0 0 0 5 0 0 0 0 - 20
Apr 22 at Dawson Community College L, 14-6 0 0 0 10 2 0 0 0 - 36
Apr 22 at Dawson Community College L, 18-5 1 0 0 16 3 0 0 0 - 28
Apr 28 at Bismarck State College L, 18-1 0 0 0 6 0 0 0 0 - 21
Apr 28 at Bismarck State College W, 9-5 0 0 0 14 2 0 0 0 - 38
Apr 30 North Dakota State College of Science L, 16-5 1 0 0 10 2 0 0 0 - 26
Apr 30 North Dakota State College of Science L, 8-4 0 0 0 11 1 0 0 0 - 30
May 1 North Dakota State College of Science L, 7-6 1 0 0 15 4 0 0 0 - 36
May 1 North Dakota State College of Science L, 13-6 1 0 0 16 4 0 0 0 - 34
May 3 at Bismarck State College W, 13-11 0 0 0 27 4 0 0 0 - 43
May 3 at Dawson Community College L, 19-2 0 0 0 4 0 0 0 0 - 20
May 4 vs. Lake Region State College - ND L, 6-4 2 0 0 10 1 0 0 0 - 34
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 9 # Dakota College at Bottineau   - - - - - - - - - - - -
Sep 9 # Dakota College at Bottineau   - - - - - - - - - - - -
Sep 12 # at Dakota College at Bottineau   - - - - - - - - - - - -
Sep 12 # at Dakota College at Bottineau   - - - - - - - - - - - -
Feb 11 vs. Lake Region State College - ND W, 10-9 1 0 0 5.0 7 9 8 11.20 2.20 4 2 3
Feb 11 Dawson Community College L, 14-1 0 0 0 6.0 17 8 8 9.33 3.67 5 1 1
Feb 12 vs. Dakota College at Bottineau L, 9-5 0 1 0 5.0 11 9 5 7.00 3.00 4 3 0
Feb 12 vs. Miles Community College L, 4-0 0 0 0 6.0 9 4 4 4.67 1.83 2 3 1
Mar 3 vs. Monroe College L, 15-11 0 1 0 7.0 15 15 15 15.00 3.14 7 3 2
Mar 3 vs. Jackson College L, 20-0 0 0 0 5.0 19 20 17 23.80 5.60 9 3 1
Mar 4 at Itasca Community College W, 9-5 0 0 0 7.0 7 5 3 3.00 1.86 6 2 0
Mar 4 vs. Mott Community College W, 8-5 0 0 0 7.0 8 5 3 3.00 1.71 4 1 2
Mar 5 vs. St. Cloud Technical & Community College L, 8-2 0 0 0 5.0 4 6 5 7.00 2.60 9 0 0
Mar 5 vs. Central Lakes College-Brainerd L, 9-0 0 0 0 5.0 4 9 5 7.00 3.20 12 1 0
Mar 6 vs. Macomb Community College L, 22-1 0 0 0 5.0 9 20 19 26.60 4.80 15 3 0
Mar 6 vs. Macomb Community College L, 24-0 0 0 0 4.0 15 23 20 35.00 7.00 13 0 1
Apr 2 Lake Region State College - ND L, 13-4 0 0 0 6.0 13 13 4 4.67 2.50 2 1 0
Apr 2 Lake Region State College - ND L, 14-9 0 0 0 7.0 15 14 6 6.00 2.57 3 2 0
Apr 3 Lake Region State College - ND L, 12-2 0 0 0 4.0 8 11 7 12.25 4.00 8 1 0
Apr 3 Lake Region State College - ND L, 6-5 0 0 0 6.0 11 6 5 5.83 2.00 1 0 0
Apr 9 at Miles Community College L, 22-2 0 0 0 4.0 17 22 19 33.25 6.00 7 4 3
Apr 9 at Miles Community College L, 14-6 0 0 0 4.0 14 14 14 24.50 4.75 5 2 5
Apr 10 Miles Community College L, 10-2 0 0 0 5.0 12 10 6 8.40 2.80 2 2 0
Apr 10 Miles Community College L, 13-2 0 0 0 5.0 12 13 12 16.80 3.40 5 1 1
Apr 13 at Dakota College at Bottineau   - - - - - - - - - - - -
Apr 13 at Dakota College at Bottineau   - - - - - - - - - - - -
Apr 15 at Bismarck State College   - - - - - - - - - - - -
Apr 15 at Bismarck State College   - - - - - - - - - - - -
Apr 16 Bismarck State College   - - - - - - - - - - - -
Apr 16 Bismarck State College   - - - - - - - - - - - -
Apr 20 Dakota College at Bottineau   - - - - - - - - - - - -
Apr 20 Dakota College at Bottineau   - - - - - - - - - - - -
Apr 21 at Dawson Community College L, 30-5 0 0 0 5.0 25 30 30 42.00 8.60 18 1 5
Apr 21 at Dawson Community College L, 21-0 0 0 0 4.0 18 21 20 35.00 6.50 8 0 6
Apr 22 at Dawson Community College L, 14-6 0 0 0 7.0 13 14 12 12.00 2.71 6 1 4
Apr 22 at Dawson Community College L, 18-5 0 0 0 5.0 18 18 15 21.00 4.00 2 2 7
Apr 28 at Bismarck State College L, 18-1 0 0 0 4.0 18 18 14 24.50 5.75 5 4 0
Apr 28 at Bismarck State College W, 9-5 0 0 0 7.0 10 5 2 2.00 1.71 2 3 0
Apr 30 North Dakota State College of Science L, 16-5 0 1 0 5.0 13 16 13 18.20 3.80 6 3 0
Apr 30 North Dakota State College of Science L, 8-4 0 0 0 7.0 15 8 8 8.00 3.00 6 0 1
May 1 North Dakota State College of Science L, 7-6 0 0 0 6.0 12 7 5 5.83 2.17 1 1 0
May 1 North Dakota State College of Science L, 13-6 0 0 0 6.0 14 13 11 12.83 2.67 2 2 2
May 3 at Bismarck State College W, 13-11 0 0 0 6.0 12 11 9 10.50 3.33 8 5 1
May 3 at Dawson Community College L, 19-2 0 0 0 6.0 14 18 19 22.17 3.67 8 2 5
May 4 vs. Lake Region State College - ND L, 6-4 0 0 0 6.0 6 6 6 7.00 1.33 2 1 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 9 # Dakota College at Bottineau   - - - - - - - - - - -
Sep 9 # Dakota College at Bottineau   - - - - - - - - - - -
Sep 12 # at Dakota College at Bottineau   - - - - - - - - - - -
Sep 12 # at Dakota College at Bottineau   - - - - - - - - - - -
Feb 11 vs. Lake Region State College - ND W, 10-9 22 15 6 1 .955 - 4 - - 0 0
Feb 11 Dawson Community College L, 14-1 33 18 8 7 .788 - 5 1 .167 0 0
Feb 12 vs. Dakota College at Bottineau L, 9-5 20 15 5 0 1.000 - 2 - - 0 0
Feb 12 vs. Miles Community College L, 4-0 24 18 5 1 .958 - 1 - - 0 0
Mar 3 vs. Monroe College L, 15-11 28 21 6 1 .964 1 7 - - 1 0
Mar 3 vs. Jackson College L, 20-0 21 15 5 1 .952 - 10 - - 2 0
Mar 4 at Itasca Community College W, 9-5 34 21 11 2 .941 - 4 0 .000 2 0
Mar 4 vs. Mott Community College W, 8-5 32 21 7 4 .875 1 2 - - 1 0
Mar 5 vs. St. Cloud Technical & Community College L, 8-2 27 17 8 2 .926 - 3 - - 0 0
Mar 5 vs. Central Lakes College-Brainerd L, 9-0 17 12 4 1 .941 - - - - 1 0
Mar 6 vs. Macomb Community College L, 22-1 19 15 1 3 .842 - 2 - - 2 0
Mar 6 vs. Macomb Community College L, 24-0 16 11 3 2 .875 - 1 - - 3 0
Apr 2 Lake Region State College - ND L, 13-4 33 18 9 6 .818 - 4 0 .000 1 0
Apr 2 Lake Region State College - ND L, 14-9 32 21 6 5 .844 - 5 - - 1 0
Apr 3 Lake Region State College - ND L, 12-2 21 12 7 2 .905 - 4 - - 1 0
Apr 3 Lake Region State College - ND L, 6-5 25 18 5 2 .920 - 3 - - 1 0
Apr 9 at Miles Community College L, 22-2 15 12 0 3 .800 - 3 - - 0 0
Apr 9 at Miles Community College L, 14-6 19 13 5 1 .947 - 3 - - 0 0
Apr 10 Miles Community College L, 10-2 20 15 3 2 .900 - 1 0 .000 0 0
Apr 10 Miles Community College L, 13-2 18 14 2 2 .889 - 5 - - 1 0
Apr 13 at Dakota College at Bottineau   - - - - - - - - - - -
Apr 13 at Dakota College at Bottineau   - - - - - - - - - - -
Apr 15 at Bismarck State College   - - - - - - - - - - -
Apr 15 at Bismarck State College   - - - - - - - - - - -
Apr 16 Bismarck State College   - - - - - - - - - - -
Apr 16 Bismarck State College   - - - - - - - - - - -
Apr 20 Dakota College at Bottineau   - - - - - - - - - - -
Apr 20 Dakota College at Bottineau   - - - - - - - - - - -
Apr 21 at Dawson Community College L, 30-5 15 11 4 0 1.000 1 7 - - 0 0
Apr 21 at Dawson Community College L, 21-0 19 13 5 1 .947 - 4 - - 1 0
Apr 22 at Dawson Community College L, 14-6 38 21 15 2 .947 - 7 - - 0 0
Apr 22 at Dawson Community College L, 18-5 19 15 3 1 .947 - 1 - - 0 0
Apr 28 at Bismarck State College L, 18-1 24 13 6 5 .792 - - - - 0 0
Apr 28 at Bismarck State College W, 9-5 34 21 9 4 .882 - - 0 - 1 0
Apr 30 North Dakota State College of Science L, 16-5 0 0 0 0 - - 3 - - 0 0
Apr 30 North Dakota State College of Science L, 8-4 0 0 0 0 - - 10 - - 0 0
May 1 North Dakota State College of Science L, 7-6 0 0 0 0 - - 6 - - 0 0
May 1 North Dakota State College of Science L, 13-6 0 0 0 0 - - 8 - - 0 0
May 3 at Bismarck State College W, 13-11 0 0 0 0 - - - - - 0 0
May 3 at Dawson Community College L, 19-2 0 0 0 0 - - 3 - - 0 0
May 4 vs. Lake Region State College - ND L, 6-4 0 0 0 0 - - 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 33 859 144 276 40 7 5 128 60 176 61 13 .321 .374 .402
Conference 20 532 94 171 26 6 4 87 36 115 32 5 .321 .370 .415
Exhibition - - - - - - - - - - - - - - -
 
Home 11 291 46 85 14 5 1 43 23 72 23 3 .292 .354 .385
Away 11 299 58 106 16 1 3 51 16 60 16 2 .355 .391 .445
Neutral 11 269 40 85 10 1 1 34 21 44 22 8 .316 .378 .372
 
Wins 5 172 49 68 11 2 2 44 8 18 16 2 .395 .435 .517
Losses 28 687 95 208 29 5 3 84 52 158 45 11 .303 .360 .373
 
February 4 95 15 34 2 0 1 14 7 26 16 1 .358 .419 .411
March 8 203 31 62 11 1 0 23 14 32 13 7 .305 .359 .369
April 16 409 66 127 19 2 3 64 28 93 21 3 .311 .359 .389
May 5 152 32 53 8 4 1 27 11 25 11 2 .349 .407 .474
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 33 13 0 0 345 52 0 3 16 .19 932
Conference 20 5 0 0 221 36 0 0 0 - 573
Exhibition - - - - 0 0 - - - - 0
 
Home 11 5 0 0 112 20 0 0 0 - 319
Away 11 2 0 0 133 20 0 0 0 - 317
Neutral 11 6 0 0 100 12 0 3 16 .19 296
 
Wins 5 4 0 0 89 15 0 0 0 - 184
Losses 28 9 0 0 256 37 0 3 16 .19 748
 
February 4 3 0 0 39 3 0 0 0 - 105
March 8 3 0 0 75 12 0 3 16 .19 220
April 16 3 0 0 159 24 0 0 0 - 440
May 5 4 0 0 72 13 0 0 0 - 167
gp ip h r er bb k k/7 hr era whip
Total 33 182.0 415 421 349 197 60 2.31 51 13.42 3.36
Conference 20 109.0 284 282 231 105 37 2.38 40 14.83 3.57
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 11 63.0 142 119 85 41 14 1.56 5 9.44 2.90
Away 11 59.0 166 176 157 75 26 3.08 36 18.63 4.08
Neutral 11 60.0 107 126 107 81 20 2.33 10 12.48 3.13
 
Wins 5 32.0 44 35 25 24 13 2.84 6 5.47 2.13
Losses 28 150.0 371 386 324 173 47 2.19 45 15.12 3.63
 
February 4 22.0 44 30 25 15 9 2.86 5 7.95 2.68
March 8 45.0 81 103 87 75 13 2.02 6 13.53 3.47
April 16 85.0 232 233 187 86 27 2.22 32 15.40 3.74
May 5 30.0 58 55 50 21 11 2.57 8 11.67 2.63
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 33 625 416 148 61 .902 3 120 1 .008 19 0
Conference 20 332 217 79 36 .892 1 77 0 .000 7 0
Exhibition - 0 - - - - - - - - - -
 
Home 11 182 116 40 26 .857 - 54 1 .018 5 0
Away 11 217 140 58 19 .912 1 32 0 .000 4 0
Neutral 11 226 160 50 16 .929 2 34 - - 10 0
 
Wins 5 122 78 33 11 .910 1 10 0 .000 4 0
Losses 28 503 338 115 50 .901 2 110 1 .009 15 0
 
February 4 99 66 24 9 .909 - 12 1 .077 0 0
March 8 194 133 45 16 .918 2 29 0 .000 12 0
April 16 332 217 79 36 .892 1 60 0 .000 7 0
May 5 0 0 0 0 - - 19 - - 0 0
Date Opponent Score Attend
Sep 9 Dakota College at Bottineau   -
Sep 9 Dakota College at Bottineau   -
Sep 12 at Dakota College at Bottineau   -
Sep 12 at Dakota College at Bottineau   -
Feb 11 vs. Lake Region State College - ND W, 10-9 0
Feb 11 Dawson Community College L, 14-1 0
Feb 12 vs. Dakota College at Bottineau L, 9-5 0
Feb 12 vs. Miles Community College L, 4-0 0
Mar 3 vs. Monroe College L, 15-11 0
Mar 3 vs. Jackson College L, 20-0 0
Mar 4 at Itasca Community College W, 9-5 0
Mar 4 vs. Mott Community College W, 8-5 0
Mar 5 vs. St. Cloud Technical & Community College L, 8-2 0
Mar 5 vs. Central Lakes College-Brainerd L, 9-0 0
Mar 6 vs. Macomb Community College L, 22-1 55
Mar 6 vs. Macomb Community College L, 24-0 55
Apr 2 Lake Region State College - ND L, 13-4 0
Apr 2 Lake Region State College - ND L, 14-9 0
Apr 3 Lake Region State College - ND L, 12-2 0
Apr 3 Lake Region State College - ND L, 6-5 0
Apr 9 at Miles Community College L, 22-2 0
Apr 9 at Miles Community College L, 14-6 0
Apr 10 Miles Community College L, 10-2 0
Apr 10 Miles Community College L, 13-2 0
Apr 13 at Dakota College at Bottineau   -
Apr 13 at Dakota College at Bottineau   -
Apr 15 at Bismarck State College   -
Apr 15 at Bismarck State College   -
Apr 16 Bismarck State College   -
Apr 16 Bismarck State College   -
Apr 20 Dakota College at Bottineau   -
Apr 20 Dakota College at Bottineau   -
Apr 21 at Dawson Community College L, 30-5 0
Apr 21 at Dawson Community College L, 21-0 0
Apr 22 at Dawson Community College L, 14-6 0
Apr 22 at Dawson Community College L, 18-5 0
Apr 28 at Bismarck State College L, 18-1 0
Apr 28 at Bismarck State College W, 9-5 0
Apr 30 North Dakota State College of Science L, 16-5 0
Apr 30 North Dakota State College of Science L, 8-4 0
May 1 North Dakota State College of Science L, 7-6 0
May 1 North Dakota State College of Science L, 13-6 0
May 3 at Bismarck State College W, 13-11 0
May 3 at Dawson Community College L, 19-2 0
May 4 vs. Lake Region State College - ND L, 6-4 0