St. Cloud Technical & Community College at Ridgewater College
@ Rochester, MN
10/18/2023 at 6:30 PM
@ Rochester, MN
10/18/2023 at 6:30 PM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Cloud Technical & Community College | 25 | 16 | 25 | 22 | 15 | 3 |
| Ridgewater College | 16 | 25 | 24 | 25 | 7 | 2 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 28 | .036 |
| 2 | 11 | 2 | 25 | .360 |
| 3 | 14 | 6 | 40 | .200 |
| 4 | 12 | 4 | 42 | .190 |
| 5 | 3 | 3 | 11 | .000 |
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Winter | 5 | 0 | 0 | 3 | .000 | 4 | 1 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Olivia Mortenson * | 5 | 1 | 0 | 3 | .333 | 31 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Abri Hennen | 5 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Josie Hiltner * | 5 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 7 | Paige Rupp * | 5 | 14 | 8 | 32 | .188 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 10 | Talimai Cornillez * | 5 | 7 | 5 | 32 | .062 | 0 | 0 | 1 | 0 | 21 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Emily Kemp * | 5 | 15 | 3 | 33 | .364 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 16.0 |
| 13 | Courtney Mathwig | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Kailee Beck * | 5 | 12 | 2 | 26 | .385 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 20 | Aria Peters | 5 | 0 | 0 | 1 | .000 | 23 | 1 | 4 | 0 | 17 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 63 | 25 | 168 | .226 | 58 | 4 | 7 | 3 | 89 | 0 | 8 | 0 | 1 | 71.0 | ||
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cailin Yoose | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordan Thein | 5 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 4 | 0 | 8.5 |
| 7 | Morgan Hoffmann * | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hallye Foster * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Emma Kallio * | 5 | 2 | 3 | 14 | -.071 | 18 | 1 | 2 | 0 | 5 | 1 | 1 | 3 | 1 | 4.5 |
| 13 | Gabrielle Randt * | 5 | 13 | 3 | 35 | .286 | 2 | 3 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 17.0 |
| 15 | Elizabeth Koenen * | 5 | 11 | 8 | 33 | .091 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 11.0 |
| 16 | Olivia Naatjes * | 5 | 3 | 3 | 15 | .000 | 22 | 0 | 0 | 3 | 9 | 0 | 1 | 1 | 0 | 3.5 |
| 17 | Hannah Pharr | 5 | 9 | 1 | 20 | .400 | 0 | 2 | 3 | 0 | 3 | 5 | 1 | 5 | 0 | 16.5 |
| Totals | 47 | 21 | 149 | .174 | 43 | 6 | 7 | 8 | 56 | 7 | 4 | 15 | 1 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter