#5 Jada Kosmatka (DS) - Northland Community & Technical College

m
24
k/s
0.01
h %
.200
a/s
0.18
b/s
0.00
sa/s
0.34
d/s
3.16
Player Stats
  Overall Conf
Matches 24 108th 12 72nd
Sets 87 102nd 42 105th
Kills 1 230th 0 221st
Kills per set 0.01 214th 0.00 201st
Errors 0 246th 0 217th
Total Attacks 5 240th 2 228th
Total Attacks per set 0.06 - 0.05 -
Hitting Percentage .200 - .000 -
Assists 16 81st 10 68th
Assists per set 0.18 83rd 0.24 67th
Service Total Attempts 0 24th 0 1st
Service Aces 30 49th 19 30th
Service Errors 25 54th 10 70th
Service Aces per set 0.34 44th 0.45 25th
Receptions 354 35th 175 41st
Reception Errors 42 28th 22 18th
Digs 275 47th 131 64th
Digs per set 3.16 44th 3.12 49th
Block Solo 0 160th 0 124th
Block Assist 0 196th 0 174th
Block Total 0 200th 0 179th
Blocks per set 0.00 178th 0.00 165th
Block Errors 0 157th 0 125th
Ball Handling Errors 2 86th 1 82nd
Points 31.0 182nd 19.0 156th
Points per set 0.4 182nd 0.5 165th
Matches started 24 57th 12 39th
Recent Results
Date Opponent/Event Result
Oct 7 Minnesota North College-Hibbing
Oct 11 Alexandria Technical & Community College L, 3-2
Oct 13 at Minnesota North College-Itasca W, 3-1
Oct 14 vs. Gogebic Community College W, 3-0
Oct 18 Minnesota North College-Rainy River W, 3-0
Oct 27 vs. Century College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 Sisseton Whapeton college W, 3-0 1 3 0 0 0 - 1 1 0 13 0 9 0 0 0 0 0 1.0
Aug 25 Ridgewater College W, 3-2 1 5 0 0 0 - 0 3 0 24 1 23 0 0 0 0 0 3.0
Aug 25 vs. Riverland Community College W, 3-1 1 4 1 0 1 1.000 0 0 2 24 3 17 0 0 0 0 0 1.0
Aug 26 St. Cloud Technical & Community College W, 3-2 1 5 0 0 0 - 0 0 0 15 1 16 0 0 0 0 0 0.0
Aug 26 at Anoka-Ramsey Community College L, 3-2 1 5 0 0 0 - 0 2 1 23 3 17 0 0 0 0 0 2.0
Aug 30 at Central Lakes College-Brainerd L, 3-0 1 3 0 0 0 - 0 0 1 11 2 9 0 0 0 0 0 0.0
Sep 6 at Concordia College - Moorhead (JV) L, 3-2 1 5 0 0 2 .000 2 2 4 0 2 21 0 0 0 0 0 2.0
Sep 8 Minnesota North College-Vermilion W, 3-0 1 3 0 0 0 - 0 0 0 9 1 10 0 0 0 0 1 0.0
Sep 9 Minnesota North College-Mesabi Range L, 3-0 1 3 0 0 1 .000 0 2 1 16 1 11 0 0 0 0 0 2.0
Sep 13 at Alexandria Technical & Community College L, 3-0 1 3 0 0 1 .000 0 0 0 8 2 10 0 0 0 0 0 0.0
Sep 15 at Gogebic Community College W, 3-0 1 3 0 0 0 - 1 2 2 15 5 4 0 0 0 0 0 2.0
Sep 15 vs. Minnesota North College-Rainy River W, 3-0 1 3 0 0 0 - 1 0 1 13 3 16 0 0 0 0 0 0.0
Sep 16 at Minnesota North College-Hibbing   - - - - - - - - - - - - - - - - - -
Sep 20 at Minnesota North College-Rainy River W, 3-1 1 4 0 0 0 - 0 5 0 18 3 7 0 0 0 0 0 5.0
Sep 22 Concordia Moorhead (JV) L, 3-0 1 3 0 0 0 - 1 0 1 0 0 0 0 0 0 0 0 0.0
Sep 23 Lake Region State College - ND L, 3-0 1 3 0 0 0 - 0 0 0 19 1 6 0 0 0 0 0 0.0
Sep 27 Central Lakes College-Brainerd L, 3-2 1 5 0 0 0 - 2 3 0 17 3 14 0 0 0 0 0 3.0
Sep 29 at Minnesota North College-Vermilion W, 3-0 1 3 0 0 0 - 0 2 1 5 0 8 0 0 0 0 0 2.0
Sep 30 at Minnesota North College-Mesabi Range L, 3-0 1 3 0 0 0 - 1 0 1 7 1 7 0 0 0 0 0 0.0
Oct 4 Minnesota North College-Itasca W, 3-0 1 3 0 0 0 - 1 3 2 8 2 5 0 0 0 0 0 3.0
Oct 7 Minnesota North College-Hibbing   - - - - - - - - - - - - - - - - - -
Oct 11 Alexandria Technical & Community College L, 3-2 1 5 0 0 0 - 1 0 1 36 3 23 0 0 0 0 0 0.0
Oct 13 at Minnesota North College-Itasca W, 3-1 1 4 0 0 0 - 2 1 1 18 1 16 0 0 0 0 0 1.0
Oct 14 vs. Gogebic Community College W, 3-0 1 3 0 0 0 - 0 1 1 12 0 10 0 0 0 0 0 1.0
Oct 18 Minnesota North College-Rainy River W, 3-0 1 3 0 0 0 - 3 3 2 22 3 11 0 0 0 0 0 3.0
Oct 27 vs. Century College L, 3-0 1 3 0 0 0 - 0 0 3 21 1 5 0 0 0 0 1 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 24 87 1 0.01 0 5 .200 16 0.18 30 0.34 354 42 275 3.16 0 0 0 0.00 31.0 0.4
2024-25 23 90 15 0.17 15 84 .000 17 0.19 59 0.66 545 53 384 4.27 0 0 0 0.00 74.0 0.8
Total 47 177 16 0.09 15 89 .011 33 0.19 89 0.50 899 95 659 3.72 0 0 0 0.00 105.0 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 87 1 0.01 0 5 .200 16 0.18 30 0.34 354 42 275 3.16 0 0 0 0.00 31.0 0.4
Conference 12 42 0 0.00 0 2 .000 10 0.24 19 0.45 175 22 131 3.12 0 0 0 0.00 19.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 41 0 0.00 0 1 .000 9 0.22 15 0.37 179 16 128 3.12 0 0 0 0.00 15.0 0.4
Away 9 33 0 0.00 0 3 .000 6 0.18 14 0.42 105 19 99 3.00 0 0 0 0.00 14.0 0.4
Neutral 4 13 1 0.08 0 1 1.000 1 0.08 1 0.08 70 7 48 3.69 0 0 0 0.00 2.0 0.2
-
Wins 13 46 1 0.02 0 1 1.000 9 0.20 21 0.46 196 23 152 3.30 0 0 0 0.00 22.0 0.5
Losses 11 41 0 0.00 0 4 .000 7 0.17 9 0.22 158 19 123 3.00 0 0 0 0.00 9.0 0.2
-
August 6 25 1 0.04 0 1 1.000 1 0.04 6 0.24 110 10 91 3.64 0 0 0 0.00 7.0 0.3
September 12 41 0 0.00 0 4 .000 8 0.20 16 0.39 127 22 114 2.78 0 0 0 0.00 16.0 0.4
October 6 21 0 0.00 0 0 - 7 0.33 8 0.38 117 10 70 3.33 0 0 0 0.00 8.0 0.4