Alas. Anchorage at Lake Superior St.
at Sault Ste. Marie
10/13/2023 at 07:07 PM
at Sault Ste. Marie
10/13/2023 at 07:07 PM
|
Alas. Anchorage
1 |
Lake Superior St.
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Alas. Anchorage (1-2-0) | 1 | 0 | 0 | 1 |
| Lake Superior St. (1-2-0) | 1 | 2 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Alas. Anchorage | 09:05 | Helgeson, Maximilion ( Almquist, Ben & Bamber, Brett ) |
| Lake Superior St. | 10:36 | Craft, Cole ( Huggins, Bryan & Kungle, Cam ) |
| -- 2nd -- | ||
| Lake Superior St. | 05:58 | Westcott, Jared ( Tritt, Dawson & Schweitzer, Nate ) |
| Lake Superior St. | 13:22 | Milburn, Connor ( Batchelder, Carter ) |
| -- 3rd -- | ||
| Lake Superior St. | 00:27 | Williams, Tyler ( Roy, Harrison & Bakos, Timo ) |
| Lake Superior St. | 05:21 | Batchelder, Carter ( Westcott, Jared & Huggins, Bryan ) |
| Three Stars | ||
|---|---|---|
|
Jared Westcott
- Lake Superior St. Carter Batchelder - Lake Superior St. Tyler Williams - Lake Superior St. |
Alas. Anchorage | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Kosobud, Carson | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 8 | Gilson, William | 0 | 0 | -1 | 5 | 0-0 | 2 | |
| 9 | Cole, Conor | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 10 | Thompson, Riley * | 0 | 0 | -2 | 3 | 9-14 | 4 | |
| 11 | Almquist, Ben | 0 | 1 | 0 | 2 | 14-22 | 2 | |
| 14 | Marritt, Connor * | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 17 | VanDamme, Gunnar * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 19 | Miller, Rowan | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Allen, Matt * | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 23 | Helgeson, Maximilion | 1 | 0 | -1 | 4 | 0-0 | 0 | |
| 25 | Huffman, Caleb | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 26 | Finlay, Dylan | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 29 | Tisdale, Adam | 0 | 0 | 0 | 0 | 10-16 | 0 | |
| 37 | Belitski, Carter | 0 | 0 | 0 | 0 | 3-3 | 0 | |
| 43 | McNarland, Karter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | Gomez, Alex | 0 | 0 | -1 | 0 | 2-7 | 0 | |
| 77 | Bamber, Brett * | 0 | 1 | -2 | 2 | 0-0 | 2 | |
| 79 | Schachle, Porter | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 86 | White, Jarred | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 32 | Lamoreaux, Joey * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 35 | 39-63 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Lamoreaux, Joey (L, 0-1-0) | 5 | 59:27 | 36 | 41 | 0 | ||
| Totals | 5 | 60:00 | 36 | 41 | 0 | |||
Lake Superior St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Bryan Huggins | 0 | 2 | 2 | 1 | 0-0 | 0 | |
| 3 | Tyler Williams * | 1 | 0 | 1 | 5 | 0-0 | 2 | |
| 5 | Evan Bushy | 0 | 0 | 2 | 2 | 0-0 | 2 | |
| 6 | Ross Roloson * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 7 | Branden Piku | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 8 | Harrison Roy * | 0 | 1 | 1 | 6 | 6-12 | 0 | |
| 9 | Connor Milburn | 1 | 0 | 2 | 2 | 4-17 | 0 | |
| 10 | Sasha Teleguine | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Dawson Tritt | 0 | 1 | 0 | 2 | 7-18 | 0 | |
| 14 | Nate Schweitzer | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 15 | Jared Westcott | 1 | 1 | 1 | 3 | 4-6 | 2 | |
| 18 | Carter Batchelder | 1 | 1 | 2 | 1 | 0-0 | 0 | |
| 20 | Grant Hindman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Timo Bakos * | 0 | 1 | 1 | 1 | 0-1 | 0 | |
| 23 | Artyom Borshyov * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 24 | Cam Kungle | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 26 | Cole Craft | 1 | 0 | 2 | 2 | 0-0 | 0 | |
| 28 | John Herrington | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 29 | Brett Roloson | 0 | 0 | 1 | 1 | 3-9 | 2 | |
| 1 | Ethan Langenegger * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | William Hakansson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 41 | 24-63 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ethan Langenegger (W, 1-0-0) | 1 | 55:13 | 32 | 33 | 0 | ||
| 31 | William Hakansson | 0 | 04:47 | 2 | 2 | 0 | ||
| Totals | 1 | 60:00 | 34 | 35 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lake Superior St. | 08:17 | Williams, Tyler: Hooking | MINOR | 2 minutes | ||
| Alas. Anchorage | 13:52 | Bamber, Brett: Slashing | MINOR | 2 minutes | ||
| Alas. Anchorage | 19:19.2 | Thompson, Riley: Slashing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Alas. Anchorage | 05:32 | Thompson, Riley: Tripping | MINOR | 2 minutes | ||
| Alas. Anchorage | 10:06 | Gilson, William: Tripping | MINOR | 2 minutes | ||
| Lake Superior St. | 10:17 | Westcott, Jared: Interference | MINOR | 2 minutes | ||
| Alas. Anchorage | 10:17 | Almquist, Ben: Embellishment | MINOR | 2 minutes | ||
| Lake Superior St. | 14:05 | Bushy, Evan: Elbowing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lake Superior St. | 09:38 | Roloson, Brett: Interference | MINOR | 2 minutes | ||
| Alas. Anchorage | 11:13 | Huffman, Caleb: Cross Checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Alas. Anchorage | 13 | 10 | 12 | 35 |
| Lake Superior St. | 12 | 14 | 15 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 1429 Referee: Kevin Corbett Referee: Bruce Vida Jr. Linesman: Joe St. John Linesman: Paul Tunison |
* Starter