Alas. Anchorage at Lake Superior St.
at Sault Ste. Marie
10/14/2023 at 06:07 PM
at Sault Ste. Marie
10/14/2023 at 06:07 PM
|
Alas. Anchorage
3 |
Lake Superior St.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Alas. Anchorage (2-2-0) | 2 | 1 | 0 | 3 |
| Lake Superior St. (1-3-0) | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Alas. Anchorage | 09:24 | McNarland, Karter ( Tisdale, Adam & White, Jarred ) |
| Lake Superior St. | 10:09 | Milburn, Connor ( Westcott, Jared ) |
| Lake Superior St. | 10:51 | Roloson, Ross ( Bakos, Timo & Hindman, Grant ) |
| Alas. Anchorage | 13:35 | PP - Schachle, Porter ( Gilson, William & Helgeson, Maximilion ) |
| -- 2nd -- | ||
| Alas. Anchorage | 07:10 | Schachle, Porter ( Almquist, Ben & Bamber, Brett ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Schachle, Porter
- Alas. Anchorage McNarland, Karter - Alas. Anchorage Whale, Jared - Alas. Anchorage |
Alas. Anchorage | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Osborne, Max | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 8 | Gilson, William * | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 9 | Cole, Conor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Thompson, Riley | 0 | 0 | 0 | 4 | 4-8 | 0 | |
| 11 | Almquist, Ben * | 0 | 1 | -1 | 2 | 12-27 | 0 | |
| 14 | Marritt, Connor | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | VanDamme, Gunnar | 0 | 0 | 1 | 5 | 0-0 | 2 | |
| 19 | Miller, Rowan | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 20 | Allen, Matt | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 23 | Helgeson, Maximilion * | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 25 | Huffman, Caleb * | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| 26 | Finlay, Dylan | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 29 | Tisdale, Adam | 0 | 1 | 1 | 1 | 11-14 | 0 | |
| 37 | Belitski, Carter | 0 | 0 | 0 | 2 | 0-4 | 0 | |
| 43 | McNarland, Karter | 1 | 0 | 1 | 2 | 0-0 | 2 | |
| 74 | Gomez, Alex | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Bamber, Brett | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 79 | Schachle, Porter * | 2 | 0 | 1 | 2 | 0-0 | 0 | |
| 86 | White, Jarred | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 30 | Whale, Jared * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 39 | 28-54 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Whale, Jared (W, 1-0-0) | 2 | 59:43 | 26 | 28 | 0 | ||
| Totals | 2 | 60:00 | 26 | 28 | 0 | |||
Lake Superior St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Bryan Huggins | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 3 | Tyler Williams | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 5 | Evan Bushy * | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 6 | Ross Roloson | 1 | 0 | 2 | 1 | 0-0 | 2 | |
| 8 | Harrison Roy | 0 | 0 | 0 | 2 | 5-8 | 0 | |
| 9 | Connor Milburn | 1 | 0 | 1 | 2 | 3-15 | 0 | |
| 10 | Sasha Teleguine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Dawson Tritt * | 0 | 0 | -1 | 5 | 4-8 | 2 | |
| 14 | Nate Schweitzer * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Jared Westcott * | 0 | 1 | 0 | 0 | 4-7 | 0 | |
| 17 | Luke Levandowski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Carter Batchelder | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Grant Hindman | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 22 | Timo Bakos | 0 | 1 | 0 | 1 | 4-6 | 0 | |
| 23 | Artyom Borshyov | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Jeremy Gervais | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Cole Craft | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 28 | John Herrington * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 29 | Brett Roloson | 0 | 0 | 0 | 1 | 6-10 | 2 | |
| 1 | Ethan Langenegger * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 28 | 26-54 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ethan Langenegger (L, 0-1-0) | 3 | 58:35 | 36 | 39 | 0 | ||
| Totals | 3 | 60:00 | 36 | 39 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lake Superior St. | 06:34 | Roloson, Ross: Interference | MINOR | 2 minutes | ||
| Lake Superior St. | 10:05 | Tritt, Dawson: Boarding | MINOR | 2 minutes | ||
| Alas. Anchorage | 10:05 | VanDamme, Gunnar: Hooking | MINOR | 2 minutes | ||
| Lake Superior St. | 12:42 | Roloson, Brett: Interference | MINOR | 2 minutes | ||
| Lake Superior St. | 16:45 | Bushy, Evan: Holding | MINOR | 2 minutes | ||
| Alas. Anchorage | 19:13.5 | Osborne, Max: Holding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Alas. Anchorage | 08:22 | Huffman, Caleb: Hooking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Alas. Anchorage | 06:46 | Huffman, Caleb: Holding | MINOR | 2 minutes | ||
| Alas. Anchorage | 12:49 | McNarland, Karter: High Sticking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Alas. Anchorage | 16 | 16 | 7 | 39 |
| Lake Superior St. | 8 | 12 | 8 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 1589 Referee: Bruce Vida Jr. Referee: Kevin Corbett Linesman: Joe St. John Linesman: Paul Tunison |
* Starter